All Scores for Klondike Gold Rush

 
 
 

Best Scores for Klondike Gold Rush

Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 ana  buenos aires - argentina  Apr-8-2011 1062 2 1064 99.8% 131 7 min, 20.2 sec
2 ana  buenos aires, Argentina  Apr-25-2008 893 94 987 90.5% 121 7 min, 30.8 sec
3 Sylvie  Geelong Australia  Oct-10-2008 440 0 440 100.0% 132 9 min, 22.9 sec
4 Angela  Sydney, Australia  Feb-15-2007 417 1053 1470 28.4% 61 13 min, 34.1 sec
5 catgrandma  Fort Wayne, IN  Jun-27-2010 358 29 387 92.5% 124 7 min, 22.8 sec
6 Catgrandma 1  Fort Wayne, Indiana, USA  Jan-24-2009 320 347 667 48.0% 84 7 min, 36.7 sec
7 Mimi  Lubbock, TX USA  Feb-19-2012 290 0 290 100.0% 132 24 min, 28.7 sec
8 Sylvie  Geelong Australia  Nov-23-2009 270 1 271 99.6% 131 7 min, 59.2 sec
9 pam lund  elk grove CA sacramento  Jun-9-2013 252 431 683 36.9% 73 11 min, 32.4 sec
10 Catgrandma4  Fort Wayne, IN  Sep-5-2008 178 393 571 31.2% 69 7 min, 41.0 sec
11 ana  buenos aires, Argentina  Jan-26-2007 170 37 207 82.1% 111 8 min, 56.4 sec
12 Latia  Oklahoma city, OK  Nov-14-2009 157 394 551 28.5% 65 5 min, 39.9 sec
13 Cheryl Bryne  S. Dartmouth, MAss, USA  Feb-9-2010 136 959 1095 12.4% 43 4 min, 56.1 sec
14 Teena  Portsmouth, Hampshire, England  Jan-25-2006 82 216 298 27.5% 61 7 min, 2.2 sec
15 Heavy Hung Harry  Westminster, MD, USA  Aug-9-2011 65 0 65 100.0% 132 12 min, 16.2 sec
16 Judy  Freedom, IN USA  Feb-28-2005 36 92 128 28.1% 62 13 min, 20.5 sec
17 Sheena White  Scotland UK  Dec-30-2016 34 0 34 100.0% 132 8 min, 48.1 sec
18 Cathy  Bunbury - Western Australia  Jan-7-2005 30 28 58 51.7% 83 5 min, 51.1 sec
19 Bonnie   Williams. Az  Feb-7-2015 29 332 361 8.0% 40 4 min, 55.5 sec
20 Alison  QLD Australia  Dec-9-2005 25 14 39 64.1% 100 27 min, 28.5 sec
21 James MAllison  Ironwood, MI USA  Dec-30-2010 20 1 21 95.2% 126 6 min, 28.4 sec
22 molly  uk  Oct-15-2015 20 73 93 21.5% 55 14 min, 25.7 sec
23 Jeff Thurwatcher  Oshkosh, Wisconsin, USA  Dec-12-2004 19 204 223 8.5% 39 13 min, 37.9 sec
24 SHEELAGH  PERTH AUSTRALIA  Aug-5-2008 18 78 96 18.8% 55 5 min, 0.4 sec
25 Lee Rapson  Huddersfield, UK  Aug-20-2005 18 111 129 14.0% 47 7 min, 15.6 sec
26 juanita ramirez  leominster, ma, us  Oct-17-2009 18 121 139 12.9% 44 4 min, 28.6 sec
27 Bill Trewern  Warragul  Oct-11-2005 15 0 15 100.0% 132 20 min, 9.4 sec
28 Bing  Gilford, NH  Apr-23-2007 14 99 113 12.4% 43 16 min, 7.3 sec
29 Leonard Lujan  Palm Springs, CA  Oct-15-2009 12 126 138 8.7% 36 7 min, 27.3 sec
30 Nightingale  Visalia,CA USA  Apr-27-2008 10 0 10 100.0% 132 7 min, 57.7 sec
31 Christine  Hertford UK  Jul-6-2006 10 0 10 100.0% 132 10 min, 4.5 sec
32 Sergio  Bresso, Italy  Mar-13-2005 10 0 10 100.0% 132 11 min, 2.6 sec
33 eulalia  miami, fl. USA  Mar-6-2017 10 38 48 20.8% 54 13 min, 51.9 sec
34 Dude  Boonville NC, USA  Sep-16-2005 9 22 31 29.0% 59 9 min, 31.4 sec
35 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 8 86 94 8.5% 32 11 min, 54.4 sec
36 jaws  tumby bay S Australia  Apr-24-2008 7 23 30 23.3% 54 12 min, 4.2 sec
37 maureen f.  aus  Jul-29-2008 6 18 24 25.0% 62 5 min, 38.5 sec
38 louis van Boeckel  Belguim  Mar-5-2005 6 59 65 9.2% 40 6 min, 38.9 sec
39 maia  rosario-argentina  Mar-1-2006 5 2 7 71.4% 110 5 min, 59.4 sec
40 kenneth rayner  maldon essex  Oct-19-2016 5 43 48 10.4% 46 14 min, 14.2 sec
41 Judy  Ft. Lauderdale FL USA  Aug-6-2006 5 55 60 8.3% 34 5 min, 34.6 sec
42 JRC  Lynchburg, VA USA  Sep-12-2007 4 2 6 66.7% 94 39 min, 31.8 sec
43 Kenneth  Los Angeles, CA, USA  May-28-2008 4 3 7 57.1% 90 7 min, 47.4 sec
44 Angela  Sydney, Australia  Aug-6-2005 4 7 11 36.4% 74 9 min, 48.9 sec
45 ana    Oct-1-2007 3 0 3 100.0% 132 8 min, 5.7 sec
46 Dude  Newland NC USA  Aug-10-2010 3 0 3 100.0% 132 8 min, 49.2 sec
47 Scotti  oshkosh, wi USA  Dec-15-2004 3 4 7 42.9% 83 15 min, 59.9 sec
48 Carole Riley  Lymm, Cheshire  Sep-8-2005 3 4 7 42.9% 74 7 min, 25.9 sec
49 Siggi  Kaufungen, Germany  Feb-24-2011 3 7 10 30.0% 67 11 min, 8.0 sec
50 LHelen  Traverse City, MI, USA  Apr-1-2007 3 7 10 30.0% 61 7 min, 14.7 sec
51 kenneth rayner  maldon essex  Aug-28-2013 3 8 11 27.3% 57 21 min, 10.2 sec
52 Brigitte  Lake Wales, Florida, U.S.A.  Feb-4-2016 3 22 25 12.0% 52 14 min, 53.2 sec
53 MARISA  RIO DE JANEIRO, RJ, BRASIL  Jan-30-2005 3 44 47 6.4% 43 7 min, 52.9 sec
54 grnnyann  hot springs village,ar  Nov-25-2013 3 53 56 5.4% 31 10 min, 14.4 sec
55 Be Free  Avon, CT 06001  May-9-2008 3 128 131 2.3% 25 11 min, 24.3 sec
56 kitty  Los Angeles, CA  Dec-6-2006 2 0 2 100.0% 132 10 min, 27.3 sec
57 Max Gange  Melbourne, Australia  Jun-16-2007 2 0 2 100.0% 132 31 min, 53.7 sec
58 Graham Kendall  Reading, England  Dec-7-2004 2 4 6 33.3% 64 7 min, 20.2 sec
59 Lindan  Lancaster, CA, USA  Mar-14-2012 2 4 6 33.3% 64 11 min, 48.9 sec
60 Doris  Manville, NJ USA  Apr-15-2006 2 4 6 33.3% 63 6 min, 44.7 sec
61 ann hoffman  hot springs village, arkansas,usa  Apr-27-2005 2 11 13 15.4% 50 10 min, 27.3 sec
62 Sandi  OI, NC, USA  May-23-2009 2 15 17 11.8% 48 6 min, 14.2 sec
63 Manon  Repentigny Canada  Jan-10-2007 2 18 20 10.0% 43 5 min, 49.5 sec
64 Eldo  Leda Western Australia  Aug-28-2007 2 18 20 10.0% 42 4 min, 41.9 sec
65 Josephine Gooch  Sunderland UK  Jan-21-2006 2 41 43 4.7% 31 9 min, 25.7 sec
66 richard  ledbetter ky 42058  Jun-10-2009 1 0 1 100.0% 132 5 min, 28.6 sec
67 ammr  lisboa,lisboa,portugal  Nov-11-2010 1 0 1 100.0% 132 7 min, 3.2 sec
68 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 1 0 1 100.0% 132 8 min, 2.6 sec
69 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 132 9 min, 43.8 sec
70 Jepne  International Falls MN  May-24-2011 1 0 1 100.0% 132 10 min, 10.5 sec
71 ANITA  ARGENTINA  Jul-15-2006 1 0 1 100.0% 132 10 min, 15.0 sec
72 Lutgarde  Tremelo,Belgium  Apr-9-2005 1 0 1 100.0% 132 10 min, 59.7 sec
73 Pat Taylor  Walsall West Midlands UK  Nov-25-2005 1 0 1 100.0% 132 18 min, 28.1 sec
74 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2004 1 0 1 100.0% 132 18 min, 34.6 sec
75 Mikey H  Houston Texas USA  Oct-14-2006 1 0 1 100.0% 132 23 min, 13.5 sec
76 Lulu  Los Angeles, CA USA  Aug-14-2010 1 0 1 100.0% 132 24 min, 7.2 sec
77 Jitka  Prague, Czech Republic  Jan-6-2008 1 0 1 100.0% 132 30 min, 16.6 sec
78 Oma Ria  Nederland  Apr-20-2005 1 1 2 50.0% 89 6 min, 52.4 sec
79 kat  berlin,germany  Nov-18-2005 1 1 2 50.0% 78 5 min, 38.3 sec
80 Bete Maciel  Fortaleza/CE - Brasil  Nov-23-2005 1 1 2 50.0% 78 8 min, 1.1 sec
81 Edward W. Kaptein  Palm Springs, CA USA  Dec-14-2009 1 1 2 50.0% 77 5 min, 33.5 sec
82 bobbyt  Sabattus, Maine USA  Sep-20-2006 1 1 2 50.0% 76 11 min, 44.7 sec
83 Daniela Scuriatti  Milano, Italia  Apr-21-2008 1 2 3 33.3% 70 8 min, 59.0 sec
84 Carolyn  Adelaide South Australia  Aug-15-2008 1 2 3 33.3% 49 16 min, 26.3 sec
85 Penny Newmon  WPB,FL,USA  Apr-15-2007 1 3 4 25.0% 60 13 min, 0.8 sec
86 Elvano Bergamini  Bologna, Italy  Apr-28-2009 1 3 4 25.0% 55 11 min, 33.1 sec
87 Billie Holtz  Hobart, IN. Lake USA.  May-19-2005 1 3 4 25.0% 38 8 min, 45.3 sec
88 Elvano Bergamini  Bologna - Italy  Jan-21-2006 1 4 5 20.0% 50 11 min, 51.9 sec
89 zwilling  frankfurt-oder germany  Nov-7-2006 1 5 6 16.7% 46 7 min, 29.7 sec
90 Rene  Tailem Bend, Sth australia  Aug-4-2010 1 6 7 14.3% 25 17 min, 53.1 sec
91 zwilling  frankfurt-oder germany  Feb-25-2007 1 14 15 6.7% 42 7 min, 29.7 sec
91 zwilling  frankfurt-oder germany  Feb-26-2007 1 14 15 6.7% 42 7 min, 29.7 sec
93 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 1 1 0.0% 54 0 min, 0.0 sec
94 michael deerwester  normal,il,USA  Feb-5-2007 0 1 1 0.0% 36 0 min, 0.0 sec
95 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 0 1 1 0.0% 26 0 min, 0.0 sec
96 claudiusken  maldon essex eng  Nov-13-2013 0 1 1 0.0% 24 0 min, 0.0 sec
97 Lee  Anchorage,Ak.,USA  Apr-13-2007 0 1 1 0.0% 10 0 min, 0.0 sec
98 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 0 2 2 0.0% 64 0 min, 0.0 sec
99 Bente Knudsen  Ebberup Fyn Danmark  May-18-2006 0 2 2 0.0% 22 0 min, 0.0 sec
100 lyle snow  Spring Tx, USA  Mar-31-2007 0 3 3 0.0% 52 0 min, 0.0 sec
101 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 0 3 3 0.0% 41 0 min, 0.0 sec
101 Paul Forsdick  Rayleigh Essex  Oct-15-2004 0 3 3 0.0% 41 0 min, 0.0 sec
103 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 3 3 0.0% 21 0 min, 0.0 sec
104 richard  ledbetter ky 42058  Oct-31-2005 0 4 4 0.0% 21 0 min, 0.0 sec
105 kat  berlin,germany  Nov-29-2005 0 5 5 0.0% 25 0 min, 0.0 sec
106 kat  berlin,germany  Oct-15-2005 0 6 6 0.0% 35 0 min, 0.0 sec



Back to Main Scores List