Best Scores for Klondike Gold Rush

 
 
 

All Scores for Klondike Gold Rush

Rank Name Location Date Deal Number Score Time
1 Cheryl Bryne  S. Dartmouth, MAss, USA  Feb-9-2010 239444437 132 3 min, 13.9 sec
2 Latia  Oklahoma city, OK  Nov-14-2009 1356943327 132 3 min, 25.3 sec
3 juanita ramirez  leominster, ma, us  Oct-17-2009 1446310744 132 3 min, 26.3 sec
4 Cathy  Bunbury - Western Australia  Jan-7-2005 620590690 132 4 min, 1.0 sec
5 SHEELAGH  PERTH AUSTRALIA  Aug-5-2008 1415856442 132 4 min, 6.5 sec
6 Jeff Thurwatcher  Oshkosh, Wisconsin, USA  Dec-12-2004 780792199 132 4 min, 9.3 sec
7 Rosemary  Western Australia  Aug-28-2007 2043822946 132 4 min, 14.9 sec
8 Judy  Ft. Lauderdale FL USA  Aug-6-2006 1201864088 132 4 min, 15.0 sec
9 Teena  Portsmouth, Hampshire, England  Jan-25-2006 1336264659 132 4 min, 25.5 sec
10 Sylvie  Geelong Australia  Oct-10-2008 1340161426 132 4 min, 28.6 sec
11 Maureen  Geelong Vic. Australia  Jul-29-2008 1261801005 132 4 min, 31.1 sec
12 Sylvie  Geelong Australia  Nov-23-2009 959835216 132 4 min, 33.8 sec
13 Janina  Fort Wayne, Indiana, USA  Jan-24-2009 100578362 132 4 min, 37.2 sec
14 ana  buenos aires, Argentina  Apr-25-2008 9105 132 4 min, 40.2 sec
14 ana  buenos aires - argentina  Apr-29-2008 9105 132 4 min, 40.2 sec
16 Lee Rapson  Huddersfield, UK  Aug-20-2005 1299475241 132 4 min, 51.0 sec
17 Angela  Sydney, Australia  Feb-15-2007 2115717054 132 4 min, 51.6 sec
18 maia  rosario-argentina  Mar-1-2006 1221058405 132 4 min, 54.9 sec
19 Sandi  OI, NC, USA  May-23-2009 14 132 4 min, 55.1 sec
20 Janina  Fort Wayne, IN  Jun-27-2010 1094894701 132 4 min, 55.9 sec
21 Janina  Fort Wayne, IN USA  Sep-5-2008 1187524870 132 5 min, 9.4 sec
22 Leonard Lujan  Palm Springs, CA  Oct-15-2009 1194682904 132 5 min, 28.3 sec
23 richard  ledbetter ky 42058  Jun-10-2009 1948992186 132 5 min, 28.6 sec
24 Doris  Manville, NJ USA  Apr-15-2006 763093046 132 5 min, 30.1 sec
25 Edward W. Kaptein  Palm Springs, CA USA  Dec-14-2009 1770081946 132 5 min, 33.5 sec
26 Kenneth  Los Angeles, CA, USA  May-28-2008 1520179806 132 5 min, 33.7 sec
27 Manon  Repentigny Canada  Jan-10-2007 895688901 132 5 min, 36.1 sec
28 kat  berlin,germany  Nov-18-2005 1057752767 132 5 min, 38.3 sec
29 louis van Boeckel  Belguim  Mar-5-2005 1935847151 132 5 min, 50.4 sec
30 ana  buenos aires, Argentina  Jan-26-2007 8459 132 5 min, 58.2 sec
31 LHelen  Traverse City, MI, USA  Apr-1-2007 395353630 132 6 min, 20.0 sec
32 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1559852613 132 6 min, 23.4 sec
33 Graham Kendall  Reading, England  Dec-7-2004 1805353424 132 6 min, 30.9 sec
34 Carole Riley  Lymm, Cheshire  Sep-8-2005 1376059201 132 6 min, 38.3 sec
35 Sergio  Bresso, Italy  Mar-13-2005 546870750 132 6 min, 40.8 sec
36 Oma Ria  Nederland  Apr-20-2005 1916799361 132 6 min, 52.4 sec
37 Alison  QLD Australia  Dec-9-2005 1720960444 132 6 min, 54.5 sec
38 Nightingale  Visalia, CA  Apr-27-2008 92145160 132 6 min, 54.9 sec
39 Judy  Freedom, IN USA  Feb-28-2005 1417251573 132 7 min, 27.8 sec
40 zwilling  frankfurt-oder germany  Feb-25-2007 664932221 132 7 min, 29.7 sec
40 Marisa  Rio de Janeiro - Brasil  Jan-30-2005 100260076 132 7 min, 29.7 sec
40 zwilling  frankfurt-oder germany  Feb-26-2007 664932221 132 7 min, 29.7 sec
40 zwilling  frankfurt-oder germany  Nov-7-2006 664932221 132 7 min, 29.7 sec
44 Christine  Hertford, UK  Jul-6-2006 1626441583 132 7 min, 30.0 sec
45 Dude  Boonville NC, USA  Sep-16-2005 20721139 132 7 min, 31.4 sec
46 Bill Trewern  Warragul  Oct-11-2005 133924725 132 7 min, 35.4 sec
47 ana  Castellvell - Espaņa  Oct-1-2007 221 132 7 min, 43.4 sec
48 Be Free  Avon, CT 06001  May-9-2008 2092595496 132 7 min, 50.3 sec
49 Jeffrey Hartman  Westminster, MD USA  Jul-1-2009 1683302379 132 7 min, 56.9 sec
50 Bete Maciel  Fortaleza/CE - Brasil  Nov-23-2005 55943647 132 8 min, 1.1 sec
51 Margaret Holland  Brisbane Qld Australia  Dec-23-2004 1 132 8 min, 2.6 sec
52 Josephine Gooch  Sunderland UK  Jan-21-2006 912047534 132 8 min, 14.1 sec
53 Fred dude  Boonville, NC. USA  Aug-10-2010 799353124 132 8 min, 22.5 sec
54 Billie Holtz  Hobart, IN. Lake USA.  May-19-2005 1878732992 132 8 min, 45.3 sec
55 ann hoffman  hot springs village, arkansas,usa  Apr-27-2005 1352902919 132 8 min, 49.1 sec
56 Angela  Sydney, Australia  Aug-6-2005 255196762 132 8 min, 52.2 sec
57 Scotti  oshkosh, wi USA  Dec-15-2004 1232168218 132 8 min, 55.4 sec
58 Daniela Scuriatti  Milano, Italia  Apr-21-2008 817481740 132 8 min, 59.0 sec
59 kitty  Los Angeles, CA  Dec-6-2006 1573765220 132 9 min, 26.5 sec
60 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 132 9 min, 43.8 sec
61 jaws  tumby bay S Australia  Apr-24-2008 1535648557 132 9 min, 45.6 sec
62 ANITA  ARGENTINA  Jul-15-2006 1149117255 132 10 min, 15.0 sec
63 Siggi  Reinhardshagen, Germany  Jun-28-2007 3 132 10 min, 21.9 sec
64 Lutgarde  Tremelo,Belgium  Apr-9-2005 919232170 132 10 min, 59.7 sec
65 Elvano Bergamini  Bologna, Italy  Apr-28-2009 877759944 132 11 min, 33.1 sec
66 bobbyt  Sabattus, Maine USA  Sep-20-2006 1352533828 132 11 min, 44.7 sec
67 Bing  Gilford, NH  Apr-23-2007 299880348 132 11 min, 51.8 sec
68 Elvano Bergamini  Bologna - Italy  Jan-21-2006 1549354715 132 11 min, 51.9 sec
69 Penny Newmon  WPB,FL,USA  Apr-15-2007 892213933 132 13 min, 0.8 sec
70 Aravis  Adelaide SA Australia  Aug-15-2008 28 132 16 min, 26.3 sec
71 Rene  Tailem Bend, Sth australia  Aug-4-2010 9 132 17 min, 53.1 sec
72 Pat Taylor  Walsall West Midlands UK  Nov-25-2005 1909781379 132 18 min, 28.1 sec
73 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2004 91848686 132 18 min, 34.6 sec
74 JRC  Lynchburg, VA USA  Sep-12-2007 1204349685 132 19 min, 40.9 sec
75 Mikey H  Houston Texas USA  Oct-14-2006 1765185527 132 23 min, 13.5 sec
76 Lulu  Los Angeles, CA USA  Aug-14-2010 10 132 24 min, 7.2 sec
77 JITKA  Prague, Czech Republic  Jan-6-2008 21 132 30 min, 16.6 sec
78 Max Gange  Melbourne, Australia  Jun-16-2007 1557429747 132 30 min, 51.5 sec
79 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 764716290 95 17 min, 6.9 sec
80 kat  berlin,germany  Oct-15-2005 1112900313 71 10 min, 38.5 sec
81 lyle snow  Spring Tx, USA  Mar-31-2007 439666147 60 11 min, 33.8 sec
82 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 203109728 53 7 min, 10.0 sec
82 paul forsdick  southend-on-sea united kingdom  Oct-15-2004 203109728 53 7 min, 10.0 sec
84 kat  berlin,germany  Nov-29-2005 2039653195 45 6 min, 39.8 sec
85 Sir Michael  Goshen, IN USA  Feb-5-2007 177967864 36 15 min, 34.5 sec
86 richard  ledbetter ky 42058  Oct-31-2005 647931321 34 8 min, 18.6 sec
87 Bente Knudsen  Ebberup Fyn Danmark  May-18-2006 529435412 33 6 min, 35.3 sec
88 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 23 21 min, 23.0 sec
89 Lee  Anchorage,Ak.,USA  Apr-13-2007 1393576488 10 11 min, 45.4 sec



Back to Main Scores List