Best Scores for Castle 2 - Guaranteed Winnable

 
 
 
All Scores for Castle 2

Rank Name Location Date Deal Number Score Time
1 Noelene  Australia  Jul-12-2007 49 144 1 min, 50.8 sec
2 louis van Boeckel  Belguim  Mar-14-2005 46608612 144 2 min, 14.4 sec
3 The Bear  Copenhagen, Denmark  Dec-23-2006 1827224594 144 2 min, 36.4 sec
4 Bruno  Doncaster, UK  Feb-22-2007 699171543 144 2 min, 39.4 sec
5 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 144 2 min, 43.5 sec
6 Latia  Oklahoma city, OK  Jun-14-2009 746006082 144 2 min, 44.3 sec
7 Chris  Madison Heights, MI USA  Jan-22-2005 568566420 144 2 min, 50.3 sec
8 Barbara  Orlando, Fl 32708 USA  Nov-12-2007 682143567 144 2 min, 54.2 sec
9 DHerbig  Oude Pekela, Nederland  Jul-5-2005 364786515 144 2 min, 56.4 sec
10 Stacy C.  Bear River City Utah, USA  Dec-25-2009 41 144 2 min, 57.5 sec
11 Lee Rapson  Huddersfield, UK  Nov-4-2006 611796259 144 3 min, 0.2 sec
12 Joseph Chua  Singapore  Apr-16-2006 1942951349 144 3 min, 3.0 sec
13 annie  sussex,nb  Oct-23-2007 938224639 144 3 min, 3.3 sec
14 Rikard  Roseville, NSW, Australia  Dec-20-2004 1483248674 144 3 min, 3.8 sec
15 Sheena White  Scotland UK  Dec-30-2016 396134328 144 3 min, 8.6 sec
16 Rosetta  Shipshewana,IN. U.S.A.  Jan-10-2008 1192433435 144 3 min, 8.8 sec
17 Lorraine    Nov-27-2005 1509642529 144 3 min, 10.6 sec
18 Mary Sheppard  Zanesville, Ohio USA  Jun-18-2005 506945509 144 3 min, 28.3 sec
19 shirley sleezer  Gloversville, NY, USA  Dec-31-2012 816430058 144 3 min, 30.7 sec
20 lodde    Jul-13-2005 1648476171 144 3 min, 32.6 sec
21 SHEELAGH  PERTH AUSTRALIA  Aug-8-2007 24 144 3 min, 46.4 sec
22 Harold R. Smith  Tulsa, OK  Apr-22-2005 275257152 144 3 min, 49.3 sec
23 shirley gervais  warwick ri 02888 usa  May-30-2005 1252290499 144 3 min, 49.9 sec
24 BAD DOG  Palm Bay, Fl.  Jan-14-2016 1824589858 144 4 min, 6.3 sec
25 Harold R. Smith  Tulsa, OK (USA)  Nov-18-2006 1499164507 144 4 min, 6.8 sec
26     Jan-13-2005 1339734146 144 4 min, 7.9 sec
27 Lonna Kahn  Prairie Village, KS, USA  Oct-28-2007 830308196 144 4 min, 10.9 sec
28 J, Phillips  Deland, FL USA  Nov-29-2007 28 144 4 min, 12.1 sec
29 Graham Kendall  Reading, England  Dec-10-2004 2029582991 144 4 min, 13.6 sec
30 michelle Huskins  usa  Nov-9-2014 1755885146 144 4 min, 16.4 sec
31 lyle snow  Spring Tx, USA  Mar-18-2008 1108819908 144 4 min, 25.5 sec
32 Arlene  La Mirada, Ca. US  Oct-10-2006 1237944189 144 4 min, 27.4 sec
32 Lindan  Lancaster, CA, USA  Mar-14-2012 28 144 4 min, 27.4 sec
34 Paul Forsdick  Rayleigh Essex  Jul-5-2005 1396454515 144 4 min, 30.2 sec
34 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1396454515 144 4 min, 30.2 sec
36 linda thorogood  nairn,scotland,uk  Feb-27-2008 1790383507 144 4 min, 36.0 sec
37 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 24 144 4 min, 36.7 sec
38 babysister  windsor, ontario, canada  May-26-2006 2051564510 144 4 min, 55.8 sec
39 Carole Riley  Lymm, Cheshire  Sep-8-2005 1835953525 144 5 min, 3.6 sec
40 HELENA20122011    Jan-19-2010 29 144 5 min, 5.7 sec
41 Lynne  Perth, WA, Australia  Feb-9-2009 4 144 5 min, 9.2 sec
42 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 1747338622 144 5 min, 27.4 sec
43 Nick Taylor  Le Sueur MN USA  Feb-2-2006 134547989 144 5 min, 48.4 sec
44 Leya Weisman  Plantation, Florida, USA  Mar-13-2005 1757197743 144 5 min, 59.2 sec
45 snowqueen  brighton  Sep-13-2011 1870181084 144 6 min, 6.3 sec
46 George Van  Windsor Ont. Canada  Nov-25-2007 1399955139 144 6 min, 8.1 sec
47 Elizabeth  United Kingdom  Dec-9-2010 2005291914 144 6 min, 36.0 sec
48 Rubberneck  Hampshire  Nov-25-2012 1057982769 144 6 min, 36.4 sec
49 R Mason  Porirua NZ  Sep-13-2010 3 144 6 min, 57.9 sec
50 sharlyn  muncie indiana usa  Jan-28-2005 771696804 144 7 min, 16.3 sec
51 Carol G  Windsor Mill, MD USA  Mar-7-2005 1554690701 144 7 min, 19.3 sec
52 maureen  scotland  Dec-6-2004 1061926366 144 7 min, 22.4 sec
53 Katta Olsson  Sweden  Mar-13-2005 1266706412 144 7 min, 35.1 sec
54 Janine  Antwerp Belgium  Jul-21-2020 119529954 144 8 min, 9.3 sec
55 Ron McChesney  Centeral Texas USA  Sep-16-2010 1810850827 144 8 min, 16.2 sec
56 judi smith  ocean park,WA  Jan-23-2006 1404017537 144 8 min, 26.6 sec
57 Jimmie  Scotland  Feb-15-2007 1300638000 144 8 min, 57.4 sec
58 Jean  Greensboro, NC  Jan-17-2010 1245345275 144 9 min, 2.9 sec
59 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 696791958 144 9 min, 17.2 sec
60 patty prince  pendleton, oregon, united states  Jun-24-2008 581095801 144 9 min, 21.3 sec
61 ron  fl  Jun-27-2016 1284615817 144 9 min, 43.1 sec
62 Jurgen Wagner  Florence, Italy  Apr-7-2015 1993309945 144 11 min, 47.2 sec
63 Inez Stanley  Seattle,WA USA  May-15-2005 804384431 144 16 min, 6.3 sec
64 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 4 144 25 min, 18.3 sec
65 Harold R. Smith  Tulsa, OK (USA)  Jun-5-2008 1007459120 118 4 min, 11.0 sec
66 Carol  Shallotte, NC USA  Nov-27-2005 1201563416 106 2 min, 43.0 sec
67 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jun-2-2013 1061680983 100 3 min, 40.4 sec
68 Mary  Red Lion PaUSAA  May-8-2006 1400482805 98 4 min, 2.7 sec
69 Siggi  Kaufungen, Germany  Jan-11-2005 951979417 96 5 min, 14.6 sec
70 sharon j.  north sydney Canada  May-20-2005 1619849068 88 2 min, 32.5 sec
71 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 2083688108 88 4 min, 38.9 sec
72 Fran Kyle  Spring Hill, Fl. USA  Feb-10-2007 1027747920 84 2 min, 4.6 sec
73 Achim Baumann  Oldenburg / Germany  Oct-8-2006 5 84 4 min, 19.3 sec
74 vinette dephillipe  buchanan, mi usa  Nov-27-2011 389084000 76 3 min, 24.8 sec
75 maggie  lumby bc canada  Apr-12-2015 8 74 4 min, 0.9 sec
76 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1443778653 72 2 min, 21.4 sec
77 sharon C.  burlington, wi  Sep-27-2014 26 68 5 min, 1.8 sec
78 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 420514684 58 1 min, 46.4 sec
79 grnnyann  hot springs village,ar  Sep-5-2010 1096122071 58 2 min, 43.4 sec
80 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 201177161 52 2 min, 29.2 sec
81 ct  Waterbury, Vt  Aug-29-2017 14 50 3 min, 12.9 sec
82 Bing  Gilford, NH 03249  Jul-22-2005 1524820833 46 3 min, 0.4 sec
83 brian  murray bridge south australia  Mar-23-2005 1677598199 42 2 min, 43.2 sec
84 ann hoffman  hot springs village, arkansas,usa  Apr-11-2005 1304740555 34 1 min, 34.2 sec
85 Bruno  Doncaster, UK  Mar-15-2006 183550419 28 0 min, 49.4 sec
85 Bruno  Doncaster, UK  Mar-29-2006 183550419 28 0 min, 49.4 sec
85 Bruno  Doncaster, UK  Mar-17-2006 183550419 28 0 min, 49.4 sec
88 michael deerwester  normal,il,USA  Feb-5-2007 1871779192 22 1 min, 25.8 sec
89 Thomas Warfield  Springfield IL USA  Nov-18-2004 694074331 16 1 min, 28.1 sec
90 jon  Williamsburg,Va. USA  Aug-11-2007 357963865 10 0 min, 20.8 sec
91 Nedra  Chicago, IL USA  Mar-23-2005 1775591439 10 0 min, 32.0 sec
92 kenneth rayner  maldon essex  Aug-11-2015 2 10 1 min, 3.2 sec
93 Liz  Moose Jaw, Sk. Canada  May-1-2012 1563916169 4 0 min, 53.3 sec



Back to Main Scores List