All Scores for Castle 2 - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 BAD DOG  Palm Bay, Fl.  Jan-14-2016 6 0 6 100.0% 144 11 min, 47.4 sec
2 Latia  Oklahoma city, OK  Jun-14-2009 6 30 36 16.7% 74 3 min, 3.6 sec
3 DHerbig  Oude Pekela, Nederland  Jul-5-2005 5 135 140 3.6% 44 3 min, 25.2 sec
4 Nick Taylor  Le Sueur MN USA  Feb-2-2006 4 1 5 80.0% 120 12 min, 52.9 sec
5 Stacy C.  Bear River City Utah, USA  Dec-25-2009 4 2 6 66.7% 120 3 min, 55.2 sec
6 Harold R. Smith  Tulsa, OK (USA)  Nov-18-2006 3 82 85 3.5% 46 4 min, 25.6 sec
7 Chris  Madison Heights, MI USA  Jan-22-2005 2 0 2 100.0% 144 3 min, 10.3 sec
8 Lee Rapson  Huddersfield, UK  Nov-4-2006 2 19 21 9.5% 72 3 min, 13.6 sec
9 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 0 1 100.0% 144 2 min, 43.5 sec
10 lodde    Jul-13-2005 1 0 1 100.0% 144 3 min, 32.6 sec
11 Graham Kendall  Reading, England  Dec-10-2004 1 0 1 100.0% 144 4 min, 13.6 sec
12 Lonna Kahn  Prairie Village, KS, USA  Oct-28-2007 1 1 2 50.0% 107 4 min, 10.9 sec
13 Joseph Chua  Singapore  Apr-16-2006 1 1 2 50.0% 97 3 min, 3.0 sec
14 babysister  windsor, ontario, canada  May-26-2006 1 1 2 50.0% 96 4 min, 55.8 sec
15 R Mason  Porirua NZ  Sep-13-2010 1 3 4 25.0% 42 6 min, 57.9 sec
16     Jan-13-2005 1 6 7 14.3% 66 4 min, 7.9 sec
17 Katta Olsson  Sweden  Mar-13-2005 1 8 9 11.1% 55 7 min, 35.1 sec
18 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 1 13 14 7.1% 47 4 min, 36.7 sec
19 Ron McChesney  Centeral Texas USA  Sep-16-2010 1 16 17 5.9% 140 8 min, 16.2 sec
20 The Bear  Copenhagen, Denmark  Dec-23-2006 1 17 18 5.6% 59 2 min, 36.4 sec
21 J, Phillips  Deland, FL USA  Nov-29-2007 1 19 20 5.0% 49 4 min, 12.1 sec
22 Paul Forsdick  Rayleigh Essex  Jul-5-2005 1 20 21 4.8% 45 4 min, 30.2 sec
23 Arlene  La Mirada, Ca. US  Oct-10-2006 1 20 21 4.8% 44 4 min, 27.4 sec
24 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1 21 22 4.5% 43 4 min, 30.2 sec
25 Lindan  Lancaster, CA, USA  Mar-14-2012 1 34 35 2.9% 62 4 min, 27.4 sec
26 Noelene  Australia  Jul-12-2007 1 34 35 2.9% 53 1 min, 50.8 sec
27 louis van Boeckel  Belguim  Mar-14-2005 1 37 38 2.6% 53 2 min, 23.3 sec
28 Harold R. Smith  Tulsa, OK  Apr-22-2005 1 54 55 1.8% 41 3 min, 49.3 sec
29 Elizabeth  United Kingdom  Dec-9-2010 0 1 1 0.0% 144 0 min, 0.0 sec
29 lyle snow  Spring Tx, USA  Mar-18-2008 0 1 1 0.0% 144 0 min, 0.0 sec
29 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
29 linda thorogood  nairn,scotland,uk  Feb-27-2008 0 1 1 0.0% 144 0 min, 0.0 sec
29 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
29 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 1 1 0.0% 144 0 min, 0.0 sec
29 Jean  Greensboro, NC  Jan-17-2010 0 1 1 0.0% 144 0 min, 0.0 sec
29 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
29 SHEELAGH  PERTH AUSTRALIA  Aug-8-2007 0 1 1 0.0% 144 0 min, 0.0 sec
29 Inez Stanley  Seattle,WA USA  May-15-2005 0 1 1 0.0% 144 0 min, 0.0 sec
29 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 0 1 1 0.0% 144 0 min, 0.0 sec
29 Carol G  Windsor Mill, MD USA  Mar-7-2005 0 1 1 0.0% 144 0 min, 0.0 sec
29 Mary Sheppard  Zanesville, Ohio USA  Jun-18-2005 0 1 1 0.0% 144 0 min, 0.0 sec
29 Rikard  Roseville, NSW, Australia  Dec-20-2004 0 1 1 0.0% 144 0 min, 0.0 sec
29 ron  fl  Jun-27-2016 0 1 1 0.0% 144 0 min, 0.0 sec
29 Lorraine    Nov-27-2005 0 1 1 0.0% 144 0 min, 0.0 sec
29 snowqueen  brighton  Sep-13-2011 0 1 1 0.0% 144 0 min, 0.0 sec
29 judi smith  ocean park,WA  Jan-23-2006 0 1 1 0.0% 144 0 min, 0.0 sec
29 maureen  scotland  Dec-6-2004 0 1 1 0.0% 144 0 min, 0.0 sec
29 Sheena White  Scotland UK  Dec-30-2016 0 1 1 0.0% 144 0 min, 0.0 sec
29 Leya Weisman  Plantation, Florida, USA  Mar-13-2005 0 1 1 0.0% 144 0 min, 0.0 sec
50 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jun-2-2013 0 1 1 0.0% 100 0 min, 0.0 sec
51 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 0 1 1 0.0% 52 0 min, 0.0 sec
52 ct  Waterbury, Vt  Aug-29-2017 0 1 1 0.0% 50 0 min, 0.0 sec
53 Bing  Gilford, NH 03249  Jul-22-2005 0 1 1 0.0% 46 0 min, 0.0 sec
54 brian  murray bridge south australia  Mar-23-2005 0 1 1 0.0% 42 0 min, 0.0 sec
55 Bruno  Doncaster, UK  Mar-15-2006 0 1 1 0.0% 28 0 min, 0.0 sec
55 Bruno  Doncaster, UK  Mar-29-2006 0 1 1 0.0% 28 0 min, 0.0 sec
55 Bruno  Doncaster, UK  Mar-17-2006 0 1 1 0.0% 28 0 min, 0.0 sec
58 michael deerwester  normal,il,USA  Feb-5-2007 0 1 1 0.0% 22 0 min, 0.0 sec
59 ann hoffman  hot springs village, arkansas,usa  Apr-11-2005 0 1 1 0.0% 20 0 min, 0.0 sec
60 kenneth rayner  maldon essex  Aug-11-2015 0 1 1 0.0% 10 0 min, 0.0 sec
60 jon  Williamsburg,Va. USA  Aug-11-2007 0 1 1 0.0% 10 0 min, 0.0 sec
60 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 10 0 min, 0.0 sec
63 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 1 1 0.0% 4 0 min, 0.0 sec
64 Rubberneck  Hampshire  Nov-25-2012 0 2 2 0.0% 144 0 min, 0.0 sec
64 Janine  Antwerp Belgium  Jul-21-2020 0 2 2 0.0% 144 0 min, 0.0 sec
64 sharlyn  muncie indiana usa  Jan-28-2005 0 2 2 0.0% 144 0 min, 0.0 sec
64 George Van  Windsor Ont. Canada  Nov-25-2007 0 2 2 0.0% 144 0 min, 0.0 sec
68 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 2 2 0.0% 100 0 min, 0.0 sec
69 Rosetta  Shipshewana,IN. U.S.A.  Jan-10-2008 0 2 2 0.0% 90 0 min, 0.0 sec
70 Siggi  Kaufungen, Germany  Jan-11-2005 0 2 2 0.0% 71 0 min, 0.0 sec
71 Thomas Warfield  Springfield IL USA  Nov-18-2004 0 2 2 0.0% 44 0 min, 0.0 sec
72 sharon C.  burlington, wi  Sep-27-2014 0 2 2 0.0% 38 0 min, 0.0 sec
73 HELENA20122011    Jan-19-2010 0 3 3 0.0% 144 0 min, 0.0 sec
74 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 0 3 3 0.0% 106 0 min, 0.0 sec
74 Carole Riley  Lymm, Cheshire  Sep-8-2005 0 3 3 0.0% 106 0 min, 0.0 sec
76 Barbara  Orlando, Fl 32708 USA  Nov-12-2007 0 3 3 0.0% 86 0 min, 0.0 sec
77 maggie  lumby bc canada  Apr-12-2015 0 3 3 0.0% 52 0 min, 0.0 sec
78 shirley sleezer  Gloversville, NY, USA  Dec-31-2012 0 4 4 0.0% 144 0 min, 0.0 sec
79 michelle Huskins  usa  Nov-9-2014 0 5 5 0.0% 91 0 min, 0.0 sec
80 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 46 0 min, 0.0 sec
81 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 40 0 min, 0.0 sec
81 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 5 5 0.0% 40 0 min, 0.0 sec
83 grnnyann  hot springs village,ar  Sep-5-2010 0 5 5 0.0% 33 0 min, 0.0 sec
84 Jimmie  Scotland  Feb-15-2007 0 6 6 0.0% 92 0 min, 0.0 sec
85 annie  sussex,nb  Oct-23-2007 0 7 7 0.0% 144 0 min, 0.0 sec
86 patty prince  pendleton, oregon, united states  Jun-24-2008 0 8 8 0.0% 144 0 min, 0.0 sec
87 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 0 9 9 0.0% 32 0 min, 0.0 sec
88 Harold R. Smith  Tulsa, OK (USA)  Jun-5-2008 0 10 10 0.0% 40 0 min, 0.0 sec
89 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 12 12 0.0% 45 0 min, 0.0 sec
90 Mary  Red Lion PaUSAA  May-8-2006 0 20 20 0.0% 43 0 min, 0.0 sec
91 Carol  Shallotte, NC USA  Nov-27-2005 0 20 20 0.0% 39 0 min, 0.0 sec
92 Fran Kyle  Spring Hill, Fl. USA  Feb-10-2007 0 22 22 0.0% 28 0 min, 0.0 sec
93 sharon j.  north sydney Canada  May-20-2005 0 36 36 0.0% 28 0 min, 0.0 sec



Back to Main Scores List