All Scores for Car Park

 
 
 

Best Scores for Car Park

Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 chasr2  Newark,DE, USA  Jan-9-2020 2800 0 2800 100.0% 108 10 min, 13.0 sec
2 Michael  Mildura, Victoria, Australia  Dec-18-2005 2027 0 2027 100.0% 108 5 min, 6.1 sec
3 Miss Maya  Palm Bay, Fl  Mar-27-2010 1980 1684 3664 54.0% 103 5 min, 26.9 sec
4 Janis Baldwin  Byron, Ga. USA  May-4-2007 1910 2 1912 99.9% 107 8 min, 27.4 sec
5 Chasr2  Newark, DE  Sep-6-2014 772 0 772 100.0% 108 12 min, 19.7 sec
6 NICKY  WALTHAM   Dec-19-2015 531 1200 1731 30.7% 101 5 min, 39.6 sec
7 Nicky  Waltham, MA USA  Sep-6-2013 468 1043 1511 31.0% 102 6 min, 14.0 sec
8 Patricia D. Nickerson  Waltham, MA, USA  Jul-3-2011 458 1525 1983 23.1% 100 7 min, 25.0 sec
9 carole ferrie  england  Sep-1-2009 425 85 510 83.3% 106 9 min, 9.3 sec
10   Suhl, Germany  Feb-14-2014 400 0 400 100.0% 108 7 min, 23.2 sec
11 Bekky Hill  Innisfail Australia  Sep-27-2023 254 50 304 83.6% 106 11 min, 34.0 sec
12 Sylvie  Geelong Australia  Aug-29-2008 155 39 194 79.9% 104 9 min, 24.1 sec
13 Henrik  Nuuk, Greenland  Jun-8-2005 130 239 369 35.2% 65 8 min, 40.7 sec
14 jean  danbury, wi usa  Jun-29-2006 129 1040 1169 11.0% 75 5 min, 40.2 sec
15 pauline  urunga nsw australia  Oct-11-2016 112 723 835 13.4% 98 5 min, 56.9 sec
16 karin  Denmark  Jan-9-2008 95 175 270 35.2% 102 7 min, 46.0 sec
17 eulalia  miami, fl. USA  Mar-6-2017 85 418 503 16.9% 99 11 min, 27.6 sec
18 Josephine  Belle River, ON. Canada  May-7-2009 73 149 222 32.9% 102 5 min, 16.9 sec
19 Katta Olsson  Sweden+Asheville, N.C.  Jul-1-2009 66 17 83 79.5% 106 11 min, 39.4 sec
20 bobbyt  Sabattus, Maine USA  Mar-1-2007 57 80 137 41.6% 102 9 min, 33.5 sec
21 Bonnie   Williams. Az  Feb-3-2015 53 214 267 19.9% 99 4 min, 54.5 sec
22 Manon  Repentigny Canada  Dec-15-2007 49 211 260 18.8% 99 5 min, 5.7 sec
23 BAD DOG  Palm Bay, Fl.  Jun-21-2010 47 0 47 100.0% 108 4 min, 24.8 sec
24 CANDY98126  SEATTLE, WA. USA  Apr-3-2011 47 169 216 21.8% 100 24 min, 33.4 sec
25 jenny  brooklyn park, mn. USA  Feb-27-2009 37 26 63 58.7% 103 8 min, 17.0 sec
26 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Sep-16-2008 35 0 35 100.0% 108 3 min, 13.9 sec
26 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 35 0 35 100.0% 108 3 min, 13.9 sec
28 Gary Henderson  Amarillo, TX USA  Dec-24-2004 32 49 81 39.5% 101 11 min, 44.9 sec
29 Stefan Hintermann  Switzerland  Feb-1-2007 30 84 114 26.3% 100 9 min, 27.4 sec
30 Alison  QLD Australia  Nov-29-2005 28 6 34 82.4% 106 48 min, 51.1 sec
31 ruth ripley  Ellijay Ga. 30540  May-8-2015 28 254 282 9.9% 93 11 min, 32.3 sec
32 CCorvin  New Orleans, LA, USA  Feb-24-2019 26 46 72 36.1% 103 9 min, 13.9 sec
33 H O T CREAMCHEESE  Carmichael, Ca. U.S.A.  Nov-17-2012 24 37 61 39.3% 101 11 min, 27.7 sec
34 bea  alta canada  Jan-30-2006 20 11 31 64.5% 105 9 min, 0.4 sec
35 Phil Brown  Springfield, IL, USA  Dec-23-2004 18 91 109 16.5% 99 11 min, 23.5 sec
36 Archie  Fylde Coast  Feb-7-2015 16 86 102 15.7% 85 9 min, 57.8 sec
37 pat wise  Tampa, fl, U.S.A.  Nov-4-2006 16 163 179 8.9% 96 11 min, 39.3 sec
38 SHEELAGH  PERTH AUSTRALIA  Nov-24-2007 15 26 41 36.6% 103 7 min, 25.1 sec
39 Be Free  Avon, CT 06001  May-9-2008 15 138 153 9.8% 96 13 min, 58.3 sec
40 jaws  tumby bay S Australia  Apr-24-2008 14 19 33 42.4% 102 13 min, 23.4 sec
41 Susie D  Carmichael, Ca. 95608  Jan-22-2008 13 38 51 25.5% 101 17 min, 34.4 sec
42 Marie  St Louis Mo USA  May-20-2007 11 23 34 32.4% 101 10 min, 50.8 sec
43 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 10 30 40 25.0% 93 7 min, 41.3 sec
44 juanita ramirez  leominster, ma, us  Oct-17-2009 10 142 152 6.6% 96 4 min, 11.0 sec
45 Nina  New York, NY, USA  Aug-1-2016 9 47 56 16.1% 95 10 min, 16.0 sec
46 Lois Dorner  Middleton, WI, US  Oct-24-2010 9 120 129 7.0% 93 10 min, 41.8 sec
47 Morgana  Canada  Nov-13-2010 9 177 186 4.8% 86 15 min, 25.6 sec
48 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Aug-27-2006 8 0 8 100.0% 108 4 min, 10.1 sec
49 Christine  Hertford UK  Jun-10-2006 7 0 7 100.0% 108 9 min, 18.2 sec
50 Zula  Big Spring, Texas USA  Oct-24-2005 7 39 46 15.2% 97 12 min, 14.3 sec
51 Sheena White  Scotland UK  Dec-30-2016 6 0 6 100.0% 108 7 min, 24.7 sec
52 Carol G  Windsor Mill, MD USA  Feb-28-2005 6 1 7 85.7% 106 10 min, 55.4 sec
53 Graham Kendall  Reading, England  Dec-7-2004 6 2 8 75.0% 103 7 min, 47.7 sec
54 MZ CREAMCHEEESSSEEEE  CARMICHAEL, CAL. U.S.A.  May-23-2013 6 5 11 54.5% 104 8 min, 59.3 sec
55 bobbyt  Sabattus,Maine 04280  Jun-5-2007 6 30 36 16.7% 100 7 min, 34.2 sec
56 Harold D.  Anchoragr, KY.USA  Feb-21-2005 5 14 19 26.3% 101 16 min, 5.1 sec
57 louis van Boeckel  Belguim  Mar-26-2005 5 32 37 13.5% 98 10 min, 18.6 sec
58 Rosetta  Shipshewana,IN. U.S.A.  Apr-12-2008 4 2 6 66.7% 106 9 min, 24.5 sec
59 Miriam Lawhorn  Knoxville, TN  Jan-5-2005 3 0 3 100.0% 108 9 min, 21.6 sec
60 Margaret Holland   Brisbane Queensland Australia  Dec-1-2004 3 1 4 75.0% 106 10 min, 12.4 sec
61 Siggi  Kaufungen, Germany  Jun-28-2007 3 1 4 75.0% 106 10 min, 46.0 sec
62 Lynne  Perth, WA, Australia  Feb-9-2009 3 7 10 30.0% 102 10 min, 56.8 sec
63 Rene  Tailem Bend, Sth australia  May-4-2010 3 7 10 30.0% 101 13 min, 6.5 sec
64 Arlene  La Mirada, Ca. US  Oct-10-2006 3 41 44 6.8% 95 10 min, 13.2 sec
65 BAD DOG  Palm Bay, FL, USA  May-24-2010 2 0 2 100.0% 108 4 min, 24.5 sec
66 Kenneth  Los Angeles, CA, USA  Aug-24-2007 2 0 2 100.0% 108 8 min, 46.0 sec
67 Dude  Boonville NC, USA  Feb-28-2005 2 0 2 100.0% 108 10 min, 7.0 sec
68 Dude  Newland NC USA  Nov-3-2009 2 0 2 100.0% 108 12 min, 7.2 sec
69 Teena  Portsmouth, Hampshire, England  Jan-25-2006 2 1 3 66.7% 105 6 min, 9.8 sec
70 ana  buenos aires, Argentina  Nov-20-2006 2 2 4 50.0% 99 7 min, 30.6 sec
71 Angela  Sydney, Australia  Aug-6-2005 2 3 5 40.0% 102 11 min, 22.1 sec
72 JRC  Lynchburg, VA USA  Sep-12-2007 2 4 6 33.3% 86 22 min, 27.2 sec
73 judi  eaton w.a Australia  Sep-19-2009 2 5 7 28.6% 88 6 min, 40.3 sec
74 Karl  NC   Nov-28-2004 2 7 9 22.2% 98 12 min, 19.1 sec
75 Eldo  Leda Western Australia  Aug-7-2007 2 8 10 20.0% 91 7 min, 19.9 sec
76 Elvano Bergamini  Bologna - Italy  Jan-21-2006 2 14 16 12.5% 99 9 min, 9.6 sec
77 Amy Henchey  Silver Spring, Maryland, USA  Sep-4-2004 1 0 1 100.0% 108 6 min, 24.4 sec
78 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 108 6 min, 38.9 sec
79 Sandi  OKI, NC, USA  Sep-22-2013 1 0 1 100.0% 108 8 min, 7.6 sec
80 Daniela Scuriatti  Agrate Brianza Milano Italia  May-27-2008 1 0 1 100.0% 108 9 min, 26.6 sec
81 ct  Waterbury, Vt  Aug-29-2017 1 0 1 100.0% 108 9 min, 55.9 sec
82 Betty  Leesburg, Fl. USA  Jun-26-2006 1 0 1 100.0% 108 11 min, 21.2 sec
83 Dave Swartz  Lincoln, NE USA  Feb-11-2012 1 0 1 100.0% 108 12 min, 0.1 sec
84 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2004 1 0 1 100.0% 108 12 min, 37.0 sec
85 Swirleen  Fredericksburg, VA USA  Dec-1-2008 1 0 1 100.0% 108 12 min, 46.1 sec
86 ammr  lisboa,lisboa,portugal  Nov-11-2010 1 0 1 100.0% 108 13 min, 59.5 sec
87 George Van  Windsor Ont. Canada  Jan-16-2008 1 1 2 50.0% 100 14 min, 56.2 sec
88 Thomas Warfield  Springfield IL USA  Nov-18-2004 1 1 2 50.0% 56 14 min, 40.9 sec
89 aussielollie  Australia  Sep-24-2006 1 2 3 33.3% 103 12 min, 16.5 sec
90 lavonne  ALGONA,IA.  Oct-25-2006 1 3 4 25.0% 101 4 min, 39.1 sec
91 Kurt Rodel  Strengelbach-Switzerland  Feb-16-2005 1 5 6 16.7% 100 5 min, 0.2 sec
92 moneca  witehorse,yukon  Nov-18-2005 1 9 10 10.0% 95 12 min, 5.1 sec
93 KD Baker  Boulder, CO. USA  Jan-23-2006 1 10 11 9.1% 96 0 min, 11.3 sec
94 Susie Creamcheese  Carmichael, California, USA  Nov-21-2006 1 13 14 7.1% 101 15 min, 0.6 sec
95 Iren Molnar  Hungary  Mar-12-2015 1 18 19 5.3% 97 8 min, 5.8 sec
96 Jorge Alsina    Mar-18-2006 0 1 1 0.0% 105 0 min, 0.0 sec
97 ROGER DAY  HARTMAN ARKANSAS USA  May-3-2010 0 1 1 0.0% 102 0 min, 0.0 sec
98 Geoff Riley  Warrington, UK  Dec-8-2004 0 1 1 0.0% 100 0 min, 0.0 sec
98 Bing  Gilford, NH 03249  Jul-22-2005 0 1 1 0.0% 100 0 min, 0.0 sec
100 Gladys H Weller  Ephrata, PA U.S.A  Jun-8-2006 0 1 1 0.0% 99 0 min, 0.0 sec
100 MARISA  RIO DE JANEIRO, RJ, BRASIL  Jan-30-2005 0 1 1 0.0% 99 0 min, 0.0 sec
102 Carole Riley  Lymm, Cheshire  Feb-28-2005 0 1 1 0.0% 98 0 min, 0.0 sec
102 Helen T  UK  Dec-15-2004 0 1 1 0.0% 98 0 min, 0.0 sec
102 ROGER DAY  HARTMAN ARKANSAS USA  Mar-4-2009 0 1 1 0.0% 98 0 min, 0.0 sec
105 Paul Forsdick  Rayleigh Essex  Dec-5-2005 0 1 1 0.0% 96 0 min, 0.0 sec
105 Lee Rapson  Huddersfield, UK  Nov-4-2006 0 1 1 0.0% 96 0 min, 0.0 sec
105 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 0 1 1 0.0% 96 0 min, 0.0 sec
108 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 0 1 1 0.0% 95 0 min, 0.0 sec
108 hardrock  Sorocaba, SP, Brasil  Apr-21-2006 0 1 1 0.0% 95 0 min, 0.0 sec
110 Billie Holtz  Hobart, IN. Lake USA.  May-5-2005 0 1 1 0.0% 91 0 min, 0.0 sec
111     May-18-2005 0 1 1 0.0% 81 0 min, 0.0 sec
112 larry w  seattle wa  Jan-7-2008 0 1 1 0.0% 78 0 min, 0.0 sec
113 annie  sussex,nb  Oct-23-2007 0 1 1 0.0% 2 0 min, 0.0 sec
114 HELENA20122011    Jan-19-2010 0 2 2 0.0% 101 0 min, 0.0 sec
115 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 0 2 2 0.0% 97 0 min, 0.0 sec
116 Lori Cline  Arizona  Feb-28-2016 0 2 2 0.0% 85 0 min, 0.0 sec
117 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 3 3 0.0% 97 0 min, 0.0 sec
118 Lilola  Brantford, Canada  May-12-2009 0 3 3 0.0% 95 0 min, 0.0 sec
119 Catherine Ballinger  Albion MI USA  Sep-8-2013 0 4 4 0.0% 102 0 min, 0.0 sec
120 Karyn  Chandler, AZ, USA  Oct-8-2009 0 4 4 0.0% 98 0 min, 0.0 sec
121 theodora L. molnar  Oneida, NY USA  Jan-25-2007 0 6 6 0.0% 70 0 min, 0.0 sec
122 LHelen  Traverse City, MI, USA  Apr-1-2007 0 8 8 0.0% 98 0 min, 0.0 sec
123 Alberto Aveiro  Funchal, Madeira-Portugal  Sep-28-2017 0 14 14 0.0% 98 0 min, 0.0 sec



Back to Main Scores List