Best Scores for Car Park

 
 
 

All Scores for Car Park

Rank Name Location Date Deal Number Score Time
1 KD Baker  Boulder, CO. USA  Jan-23-2006 1678608209 108 0 min, 11.3 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 1373 108 1 min, 44.6 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Sep-16-2008 1373 108 1 min, 44.6 sec
4 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Aug-27-2006 560 108 2 min, 12.9 sec
5 Janis Baldwin  Byron, Ga. USA  May-4-2007 805812515 108 2 min, 40.2 sec
6 jean  danbury, wi usa  Jun-29-2006 1351218912 108 3 min, 8.4 sec
7 juanita ramirez  leominster, ma, us  Oct-17-2009 464538439 108 3 min, 10.2 sec
8 BAD DOG  Palm Bay, Fl.  Jun-21-2010 2104114252 108 3 min, 15.5 sec
9 Miss Maya  Palm Bay, Fl  Mar-27-2010 534901471 108 3 min, 15.6 sec
10 Michael  Mildura, Victoria, Australia  Dec-18-2005 748015573 108 3 min, 22.7 sec
11 Josephine  Belle River, ON. Canada  May-7-2009 1551849575 108 3 min, 34.2 sec
12 Manon  Repentigny Canada  Dec-15-2007 532807502 108 3 min, 39.3 sec
13 Henrik  Nuuk, Greenland  Jun-8-2005 748015573 108 3 min, 47.4 sec
14 Bonnie   Williams. Az  Feb-3-2015 279063756 108 3 min, 52.2 sec
15 NICKY  WALTHAM   Dec-19-2015 983988058 108 3 min, 55.6 sec
16 BAD DOG  Palm Bay, FL, USA  May-24-2010 1121467350 108 4 min, 3.4 sec
17 Nicky  Waltham, MA USA  Sep-6-2013 87 108 4 min, 17.6 sec
18   Suhl, Germany  Feb-14-2014 1002798639 108 4 min, 20.4 sec
19 pauline  urunga nsw australia  Oct-11-2016 258768225 108 4 min, 20.9 sec
20 Patricia D. Nickerson  Waltham, MA, USA  Jul-3-2011 596 108 4 min, 24.9 sec
21 SHEELAGH  PERTH AUSTRALIA  Nov-24-2007 1563548503 108 4 min, 33.8 sec
22 Sylvie  Geelong Australia  Aug-29-2008 6 108 4 min, 36.7 sec
23 lavonne  ALGONA,IA.  Oct-25-2006 963446883 108 4 min, 39.1 sec
24 Teena  Portsmouth, Hampshire, England  Jan-25-2006 264585751 108 4 min, 45.6 sec
25 judi  eaton w.a Australia  Sep-19-2009 1062763654 108 4 min, 55.4 sec
26 Kurt Rodel  Strengelbach-Switzerland  Feb-16-2005 78548285 108 5 min, 0.2 sec
27 karin  Denmark  Jan-9-2008 163257020 108 5 min, 12.5 sec
28 louis van Boeckel  Belguim  Mar-26-2005 1831728716 108 5 min, 17.9 sec
29 chasr2  Newark,DE, USA  Jan-9-2020 1391223760 108 5 min, 18.8 sec
30 jenny  brooklyn park, mn. USA  Feb-27-2009 6 108 5 min, 22.5 sec
31 Eldo  Leda Western Australia  Aug-7-2007 1470498480 108 5 min, 25.3 sec
32 CCorvin  New Orleans, LA, USA  Feb-24-2019 509096771 108 5 min, 26.7 sec
33 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 756609688 108 5 min, 29.1 sec
34 carole ferrie  england  Sep-1-2009 1283989713 108 5 min, 38.5 sec
35 bobbyt  Sabattus, Maine USA  Mar-1-2007 2041492929 108 5 min, 49.9 sec
36 Chasr2  Newark, DE  Sep-6-2014 101658591 108 5 min, 57.2 sec
37 bobbyt  Sabattus,Maine 04280  Jun-5-2007 1853827500 108 6 min, 4.3 sec
38 Alison  QLD Australia  Nov-29-2005 924965605 108 6 min, 14.9 sec
39 Amy Henchey  Silver Spring, Maryland, USA  Sep-4-2004 1728717243 108 6 min, 24.4 sec
40 Stefan Hintermann  Switzerland  Feb-1-2007 1908438374 108 6 min, 26.2 sec
41 Bekky Hill  Innisfail Australia  Sep-27-2023 2132111564 108 6 min, 30.4 sec
42 Graham Kendall  Reading, England  Dec-7-2004 1366559680 108 6 min, 31.5 sec
43 H O T CREAMCHEESE  Carmichael, Ca. U.S.A.  Nov-17-2012 53 108 6 min, 33.3 sec
44 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 108 6 min, 38.9 sec
45 Be Free  Avon, CT 06001  May-9-2008 1725559737 108 6 min, 40.9 sec
46 Sheena White  Scotland UK  Dec-30-2016 644047088 108 6 min, 43.9 sec
47 ana  buenos aires, Argentina  Nov-20-2006 2003 108 6 min, 52.4 sec
48 MZ CREAMCHEEESSSEEEE  CARMICHAEL, CAL. U.S.A.  May-23-2013 30 108 6 min, 53.2 sec
49 eulalia  miami, fl. USA  Mar-6-2017 595277937 108 6 min, 59.8 sec
50 Christine  Hertford UK  Jun-10-2006 1547750220 108 7 min, 0.2 sec
51 bea  alta canada  Jan-30-2006 1572850332 108 7 min, 2.0 sec
52 Zula  Big Spring, Texas USA  Oct-24-2005 605231325 108 7 min, 16.8 sec
53 Margaret Holland   Brisbane Queensland Australia  Dec-1-2004 1 108 7 min, 19.8 sec
54 ruth ripley  Ellijay Ga. 30540  May-8-2015 1198002822 108 7 min, 28.1 sec
55 Carol G  Windsor Mill, MD USA  Feb-28-2005 1847662683 108 7 min, 35.8 sec
56 Marie  St Louis Mo USA  May-20-2007 2040182026 108 7 min, 37.9 sec
57 Phil Brown  Springfield, IL, USA  Dec-23-2004 969813032 108 7 min, 44.9 sec
58 pat wise  Tampa, fl, U.S.A.  Nov-4-2006 844451451 108 7 min, 48.9 sec
59 Katta Olsson  Sweden+Asheville, N.C.  Jul-1-2009 44 108 7 min, 51.0 sec
60 Gary Henderson  Amarillo, TX USA  Dec-24-2004 1415898196 108 8 min, 2.5 sec
61 Iren Molnar  Hungary  Mar-12-2015 302820473 108 8 min, 5.8 sec
62 Sandi  OKI, NC, USA  Sep-22-2013 478399092 108 8 min, 7.6 sec
63 Nina  New York, NY, USA  Aug-1-2016 95889768 108 8 min, 11.7 sec
64 Siggi  Kaufungen, Germany  Jun-28-2007 1775026699 108 8 min, 12.1 sec
65 Dude  Boonville NC, USA  Feb-28-2005 2000838651 108 8 min, 13.9 sec
66 Elvano Bergamini  Bologna - Italy  Jan-21-2006 1938175573 108 8 min, 14.7 sec
67 Miriam Lawhorn  Knoxville, TN  Jan-5-2005 2007803779 108 8 min, 16.0 sec
68 Archie  Fylde Coast  Feb-7-2015 826183528 108 8 min, 18.6 sec
69 Arlene  La Mirada, Ca. US  Oct-10-2006 1424858769 108 8 min, 23.9 sec
70 jaws  tumby bay S Australia  Apr-24-2008 1899225261 108 8 min, 33.2 sec
71 Kenneth  Los Angeles, CA, USA  Aug-24-2007 112972519 108 8 min, 35.6 sec
72 Rosetta  Shipshewana,IN. U.S.A.  Apr-12-2008 385729083 108 8 min, 39.3 sec
73 Lois Dorner  Middleton, WI, US  Oct-24-2010 1260222555 108 8 min, 52.3 sec
74 Morgana  Canada  Nov-13-2010 1968277907 108 8 min, 56.9 sec
75 Daniela Scuriatti  Agrate Brianza Milano Italia  May-27-2008 85235083 108 9 min, 26.6 sec
76 ct  Waterbury, Vt  Aug-29-2017 700625750 108 9 min, 55.9 sec
77 Rene  Tailem Bend, Sth australia  May-4-2010 5 108 10 min, 12.8 sec
78 CANDY98126  SEATTLE, WA. USA  Apr-3-2011 1169978514 108 10 min, 16.8 sec
79 Lynne  Perth, WA, Australia  Feb-9-2009 21 108 10 min, 18.4 sec
80 Susie D  Carmichael, Ca. 95608  Jan-22-2008 2019359718 108 10 min, 24.7 sec
81 Dude  Newland NC USA  Nov-3-2009 783700985 108 10 min, 56.0 sec
82 Angela  Sydney, Australia  Aug-6-2005 1121679594 108 10 min, 59.3 sec
83 Betty  Leesburg, Fl. USA  Jun-26-2006 85314063 108 11 min, 21.2 sec
84 Dave Swartz  Lincoln, NE USA  Feb-11-2012 30 108 12 min, 0.1 sec
85 Karl  NC   Nov-28-2004 155790606 108 12 min, 4.8 sec
86 moneca  witehorse,yukon  Nov-18-2005 1737181587 108 12 min, 5.1 sec
87 aussielollie  Australia  Sep-24-2006 1930738453 108 12 min, 16.5 sec
88 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2004 50911142 108 12 min, 37.0 sec
89 Swirleen  Fredericksburg, VA USA  Dec-1-2008 378757722 108 12 min, 46.1 sec
90 Harold D.  Anchoragr, KY.USA  Feb-21-2005 1774401956 108 13 min, 31.5 sec
91 ammr  lisboa,lisboa,portugal  Nov-11-2010 1192678316 108 13 min, 59.5 sec
92 Thomas Warfield  Springfield IL USA  Nov-18-2004 2009013839 108 14 min, 40.9 sec
93 George Van  Windsor Ont. Canada  Jan-16-2008 1045496452 108 14 min, 56.2 sec
94 Susie Creamcheese  Carmichael, California, USA  Nov-21-2006 1891230520 108 15 min, 0.6 sec
95 JRC  Lynchburg, VA USA  Sep-12-2007 1040552188 108 19 min, 29.8 sec
96 HELENA20122011    Jan-19-2010 1953942200 106 12 min, 2.3 sec
97 Jorge Alsina    Mar-18-2006 526731756 105 6 min, 26.5 sec
98 ROGER DAY  HARTMAN ARKANSAS USA  Mar-4-2009 1368434321 105 7 min, 47.0 sec
99 Catherine Ballinger  Albion MI USA  Sep-8-2013 257212941 105 9 min, 3.3 sec
100 LHelen  Traverse City, MI, USA  Apr-1-2007 1969769183 105 11 min, 17.5 sec
101 Carole Riley  Lymm, Cheshire  Feb-28-2005 1929906086 104 8 min, 51.8 sec
102 Karyn  Chandler, AZ, USA  Oct-8-2009 1497887755 104 11 min, 32.7 sec
103 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 104 15 min, 17.6 sec
104 Alberto Aveiro  Funchal, Madeira-Portugal  Sep-28-2017 5 104 18 min, 10.3 sec
105 ROGER DAY  HARTMAN ARKANSAS USA  May-3-2010 820295342 102 8 min, 43.5 sec
106 Bing  Gilford, NH 03249  Jul-22-2005 958418876 100 18 min, 14.4 sec
107 Geoff Riley  Warrington, UK  Dec-8-2004 1682480301 100 34 min, 36.5 sec
108 Gladys H Weller  Ephrata, PA U.S.A  Jun-8-2006 1204349683 99 13 min, 52.6 sec
109 MARISA  RIO DE JANEIRO, RJ, BRASIL  Jan-30-2005 920107005 99 52 min, 13.2 sec
110 Paul Forsdick  Rayleigh Essex  Dec-5-2005 666726540 98 6 min, 24.7 sec
110 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 666726540 98 6 min, 24.7 sec
112 Helen T  UK  Dec-15-2004 2142101837 98 8 min, 52.7 sec
113 Lilola  Brantford, Canada  May-12-2009 1394590237 98 10 min, 27.1 sec
114 Lee Rapson  Huddersfield, UK  Nov-4-2006 841499381 96 10 min, 30.5 sec
115 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 1351911947 96 28 min, 32.5 sec
116 hardrock  Sorocaba, SP, Brasil  Apr-21-2006 1616449479 95 7 min, 45.1 sec
117 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 2 95 13 min, 10.4 sec
118 Billie Holtz  Hobart, IN. Lake USA.  May-5-2005 339387203 91 37 min, 39.4 sec
119 Lori Cline  Arizona  Feb-28-2016 1040552188 88 8 min, 48.9 sec
120 theodora L. molnar  Oneida, NY USA  Jan-25-2007 750535869 86 7 min, 20.2 sec
121     May-18-2005 1129595215 81 19 min, 10.9 sec
122 larry w  seattle wa  Jan-7-2008 635040032 78 8 min, 59.6 sec
123 annie  sussex,nb  Oct-23-2007 1368863290 2 0 min, 54.4 sec



Back to Main Scores List