Best Scores for Taiwan 3 - Guaranteed Winnable

 
 
 
All Scores for Taiwan 3

Rank Name Location Date Deal Number Score Time
1 Gregg Seelhoff  East Lansing, Michigan USA  Mar-16-2005 1 144 1 min, 42.1 sec
2 Paul Forsdick  Rayleigh Essex  Jun-19-2022 368016284 144 1 min, 48.9 sec
2 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 368016284 144 1 min, 48.9 sec
4 Graham Kendall  Reading, England  Mar-22-2005 813162506 144 1 min, 50.9 sec
5 Bruno  Doncaster, UK  Feb-22-2007 2113468052 144 2 min, 13.9 sec
6 Latia  Oklahoma city, OK  Dec-27-2008 13 144 2 min, 14.0 sec
7 Bruno  Doncaster, UK  Mar-17-2006 1905615907 144 2 min, 22.6 sec
7 Bruno  Doncaster, UK  Mar-17-2006 1905615907 144 2 min, 22.6 sec
7 Bruno  Doncaster, UK  Mar-29-2006 1905615907 144 2 min, 22.6 sec
10 Joseph Chua  Singapore  Apr-30-2006 1314061651 144 2 min, 33.0 sec
11 louis van Boeckel  Belguim  Mar-16-2005 1843762660 144 2 min, 37.7 sec
12 Dan Kaminski  Auburn N.Y 13021  Mar-9-2008 606299279 144 2 min, 48.1 sec
13 Chris  Madison Heights, MI USA  May-11-2006 1908375972 144 2 min, 56.4 sec
14 Roula  Costa Mesa, CA  Aug-4-2006 265786976 144 3 min, 25.1 sec
15 SHEELAGH  PERTH AUSTRALIA  Apr-16-2005 690925072 144 3 min, 39.8 sec
16 Harold R. Smith  Tulsa, OK (USA)  Mar-17-2008 1488400371 144 3 min, 51.9 sec
17 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 586698013 144 4 min, 27.4 sec
18 Jean  Greensboro, NC  Jan-7-2010 219010455 144 5 min, 18.8 sec
19 linda thorogood  nairn,scotland,uk  Feb-14-2008 712204232 144 5 min, 18.9 sec
20 vinette dephillipe  buchanan, mi usa  Nov-27-2011 707265540 144 5 min, 24.8 sec
21 Lynne  Perth, WA, Australia  Feb-9-2009 4 144 5 min, 42.7 sec
22 Patricia Cox  Tyler, Texas Smith County  Oct-13-2010 1657388947 144 7 min, 54.6 sec
23 Murphy  Points Unknown, USA  Apr-2-2017 50257644 144 8 min, 6.2 sec
24 Jimmie  Scotland  Feb-15-2007 1919140645 144 9 min, 11.0 sec
25 snowqueen  brighton  Apr-9-2011 826891074 144 10 min, 25.7 sec
26 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 250726364 136 6 min, 48.5 sec
27 Harold R. Smith  Tulsa, OK (USA)  Apr-29-2006 1557381019 116 4 min, 3.1 sec
28 michael deerwester  normal,il,USA  Jul-5-2012 598226894 104 10 min, 20.5 sec
29 Siggi  Kaufungen, Germany  Feb-1-2006 3 98 2 min, 29.2 sec
30 Joseph Chua  Singapore  Apr-27-2006 999462529 96 2 min, 47.0 sec
31 Be Free  Avon, CT 06001  May-9-2008 931293873 80 2 min, 6.7 sec
32 Harold R. Smith  Tulsa, OK  Apr-18-2009 1409678184 78 2 min, 32.5 sec
33 grnnyann  hot springs village,ar  Jan-9-2012 845529128 78 4 min, 10.4 sec
34 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 55415307 76 2 min, 27.1 sec
35 Achim Baumann  Oldenburg / Germany  Dec-9-2007 3 64 3 min, 34.6 sec
36 kenneth rayner  maldon essex  Mar-6-2015 1226222610 12 2 min, 36.1 sec



Back to Main Scores List