Best Scores for Stacks - Guaranteed Winnable

 
 
 
All Scores for Stacks

Rank Name Location Date Deal Number Score Time
1 Noelene  Australia  Oct-3-2007 195635442 144 1 min, 8.6 sec
2 Paul Forsdick  Rayleigh Essex  Jun-19-2022 198566677 144 1 min, 9.9 sec
2 Paul Forsdick  Southend-on-Sea UK  Oct-15-2011 198566677 144 1 min, 9.9 sec
4 Patricia Reinert  Glendale, AZ, USA  Sep-28-2011 1204502397 144 1 min, 24.0 sec
5 louis van Boeckel  Belguim  May-21-2005 4 144 1 min, 24.7 sec
6 Nana  Manchester, NH, USA  Sep-13-2008 865303596 144 1 min, 25.0 sec
7 Elliot Kenny  Stoney Creek, Ontario, Canada  Oct-17-2007 55851652 144 1 min, 34.1 sec
8 Bruno  Doncaster, UK  Feb-22-2007 418224984 144 1 min, 35.8 sec
9 Heather Lennox  Auckland, New Zealand  Sep-6-2005 963506298 144 1 min, 36.1 sec
10 pauline  urunga nsw australia  Aug-20-2015 1242658138 144 1 min, 40.6 sec
11 Chris  Madison Heights, MI USA  Apr-30-2006 734463803 144 1 min, 42.0 sec
12 Lee Rapson  Huddersfield, UK  Nov-4-2006 210782192 144 1 min, 45.0 sec
13 Murphy  Points Unknown USA  Jul-13-2012 359170882 144 1 min, 47.0 sec
14 Gregg Seelhoff  East Lansing, Michigan USA  Sep-30-2004 3 144 1 min, 48.0 sec
15 BAD DOG  Palm Bay, Fl.  Apr-9-2011 1399819457 144 1 min, 49.3 sec
16 Graham Kendall  Reading, England  Jan-12-2005 596739328 144 1 min, 51.1 sec
17 lodde    Aug-16-2005 1879893874 144 1 min, 55.4 sec
18 John Blake  Chandler, AZ, U.S.A.  Jan-13-2015 1 144 1 min, 56.7 sec
19 Cheryl J Hansen  Niceville, Fl. USA  Nov-21-2004 1493280065 144 1 min, 57.6 sec
20 Tammy Locke  Labrador City  Jan-10-2007 711215198 144 1 min, 59.9 sec
21 Stacy C.  Bear River City Utah, USA  Jul-31-2006 1166705360 144 2 min, 1.7 sec
22 Bruno  Doncaster, UK  Mar-27-2006 1292592123 144 2 min, 4.4 sec
23 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 434178689 144 2 min, 11.6 sec
24 bobbyt  Sabattus, Maine USA  Feb-1-2007 92416860 144 2 min, 12.9 sec
25 Lynne  Perth, WA, Australia  Feb-9-2009 17 144 2 min, 13.7 sec
26 shirley gervais  warwick ri 02888 usa  May-30-2005 1291051288 144 2 min, 15.0 sec
27 Deborah Alviso  Washington, USA  Jun-12-2006 1886450059 144 2 min, 17.6 sec
28 Pat  Fbks, Ak, USA  Nov-6-2006 1854582863 144 2 min, 19.2 sec
29 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jun-9-2009 382322016 144 2 min, 19.3 sec
30 Joseph Chua  Singapore  May-2-2006 998604067 144 2 min, 20.5 sec
31 SHEELAGH  PERTH AUSTRALIA  Aug-2-2005 2109971287 144 2 min, 23.3 sec
32 Jean  Greensboro, NC  Jan-5-2010 248597442 144 2 min, 24.5 sec
33 Harold R. Smith  Tulsa, OK (USA)  Oct-30-2006 746225782 144 2 min, 27.7 sec
34 LOU  Houston, TX USA  Apr-14-2006 7345359 144 2 min, 28.0 sec
35 Mary  Red Lion PaUSAA  May-8-2006 1540316591 144 2 min, 30.3 sec
36 Harold R. Smith  Tulsa, OK  Sep-15-2005 1899971933 144 2 min, 30.7 sec
37 Roula  Costa Mesa, CA  Jul-29-2006 381919764 144 2 min, 33.6 sec
38 mairie  Readfield, ME, USA  Nov-9-2005 2130295302 144 2 min, 34.0 sec
39 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1896299276 144 2 min, 35.5 sec
40 Jorge  Melilla - Spain  Feb-5-2005 594101649 144 2 min, 36.8 sec
41 annie  sussex,nb  Oct-23-2007 1961819768 144 2 min, 44.2 sec
42 Siggi  Kaufungen, Germany  Jan-4-2005 2016360601 144 2 min, 45.5 sec
43 Scotti  oshkosh, wi USA  Dec-2-2004 2134094943 144 2 min, 48.4 sec
44 jannie  rochester, mn  Dec-23-2005 721895518 144 2 min, 49.5 sec
45 nilla  stockholm  Oct-10-2007 886576927 144 2 min, 49.9 sec
46     Jan-2-2005 1918597433 144 3 min, 2.1 sec
47 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 897455553 144 3 min, 10.3 sec
48 ann hoffman  hot springs village, arkansas,usa  Apr-2-2005 838655150 144 3 min, 17.7 sec
49 Christine  Hertford UK  Apr-3-2006 747697716 144 3 min, 23.4 sec
50 maggie  lumby b.c. canada  Jan-10-2011 1418757368 144 3 min, 33.4 sec
51 Nedra  Chicago, IL USA  Mar-26-2005 97220598 144 3 min, 38.6 sec
52 Annie46  Sunny Stevenage, UK  Jul-15-2005 1300324715 144 3 min, 39.7 sec
53 linda thorogood  nairn,scotland,uk  Mar-11-2008 312320731 144 3 min, 40.7 sec
54 Ron McChesney  Centeral Texas USA  Oct-15-2010 50240149 144 3 min, 42.3 sec
55 Ariana Juliet Storm  Tucson, AZ  Jul-22-2013 160205408 144 5 min, 2.3 sec
56 George Van  Windsor Ont. Canada  Nov-20-2007 624027523 144 5 min, 14.4 sec
57 Jimmie  Scotland  Feb-15-2007 557444766 144 5 min, 20.6 sec
58 Heavy Hung Harry  Westminster, MD, USA  Jan-1-2009 1959862216 144 5 min, 47.3 sec
59 Hans  Paris / France  Jun-14-2005 1340032599 142 2 min, 40.1 sec
60 William Delfenthal  Chesapeake Va.  Apr-2-2006 141070545 142 3 min, 3.4 sec
61 ROGER DAY  HARTMAN ARKANSAS USA  Jan-12-2005 2147483647 142 3 min, 16.0 sec
62 DINKYDAU  Ocala,Fl. USA  Apr-11-2012 1044055426 142 3 min, 20.9 sec
63 snowqueen  brighton  Mar-9-2011 1954229719 142 3 min, 23.6 sec
64 Bruno  Doncaster, UK  Mar-21-2006 1292592122 140 2 min, 4.1 sec
65 John Jarvis  Wellington N Z  Jan-28-2005 816132773 138 2 min, 34.4 sec
66 Arlene  La Mirada, Ca. US  Oct-10-2006 456610233 124 1 min, 41.3 sec
67 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1426687564 112 1 min, 53.8 sec
68 Jurgen Wagner  Florence, Italy  Apr-7-2015 312894499 92 2 min, 25.8 sec
69 Achim Baumann  Oldenburg / Germany  Dec-9-2007 3 76 2 min, 8.3 sec
70 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 185668376 52 0 min, 44.7 sec
71 grnnyann  hot springs village,ar  Nov-25-2013 589953150 52 1 min, 25.7 sec
72 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 970241323 50 1 min, 44.5 sec
73 jaws  tumby bay S Australia  Apr-24-2008 1684755719 40 1 min, 29.1 sec
74 sharon j.  north sydney Canada  May-20-2005 665458687 30 0 min, 41.7 sec
75 marta  kingston queensland australia  Apr-7-2006 1326489314 24 1 min, 11.6 sec
76 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 631040605 10 0 min, 13.9 sec
77 kenneth rayner  maldon essex  Feb-11-2015 1873927014 6 0 min, 19.1 sec



Back to Main Scores List