Best Scores for Square - Guaranteed Winnable

 
 
 
All Scores for Square

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 1893352351 144 1 min, 37.1 sec
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1893352351 144 1 min, 37.1 sec
3 Graham Kendall  Reading, England  Dec-20-2004 1085379956 144 1 min, 51.9 sec
4 louis van Boeckel  Belguim  Mar-1-2005 1115426158 144 1 min, 55.1 sec
5 lodde    Aug-16-2005 1279138390 144 1 min, 55.2 sec
6 Gregg Seelhoff  East Lansing, Michigan USA  Oct-4-2004 1 144 1 min, 55.8 sec
7 Peggy L  Blairsville, Ga.  May-2-2022 1184515079 144 2 min, 14.9 sec
8 Patricia Reinert  Glendale, AZ, USA  Aug-4-2011 1106087885 144 2 min, 21.2 sec
9 Bruno  Doncaster, UK  Mar-29-2006 1754584259 144 2 min, 35.6 sec
9 Bruno  Doncaster, UK  Mar-17-2006 1754584259 144 2 min, 35.6 sec
11 Joseph Chua  Singapore  May-2-2006 1636340723 144 2 min, 47.9 sec
12 Debbie  Mustang, OK, USA  Nov-18-2005 1950620841 144 3 min, 0.2 sec
13 jannie  rochester, mn  May-18-2006 1099071754 144 3 min, 9.0 sec
14 Nina  New York, NY, USA  Feb-23-2015 1760780999 144 3 min, 22.8 sec
15 Jack Ford  Calgary, AB, CA  Jun-4-2007 171775298 144 3 min, 32.1 sec
16 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 1395316290 144 3 min, 38.6 sec
17 Siggi  Kaufungen, Germany  Jan-20-2005 1935623702 144 3 min, 45.6 sec
18 JANINE  Deurne Antwerpen Belgium  Feb-12-2012 1653863312 144 3 min, 49.8 sec
19     Jan-8-2005 938416689 144 3 min, 52.4 sec
20 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 144 3 min, 57.8 sec
21 nilla  stockholm  Nov-28-2008 562404917 144 4 min, 1.0 sec
21 LOU  Houston, TX USA  Feb-16-2006 52 144 4 min, 1.0 sec
23 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 1346150395 144 4 min, 3.3 sec
24 BAD DOG  Palm Bay, Fl.  Jul-5-2013 1937916355 144 4 min, 4.3 sec
25 Lynne  Perth, WA, Australia  Feb-9-2009 28 144 4 min, 5.2 sec
26 shirley gervais  warwick ri 02888 usa  May-30-2005 603931736 144 4 min, 12.8 sec
27 Mary  Red Lion PaUSAA  May-8-2006 1785637833 144 4 min, 15.9 sec
28 bobbyt  Sabattus, Maine USA  Jan-27-2007 509989837 144 4 min, 20.8 sec
29 Harold R. Smith  Tulsa, OK  Sep-15-2005 1204893314 144 4 min, 33.4 sec
30 William Delfenthal  Chesapeake Va.  Apr-2-2006 135643466 144 4 min, 35.0 sec
31 Arlene  La Mirada, Ca. US  Oct-10-2006 6 144 4 min, 36.2 sec
32 Roula  Costa Mesa, CA  Jul-8-2006 1363164057 144 4 min, 48.4 sec
33 Linom  norway  May-1-2005 337007318 144 4 min, 49.0 sec
34 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1134650303 144 4 min, 50.5 sec
35 vinette dephillipe  buchanan, mi usa  Nov-27-2011 779467296 144 5 min, 0.3 sec
36 amy  marysville  Jul-6-2006 805123181 144 5 min, 33.3 sec
37 maggie  lumby b.c. canada  Dec-30-2010 665892786 144 5 min, 56.3 sec
38 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 1 144 6 min, 5.4 sec
39 Jean  Greensboro, NC  Jan-5-2010 641001721 144 6 min, 44.1 sec
40 Katta Olsson  Sweden+Asheville, N.C.  Sep-24-2007 352778090 144 6 min, 48.4 sec
41 Murphy  Points Unknown, USA  Jul-25-2017 1882959839 144 6 min, 56.5 sec
42 Carole Riley  Lymm, Cheshire  Feb-28-2005 1625998209 144 7 min, 20.0 sec
43 Jimmie  Scotland  Feb-15-2007 1259108849 144 7 min, 27.3 sec
44 Pedro  Brasil  Jan-7-2006 586819520 144 7 min, 28.2 sec
45 michelle  el cajon CA US  Apr-18-2005 1235169582 144 7 min, 56.5 sec
46 Hans  Paris / France  Mar-13-2005 371964060 144 8 min, 19.5 sec
47 Bruno  Doncaster, UK  Feb-22-2007 665875315 142 2 min, 13.7 sec
48 linda thorogood  nairn,scotland,uk  Mar-11-2008 1691217372 142 3 min, 19.0 sec
49 ROGER DAY  HARTMAN ARKANSAS USA  Jan-12-2005 588212075 140 6 min, 5.1 sec
50 ann hoffman  hot springs village, arkansas,usa  Mar-18-2005 1710956284 140 7 min, 0.4 sec
51 John Jarvis  Wellington N Z  Jan-27-2005 1981355200 124 1 min, 36.3 sec
52 Chris  Madison Heights, MI USA  Dec-26-2004 779560976 124 2 min, 50.2 sec
53 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1431905439 112 4 min, 19.3 sec
54 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1728788160 96 5 min, 2.9 sec
55 Carol  Shallotte, NC USA  Nov-27-2005 1406792105 96 5 min, 51.5 sec
56 Achim Baumann  Oldenburg / Germany  Dec-9-2007 1 94 4 min, 8.2 sec
57 Be Free  Avon, CT 06001  May-9-2008 340212525 90 2 min, 40.8 sec
58 William Lamb  Sarasota, Florida, USA  May-22-2011 1911101306 88 1 min, 17.8 sec
58 William Lamb  Sarasota, Florida, USA  May-22-2011 1911101306 88 1 min, 17.8 sec
60 Karyn  Chandler, AZ, USA  Oct-8-2009 989513941 76 14 min, 13.4 sec
61 Kurt  Gardner, Kansas USA  Aug-4-2006 1930099817 62 2 min, 0.6 sec
62 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1700720820 60 2 min, 11.3 sec
63 Lori Cline  Arizona  Feb-28-2016 305301843 22 0 min, 52.2 sec
64 ela  germany  Jan-28-2007 1025134211 16 3 min, 32.0 sec



Back to Main Scores List