All Scores for Smile - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 BAD DOG  Palm Bay, Fl.  Jan-24-2016 105 0 105 100.0% 144 3 min, 54.1 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Aug-9-2008 80 0 80 100.0% 144 1 min, 53.3 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 80 0 80 100.0% 144 1 min, 53.3 sec
4 MARY FOSTER DAY  HARTMAN ARKANAS U.S.A.  Mar-29-2005 71 27 98 72.4% 143 4 min, 7.2 sec
5 ROGER DAY  HARTMAN ARKANSAS USA  Sep-20-2005 63 148 211 29.9% 143 4 min, 57.0 sec
6 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 24 11 35 68.6% 121 2 min, 1.8 sec
7 Paul Forsdick  Rayleigh Essex  Jun-19-2022 24 12 36 66.7% 118 2 min, 1.8 sec
8 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 18 77 95 18.9% 97 5 min, 48.2 sec
9 Harold R. Smith  Tulsa, OK (USA)  Aug-23-2008 17 68 85 20.0% 95 5 min, 25.1 sec
10 Murphy  Points Unknown USA  Oct-6-2011 14 0 14 100.0% 144 3 min, 5.0 sec
11 Harold R. Smith  Tulsa, OK  Apr-18-2009 13 77 90 14.4% 94 5 min, 38.2 sec
12 Stacy C.  Bear River City Utah, USA  Jan-18-2010 8 1 9 88.9% 144 3 min, 39.2 sec
13 louis van Boeckel  Belguim  Apr-7-2005 6 3 9 66.7% 131 2 min, 15.9 sec
14 Chris  Madison Heights, MI USA  Feb-28-2005 5 0 5 100.0% 144 2 min, 55.8 sec
15 Roula  Costa Mesa, CA  Aug-4-2006 5 6 11 45.5% 104 4 min, 7.6 sec
16 Mary  Red Lion PaUSAA  May-8-2006 4 0 4 100.0% 144 4 min, 52.7 sec
17 vinette dephillipe  buchanan, mi usa  Nov-27-2011 3 7 10 30.0% 92 4 min, 8.3 sec
18 Patricia D. Nickerson  Waltham, MA, USA  Apr-6-2010 3 12 15 20.0% 105 6 min, 6.4 sec
19 Jack Ford  Calgary, AB, CA  Jul-25-2007 3 12 15 20.0% 82 20 min, 48.2 sec
20 lodde    Aug-14-2005 2 0 2 100.0% 144 1 min, 57.9 sec
21 grnnyann  hot springs village,ar  Jun-28-2012 2 0 2 100.0% 144 5 min, 5.9 sec
22 Patricia Reinert  Glendale, AZ, USA  Jan-6-2010 2 1 3 66.7% 144 4 min, 1.2 sec
23 Siggi  Kaufungen, Germany  Mar-4-2007 2 1 3 66.7% 120 4 min, 36.3 sec
24 Hans  Paris / France  Apr-6-2005 2 3 5 40.0% 144 5 min, 33.7 sec
25 Jorge  Melilla - Spain  Feb-8-2005 2 5 7 28.6% 139 4 min, 6.7 sec
26 Joseph Chua  Singapore  May-6-2006 2 5 7 28.6% 105 3 min, 19.3 sec
27 bobbyt  Sabattus, Maine USA  Jan-13-2007 2 5 7 28.6% 95 5 min, 6.7 sec
28 pauline  urunga nsw australia  Aug-5-2015 2 8 10 20.0% 78 4 min, 34.3 sec
29 Graham Kendall  Reading, England  Dec-29-2004 1 0 1 100.0% 144 1 min, 33.6 sec
30 Gregg Seelhoff  East Lansing, Michigan USA  Oct-26-2004 1 0 1 100.0% 144 1 min, 36.2 sec
31 Bruno  Doncaster, UK  Feb-22-2007 1 0 1 100.0% 144 2 min, 10.1 sec
32 Bruno  Doncaster, UK  Mar-27-2006 1 0 1 100.0% 144 2 min, 21.3 sec
32 Bruno  Doncaster, UK  Mar-29-2006 1 0 1 100.0% 144 2 min, 21.3 sec
34 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1 0 1 100.0% 144 3 min, 27.3 sec
35 SHEELAGH  PERTH AUSTRALIA  Jan-4-2006 1 0 1 100.0% 144 3 min, 53.1 sec
36 Katta Olsson  Sweden+Asheville, N.C.  Jan-30-2009 1 0 1 100.0% 144 6 min, 35.5 sec
37 Mayr  Dundas Ontario Canada  Jan-16-2007 1 0 1 100.0% 144 6 min, 38.4 sec
38 Ron McChesney  Centeral Texas USA  Dec-17-2010 1 0 1 100.0% 144 7 min, 24.0 sec
39 claudiusken  maldon essex eng  Nov-11-2013 1 0 1 100.0% 144 14 min, 14.2 sec
40 Linom  norway  Jun-12-2005 1 1 2 50.0% 144 5 min, 8.4 sec
41 Rubberneck  Hampshire  Dec-24-2010 1 1 2 50.0% 144 5 min, 20.8 sec
42     Jan-8-2005 1 2 3 33.3% 118 3 min, 59.6 sec
43 lyle snow  Spring Tx, USA  Mar-31-2007 1 3 4 25.0% 144 3 min, 26.3 sec
44 Be Free  Avon, CT 06001  May-9-2008 1 4 5 20.0% 114 2 min, 36.3 sec
45 T Rawls  Oakville ON Canada  Feb-25-2015 1 4 5 20.0% 107 8 min, 52.3 sec
46 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1 4 5 20.0% 104 4 min, 49.4 sec
47 J, Phillips  Deland, FL USA  Nov-14-2007 1 6 7 14.3% 93 4 min, 59.3 sec
48 Arlene  La Mirada, Ca. US  Oct-10-2006 1 12 13 7.7% 97 4 min, 18.7 sec
49 Billie Holtz  Hobart, IN. Lake USA.  Mar-30-2006 0 1 1 0.0% 144 0 min, 0.0 sec
49 DINKYDAU  Ocala,Fl. USA  Apr-5-2012 0 1 1 0.0% 144 0 min, 0.0 sec
49 snowqueen  brighton  Feb-24-2011 0 1 1 0.0% 144 0 min, 0.0 sec
49 ANN  MILAN,ILLINOIS  Sep-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
49 Jimmie  Scotland  Feb-15-2007 0 1 1 0.0% 144 0 min, 0.0 sec
49 Jean  Greensboro, NC  Jan-4-2010 0 1 1 0.0% 144 0 min, 0.0 sec
49 linda thorogood  nairn,scotland,uk  Mar-11-2008 0 1 1 0.0% 144 0 min, 0.0 sec
49 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
57 ann hoffman  hot springs village, arkansas,usa  Apr-3-2005 0 1 1 0.0% 132 0 min, 0.0 sec
58 Nedra  Chicago, IL USA  May-14-2005 0 1 1 0.0% 130 0 min, 0.0 sec
59 John Jarvis  Wellington N Z  Jan-29-2005 0 1 1 0.0% 108 0 min, 0.0 sec
60 maggie  lumby bc canada  Apr-12-2015 0 1 1 0.0% 106 0 min, 0.0 sec
61 k.w.rayner  maldon essex england  Oct-15-2012 0 1 1 0.0% 104 0 min, 0.0 sec
61 kenneth rayner  maldon essex england  Nov-1-2012 0 1 1 0.0% 104 0 min, 0.0 sec
63 kenneth rayner  maldon essex  Jan-20-2015 0 1 1 0.0% 94 0 min, 0.0 sec
64 George Van  Windsor Ont. Canada  Dec-1-2007 0 2 2 0.0% 144 0 min, 0.0 sec
65 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 2 2 0.0% 71 0 min, 0.0 sec
66 babysister  windsor, ontario, canada  May-26-2006 0 2 2 0.0% 60 0 min, 0.0 sec
67 Achim Baumann  Oldenburg / Germany  Dec-9-2007 0 3 3 0.0% 91 0 min, 0.0 sec
68 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 83 0 min, 0.0 sec
69 Carol  Shallotte, NC USA  Nov-27-2005 0 5 5 0.0% 74 0 min, 0.0 sec
70 michelle  el cajon CA US  Apr-16-2005 0 7 7 0.0% 144 0 min, 0.0 sec



Back to Main Scores List