All Scores for Short Spider

 
 
 

Best Scores for Short Spider

Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Howard  USA  Dec-1-2018 7970 305 8275 96.3% 104 6 min, 55.7 sec
2 Kidjohn  OREGON USA  Jul-19-2013 4943 212 5155 95.9% 104 14 min, 1.4 sec
3 Joan Ruddoch  Melton Mowbray Leics UK  Mar-31-2005 4458 758 5216 85.5% 94 6 min, 48.8 sec
4 Karen D  Glasgow, UK  Oct-6-2022 4019 1 4020 100.0% 107 6 min, 7.2 sec
5 Jim Ruddoch  Melton Mowbray Leics. UK  Apr-2-2005 3905 6 3911 99.8% 107 16 min, 10.4 sec
6 carole ferrie  england  Nov-6-2013 3819 5881 9700 39.4% 50 6 min, 46.8 sec
7 C. O'Connor  Bound Brook, NJ USA  Nov-14-2011 2572 13 2585 99.5% 107 9 min, 31.9 sec
8 Nightingale  Visalia,CA USA  Jun-16-2012 2565 7 2572 99.7% 107 9 min, 52.9 sec
9 CATHY  NEWARK  Nov-2-2007 2040 19 2059 99.1% 107 9 min, 21.3 sec
10 Dale Robinson  Tucson, AZ, USA  Jul-19-2014 1862 8 1870 99.6% 107 26 min, 17.5 sec
11 Dude  Newland NC USA  Jul-13-2007 1791 986 2777 64.5% 73 8 min, 28.8 sec
12 Meri  Suffolk,VA USA  Feb-17-2010 1598 1015 2613 61.2% 71 10 min, 2.7 sec
13 Ebi  Chur Switzerland  Jan-29-2007 1364 51 1415 96.4% 104 9 min, 55.1 sec
14 Karyn  Chandler, AZ, USA  Aug-19-2010 1288 2173 3461 37.2% 50 13 min, 23.4 sec
15 Claude  Drummondville, QC, Canada  Dec-3-2010 1166 25 1191 97.9% 105 6 min, 39.2 sec
16 William Lamb  Sarasota, Florida, USA  May-22-2011 893 0 893 100.0% 108 11 min, 27.7 sec
17 Ed  Longview, WA USA  May-15-2008 824 1224 2048 40.2% 52 6 min, 0.9 sec
18 Dale Robinson  Tucson, AZ USA  Oct-26-2009 662 5 667 99.3% 107 38 min, 50.8 sec
19 PET  Budapest, Hungary  Jun-14-2007 640 0 640 100.0% 108 21 min, 13.5 sec
20 timothy rank  fresno, ca. usa  Dec-12-2006 622 1 623 99.8% 107 14 min, 52.4 sec
21 okec  SI  Jan-12-2007 605 100 705 85.8% 94 6 min, 23.5 sec
22 Sylvie  Geelong Australia  Nov-13-2012 600 4 604 99.3% 107 7 min, 59.1 sec
23 Sheena White  Scotland UK  Dec-30-2016 515 21 536 96.1% 103 9 min, 17.4 sec
24 Pauline  Sheffield UK  Sep-10-2009 504 301 805 62.6% 73 6 min, 43.8 sec
25 Mayr  Dundas Ontario Canada  Jan-19-2007 439 692 1131 38.8% 50 8 min, 55.2 sec
26 Maudie  Burpengary Qld  Jul-30-2014 431 2 433 99.5% 107 13 min, 43.9 sec
27 fred b  Queensland  Jul-10-2014 418 2 420 99.5% 107 15 min, 53.9 sec
28 Pat Renner  Bowlegs, Ok  Jan-18-2010 415 0 415 100.0% 108 10 min, 15.7 sec
29 Manon  Repentigny Canada  Jan-2-2008 413 1972 2385 17.3% 31 7 min, 4.1 sec
30 karla  onalaska wa USA  Dec-30-2006 387 1125 1512 25.6% 37 10 min, 21.8 sec
31 SHEELAGH  PERTH AUSTRALIA  May-7-2009 382 830 1212 31.5% 44 8 min, 31.0 sec
32 Judy  Freedom, IN USA  May-29-2005 377 1055 1432 26.3% 38 13 min, 8.3 sec
33 Dude  Boonville NC, USA  Jan-8-2006 373 646 1019 36.6% 47 9 min, 26.7 sec
34 maudie  Burpengary  Aug-31-2012 355 4 359 98.9% 106 11 min, 32.5 sec
35 Scott Lewis  Fayetteville, AR. USA  Sep-11-2006 347 3 350 99.1% 107 19 min, 7.8 sec
36 richard  ledbetter ky 42058  Jan-25-2009 340 3 343 99.1% 107 11 min, 29.8 sec
37 Laura  Argentina  Dec-3-2005 333 252 585 56.9% 68 10 min, 48.6 sec
38 Marscha  Vienna Austria  Feb-23-2010 297 3 300 99.0% 107 14 min, 26.9 sec
39 betsy  tucson, az  Jun-10-2010 293 0 293 100.0% 108 8 min, 50.0 sec
40 Krianne  Scot;and  Feb-17-2023 290 0 290 100.0% 108 5 min, 49.4 sec
41 Maudie  Burpengary  Oct-19-2009 285 17 302 94.4% 102 19 min, 42.0 sec
42 Mimi  Lubbock, TX USA  Feb-17-2012 275 0 275 100.0% 108 13 min, 3.6 sec
43 Rachel Cohen  Binyamina, Israel  Apr-16-2007 257 0 257 100.0% 108 12 min, 9.3 sec
44 Bing  Gilford, NH 03249  Jun-6-2010 246 2 248 99.2% 107 10 min, 54.3 sec
45 Tammy Locke  Labrador City  Oct-16-2006 239 427 666 35.9% 48 13 min, 40.2 sec
46 kitty  Los Angeles, CA  Sep-30-2006 231 0 231 100.0% 108 13 min, 5.7 sec
47 kay hans  livingston texas  May-21-2007 230 1519 1749 13.2% 26 14 min, 5.7 sec
48 Heavy Hung Harry  Westminster, MD, USA  Apr-26-2008 211 0 211 100.0% 108 8 min, 55.9 sec
49 MARISA  RIO DE JANEIRO, BRASIL  Mar-14-2011 199 300 499 39.9% 52 9 min, 50.0 sec
50 Wabbit  Or. USA  Sep-25-2011 180 44 224 80.4% 89 22 min, 47.8 sec
51 Dawn  Fort Wayne, IN 46835  Mar-29-2007 160 0 160 100.0% 108 10 min, 44.9 sec
52 PET  Budapest, Hungary  Jun-24-2006 154 0 154 100.0% 108 24 min, 41.4 sec
53 ictlut  Baal, Belgium  May-17-2007 147 0 147 100.0% 108 7 min, 51.6 sec
54 Gregg Seelhoff  East Lansing, Michigan USA  Nov-15-2004 126 0 126 100.0% 108 9 min, 50.0 sec
55 Silky  Fayetteville, AR. USA  Jun-24-2006 126 0 126 100.0% 108 22 min, 32.3 sec
56 Kim Smalls  Ridgeville, SC, USA  Jan-3-2006 126 119 245 51.4% 61 4 min, 10.4 sec
57 Bing  Gilford, NH  Jul-10-2007 119 2 121 98.3% 106 17 min, 39.3 sec
58 brenders  belgique  Nov-16-2012 116 2 118 98.3% 106 34 min, 57.9 sec
59 Sparky  Carlsbad, NM USA  Apr-17-2009 113 18 131 86.3% 93 7 min, 22.5 sec
60 MARISA  RIO DE JANEIRO, RJ, BRASIL  Jun-23-2012 111 202 313 35.5% 47 8 min, 27.5 sec
61 Neville Barker  Burpengary Qld Aus  Jun-10-2010 106 3 109 97.2% 105 22 min, 48.5 sec
62 MARISA  RIO DE JANEIRO, RJ, BRASIL  Apr-12-2011 94 598 692 13.6% 25 11 min, 55.8 sec
63 Peter  Budapest, HUNGARY  Mar-3-2006 90 0 90 100.0% 108 25 min, 28.9 sec
64 Judy  Ft. Lauderdale FL USA  Jul-20-2006 87 319 406 21.4% 34 8 min, 34.0 sec
65 Penny Newmon  WPB,FL,USA  May-4-2007 83 120 203 40.9% 52 10 min, 2.4 sec
66 Dude  Banner Elk, NC USA  Feb-21-2012 81 0 81 100.0% 108 11 min, 20.7 sec
67 Christine  Hertford UK  Apr-23-2006 79 1 80 98.8% 106 12 min, 1.4 sec
68 Mayr  Dundas, Ontario Canada  Apr-10-2013 74 246 320 23.1% 34 5 min, 8.9 sec
69 Ella  Chilliwack, BC Canada  Oct-3-2005 71 11 82 86.6% 95 16 min, 24.8 sec
70 sheelagh  perth western australia  Mar-25-2009 67 187 254 26.4% 38 5 min, 24.3 sec
71 bob  wagin wa  Dec-21-2004 58 117 175 33.1% 45 22 min, 45.4 sec
72 Jeff Hartman  Great Cacapon, WV  Jun-22-2008 57 0 57 100.0% 108 9 min, 3.8 sec
73 PET  Budapest, Hungary  Dec-26-2005 56 0 56 100.0% 108 25 min, 52.5 sec
74 karin  Denmark  Nov-19-2005 52 34 86 60.5% 70 9 min, 17.2 sec
75 Helle Nielsen  Hvidovre, Copenhagen, Denmark  May-13-2006 50 1 51 98.0% 106 9 min, 48.2 sec
76 Latia  Oklahoma city, OK  Jul-4-2009 50 47 97 51.5% 61 6 min, 39.1 sec
77 Peter  Budapest, HUNGARY  Jan-3-2006 42 0 42 100.0% 108 24 min, 44.1 sec
78 H O T CREAMCHEESE  Carmichael, Ca. U.S.A.  Mar-12-2013 39 7 46 84.8% 93 14 min, 31.8 sec
79 DANBALLTRAP  MAGNY FRANCE 02  Jan-27-2006 37 61 98 37.8% 53 17 min, 51.3 sec
80 Kimberly Smalls  Ridgeville, SC, USA  Jan-4-2006 33 11 44 75.0% 82 3 min, 55.2 sec
81 Connie Hudlow  Brooklyn Park, MN USA  Jan-9-2006 31 57 88 35.2% 47 12 min, 16.3 sec
82 Marisa  Rio de Janeiro, RJ, Brasil  Apr-5-2013 26 59 85 30.6% 41 7 min, 3.6 sec
83 Teena  Portsmouth, Hampshire, England  Jan-25-2006 24 33 57 42.1% 52 8 min, 38.3 sec
84 Christine Roberts  Colwyn Bay  Apr-20-2005 20 70 90 22.2% 34 7 min, 14.2 sec
85 aussielollie  Australia  Sep-24-2006 19 2 21 90.5% 101 14 min, 38.0 sec
86 Siggi  Kaufungen, Germany  Dec-11-2005 14 15 29 48.3% 57 12 min, 9.5 sec
87 Rosetta  Shipshewana,IN. U.S.A.  Feb-3-2009 13 0 13 100.0% 108 13 min, 18.3 sec
88 HAJ  Sweden  Mar-16-2009 13 6 19 68.4% 76 7 min, 28.2 sec
89 Zotmeister  Tiverton, RI, USA  Nov-30-2004 12 0 12 100.0% 108 17 min, 51.2 sec
90 Tanya Taton  Canon City, Colorado USA  Dec-14-2006 11 18 29 37.9% 54 27 min, 42.3 sec
91 Kid John  Or. USA  Oct-5-2015 10 0 10 100.0% 108 11 min, 37.0 sec
92 Dot  Addson, TX USA  Nov-14-2008 9 6 15 60.0% 66 34 min, 52.2 sec
93 Otter  Vancouver, Canada  May-26-2006 9 11 20 45.0% 56 31 min, 7.3 sec
94 Rosetta Miller  Shipshewana, IN.  Feb-16-2007 8 0 8 100.0% 108 14 min, 2.0 sec
95 Swirleen  Fredericksburg, VA USA  Jan-19-2009 8 0 8 100.0% 108 16 min, 30.0 sec
96 ana  buenos aires, Argentina  Nov-8-2006 8 1 9 88.9% 98 8 min, 19.4 sec
97 Jean Booth  Glendale AZ 85302  Aug-1-2005 8 25 33 24.2% 38 20 min, 51.3 sec
98 Pat  Ottawa, Ont, Canada  Feb-6-2005 6 0 6 100.0% 108 8 min, 46.5 sec
99 BD  Westminster, MD USA  Feb-5-2005 6 0 6 100.0% 108 9 min, 7.2 sec
100 Sheena White  Clydebank Dunbartonshire Scotland  Feb-25-2007 6 0 6 100.0% 108 10 min, 51.2 sec
101 KJ  Prineville Or  Apr-20-2023 6 0 6 100.0% 108 32 min, 42.0 sec
102 maureen  scotland  Jan-5-2005 6 3 9 66.7% 79 8 min, 48.8 sec
103 Susie D  Carmichael, Ca. 95608  Jan-22-2008 6 6 12 50.0% 64 21 min, 15.4 sec
104     Jan-13-2011 5 0 5 100.0% 108 28 min, 10.2 sec
105 Kid John  Oregon, USA  Jun-28-2021 5 0 5 100.0% 108 28 min, 55.0 sec
106 Bete Maciel  Fortaleza/CE - Brasil  Oct-17-2005 5 10 15 33.3% 43 9 min, 34.4 sec
107 juanita ramirez  leominster, ma, us  Oct-17-2009 5 14 19 26.3% 36 7 min, 32.9 sec
108 Marg  Barrie Ont CANADA  May-11-2005 5 19 24 20.8% 33 8 min, 13.0 sec
109 Wabbit  USA  Feb-2-2014 4 0 4 100.0% 108 13 min, 18.3 sec
110 KJ - Kid John  USA  Dec-1-2018 4 0 4 100.0% 108 18 min, 59.4 sec
111 Elvano Bergamini  Bologna - Italy  Mar-20-2006 4 4 8 50.0% 56 15 min, 39.7 sec
112 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 4 6 10 40.0% 47 15 min, 13.3 sec
113 Graham Kendall  Reading, England  Dec-7-2004 3 0 3 100.0% 108 9 min, 36.5 sec
114 Kitty  Los Angeles  Mar-8-2008 3 0 3 100.0% 108 10 min, 12.0 sec
115 Franky  USA  Mar-7-2013 3 0 3 100.0% 108 10 min, 32.1 sec
116 Masaru Sato  Kamaishi,Iwate,Japan  Mar-4-2005 3 0 3 100.0% 108 25 min, 1.1 sec
117 JRC  Lynchburg, VA USA  Sep-19-2007 3 0 3 100.0% 108 33 min, 33.8 sec
118 Daniela Scuriatti  Milano, Italia  Apr-23-2008 3 1 4 75.0% 83 10 min, 53.9 sec
119 Jepne  International Falls MN  May-24-2011 3 1 4 75.0% 83 16 min, 40.2 sec
120 Brigitte Fell  Lake Wales, FL USA  Feb-27-2010 3 1 4 75.0% 83 25 min, 20.7 sec
121 Lynne  Perth, WA, Australia  Feb-9-2009 3 1 4 75.0% 81 15 min, 45.2 sec
122 Carole Riley  Lymm, Cheshire  Sep-8-2005 3 2 5 60.0% 75 9 min, 32.5 sec
123 Laurie  Garland, TX USA  Jun-7-2008 3 8 11 27.3% 44 17 min, 6.8 sec
124 Lee Rapson  Huddersfield, UK  Nov-4-2006 3 8 11 27.3% 37 8 min, 5.0 sec
125 Bill Trewern  Warragul  Jun-24-2005 2 0 2 100.0% 108 10 min, 32.5 sec
126 Germain    Sep-10-2009 2 0 2 100.0% 108 47 min, 53.5 sec
127 maureen  falkirk stirlingshire scotland  Jan-18-2005 2 3 5 40.0% 55 10 min, 26.4 sec
128 Paul Forsdick  Rayleigh Essex  Oct-15-2004 2 3 5 40.0% 50 11 min, 30.6 sec
128 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 2 3 5 40.0% 50 11 min, 30.6 sec
130 Angela  Sydney, Australia  Aug-6-2005 2 4 6 33.3% 37 21 min, 15.7 sec
131 Muppet1969uk  Sunny Stevenage, UK  Mar-7-2005 2 5 7 28.6% 38 28 min, 20.8 sec
132 Jorge Alsina  Melilla - Spain  Nov-1-2006 1 0 1 100.0% 108 4 min, 42.6 sec
133 Lutgarde  Tremelo,Belgium  Apr-9-2005 1 0 1 100.0% 108 6 min, 17.9 sec
134 Bababird  Orleans, ON  Jun-29-2008 1 0 1 100.0% 108 10 min, 44.4 sec
135 richard  ledbetter ky 42058  Jun-10-2009 1 0 1 100.0% 108 12 min, 1.3 sec
136 Sergio  Bresso, Italy  Mar-13-2005 1 0 1 100.0% 108 12 min, 8.6 sec
137 Martyn Clapham  Pendle, UK  Oct-25-2010 1 0 1 100.0% 108 12 min, 9.3 sec
138 Whisper  USA  Nov-17-2016 1 0 1 100.0% 108 12 min, 21.1 sec
139 Susie Creamcheese  Carmichael, California, USA  Jun-16-2006 1 0 1 100.0% 108 13 min, 36.8 sec
140 Cari Raley  Helotes, TX  Dec-1-2010 1 0 1 100.0% 108 21 min, 9.5 sec
141 Gladys H Weller  Ephrata, PA U.S.A  Jun-8-2006 1 0 1 100.0% 108 25 min, 25.8 sec
142 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 108 25 min, 50.4 sec
143 Jon  Brighton UK  Jul-3-2011 1 1 2 50.0% 54 8 min, 19.8 sec
144 Daniela Scuriatti  Agrate Brianza Milano Italia  May-29-2008 1 1 2 50.0% 54 10 min, 15.9 sec
145 SjhirleyBellman  MorgantownW.VMonongalia  Jun-25-2011 1 1 2 50.0% 54 13 min, 55.5 sec
146 Achim Baumann  Oldenburg / Germany  Dec-9-2007 1 2 3 33.3% 51 21 min, 26.5 sec
147 Alba Drudi  Bologna - Italy  Nov-25-2004 1 2 3 33.3% 39 13 min, 3.6 sec
148 maureen f.  aus  Jul-29-2008 1 5 6 16.7% 31 7 min, 8.7 sec
149 Triinu  Estonia  Sep-22-2006 1 5 6 16.7% 30 12 min, 51.0 sec
150 ruth ripley  Ellijay Ga. 30540  May-9-2014 1 8 9 11.1% 18 11 min, 2.4 sec
151 Purdie  Melton  Jul-15-2007 0 1 1 0.0% 18 0 min, 0.0 sec
151 Carolyn  Adelaide South Australia  Aug-15-2008 0 1 1 0.0% 18 0 min, 0.0 sec
153 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 0 1 1 0.0% 0 0 min, 0.0 sec
153 jaws  tumby bay S Australia  Apr-24-2008 0 1 1 0.0% 0 0 min, 0.0 sec
153 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 0 1 1 0.0% 0 0 min, 0.0 sec
153 zwilling  frankfurt-oder germany  Feb-26-2007 0 1 1 0.0% 0 0 min, 0.0 sec
153 michael deerwester  normal,il,USA  Feb-5-2007 0 1 1 0.0% 0 0 min, 0.0 sec
153 zwilling  frankfurt-oder germany  Feb-25-2007 0 1 1 0.0% 0 0 min, 0.0 sec
153 louis van Boeckel  Belguim  Feb-11-2005 0 1 1 0.0% 0 0 min, 0.0 sec
160 Anne  Sweden  Mar-24-2008 0 2 2 0.0% 36 0 min, 0.0 sec
161 Max Gange  Melbourne, Australia  Jun-16-2007 0 2 2 0.0% 13 0 min, 0.0 sec
162 Cathy  Bunbury - Western Australia  Nov-24-2004 0 2 2 0.0% 9 0 min, 0.0 sec
162 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 0 2 2 0.0% 9 0 min, 0.0 sec
164 KD Baker  Boulder, CO. USA  Jan-23-2006 0 2 2 0.0% 0 0 min, 0.0 sec
165 Arlene  La Mirada, Ca. US  Oct-10-2006 0 3 3 0.0% 3 0 min, 0.0 sec
166 grnnyann  hot springs village,ar  Nov-25-2013 0 5 5 0.0% 0 0 min, 0.0 sec
167 JBP  Turlock, CA USA  Jun-5-2006 0 6 6 0.0% 15 0 min, 0.0 sec



Back to Main Scores List