Best Scores for Seven Hills of Rome - Guaranteed Winnable

 
 
 
All Scores for Seven Hills of Rome

Rank Name Location Date Deal Number Score Time
1 Murphy  Points Unknown, USA  Jul-12-2018 1862721985 144 0 min, 58.8 sec
2 BAD DOG  Palm Bay, Fl.  Jan-13-2015 1444447875 144 1 min, 0.2 sec
3 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1926487018 144 1 min, 5.4 sec
3 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1926487018 144 1 min, 5.4 sec
5 lodde    Aug-14-2005 730903384 144 1 min, 9.9 sec
6 louis van Boeckel  Belguim  May-17-2005 6 144 1 min, 13.5 sec
7 Chris  Madison Heights, MI USA  Feb-22-2005 1196037745 144 1 min, 15.1 sec
8 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 144 1 min, 35.5 sec
9   Kotka, Finland  Mar-26-2007 956214875 144 1 min, 44.5 sec
10 Bruno  Doncaster, UK  Feb-25-2007 232721904 144 1 min, 47.4 sec
11 Gregg Seelhoff  East Lansing, Michigan USA  Sep-30-2004 5 144 1 min, 54.8 sec
12 Graham Kendall  Reading, England  Dec-19-2004 1896764976 144 1 min, 57.5 sec
13 Bruno  Doncaster, UK  Mar-17-2006 824017382 144 2 min, 6.3 sec
13 Bruno  Doncaster, UK  Mar-17-2006 824017382 144 2 min, 6.3 sec
13 Bruno  Doncaster, UK  Mar-29-2006 824017382 144 2 min, 6.3 sec
16 Be Free  Avon, CT 06001  May-9-2008 696751860 144 2 min, 11.0 sec
17 Murphy  Points Unknown USA  Nov-17-2011 1783830859 144 2 min, 12.9 sec
18 Lynne  Perth, WA, Australia  Feb-9-2009 28 144 2 min, 34.5 sec
19 Peggy L  Blairsville, Ga.  Dec-29-2016 2090718319 144 2 min, 37.9 sec
20 sharlyn  muncie indiana  May-29-2005 935311221 144 2 min, 39.5 sec
21 chelsea  concord,nc united states  Jul-26-2005 1085412104 144 2 min, 47.4 sec
22 Don Wood  Madison, IN.   Aug-10-2004 1528306381 144 3 min, 8.5 sec
23 Stacy C.  Bear River City Utah, USA  Jan-1-2010 94 144 3 min, 9.7 sec
24 Babs  WInter Springs, FL USA  Jul-28-2008 636088764 144 3 min, 10.8 sec
25 Cristina  Trieste,Italy  Mar-5-2007 1173476521 144 3 min, 12.3 sec
26 Cristina  Trieste, Italy  Feb-2-2010 1360457446 144 3 min, 25.0 sec
27 Joseph Chua  Singapore  May-6-2006 1001966315 144 3 min, 40.8 sec
28 Helen T  UK  Dec-15-2004 2013710885 144 3 min, 42.2 sec
29 SHEELAGH  PERTH AUSTRALIA  Aug-29-2005 328661690 144 3 min, 48.7 sec
30 Arlene  La Mirada, Ca. US  Oct-10-2006 1512499727 144 3 min, 50.3 sec
31 George Van  Windsor Ont. Canada  Mar-20-2008 764896985 144 3 min, 58.4 sec
32 linda thorogood  nairn,scotland,uk  Feb-25-2008 1828352961 144 4 min, 4.2 sec
33 Heavy Hung Harry  Westminster, MD, USA  Mar-15-2009 1968356294 144 4 min, 21.7 sec
34 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 809555558 144 4 min, 29.6 sec
35 bobbyt  Sabattus, Maine USA  Jan-9-2007 352207331 144 4 min, 30.8 sec
36 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 3 144 4 min, 31.5 sec
37 Roula  Costa Mesa, CA  Jul-21-2006 775522163 144 4 min, 33.7 sec
38 Martyn Clapham  Pendle, UK  Jun-6-2010 1181784157 144 4 min, 35.7 sec
39 John Jarvis  Wellington N Z  Jan-30-2005 222825101 144 4 min, 43.7 sec
40 Hans  Paris / France  Apr-25-2005 602326043 144 4 min, 51.5 sec
40 Harold R. Smith  Tulsa, OK  Sep-15-2005 1808771007 144 4 min, 51.5 sec
42 Carol  Shallotte, NC USA  Nov-27-2005 2085837390 144 5 min, 1.5 sec
43 Ann Marchetti  Geneva,Switzerland  Dec-18-2004 31704942 144 5 min, 7.4 sec
44 Harold R. Smith  Tulsa, OK (USA)  Nov-18-2006 87891287 144 5 min, 12.1 sec
45 Jack Ford  Calgary, AB, CA  Aug-1-2007 808532853 144 5 min, 16.0 sec
46 vinette dephillipe  buchanan, mi usa  Nov-27-2011 717674143 144 5 min, 17.0 sec
47 Siggi  Kaufungen, Germany  Jan-27-2005 1218545788 144 5 min, 17.4 sec
48 Cheryl J Hansen  Niceville, Fl. USA  Nov-21-2004 1577700612 144 5 min, 24.8 sec
49 Leroy  Mt. Enterprise, TX USA  Jun-23-2008 642119586 144 5 min, 27.8 sec
50 JANINE  Deurne Antwerpen Belgium  Jan-29-2012 21 144 5 min, 32.3 sec
51 michael deerwester  normal,il,USA  Apr-5-2013 320094436 144 5 min, 37.0 sec
52 Achim Baumann  Oldenburg / Germany  Dec-9-2007 2 144 5 min, 50.7 sec
53 Carole Riley  Lymm, Cheshire  Feb-28-2005 845389007 144 5 min, 55.2 sec
54 Jurgen Wagner  Florence, Italy  Apr-7-2015 1220536749 144 5 min, 59.5 sec
55 T. Gerold  NY, NY  May-1-2005 670348483 144 6 min, 15.1 sec
56 Nedra  Chicago, IL USA  Mar-26-2005 1026493035 144 6 min, 16.8 sec
57 Linom  norway  Jan-16-2005 20309907 144 6 min, 18.2 sec
58 Diana Wu  Windsor, Ontario Canada  Aug-24-2004 1999277090 144 6 min, 24.3 sec
59 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 997225267 144 6 min, 30.4 sec
60     Jan-2-2005 715190157 144 6 min, 40.4 sec
61 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1027754909 144 7 min, 22.6 sec
62 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1113337481 144 7 min, 37.4 sec
63 Elizabeth  United Kingdom  Nov-20-2010 1782079948 144 7 min, 38.1 sec
64 maggie  lumby b.c. canada  Mar-13-2011 923462414 144 7 min, 50.5 sec
65 Kevin  Westminster, MD USA  Jun-18-2008 1882650495 144 7 min, 58.5 sec
66 Reginaldo  Rio de Janeiro, Brasil  Sep-30-2008 707941220 144 8 min, 37.7 sec
67 maggie  lumby bc canada  Apr-12-2015 20 144 9 min, 17.4 sec
68 snowqueen  brighton  Apr-9-2011 39807321 144 9 min, 34.1 sec
69 ROGER DAY  HARTMAN ARKANSAS USA  Jan-12-2005 1544357408 144 9 min, 44.5 sec
70 Brigitte Fell  Lake Wales, FL USA  Aug-16-2010 1588416754 144 10 min, 13.1 sec
71 Patricia Cox  Tyler, Texas Smith County  Oct-29-2010 240128741 144 11 min, 0.0 sec
72 Minke  Honolulu Hi, USA  Nov-4-2023 2098759071 144 18 min, 58.4 sec
73 Jean  Greensboro, NC  Jan-3-2010 1153397851 144 32 min, 45.1 sec
74 Mary  Red Lion PaUSAA  May-8-2006 1811510288 138 5 min, 17.2 sec
75 sharon j.  north sydney Canada  May-20-2005 2067037146 136 7 min, 27.4 sec
76 Mara Horsley  Melbourne, Victoria, Australia  Nov-4-2005 1953170710 104 3 min, 41.4 sec
77 kenneth rayner  maldon essex  Apr-27-2016 2 90 12 min, 47.9 sec



Back to Main Scores List