Best Scores for Sea Breeze

 
 
 

All Scores for Sea Breeze

Rank Name Location Date Deal Number Score Time
1 richard  ledbetter ky 42058  Jan-25-2009 2111030234 132 0 min, 24.9 sec
2 Marg  Barrie Ont CANADA  Jan-21-2005 175159299 132 0 min, 27.6 sec
3 Ejgil Jensen  Odder  Jul-14-2006 69208956 132 0 min, 28.5 sec
4 Ejgil Jensen  Odder. Danmark  Aug-23-2007 1492884413 132 0 min, 34.1 sec
5 Ejgil Jensen  Odder Danmark  Mar-29-2013 2082543529 132 0 min, 36.6 sec
6 Ejgil Jensen  Odder  Aug-4-2015 713567504 132 0 min, 45.9 sec
7 Purdie  Melton  Jul-15-2007 101688720 132 0 min, 52.2 sec
8 Joan Ruddoch  Melton Mowbray Leics UK  Apr-8-2006 1338360770 132 0 min, 55.6 sec
9 Rachel Cohen  Binyamina, Israel  Oct-29-2004 13382231 132 1 min, 0.2 sec
10 William Lamb  Sarasota, Florida, USA  May-22-2011 869622160 132 1 min, 8.1 sec
11 maureen f.  aus  Jul-29-2008 1905331978 132 1 min, 12.7 sec
12 Carla Gomes  Belo Horizonte, Minas Gerais, Brasil  Dec-28-2004 1307395210 132 1 min, 22.2 sec
13 richard  ledbetter ky 42058  Jan-23-2011 720829660 132 1 min, 22.9 sec
14 karin  Denmark  Dec-2-2007 1453069287 132 1 min, 45.8 sec
15 Dude  Newland NC USA  Dec-7-2009 597974553 132 1 min, 47.2 sec
16 Heavy Hung Harry  Westminster, MD, USA  Apr-13-2009 326223210 132 1 min, 47.9 sec
17 Swirleen  Fredericksburg, VA USA  Sep-9-2009 82632535 132 1 min, 51.9 sec
18 Mimi  Lubbock, TX USA  Feb-17-2012 2031704753 132 1 min, 53.1 sec
19 Rosetta  Shipshewana,IN. U.S.A.  Mar-3-2008 27 132 2 min, 10.3 sec
20 Sandi  OKI, NC, USA  Sep-22-2013 1 132 2 min, 10.9 sec
21 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1055173899 132 2 min, 12.8 sec
22 pat  belgium  Jun-9-2008 1432452836 132 2 min, 15.9 sec
23 louis van Boeckel  Belguim  Feb-25-2005 1036820536 132 2 min, 16.2 sec
24 Dude  Boonville NC, USA  Nov-27-2005 798760657 132 2 min, 20.7 sec
25 Carole Riley  Lymm, Cheshire  Sep-8-2005 1963907188 132 2 min, 26.9 sec
26 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1607679846 132 2 min, 33.2 sec
27 Mayr  Dundas Ontario Canada  Jan-4-2007 529272231 132 2 min, 44.9 sec
28 Bill Trewern  Warragul  Jul-11-2005 1451498700 132 2 min, 49.5 sec
29 rachel  kent uk  Jun-25-2011 1776192699 132 2 min, 49.9 sec
30 Geoff Riley  Warrington, UK  Jan-24-2005 763130113 132 2 min, 50.3 sec
31 Connie Hudlow  Brooklyn Park, MN USA  Jan-9-2006 148191689 132 2 min, 52.6 sec
32 Elvano Bergamini  Bologna - Italy  Jan-21-2006 651721228 132 2 min, 59.5 sec
33 Gregg Seelhoff  East Lansing, Michigan USA  Oct-23-2004 1 132 3 min, 16.3 sec
34 Martyn Clapham  Pendle, UK  Sep-9-2011 5618405 132 3 min, 22.0 sec
35 Dottie  Houston,TX USA  Dec-17-2009 30177723 132 3 min, 22.5 sec
36 Alison  QLD Australia  Dec-9-2005 1650260729 132 3 min, 24.0 sec
37 Bruno  Doncaster, UK  Feb-22-2007 2091380618 132 3 min, 26.1 sec
38 Sheena  Clydebank Scotland  Mar-8-2010 1260604958 132 3 min, 30.0 sec
39 Susie D  Carmichael, Ca. 95608  Sep-26-2006 1563759473 132 3 min, 34.0 sec
40 Lee Rapson  Huddersfield, UK  Nov-4-2006 1024723317 132 3 min, 37.7 sec
41 Otter  Vancouver, Canada  Aug-24-2006 1059454009 132 3 min, 41.7 sec
42 jaws  tumby bay S Australia  Apr-24-2008 1860037731 132 3 min, 43.5 sec
43 Sheena White  Clydebank Dunbartonshire Scotland  Feb-21-2007 596341196 132 3 min, 48.0 sec
44 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1541890037 132 3 min, 52.6 sec
44 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1541890037 132 3 min, 52.6 sec
46 JRC  Lynchburg, VA USA  Nov-23-2010 898259669 132 4 min, 3.2 sec
47 Penny Newmon  WPB,FL,USA  Apr-29-2007 960197485 132 4 min, 6.3 sec
48 kay hans  livingston texas  Dec-3-2007 308503488 132 4 min, 8.8 sec
49 Bete Maciel  Fortaleza/CE - Brasil  Oct-14-2006 1578390073 132 4 min, 10.6 sec
50 Rosetta Miller  Shipshewana, IN.  Jul-19-2008 4 132 4 min, 11.0 sec
51 KarenDTM  Renton, WA  Sep-24-2005 1165007798 132 4 min, 13.5 sec
52 SHEELAGH  PERTH AUSTRALIA  Oct-31-2005 104923341 132 4 min, 13.8 sec
53 zwilling  frankfurt-oder germany  Feb-26-2007 1061209787 132 4 min, 22.8 sec
53 zwilling  frankfurt-oder germany  Feb-25-2007 1061209787 132 4 min, 22.8 sec
55 Mayr  Dundas, Ontario Canada  May-22-2009 2 132 4 min, 38.8 sec
56 Lilola  Brantford, Canada  May-12-2009 823528349 132 4 min, 39.8 sec
57 Lindan  Lancaster, CA, USA  Mar-14-2012 23 132 4 min, 42.8 sec
58 Karen Gaddy  St. Charles, MO  Dec-29-2006 182574791 132 4 min, 51.5 sec
59 Lutgarde  Tremelo,Belgium  Apr-9-2005 787710100 132 4 min, 53.2 sec
60 SjhirleyBellman  MorgantownW.VMonongalia  Jul-26-2009 1548885131 132 4 min, 54.7 sec
61 karla  onalaska wa USA  Dec-6-2006 1001719682 132 4 min, 56.8 sec
62 Siggi  Kaufungen, Germany  Aug-22-2007 185413480 132 5 min, 4.8 sec
63 Lulu  Los Angeles, CA USA  Aug-15-2010 7 132 5 min, 8.7 sec
64 Billie Holtz  Hobart, IN. Lake USA.  Nov-21-2005 141719290 132 5 min, 15.0 sec
65 Eldo  Leda Western Australia  Mar-25-2007 706250016 132 5 min, 15.5 sec
66 Lynne  Perth, WA, Australia  Feb-9-2009 795198911 132 5 min, 23.8 sec
67 Nightingale  Visalia,CA USA  Jul-10-2007 2082639049 132 5 min, 27.9 sec
68 Heather Lennox  Auckland, New Zealand  Aug-18-2005 2626208 132 5 min, 28.5 sec
69 Alberto Aveiro  Funchal, Madeira-Portugal  Feb-21-2018 250 132 5 min, 29.9 sec
70 nilla  stockholm  Oct-12-2007 1076976178 132 5 min, 56.9 sec
71 Daniela Scuriatti  Agrate Brianza Milano Italia  May-19-2008 105806661 132 6 min, 19.2 sec
72 Ann Marchetti  Geneva,Switzerland  May-28-2012 1217240051 132 6 min, 34.0 sec
73     Dec-11-2010 1485824321 132 6 min, 44.1 sec
74 Elma Speksnijder  Bairnsdale, Victoria, Australia  Feb-14-2006 1357000192 132 6 min, 51.9 sec
75 Helen Wibell  Lulea Sweden  Jun-16-2005 344573894 132 7 min, 0.7 sec
76 Brigitte Fell  Lake Wales, FL USA  Feb-13-2010 21 132 7 min, 11.4 sec
77 Germain    Oct-1-2009 2089641000 132 7 min, 20.4 sec
78 Graham Kendall  Reading, England  Dec-7-2004 1703329674 132 7 min, 32.7 sec
79 Jepne  International Falls MN  May-24-2011 1 132 7 min, 51.8 sec
80 Bing  Gilford, NH 03249  Jul-22-2005 1091630547 132 7 min, 52.7 sec
81 Jean Booth  Glendale AZ 85302  Aug-1-2005 1619704100 132 8 min, 22.4 sec
82 Linom  norway  Jan-16-2005 1653924039 132 8 min, 27.7 sec
83 Daniela Scuriatti  Milano, Italia  Apr-23-2008 1869290022 132 8 min, 33.6 sec
84 Sheena White  Scotland UK  Dec-30-2016 1123492768 132 8 min, 45.6 sec
85 Lindy  Cheshire  Nov-14-2007 835650765 132 9 min, 10.9 sec
86 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1920610812 132 9 min, 38.3 sec
87 Carolyn  Adelaide South Australia  Aug-15-2008 9 132 9 min, 38.9 sec
88 Angela  Sydney, Australia  Aug-6-2005 1369867578 132 10 min, 32.3 sec
89 bobbyt  Sabattus, Maine USA  Sep-8-2006 1108023333 132 10 min, 54.3 sec
90 Achim Baumann  Oldenburg / Germany  Dec-9-2007 3 132 13 min, 18.2 sec
91 ann hoffman  hot springs village, arkansas,usa  Aug-7-2005 2032665933 132 14 min, 22.3 sec
92 Rene  Tailem Bend, Sth australia  Jun-24-2010 4 132 14 min, 30.7 sec
93 Dot  Addson, TX USA  Nov-14-2008 35666277 132 16 min, 54.1 sec
94 Zula  Big Spring, Texas USA  Jul-18-2005 193558781 132 16 min, 58.7 sec
95 ROGER DAY  HARTMAN ARKANSAS USA  May-24-2009 2097876799 30 3 min, 44.5 sec
96 Bob Most  Millville, PA USA  Feb-8-2005 38054747 6 4 min, 24.7 sec



Back to Main Scores List