Best Scores for Pyramid Stadium - Guaranteed Winnable

 
 
 
All Scores for Pyramid Stadium

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Southend-on-Sea UK  Sep-4-2011 1029126255 144 1 min, 30.9 sec
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1029126255 144 1 min, 30.9 sec
3 Gregg Seelhoff  East Lansing, Michigan USA  Oct-31-2004 1 144 1 min, 37.0 sec
4 chelsea  concord,nc united states  Dec-16-2005 1523058780 144 1 min, 46.3 sec
5 lodde    Aug-11-2005 1694107828 144 1 min, 47.8 sec
6 Patricia Reinert  Glendale, AZ, USA  Jul-22-2011 639682586 144 1 min, 51.4 sec
7 Graham Kendall  Reading, England  Dec-29-2004 1297982579 144 1 min, 56.9 sec
8 Bruno  Doncaster, UK  Feb-22-2007 48483715 144 2 min, 8.2 sec
9 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Apr-9-2006 851194520 144 2 min, 13.5 sec
9 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 851194520 144 2 min, 13.5 sec
9 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jun-12-2006 851194520 144 2 min, 13.5 sec
12 Murphy  Points Unknown, USA  Nov-15-2017 121916853 144 2 min, 22.1 sec
13 Chris  Madison Heights, MI USA  Feb-11-2005 300575282 144 2 min, 22.2 sec
14 Joseph Chua  Singapore  May-4-2006 1158735220 144 2 min, 34.9 sec
15 Bruno  Doncaster, UK  Mar-23-2006 223386858 144 2 min, 36.4 sec
15 Bruno  Doncaster, UK  Mar-29-2006 223386858 144 2 min, 36.4 sec
17 Stacy C.  Bear River City Utah, USA  Nov-27-2008 475051452 144 2 min, 37.4 sec
18 Babs  WInter Springs, FL USA  Aug-20-2008 772826103 144 2 min, 39.6 sec
19 BAD DOG  Palm Bay, Fl.  May-9-2016 1184761199 144 2 min, 53.2 sec
20 Betty  Leesburg, Fl. USA  May-6-2006 388879900 144 2 min, 56.5 sec
21 William Lamb  Sarasota, Florida, USA  May-22-2011 1427598103 144 3 min, 14.6 sec
21 William Lamb  Sarasota, Florida, USA  May-22-2011 1427598103 144 3 min, 14.6 sec
23 linda thorogood  nairn,scotland,uk  Mar-10-2008 1461610681 144 3 min, 25.5 sec
24 Roula  Costa Mesa, CA  Aug-5-2006 1336214387 144 3 min, 36.3 sec
25     Jan-4-2005 1276661050 144 3 min, 37.1 sec
26 Harold R. Smith  Tulsa, OK  Feb-28-2005 1173325940 144 4 min, 11.7 sec
27 bobbyt  Sabattus, Maine USA  Dec-14-2006 906780808 144 4 min, 12.1 sec
28 Lynne  Perth, WA, Australia  Feb-9-2009 20 144 4 min, 18.0 sec
29 Jack Ford  Calgary, AB, CA  Jun-4-2007 1600679659 144 4 min, 35.0 sec
30 Rubberneck  Hampshire  Jun-11-2011 610490922 144 4 min, 38.5 sec
31 louis van Boeckel  Belguim  Dec-5-2004 815796732 144 4 min, 38.6 sec
32 John Breschini  San Jose, Ca.95128  Jul-28-2014 776713696 144 5 min, 20.8 sec
33 Carole Riley  Lymm, Cheshire  Sep-8-2005 1949947491 144 5 min, 32.8 sec
34 Janine  Antwerp Belgium  Dec-22-2020 94430492 144 6 min, 7.3 sec
35 ROGER DAY  HARTMAN ARKANSAS USA  Jul-1-2007 269590570 144 6 min, 9.0 sec
36 D. Dump  Warren, OH 44482  Jun-13-2008 28 144 6 min, 12.5 sec
37 snowqueen  brighton  Jul-6-2011 1030125268 144 6 min, 31.4 sec
38 DinkyDau  Forney, Tx .USA  Apr-28-2009 18 144 7 min, 35.5 sec
39 Carol G  Windsor Mill, MD USA  Feb-27-2005 1213133095 144 7 min, 41.5 sec
40 Hans  Paris / France  Apr-18-2005 1193128590 144 7 min, 46.1 sec
41 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 19 144 7 min, 57.5 sec
42 Ron McChesney  Centeral Texas USA  Dec-17-2010 17 144 11 min, 9.5 sec
43 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 2126578586 144 21 min, 18.7 sec
44 Jean  Greensboro, NC  Dec-31-2009 641529207 144 22 min, 27.3 sec
45 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1268745117 124 4 min, 31.1 sec
46 Harold R. Smith  Tulsa, OK (USA)  Aug-6-2006 1664484290 122 4 min, 53.4 sec
47 Katta Olsson  Sweden+Asheville, N.C.  Mar-19-2008 338668203 122 7 min, 22.5 sec
48 Arlene  La Mirada, Ca. US  Oct-10-2006 412912331 118 3 min, 27.3 sec
49 Harold R. Smith  Tulsa, OK (USA)  Apr-17-2007 1640071817 116 5 min, 21.7 sec
50 brian  murray bridge south australia  Aug-23-2005 864719073 108 5 min, 57.6 sec
51 Alison Dickson  Yabba North, Victoria, Australia  Feb-4-2008 1823528543 102 4 min, 6.9 sec
52 vinette dephillipe  buchanan, mi usa  Nov-27-2011 596518172 102 4 min, 7.5 sec
53 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 356215654 94 8 min, 36.8 sec
54 Siggi  Kaufungen, Germany  Jun-28-2007 1504734866 90 2 min, 23.1 sec
55 grnnyann  hot springs village,ar  Nov-25-2013 2071755622 90 6 min, 34.5 sec
56 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 69828493 86 2 min, 50.1 sec
57 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 62301993 86 3 min, 18.8 sec
58 Achim Baumann  Oldenburg / Germany  Oct-8-2006 2 86 3 min, 36.9 sec
59 Carol  Shallotte, NC USA  Nov-27-2005 569807059 84 1 min, 47.5 sec
60 John Jarvis  Wellington N Z  Feb-21-2005 1225023430 82 2 min, 23.6 sec
61 Be Free  Avon, CT 06001  May-9-2008 1076753076 78 1 min, 52.4 sec
62 Mary  Red Lion PaUSAA  May-8-2006 1253788740 78 3 min, 35.9 sec
63 Jurgen Wagner  Florence, Italy  Apr-7-2015 475475478 68 3 min, 35.2 sec
64 kenneth rayner  maldon essex  Mar-28-2016 1021852176 58 6 min, 39.9 sec
65 Ejgil Jensen  Odder  Nov-24-2004 1934847086 44 1 min, 41.0 sec
66 Nedra  Chicago, IL USA  May-14-2005 567790106 42 2 min, 26.6 sec
67 maggie  lumby bc canada  Apr-12-2015 13 42 3 min, 28.5 sec
68 babysister  windsor, ontario, canada  May-25-2006 345890628 40 5 min, 19.8 sec
69 Annie46  Sunny Stevenage, UK  Jun-25-2005 919041852 34 7 min, 46.2 sec



Back to Main Scores List