Best Scores for Pieces of Eight - Guaranteed Winnable

 
 
 
All Scores for Pieces of Eight

Rank Name Location Date Deal Number Score Time
1 Gregg Seelhoff  East Lansing, Michigan USA  Dec-17-2004 1 144 1 min, 24.5 sec
2 Graham Kendall  Reading, England  Jan-6-2005 69513103 144 1 min, 53.5 sec
3 louis van Boeckel  Belguim  Mar-8-2005 2100394680 144 1 min, 59.0 sec
4 Betty  Leesburg, Fl. USA  May-6-2006 1604721868 144 2 min, 1.0 sec
5 Murphy  Points Unknown USA  Nov-2-2012 1721938473 144 2 min, 3.0 sec
6 Rikard  Roseville, NSW, Australia  Dec-31-2004 1220286088 144 2 min, 17.3 sec
7 Bruno  Doncaster, UK  Feb-22-2007 1157223245 144 2 min, 17.7 sec
8 BAD DOG  Palm Bay, Fl.  Sep-20-2013 536257002 144 2 min, 24.1 sec
9 Lee Rapson  Huddersfield, UK  Nov-4-2006 1690433788 144 2 min, 35.8 sec
10 Miss Maya  Palm Bay, Fl  May-15-2010 783123754 144 2 min, 37.2 sec
11 Bruno  Doncaster, UK  Mar-1-2006 1194164222 144 2 min, 42.7 sec
11 Bruno  Doncaster, UK  Mar-17-2006 1194164222 144 2 min, 42.7 sec
11 Bruno  Doncaster, UK  Mar-15-2006 1194164222 144 2 min, 42.7 sec
11 Bruno  Doncaster, UK  Mar-29-2006 1194164222 144 2 min, 42.7 sec
15 BAD DOG  Palm Bay, FL, USA  May-26-2010 989352760 144 2 min, 58.7 sec
16 William Lamb  Sarasota, Florida, USA  May-22-2011 1188119186 144 3 min, 6.2 sec
16 William Lamb  Sarasota, Florida, USA  May-22-2011 1188119186 144 3 min, 6.2 sec
18 SHEELAGH  PERTH AUSTRALIA  Apr-12-2005 516458903 144 3 min, 19.5 sec
19 Harold R. Smith  Tulsa, OK (USA)  Oct-30-2006 1341013347 144 3 min, 41.3 sec
20 Nana  Manchester, NH, USA  Sep-12-2008 1385789000 144 3 min, 43.0 sec
21 amy  marysville  Jul-6-2006 1693206552 144 4 min, 10.4 sec
22 linda thorogood  nairn,scotland,uk  Mar-10-2008 385664170 144 4 min, 11.4 sec
23 William Delfenthal  Chesapeake Va.  Apr-13-2006 1150959720 144 4 min, 36.7 sec
24 Heavy Hung Harry  Westminster, MD, USA  Apr-2-2009 99598904 144 4 min, 39.6 sec
25 Janine  Antwerp Belgium  Dec-12-2020 128166811 144 4 min, 45.2 sec
26 Lynne  Perth, WA, Australia  Feb-9-2009 27 144 5 min, 5.4 sec
27 ROGER DAY  HARTMAN ARKANSAS USA  Jun-27-2007 1 144 5 min, 28.3 sec
28 Achim Baumann  Oldenburg / Germany  Oct-8-2006 2 144 6 min, 29.2 sec
29 Carol G  Windsor Mill, MD USA  Feb-28-2005 1471127993 144 6 min, 36.3 sec
30 Elizabeth  United Kingdom  Dec-9-2010 192420765 144 6 min, 55.5 sec
31 Rubberneck  Hampshire  Feb-3-2011 194209435 144 7 min, 12.0 sec
32 Paul Forsdick  Rayleigh Essex  Jul-11-2005 1724096995 144 8 min, 40.8 sec
32 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1724096995 144 8 min, 40.8 sec
34 Murphy  Points Unknown, USA  Oct-27-2017 1087378535 144 9 min, 14.7 sec
35 Brigitte  Lake Wales, Florida, U.S.A.  Nov-6-2010 498682723 144 10 min, 10.3 sec
36 Jean  Greensboro, NC  Dec-29-2009 335481952 144 13 min, 10.5 sec
37 Nedra  Chicago, IL USA  Mar-23-2005 380455671 144 13 min, 27.4 sec
38 Ron McChesney  Centeral Texas USA  Dec-17-2010 730329926 144 14 min, 9.1 sec
39 Hans  Paris / France  Apr-26-2005 518282206 144 15 min, 12.4 sec
40 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-9-2007 1 144 25 min, 16.7 sec
41 Harold R. Smith  Tulsa, OK (USA)  Jan-5-2008 2120715496 130 3 min, 50.7 sec
42 Carol  Shallotte, NC USA  Nov-27-2005 1797293938 126 2 min, 32.0 sec
43 vinette dephillipe  buchanan, mi usa  Nov-27-2011 641895124 124 3 min, 19.9 sec
44 kenneth rayner  maldon essex  Nov-17-2014 2013790431 106 11 min, 42.9 sec
45 The Bear  Copenhagen, Denmark  Dec-23-2006 1593059655 104 3 min, 8.5 sec
46 Harold R. Smith  Tulsa, OK  Apr-18-2009 1320564463 102 3 min, 30.2 sec
47 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1960840216 100 4 min, 46.2 sec
48 Roula  Costa Mesa, CA  Jun-18-2006 967234518 98 4 min, 17.2 sec
49 maggie  lumby bc canada  Apr-12-2015 1818470676 94 6 min, 16.5 sec
50 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 650585473 92 4 min, 5.5 sec
51 Ruth Horner  Belleville  Nov-6-2012 7 90 2 min, 48.7 sec
52 Mary  Red Lion PaUSAA  May-8-2006 1726424330 88 3 min, 2.6 sec
53 marta  kingston queensland australia  Apr-7-2006 1060203368 86 4 min, 55.1 sec
54 Siggi  Kaufungen, Germany  Feb-6-2005 1152613259 84 2 min, 33.9 sec
55 richard  ledbetter ky 42058  Oct-31-2005 1878679803 80 1 min, 58.1 sec
56 Be Free  Avon, CT 06001  May-9-2008 143281764 66 1 min, 48.5 sec
57 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 436007107 66 2 min, 19.2 sec
58 grnnyann  hot springs village,ar  Nov-25-2013 526879121 24 1 min, 38.7 sec



Back to Main Scores List