Best Scores for Kids 36 - Guaranteed Winnable

 
 
 
All Scores for Kids 36

Rank Name Location Date Deal Number Score Time
1 BAD DOG  Palm Bay, Fl.  Feb-14-2014 939957096 36 0 min, 8.3 sec
2 lodde    Aug-2-2005 2077082331 36 0 min, 11.8 sec
3 Murphy  Points Unknown USA  Jul-14-2011 503835986 36 0 min, 12.0 sec
4 louis van Boeckel  Belguim  Jun-3-2005 80 36 0 min, 12.1 sec
5 Murphy  Points Unknown, USA  Aug-20-2018 2081913036 36 0 min, 12.8 sec
6 Elliot Kenny  Stoney Creek, Ontario, Canada  Jan-18-2008 1715950042 36 0 min, 14.6 sec
7 Jacek    May-11-2005 163342605 36 0 min, 15.1 sec
8 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 416637230 36 0 min, 15.2 sec
8 Gregg Seelhoff  East Lansing, Michigan USA  Nov-15-2004 1 36 0 min, 15.2 sec
8 Paul Forsdick  Rayleigh Essex  Jun-19-2022 416637230 36 0 min, 15.2 sec
11 chelsea  concord,nc united states  Feb-15-2006 1535924862 36 0 min, 15.4 sec
12 rachelou  uk  Mar-14-2005 23 36 0 min, 15.5 sec
13 Nana  Manchester, NH, USA  Sep-9-2008 1024106883 36 0 min, 15.7 sec
14 Sandra Brideau  Peterborough  Nov-12-2006 1853147829 36 0 min, 16.2 sec
15 Noelene  Australia  Oct-12-2007 1413840544 36 0 min, 16.6 sec
16 Janice  Le Fresne Poret, Manche, France  Oct-2-2008 944956239 36 0 min, 17.4 sec
17 Helen T  UK  Jan-6-2007 1674402677 36 0 min, 19.3 sec
17 Lee Rapson  Huddersfield, UK  Nov-4-2006 109939517 36 0 min, 19.3 sec
19 ictlut  Baal, Belgium  Jan-15-2006 1725692642 36 0 min, 19.9 sec
20 Patricia Reinert  Glendale, AZ, USA  Oct-9-2010 652347436 36 0 min, 20.3 sec
21     Jun-22-2005 276659891 36 0 min, 20.5 sec
22 snowqueen  brighton  Apr-17-2012 1352111942 36 0 min, 20.6 sec
23 Graham Kendall  Reading, England  Dec-7-2004 2104939444 36 0 min, 20.7 sec
24 Rubberneck  Hampshire  Apr-15-2011 43007073 36 0 min, 21.0 sec
25 Gregg Seelhoff  East Lansing, Michigan USA  Apr-1-2010 1719530539 36 0 min, 21.9 sec
26 Jim  summerville sc, usa  May-4-2013 1346160435 36 0 min, 22.0 sec
26 Nathan  Manchester, NH,USA  Mar-19-2005 1896181835 36 0 min, 22.0 sec
28 DEW  Lima,Ohio<USA  Jul-28-2006 638185436 36 0 min, 22.6 sec
29 Carol  Shallotte, NC USA  Nov-27-2005 1681305776 36 0 min, 22.8 sec
30 Thomas Ritter  Kutztown, PA USA  Jul-17-2005 1309940827 36 0 min, 23.3 sec
31 Bruno  Doncaster, UK  Feb-22-2007 1296023046 36 0 min, 23.4 sec
32 Emaloid  uk  Mar-17-2005 174180707 36 0 min, 24.0 sec
33 Bruno  Doncaster, UK  Mar-29-2006 2011491086 36 0 min, 25.2 sec
33 Bruno  Doncaster, UK  Mar-21-2006 2011491086 36 0 min, 25.2 sec
33 Roula  Costa Mesa, CA  Aug-11-2006 1476969721 36 0 min, 25.2 sec
36 pauline  urunga nsw australia  Aug-10-2015 146772115 36 0 min, 25.8 sec
37 Kurt  Gardner, Kansas USA  Aug-4-2006 1995909276 36 0 min, 26.3 sec
38 SHEELAGH  PERTH AUSTRALIA  Mar-5-2005 387966668 36 0 min, 26.6 sec
39 Stacy C.  Bear River City Utah, USA  Mar-18-2007 740778721 36 0 min, 27.9 sec
39 Pendlepat  lancashire  Feb-23-2012 1452698036 36 0 min, 27.9 sec
39 Jorge  Melilla - Spain  Feb-14-2005 1590928762 36 0 min, 27.9 sec
42 linda thorogood  nairn,scotland,uk  Mar-30-2008 445537994 36 0 min, 28.1 sec
43 Penny Newmon  WPB,FL,USA  Apr-18-2007 759941071 36 0 min, 28.2 sec
44 Arlene  La Mirada, Ca. US  Oct-10-2006 652347435 36 0 min, 28.3 sec
44 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 321681850 36 0 min, 28.3 sec
46 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 312089118 36 0 min, 28.5 sec
47 d stephens  bargara qld aust  May-1-2007 374540407 36 0 min, 28.7 sec
48 Hans  Paris / France  Jul-18-2005 1410811358 36 0 min, 28.8 sec
49 Nancy  Delaware, Ohio, Delaware  Oct-16-2008 987284908 36 0 min, 29.0 sec
50 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1787659232 36 0 min, 29.1 sec
50 sharon j.  north sydney Canada  May-20-2005 1330493776 36 0 min, 29.1 sec
52 Harold R. Smith  Tulsa, OK  Sep-15-2005 1318962658 36 0 min, 29.5 sec
53 DINKYDAU  Ocala,Fl. USA  Dec-8-2009 1076677224 36 0 min, 29.8 sec
53 John Jarvis  Wellington N Z  Dec-19-2004 1403057226 36 0 min, 29.8 sec
55 Lorraine    Oct-20-2006 1297215817 36 0 min, 30.0 sec
56 Lois Dorner  Middleton, WI, US  Nov-10-2010 1811234192 36 0 min, 30.3 sec
57 lyle snow  Spring Tx, USA  Mar-31-2007 949880080 36 0 min, 30.6 sec
58 bobbyt  Sabattus, Maine USA  Nov-19-2006 490129219 36 0 min, 31.5 sec
59 Lynne  Perth, WA, Australia  Feb-9-2009 8 36 0 min, 31.6 sec
60 Josephine  Belle River, ON. Canada  Apr-24-2009 216742785 36 0 min, 31.8 sec
60 Leroy  Mt. Enterprise, TX USA  Aug-28-2008 2078822351 36 0 min, 31.8 sec
62 Drew  Mount Airy, NC, USA  Mar-5-2005 1905894026 36 0 min, 32.2 sec
63 Oma Ria  Nederland  Dec-15-2005 299335166 36 0 min, 32.8 sec
64 vinette dephillipe  buchanan, mi usa  Nov-27-2011 645872101 36 0 min, 33.8 sec
65 JANINE  Deurne Antwerpen Belgium  Jan-17-2020 17 36 0 min, 33.9 sec
66 Betty  Leesburg, Fl. USA  May-11-2006 1318926089 36 0 min, 34.5 sec
67 nilla  stockholm  Dec-14-2008 1928656877 36 0 min, 34.6 sec
68 Achim Baumann  Oldenburg / Germany  Oct-8-2006 5 36 0 min, 34.7 sec
69 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1774680097 36 0 min, 35.6 sec
70 shirley gervais  warwick ri 02888 usa  May-30-2005 1981236882 36 0 min, 36.4 sec
71     Dec-8-2008 925849450 36 0 min, 36.6 sec
72 Carole Riley  Lymm, Cheshire  Sep-8-2005 516752009 36 0 min, 37.1 sec
73 ron klahn  forls, wa, usa  May-19-2019 1841276095 36 0 min, 38.1 sec
74 SjhirleyBellman  MorgantownW.VMonongalia  Nov-25-2009 788927697 36 0 min, 38.5 sec
75 Mara Horsley  Melbourne, Victoria, Australia  Nov-28-2005 1932141698 36 0 min, 39.0 sec
76 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 367296537 36 0 min, 39.1 sec
77 Be Free  Avon, CT 06001  May-9-2008 1823625937 36 0 min, 39.5 sec
78 maggie  lumby bc canada  Jan-25-2015 288845951 36 0 min, 40.1 sec
78 Annie46  Sunny Stevenage, UK  Jun-27-2005 1723780370 36 0 min, 40.1 sec
78 Mary  Red Lion PaUSAA  May-8-2006 617804436 36 0 min, 40.1 sec
81 T. Gerold  NY, NY  Apr-10-2005 1572213362 36 0 min, 40.8 sec
82 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1033556169 36 0 min, 41.0 sec
83 ROGER DAY  HARTMAN ARKANSAS USA  Jan-16-2005 199462931 36 0 min, 41.2 sec
84 sharlyn  muncie indiana  Mar-6-2005 2052107462 36 0 min, 41.6 sec
85 Lardonbur  Missouri USA  Aug-24-2019 856572876 36 0 min, 41.9 sec
85 Joseph Chua  Singapore  Apr-27-2006 1921330752 36 0 min, 41.9 sec
87 maggie  lumby b.c. canada  Apr-9-2012 1390948258 36 0 min, 43.0 sec
88 Ron McChesney  Centeral Texas USA  Dec-17-2010 19 36 0 min, 43.9 sec
89 Siggi  Kaufungen, Germany  Jan-11-2005 1328860689 36 0 min, 44.2 sec
90 Bababird  Orleans, ON  Jun-28-2008 49960440 36 0 min, 45.8 sec
91 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1801187902 36 0 min, 46.2 sec
92 bonnie  windsor, ontario, canada  Jul-7-2006 1762071815 36 0 min, 46.8 sec
93 JBP  Turlock, CA USA  May-11-2006 1417608568 36 0 min, 47.0 sec
94 George Van  Windsor Ont. Canada  Jan-3-2008 2092547382 36 0 min, 48.0 sec
95 Jean  Greensboro, NC  Dec-27-2009 1627194938 36 0 min, 49.4 sec
96 Nedra  Chicago, IL USA  Mar-25-2005 970394632 36 0 min, 49.6 sec
97 amy  marysville  Jul-6-2006 985880581 36 0 min, 51.5 sec
98 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 18 36 0 min, 51.9 sec
99 Liz  Moose Jaw, Sk. Canada  May-1-2012 1284553125 36 0 min, 52.2 sec
100 Jimmie  Scotland  Feb-15-2007 2125595550 36 0 min, 52.8 sec
101 brian  murray bridge south australia  Aug-23-2005 1198651459 36 0 min, 54.6 sec
102 Rosetta Miller  Shipshewana, IN.  Jul-19-2008 5 36 0 min, 56.3 sec
103 Lutgarde  Tremelo,Belgium  Apr-9-2005 839234996 36 1 min, 1.7 sec
104 sharlyn  muncie indiana usa  Jan-28-2005 904106863 36 1 min, 3.3 sec
105 ottO Brym  Magnor, Norway  May-31-2006 1 36 1 min, 5.2 sec
106 kenneth rayner  maldon essex  Jan-20-2016 1255214139 36 1 min, 15.1 sec
107 tim english  berea ohio cuyahoga county  Sep-8-2015 1374034829 36 1 min, 38.1 sec
108 M Dawson  Sydney Aust  Jun-29-2013 804046521 36 1 min, 51.1 sec
109 kenneth rayner  maldon essex  Jun-3-2013 1908520113 36 2 min, 19.0 sec



Back to Main Scores List