Best Scores for Keep 3 - Guaranteed Winnable

 
 
 
All Scores for Keep 3

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1445950255 144 1 min, 36.8 sec
1 Paul Forsdick  Southend-on-Sea UK  Apr-2-2009 1445950255 144 1 min, 36.8 sec
3 Graham Kendall  Reading, England  Jan-2-2005 373233331 144 1 min, 40.0 sec
4 lodde    Aug-2-2005 825125616 144 1 min, 40.3 sec
5 Noelene  Australia  Jan-8-2008 816593272 144 2 min, 4.7 sec
6 Bruno  Doncaster, UK  Mar-29-2006 1984409500 144 2 min, 9.2 sec
7 louis van Boeckel  Belguim  Mar-8-2005 107719543 144 2 min, 10.3 sec
8 Chris  Madison Heights, MI USA  Jun-10-2006 576736903 144 2 min, 19.3 sec
9 Gregg Seelhoff  East Lansing, Michigan USA  Oct-30-2004 1 144 2 min, 26.6 sec
10 Josephine  Belle River, ON. Canada  Sep-7-2009 1313099098 144 2 min, 34.7 sec
11 Peggy L  Blairsville, Ga.  Jul-8-2014 1092142620 144 2 min, 57.9 sec
12 Dena  London, Canada  Nov-7-2007 1449822656 144 3 min, 4.4 sec
13 Patricia Reinert  Glendale, AZ, USA  Jan-7-2010 490124452 144 3 min, 14.0 sec
14 Lili Simone  PC3 - St. Louis, MO, USA  Dec-17-2011 1614870021 144 3 min, 19.6 sec
15 bobbyt  Sabattus, Maine USA  Nov-18-2006 861562743 144 3 min, 20.9 sec
16 lyle snow  Spring Tx, USA  Mar-31-2007 1885394728 144 3 min, 25.8 sec
17 Reginaldo Machado  Rio de Janeiro - Brazil  Mar-31-2014 1229682284 144 3 min, 28.1 sec
18 Donatella  teramo italia  Jan-13-2006 1568275527 144 3 min, 40.2 sec
19 linda thorogood  nairn,scotland,uk  Mar-10-2008 634186570 144 3 min, 45.3 sec
20 Harold R. Smith  Tulsa, OK  Apr-18-2009 1382293622 144 3 min, 53.9 sec
21 Rubberneck  Hampshire  Jul-6-2011 789368156 144 3 min, 59.2 sec
22 Betty  Leesburg, Fl. USA  Jun-30-2006 1297205873 144 4 min, 0.2 sec
23 Jorge  Melilla - Spain  Feb-5-2005 1658272218 144 4 min, 0.3 sec
24     Jan-3-2005 1340358252 144 4 min, 3.1 sec
25 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1032551186 144 4 min, 22.0 sec
26 ROGER DAY  HARTMAN ARKANSAS USA  Jul-18-2007 9 144 4 min, 30.4 sec
27 Harold R. Smith  Tulsa, OK (USA)  Oct-8-2006 1041967171 144 4 min, 34.6 sec
28 Billie Holtz  Hobart, IN. Lake USA.  Apr-7-2006 2027815760 144 4 min, 35.5 sec
29 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 1632262095 144 4 min, 37.2 sec
30 Carol  Shallotte, NC USA  Nov-27-2005 546152174 144 4 min, 43.2 sec
31 Stacy C.  Bear River City Utah, USA  Jan-4-2005 460547448 144 4 min, 47.3 sec
32 maggie  lumby b.c. canada  Jan-5-2011 1611662370 144 5 min, 10.2 sec
33 Raymond  Hitchin  Nov-3-2006 276626097 144 5 min, 36.5 sec
34 Linom  norway  Apr-15-2005 886367488 144 5 min, 36.9 sec
35 George Van  Windsor Ont. Canada  Jan-8-2008 1413025038 144 5 min, 42.9 sec
36 Hans  Paris / France  Apr-25-2005 73085763 144 5 min, 50.2 sec
37 Mary  Red Lion PaUSAA  May-8-2006 1231675319 144 6 min, 11.1 sec
38 BAD DOG  Palm Bay, Fl.  Oct-10-2013 584060721 144 6 min, 18.4 sec
39 snowqueen  brighton  May-28-2011 1858176542 144 6 min, 42.1 sec
40 michael deerwester  normal,il,USA  Feb-5-2007 1823951490 144 6 min, 47.8 sec
41 Lynne  Perth, WA, Australia  Feb-9-2009 19 144 6 min, 54.2 sec
42 Ariana Juliet Storm  Tucson, AZ USA  Oct-1-2013 229194287 144 7 min, 44.6 sec
43 Jean  Greensboro, NC  Dec-27-2009 262356468 144 8 min, 22.2 sec
44 jaws  tumby bay S Australia  Apr-24-2008 133390871 144 9 min, 4.0 sec
45 Katta Olsson  Sweden  Dec-5-2004 1318078654 144 9 min, 51.9 sec
46 Norman Foster  Springfield, IL USA  Nov-23-2008 1549068845 144 12 min, 32.4 sec
47 Elizabeth  United Kingdom  Oct-26-2010 7 144 12 min, 55.7 sec
48 Ron McChesney  Centeral Texas USA  Nov-7-2010 25 144 22 min, 39.3 sec
49 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 22 144 29 min, 6.4 sec
50 Nancy  Delaware, Ohio, Delaware  Oct-15-2008 1118658217 142 4 min, 52.5 sec
51 Katta Olsson  Sweden+Asheville, N.C.  Jan-19-2009 947131845 132 6 min, 20.2 sec
52 Leroy  Mt. Enterprise, TX USA  Oct-22-2008 318467268 130 9 min, 5.1 sec
53 Achim Baumann  Oldenburg / Germany  Oct-8-2006 4 116 4 min, 26.0 sec
54 Bruno  Doncaster, UK  Mar-17-2006 1984409499 114 1 min, 48.5 sec
55 Arlene  La Mirada, Ca. US  Oct-10-2006 991043803 110 3 min, 42.1 sec
56 sharon j.  north sydney Canada  May-20-2005 542655972 102 4 min, 15.6 sec
57 Be Free  Avon, CT 06001  May-9-2008 514115912 94 2 min, 51.5 sec
58 kenneth rayner  maldon essex  Sep-18-2014 817481740 90 8 min, 43.5 sec
59 Lee Rapson  Huddersfield, UK  Nov-4-2006 1653437991 88 1 min, 49.9 sec
60 kenneth rayner  maldon essex  Apr-24-2013 408740870 82 13 min, 0.6 sec
61 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1398638988 78 6 min, 38.7 sec
62 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 394493910 74 2 min, 57.8 sec
63 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 103796199 66 2 min, 6.9 sec
64 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1955768614 66 2 min, 37.8 sec
65 Siggi  Kaufungen, Germany  Jan-20-2005 1892883484 60 2 min, 53.7 sec
66 Nedra  Chicago, IL USA  May-14-2005 685337226 38 1 min, 58.1 sec
67 Bruno  Doncaster, UK  Feb-22-2007 1556787117 20 0 min, 22.3 sec



Back to Main Scores List