Best Scores for Giza - Guaranteed Winnable

 
 
 
All Scores for Giza

Rank Name Location Date Deal Number Score Time
1 Noelene  Australia  Oct-27-2007 2035292789 144 1 min, 15.4 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-7-2008 3 144 1 min, 18.7 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 3 144 1 min, 18.7 sec
4 Paul Forsdick  Rayleigh Essex  Jun-19-2022 715369610 144 1 min, 23.9 sec
4 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 715369610 144 1 min, 23.9 sec
6 Graham Kendall  Reading, England  Jan-9-2005 1190749828 144 1 min, 37.9 sec
7 chelsea  concord,nc united states  Feb-15-2006 945580766 144 1 min, 49.2 sec
8 Patricia Reinert  Glendale, AZ, USA  Mar-20-2011 1865596547 144 1 min, 52.4 sec
9 Joseph Chua  Singapore  May-9-2006 1271895469 144 1 min, 54.5 sec
10 lodde    Jul-26-2005 1531582574 144 2 min, 1.7 sec
11 BAD DOG  Palm Bay, Fl.  Feb-22-2013 1097881415 144 2 min, 11.7 sec
12 Latia  Oklahoma city, OK  Dec-14-2008 44 144 2 min, 12.3 sec
13 Josephine  Belle River, ON. Canada  Jul-24-2009 1065142846 144 2 min, 14.3 sec
14 Chris  Madison Heights, MI USA  Jun-12-2006 1341302768 144 2 min, 14.9 sec
15 Nana  Manchester, NH, USA  Aug-29-2008 2060071143 144 2 min, 29.6 sec
16 Bruno  Doncaster, UK  Mar-29-2006 1806261533 144 2 min, 34.0 sec
16 Bruno  Doncaster, UK  Mar-15-2006 1806261533 144 2 min, 34.0 sec
16 Bruno  Doncaster, UK  Mar-17-2006 1806261533 144 2 min, 34.0 sec
16 Bruno  Doncaster, UK  Mar-10-2006 1806261533 144 2 min, 34.0 sec
20 Maria  Via del Cielo, 1 - Paradiso  Jul-13-2005 1 144 2 min, 34.4 sec
21 Gregg Seelhoff  East Lansing, Michigan USA  Oct-23-2004 1 144 2 min, 40.4 sec
22 Stacy C.  Bear River City Utah, USA  Feb-1-2010 1246678962 144 2 min, 44.5 sec
23 Mom's Best  Manchester, NH USA  Aug-28-2005 495720636 144 2 min, 50.9 sec
24 Jorge  Melilla - Spain  Feb-18-2005 652418011 144 3 min, 2.5 sec
25 Rosetta Miller  Shipshewana, IN.  Feb-16-2007 671310278 144 3 min, 3.4 sec
26 maureen  scotland  Dec-10-2004 1923618747 144 3 min, 10.5 sec
27 louis van Boeckel  Belguim  Dec-9-2004 778352446 144 3 min, 20.0 sec
28 Lynne  Perth, WA, Australia  Feb-9-2009 8 144 3 min, 21.0 sec
29 Mary Sheppard  Zanesville, Ohio USA  Aug-22-2005 2002577122 144 3 min, 22.5 sec
30 rusty  Southsea, England  Oct-2-2006 710487561 144 3 min, 29.8 sec
31 Rosetta  Shipshewana,IN. U.S.A.  May-16-2006 1416067043 144 3 min, 30.4 sec
32 linda thorogood  nairn,scotland,uk  Feb-19-2008 1743310596 144 3 min, 37.7 sec
33 Rubberneck  Hampshire  Mar-4-2011 1172199329 144 3 min, 37.8 sec
34 Hans  Paris / France  Mar-23-2005 368753044 144 3 min, 40.7 sec
35 sharlyn  muncie indiana usa  Dec-12-2004 523262774 144 3 min, 50.7 sec
36 shirley sleezer  Gloversville, NY, USA  Nov-30-2012 890076440 144 3 min, 53.1 sec
37 William Delfenthal  Chesapeake Va.  Apr-19-2006 985544610 144 3 min, 54.1 sec
38     Jan-7-2009 359386490 144 4 min, 4.3 sec
39 SHEELAGH  PERTH AUSTRALIA  Jan-27-2005 52311449 144 4 min, 6.3 sec
40 T. Gerold  NY, NY  Apr-7-2005 172662005 144 4 min, 7.0 sec
41 Nancy  Delaware, Ohio, Delaware  Sep-24-2008 2 144 4 min, 7.3 sec
42 Rosie  Neville NSW Australia  Jun-18-2010 574411597 144 4 min, 14.7 sec
43 Jack Ford  Calgary, AB, CA  Aug-21-2007 1229640361 144 4 min, 15.1 sec
44 Lee Rapson  Huddersfield, UK  Nov-4-2006 689690042 144 4 min, 26.6 sec
45 bobbyt  Sabattus, Maine USA  Nov-5-2006 349295428 144 4 min, 27.3 sec
46 michael deerwester  normal,il,USA  Jun-19-2013 13 144 4 min, 27.8 sec
47 JANINE  Deurne Antwerpen Belgium  Oct-22-2011 13 144 4 min, 38.3 sec
48 George Van  Windsor Ont. Canada  Dec-21-2007 1927045911 144 4 min, 42.1 sec
49 Billie Holtz  Hobart, IN. Lake USA.  Apr-10-2006 365346780 144 4 min, 44.7 sec
50 Liz  Moose Jaw, Sk. Canada  May-1-2012 1449176563 144 4 min, 49.4 sec
51 Janine  Antwerp Belgium  Oct-23-2020 1036465745 144 4 min, 54.2 sec
52 Murphy  Points Unknown, USA  Apr-9-2021 1371289377 144 4 min, 55.2 sec
53 Leroy  Mt. Enterprise, TX USA  Nov-13-2008 643369082 144 4 min, 56.0 sec
54 d stephens  bargara qld aust  Jun-22-2007 1786988023 144 5 min, 7.6 sec
55     May-18-2005 166638621 144 5 min, 26.7 sec
56 vinette dephillipe  buchanan, mi usa  Nov-27-2011 477602674 144 5 min, 37.0 sec
57 Shirley Hayton  New Plymouth New Zealand  Dec-19-2016 847312388 144 6 min, 1.8 sec
58 Thomas Ritter  Kutztown, PA USA  May-15-2005 4 144 6 min, 15.4 sec
59 Leya Weisman  Plantation, Florida, USA  Apr-11-2005 562709179 144 6 min, 18.3 sec
60 Inez Stanley  Seattle,WA USA  May-15-2005 191131399 144 6 min, 34.7 sec
61 ROGER DAY  HARTMAN ARKANSAS USA  Jan-13-2005 1 144 6 min, 51.3 sec
62 DINKYDAU  Ocala,Fl. USA  Feb-7-2012 1194397068 144 7 min, 35.3 sec
63 Jean  Greensboro, NC  Dec-26-2009 973331973 144 7 min, 52.5 sec
64 Harold R. Smith  Tulsa, OK (USA)  Sep-16-2007 654548700 144 8 min, 9.2 sec
65 Jimmie  Scotland  Feb-15-2007 1947359411 144 8 min, 33.2 sec
66 Harold R. Smith  Tulsa, OK  Feb-28-2005 1053076517 144 8 min, 42.1 sec
67 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 1233610822 144 8 min, 57.0 sec
68 D. Dump  Warren, OH 44482  Jun-13-2008 1377985654 144 10 min, 13.8 sec
69 Ron McChesney  Centeral Texas USA  Jul-17-2010 14 144 12 min, 51.3 sec
70 Eldo  Western Australia  Mar-14-2007 348443711 144 13 min, 6.0 sec
71 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 26 144 16 min, 44.0 sec
72 Bruno  Doncaster, UK  Feb-22-2007 249995616 142 2 min, 12.0 sec
73 Rikard  Roseville, NSW, Australia  Dec-6-2004 1742384916 142 3 min, 37.8 sec
74 Elizabeth  United Kingdom  Dec-16-2010 1647727126 142 6 min, 31.9 sec
75 Jimmie  Scotland  Jun-17-2008 319165458 142 8 min, 21.7 sec
76 ceealice  Nova Scotia Canada  Jan-7-2014 24 142 8 min, 40.1 sec
77 Harold R. Smith  Tulsa, OK (USA)  Aug-6-2006 2142475350 138 5 min, 1.7 sec
78 jaws  tumby bay S Australia  Apr-24-2008 1952007948 130 2 min, 29.5 sec
79 Be Free  Avon, CT 06001  May-9-2008 1730643870 130 2 min, 35.4 sec
80 Katta Olsson  Sweden  Feb-3-2007 1927332191 130 6 min, 27.5 sec
81 Arlene  La Mirada, Ca. US  Oct-10-2006 652147263 128 3 min, 42.6 sec
82 Carol  Shallotte, NC USA  Nov-27-2005 183796065 126 5 min, 6.1 sec
83 Nedra  Chicago, IL USA  Mar-24-2005 1410309306 126 5 min, 53.0 sec
84 Mary  Red Lion PaUSAA  May-8-2006 445976457 118 4 min, 3.5 sec
85 LESLIE  Raab Hungary  Jan-22-2013 18713188 118 4 min, 17.2 sec
86 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 245056735 114 5 min, 13.3 sec
87 Cristina  Trieste,Italy  Apr-29-2005 1736369224 110 4 min, 13.2 sec
88 sharon j.  north sydney Canada  May-20-2005 938590086 108 3 min, 41.6 sec
89 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1054743288 108 7 min, 22.4 sec
90 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 106 3 min, 9.9 sec
91 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1597752629 106 4 min, 51.4 sec
92 Susie Creamcheese  Carmichael, California, USA  Jun-28-2006 1367317198 104 3 min, 23.9 sec
93 grnnyann  hot springs village,ar  Sep-19-2011 358741706 100 4 min, 2.3 sec
94 Bing  Gilford, NH 03249  Jul-22-2005 670021172 98 6 min, 23.7 sec
95 maggie  lumby bc canada  Apr-25-2016 23 92 4 min, 54.9 sec
96 michael deerwerster  normal,il,61761 USA  Mar-23-2009 15 88 3 min, 44.5 sec
97 kenneth rayner  maldon essex  Aug-15-2014 613111305 84 14 min, 28.8 sec
98 LMJ  Holden Beach, NC  Feb-20-2009 3 76 3 min, 5.7 sec
99 Ann Marchetti  Geneva,Switzerland  Dec-1-2004 778307792 74 2 min, 8.7 sec
100 Raymond  Hitchin  Nov-3-2006 1894221080 74 3 min, 5.2 sec
101 Siggi  Kaufungen, Germany  Jan-11-2005 635250497 68 2 min, 44.5 sec



Back to Main Scores List