Best Scores for Four Diamonds - Guaranteed Winnable

 
 
 
All Scores for Four Diamonds

Rank Name Location Date Deal Number Score Time
1 Graham Kendall  Reading, England  Jan-28-2005 1854941931 144 1 min, 43.3 sec
2 Paul Forsdick  Rayleigh Essex  Jul-10-2005 1745403531 144 1 min, 44.6 sec
2 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1745403531 144 1 min, 44.6 sec
4 Noelene  Australia  Jun-1-2006 1776331704 144 2 min, 2.6 sec
5 Bruno  Doncaster, UK  Feb-22-2007 1223234859 144 2 min, 24.5 sec
6 louis van Boeckel  Belguim  Mar-15-2005 980276030 144 2 min, 32.1 sec
7 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 144 2 min, 34.2 sec
8 chelsea  concord,nc united states  Jul-13-2005 295139669 144 2 min, 52.1 sec
9 Joseph Chua  Singapore  May-9-2006 901499962 144 3 min, 0.5 sec
10 Joseph Chua  Singapore  May-9-2006 634826934 144 3 min, 6.4 sec
11 Bruno  Doncaster, UK  Mar-29-2006 1843013373 144 3 min, 12.7 sec
11 Bruno  Doncaster, UK  Mar-17-2006 1843013373 144 3 min, 12.7 sec
13 Lonna Kahn  Prairie Village, KS, USA  Aug-17-2007 452267444 144 4 min, 2.1 sec
14 ROGER DAY  HARTMAN ARKANSAS USA  Jun-20-2007 860836850 144 4 min, 48.0 sec
15 Chris  Madison Heights, MI USA  Jun-14-2006 1806859988 144 4 min, 53.0 sec
16 bobbyt  Sabattus, Maine USA  Nov-7-2006 302349148 144 5 min, 6.5 sec
17 Roula  Costa Mesa, CA  Jun-23-2006 2118841073 144 5 min, 6.7 sec
18 Lorraine  London, United Kingdom  Feb-25-2008 1012221090 144 5 min, 11.6 sec
19 SHEELAGH  PERTH AUSTRALIA  Jun-24-2006 706013012 144 5 min, 34.1 sec
20 Athenia  Rosemount, MN USA  May-17-2016 1507874441 144 5 min, 39.2 sec
21 ANN  MILAN,ILLINOIS  Sep-29-2005 2090412741 144 6 min, 23.9 sec
22 William Delfenthal  Chesapeake Va.  Apr-2-2006 1413690396 144 6 min, 24.7 sec
23 Heavy Hung Harry  Westminster, MD, USA  Feb-4-2009 1728654721 144 6 min, 30.3 sec
24 Inez Stanley  Seattle,WA USA  May-15-2005 1542956805 144 6 min, 30.9 sec
25 lyle snow  Spring Tx, USA  Mar-18-2008 740670134 144 6 min, 34.1 sec
26 Stacy C.  Bear River City Utah, USA  Jun-6-2007 285361012 144 6 min, 59.8 sec
27 J, Phillips  Deland, FL USA  Nov-10-2007 58 144 7 min, 30.8 sec
28 Jorge  Melilla - Spain  Feb-8-2005 1237546209 144 7 min, 33.6 sec
29 Elizabeth  United Kingdom  Nov-29-2010 39 144 8 min, 6.3 sec
30 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 273300485 144 8 min, 11.7 sec
31 Nedra  Chicago, IL USA  Dec-20-2004 749292850 144 8 min, 31.1 sec
32 linda thorogood  nairn,scotland,uk  Feb-22-2008 505778425 144 8 min, 43.1 sec
33 Janine  Antwerp Belgium  Oct-4-2020 16014841 144 8 min, 53.6 sec
34 Lee Rapson  Huddersfield, UK  Nov-4-2006 1036571628 144 9 min, 6.6 sec
35 Leya Weisman  Plantation, Florida, USA  Apr-3-2005 956945934 144 9 min, 56.0 sec
36 Lynne  Perth, WA, Australia  Feb-9-2009 10 144 10 min, 3.6 sec
37 George Van  Windsor Ont. Canada  Dec-21-2007 693552559 144 10 min, 22.6 sec
38 Mary Sheppard  Zanesville, Ohio USA  Jun-23-2007 795915618 144 10 min, 41.0 sec
39 Leroy  Mt. Enterprise, TX USA  Jun-20-2008 842050083 144 11 min, 39.9 sec
40 Ron McChesney  Centeral Texas USA  Dec-17-2010 1672124696 144 13 min, 13.1 sec
41 Isobel  Coldwater Ontario, Canada  Apr-1-2011 459336809 144 20 min, 50.6 sec
42 Jean  Greensboro, NC  Dec-25-2009 1405080343 144 21 min, 51.4 sec
43 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 9 144 28 min, 9.6 sec
44 Harold R. Smith  Tulsa, OK (USA)  Oct-30-2006 1652508785 120 5 min, 23.4 sec
45 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1990991051 118 3 min, 35.8 sec
46 Harold R. Smith  Tulsa, OK  Apr-18-2009 122222857 108 4 min, 18.2 sec
47 Mary  Red Lion PaUSAA  May-8-2006 624039679 106 4 min, 7.5 sec
48 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 106 5 min, 29.1 sec
49 maggie  lumby bc canada  Apr-12-2015 29 102 9 min, 47.8 sec
50 Thomas Warfield  Springfield IL USA  Nov-18-2004 1109081352 102 10 min, 37.2 sec
51 sharon j.  north sydney Canada  May-20-2005 1847342738 86 3 min, 28.1 sec
52 Siggi  Kaufungen, Germany  Jan-20-2005 55049591 70 4 min, 24.7 sec
53 Arlene  La Mirada, Ca. US  Oct-10-2006 4 68 3 min, 36.5 sec
54 Carol  Shallotte, NC USA  Nov-27-2005 9609549 68 4 min, 12.5 sec
55 k.w.rayner  maldon essex england  Oct-23-2012 2126250105 68 14 min, 54.2 sec
55 kenneth rayner  maldon essex england  Nov-1-2012 2126250105 68 14 min, 54.2 sec
57 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 51274402 66 2 min, 11.5 sec
58 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1862829198 66 4 min, 50.9 sec
59 karla  onalaska wa USA  Dec-6-2006 79605851 56 1 min, 48.9 sec
60 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 436069711 50 2 min, 9.3 sec
61 brian  murray bridge south australia  Aug-23-2005 1275942094 50 2 min, 51.7 sec
62 grnnyann  hot springs village,ar  Nov-25-2013 269057899 48 3 min, 29.2 sec
63 ct  Waterbury, Vt  Aug-29-2017 11 48 4 min, 28.2 sec
64 lodde    Aug-18-2005 169776131 40 0 min, 28.9 sec
65 Jurgen Wagner  Florence, Italy  Apr-7-2015 1677689694 38 2 min, 41.9 sec
66 Bing  Gilford, NH 03249  Jul-22-2005 1386486097 36 1 min, 32.8 sec
67 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 28 32 2 min, 12.0 sec
68 ottO Brym  Magnor, Norway  May-31-2006 1244288317 26 2 min, 43.5 sec
69 Annie46  Sunny Stevenage, UK  Jun-25-2005 1695914132 24 1 min, 5.5 sec
70 Bob Most  Millville, PA USA  Feb-8-2005 1223831425 20 1 min, 43.3 sec



Back to Main Scores List