All Scores for Fortress - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Murphy  Points Unknown, USA  Oct-27-2017 7 0 7 100.0% 144 3 min, 1.9 sec
2 BAD DOG  Palm Bay, Fl.  Nov-2-2014 7 0 7 100.0% 144 8 min, 42.3 sec
3 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 5 0 5 100.0% 144 2 min, 45.7 sec
4 Cheryl J Hansen  Niceville, Fl. USA  Aug-16-2004 5 0 5 100.0% 144 10 min, 14.9 sec
5 Sergio  Bresso, Italy  Mar-13-2005 4 0 4 100.0% 144 3 min, 16.5 sec
6     May-18-2005 4 64 68 5.9% 91 4 min, 28.8 sec
7 bobbyt  Sabattus, Maine USA  Oct-19-2006 2 2 4 50.0% 134 4 min, 0.8 sec
8 Bruno  Doncaster, UK  Mar-15-2006 2 2 4 50.0% 108 4 min, 27.1 sec
8 Bruno  Doncaster, UK  Mar-29-2006 2 2 4 50.0% 108 4 min, 27.1 sec
8 Bruno  Doncaster, UK  Mar-17-2006 2 2 4 50.0% 108 4 min, 27.1 sec
8 Bruno  Doncaster, UK  Feb-22-2006 2 2 4 50.0% 108 4 min, 27.1 sec
12 Graham Kendall  Reading, England  Dec-7-2004 2 20 22 9.1% 88 2 min, 30.7 sec
13 Paul Forsdick  Southend-on-Sea UK  Sep-4-2011 2 24 26 7.7% 77 4 min, 24.2 sec
14 dac  waxahachie, texas, usa  Apr-12-2009 2 32 34 5.9% 139 6 min, 33.1 sec
15 Paul Forsdick  Rayleigh Essex  Jun-19-2022 2 33 35 5.7% 78 4 min, 24.2 sec
16 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Oct-11-2008 1 0 1 100.0% 144 1 min, 42.1 sec
16 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 1 0 1 100.0% 144 1 min, 42.1 sec
18 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 144 3 min, 25.2 sec
19 lodde    Jul-26-2005 1 0 1 100.0% 144 3 min, 40.6 sec
20 Stacy C.  Bear River City Utah, USA  Nov-24-2009 1 0 1 100.0% 144 4 min, 9.9 sec
21 Katta Olsson  Sweden+Asheville, N.C.  Jan-19-2009 1 0 1 100.0% 144 5 min, 16.4 sec
22 Chris  Madison Heights, MI USA  Apr-4-2006 1 2 3 33.3% 136 3 min, 56.7 sec
23 JANINE  Deurne Antwerpen Belgium  Nov-17-2018 1 3 4 25.0% 144 3 min, 42.9 sec
24 Joseph Chua  Singapore  May-8-2006 1 3 4 25.0% 104 2 min, 55.2 sec
25 Patricia Reinert  Glendale, AZ, USA  Aug-12-2010 1 4 5 20.0% 94 2 min, 31.0 sec
26 Otter  Vancouver, Canada  May-26-2006 1 6 7 14.3% 142 9 min, 50.7 sec
27 Babs  WInter Springs, FL USA  Aug-24-2008 1 7 8 12.5% 110 2 min, 48.9 sec
28 louis van Boeckel  Belguim  Mar-7-2005 1 10 11 9.1% 108 2 min, 10.0 sec
29 Arlene  La Mirada, Ca. US  Oct-10-2006 1 39 40 2.5% 73 4 min, 20.1 sec
30 Harold R. Smith  Tulsa, OK (USA)  Jan-5-2008 1 54 55 1.8% 71 5 min, 16.5 sec
31 Jack Ford  Calgary, AB, CA  Jun-19-2007 1 70 71 1.4% 71 7 min, 19.6 sec
32 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
32 Shirley Hayton  New Plymouth New Zealand  Dec-14-2016 0 1 1 0.0% 144 0 min, 0.0 sec
32 Purdie  Melton  Jul-15-2007 0 1 1 0.0% 144 0 min, 0.0 sec
32 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 1 1 0.0% 144 0 min, 0.0 sec
32 Bussard    Jan-8-2008 0 1 1 0.0% 144 0 min, 0.0 sec
32 Leroy  Mt. Enterprise, TX USA  May-21-2008 0 1 1 0.0% 144 0 min, 0.0 sec
32 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 1 1 0.0% 144 0 min, 0.0 sec
32 Ron McChesney  Centeral Texas USA  Dec-17-2010 0 1 1 0.0% 144 0 min, 0.0 sec
32 Helen T  UK  Dec-15-2004 0 1 1 0.0% 144 0 min, 0.0 sec
32 shirley sleezer  Gloversville, NY, USA  Dec-2-2012 0 1 1 0.0% 144 0 min, 0.0 sec
32 snowqueen  brighton  Aug-12-2012 0 1 1 0.0% 144 0 min, 0.0 sec
32 Rubberneck  Hampshire  Dec-23-2010 0 1 1 0.0% 144 0 min, 0.0 sec
32 Karyn  Chandler, AZ, USA  Oct-8-2009 0 1 1 0.0% 144 0 min, 0.0 sec
32 Leya Weisman  Plantation, Florida, USA  Apr-2-2005 0 1 1 0.0% 144 0 min, 0.0 sec
32 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
32 Billie Holtz  Hobart, IN. Lake USA.  May-5-2005 0 1 1 0.0% 144 0 min, 0.0 sec
32 Jean  Greensboro, NC  Feb-1-2010 0 1 1 0.0% 144 0 min, 0.0 sec
32 Don Wood  Madison, IN.   Jul-23-2004 0 1 1 0.0% 144 0 min, 0.0 sec
50 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 0 1 1 0.0% 142 0 min, 0.0 sec
50 Amy Henchey  Silver Spring, Maryland, USA  Sep-4-2004 0 1 1 0.0% 142 0 min, 0.0 sec
52 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 0 1 1 0.0% 86 0 min, 0.0 sec
53 kenneth rayner  maldon essex  Nov-20-2015 0 1 1 0.0% 78 0 min, 0.0 sec
54 Jan Kenny  Stoney Creek, Ontario, Canada  Feb-18-2007 0 1 1 0.0% 72 0 min, 0.0 sec
55 richard  ledbetter ky 42058  Oct-31-2005 0 1 1 0.0% 70 0 min, 0.0 sec
55 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 0 1 1 0.0% 70 0 min, 0.0 sec
55 Annie46  Sunny Stevenage, UK  Jun-25-2005 0 1 1 0.0% 70 0 min, 0.0 sec
58 brian  murray bridge south australia  Mar-23-2005 0 1 1 0.0% 66 0 min, 0.0 sec
59 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 0 1 1 0.0% 64 0 min, 0.0 sec
59 Thomas Warfield  Springfield IL USA  Nov-18-2004 0 1 1 0.0% 64 0 min, 0.0 sec
61 Judy  Freedom, IN USA  Nov-21-2004 0 1 1 0.0% 60 0 min, 0.0 sec
62 Carole Riley  Lymm, Cheshire  Feb-28-2005 0 2 2 0.0% 144 0 min, 0.0 sec
62 William Delfenthal  Chesapeake Va.  May-2-2006 0 2 2 0.0% 144 0 min, 0.0 sec
64 George Van  Windsor Ont. Canada  Nov-22-2007 0 2 2 0.0% 143 0 min, 0.0 sec
64 Stefan Hintermann  Switzerland  Feb-1-2007 0 2 2 0.0% 143 0 min, 0.0 sec
64 SHEELAGH  PERTH AUSTRALIA  Aug-24-2005 0 2 2 0.0% 143 0 min, 0.0 sec
67 Nedra  Chicago, IL USA  Mar-22-2005 0 2 2 0.0% 128 0 min, 0.0 sec
68 Elizabeth  United Kingdom  Nov-5-2010 0 2 2 0.0% 118 0 min, 0.0 sec
69 MARISA  RIO DE JANEIRO, RJ, BRASIL  Jan-30-2005 0 2 2 0.0% 105 0 min, 0.0 sec
70 Inez Stanley  Seattle,WA USA  May-15-2005 0 3 3 0.0% 144 0 min, 0.0 sec
71 Lee Rapson  Huddersfield, UK  Nov-4-2006 0 3 3 0.0% 143 0 min, 0.0 sec
72 moneca  witehorse,yukon  Nov-18-2005 0 3 3 0.0% 92 0 min, 0.0 sec
73 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 3 3 0.0% 68 0 min, 0.0 sec
74 D. Dump  Warren, OH 44482  Jun-13-2008 0 5 5 0.0% 143 0 min, 0.0 sec
75 Hans  Paris / France  Apr-23-2005 0 5 5 0.0% 100 0 min, 0.0 sec
76 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 74 0 min, 0.0 sec
77 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 72 0 min, 0.0 sec
78 maggie  lumby bc canada  Apr-12-2015 0 6 6 0.0% 80 0 min, 0.0 sec
79 JJ  Wellington NZ  Nov-20-2004 0 6 6 0.0% 77 0 min, 0.0 sec
80 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 0 8 8 0.0% 143 0 min, 0.0 sec
81 Be Free  Avon, CT 06001  May-9-2008 0 8 8 0.0% 62 0 min, 0.0 sec
82 sharon j.  north sydney Canada  May-20-2005 0 10 10 0.0% 71 0 min, 0.0 sec
83 Harold R. Smith  Tulsa, OK  Apr-18-2009 0 10 10 0.0% 69 0 min, 0.0 sec
84 Elvano Bergamini  Bologna - Italy  Jan-21-2006 0 10 10 0.0% 63 0 min, 0.0 sec
85 Jimmie  Scotland  Feb-15-2007 0 12 12 0.0% 143 0 min, 0.0 sec
86 Siggi  Kaufungen, Germany  Dec-23-2004 0 13 13 0.0% 86 0 min, 0.0 sec
87 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 14 14 0.0% 60 0 min, 0.0 sec
88 Harold R. Smith  Tulsa, OK (USA)  Aug-22-2006 0 15 15 0.0% 71 0 min, 0.0 sec
89 Carol  Shallotte, NC USA  Nov-27-2005 0 20 20 0.0% 73 0 min, 0.0 sec
90 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 24 24 0.0% 74 0 min, 0.0 sec
91 D.Dump  Warren, OH 44483  Sep-10-2008 0 25 25 0.0% 77 0 min, 0.0 sec
92 Mary  Red Lion PaUSAA  May-8-2006 0 35 35 0.0% 61 0 min, 0.0 sec



Back to Main Scores List