All Scores for Five Stacks - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 15 21 36 41.7% 98 2 min, 12.4 sec
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 15 21 36 41.7% 98 2 min, 12.4 sec
3 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 13 82 95 13.7% 84 5 min, 42.2 sec
4 Murphy  Points Unknown, USA  Apr-9-2017 10 0 10 100.0% 144 3 min, 38.0 sec
5 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 8 87 95 8.4% 81 5 min, 28.0 sec
6 Lili Simone  PC3 - St. Louis, MO, USA  Nov-6-2011 6 0 6 100.0% 144 1 min, 43.9 sec
7 Fran Kyle  Spring Hill, Fl. USA  Feb-21-2007 6 58 64 9.4% 82 4 min, 0.3 sec
8 Chris  Madison Heights, MI USA  May-8-2006 4 0 4 100.0% 144 2 min, 14.8 sec
9 Heavy Hung Harry  Westminster, MD, USA  Dec-31-2008 4 0 4 100.0% 144 5 min, 44.6 sec
10 vinette dephillipe  buchanan, mi usa  Nov-27-2011 3 9 12 25.0% 99 4 min, 37.4 sec
11 louis van Boeckel  Belguim  Mar-22-2005 2 0 2 100.0% 144 2 min, 25.8 sec
12 Patricia Reinert  Glendale, AZ, USA  Jan-23-2010 2 1 3 66.7% 96 2 min, 59.4 sec
13 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 2 3 5 40.0% 106 5 min, 28.0 sec
14 Roula  Costa Mesa, CA  Aug-26-2006 2 4 6 33.3% 99 4 min, 21.7 sec
15 bobbyt  Sabattus, Maine USA  Oct-30-2006 2 4 6 33.3% 95 4 min, 7.8 sec
16 larry w  seattle wa  Dec-16-2007 1 0 1 100.0% 144 1 min, 38.3 sec
17 Graham Kendall  Reading, England  Mar-23-2005 1 0 1 100.0% 144 1 min, 46.4 sec
18 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 1 0 1 100.0% 144 2 min, 0.3 sec
18 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Aug-9-2008 1 0 1 100.0% 144 2 min, 0.3 sec
20 lodde    Jul-24-2005 1 0 1 100.0% 144 2 min, 1.5 sec
21 Gregg Seelhoff  East Lansing, Michigan USA  Mar-22-2005 1 0 1 100.0% 144 2 min, 11.9 sec
22 richard  ledbetter ky 42058  Oct-31-2005 1 0 1 100.0% 144 2 min, 51.2 sec
23 Joseph Chua  Singapore  Apr-28-2006 1 0 1 100.0% 144 3 min, 12.5 sec
24 Lori Cline  Arizona  Feb-28-2016 1 0 1 100.0% 144 3 min, 59.2 sec
25 HELENA20122011    Jan-19-2010 1 1 2 50.0% 144 4 min, 26.7 sec
26 Bruno  Doncaster, UK  Feb-22-2007 1 1 2 50.0% 143 3 min, 1.8 sec
27 Billie Holtz  Hobart, IN. Lake USA.  May-18-2006 1 1 2 50.0% 143 3 min, 4.4 sec
28 Dave Swartz  Lincoln, NE USA  Feb-18-2012 1 1 2 50.0% 92 7 min, 58.5 sec
29 Mary Sheppard  Zanesville, Ohio USA  Aug-1-2005 1 2 3 33.3% 144 3 min, 38.0 sec
30 Be Free  Avon, CT 06001  May-9-2008 1 2 3 33.3% 67 2 min, 57.5 sec
31 maggie  lumby b.c. canada  Nov-26-2010 1 3 4 25.0% 72 5 min, 17.5 sec
32 maggie  lumby bc canada  Dec-22-2014 1 4 5 20.0% 107 7 min, 27.9 sec
33 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1 4 5 20.0% 78 5 min, 36.7 sec
34 nilla  stockholm  Apr-18-2009 1 5 6 16.7% 100 4 min, 14.0 sec
35 Lee Rapson  Huddersfield, UK  Nov-4-2006 1 7 8 12.5% 143 2 min, 53.1 sec
36 Noelene  Australia  May-31-2006 1 7 8 12.5% 94 2 min, 4.3 sec
37 Barbara Aspes  Sun City Center Fl. USA  Jun-11-2011 0 1 1 0.0% 144 0 min, 0.0 sec
37 Elizabeth  United Kingdom  Nov-21-2010 0 1 1 0.0% 144 0 min, 0.0 sec
37 Robin M. Pitzer  Frederick, MD, USA  May-27-2006 0 1 1 0.0% 144 0 min, 0.0 sec
37 Bruno  Doncaster, UK  Mar-29-2006 0 1 1 0.0% 144 0 min, 0.0 sec
37 Bruno  Doncaster, UK  Mar-24-2006 0 1 1 0.0% 144 0 min, 0.0 sec
37 eldo  Perth Western Australia  Jan-11-2010 0 1 1 0.0% 144 0 min, 0.0 sec
37 D.Dump  Warren, OH 44483  Oct-4-2010 0 1 1 0.0% 144 0 min, 0.0 sec
37 Jean  Greensboro, NC  Jan-31-2010 0 1 1 0.0% 144 0 min, 0.0 sec
37 linda thorogood  nairn,scotland,uk  Feb-5-2008 0 1 1 0.0% 144 0 min, 0.0 sec
37 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
37 Leroy  Mt. Enterprise, TX USA  Jun-12-2008 0 1 1 0.0% 144 0 min, 0.0 sec
48 Shirley Hayton  New Plymouth New Zealand  Dec-18-2016 0 1 1 0.0% 142 0 min, 0.0 sec
48 Lorraine    Dec-12-2005 0 1 1 0.0% 142 0 min, 0.0 sec
48 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 1 1 0.0% 142 0 min, 0.0 sec
48 DinkyDau  Forney, Tx .USA  May-22-2009 0 1 1 0.0% 142 0 min, 0.0 sec
52 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 1 1 0.0% 128 0 min, 0.0 sec
53 ct  Waterbury, Vt  Aug-29-2017 0 1 1 0.0% 78 0 min, 0.0 sec
54 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 1 1 0.0% 26 0 min, 0.0 sec
55 k.w.rayner  maldon essex england  Oct-19-2012 0 1 1 0.0% 24 0 min, 0.0 sec
56 sharon C.  burlington, wi  Sep-27-2014 0 2 2 0.0% 60 0 min, 0.0 sec
57 Siggi  Kaufungen, Germany  Jul-24-2005 0 2 2 0.0% 53 0 min, 0.0 sec
58 kenneth rayner  maldon essex england  Nov-1-2012 0 2 2 0.0% 51 0 min, 0.0 sec
59 grnnyann  hot springs village,ar  Jan-10-2012 0 2 2 0.0% 37 0 min, 0.0 sec
60 D. Dump  Warren, OH 44482  Jun-13-2008 0 3 3 0.0% 143 0 min, 0.0 sec
61 Jimmie  Scotland  Feb-15-2007 0 4 4 0.0% 143 0 min, 0.0 sec
62 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 5 5 0.0% 143 0 min, 0.0 sec
63 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 5 5 0.0% 68 0 min, 0.0 sec
64 Ron McChesney  Centeral Texas USA  Jul-1-2010 0 6 6 0.0% 144 0 min, 0.0 sec
65 Harold R. Smith  Tulsa, OK  Apr-18-2009 0 10 10 0.0% 78 0 min, 0.0 sec



Back to Main Scores List