Best Scores for Eye - Guaranteed Winnable

 
 
 
All Scores for Eye

Rank Name Location Date Deal Number Score Time
1 Lili Simone  PC3 - St. Louis, MO, USA  Nov-19-2011 1747330477 144 1 min, 21.0 sec
2 Paul Forsdick  Rayleigh Essex  Jul-19-2005 282990684 144 1 min, 30.5 sec
2 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 282990684 144 1 min, 30.5 sec
4 Noelene  Australia  Jan-11-2008 44 144 1 min, 42.5 sec
5 Graham Kendall  Reading, England  Dec-31-2004 2129066706 144 1 min, 47.7 sec
6 Gregg Seelhoff  East Lansing, Michigan USA  Oct-23-2004 1 144 1 min, 58.4 sec
7 Lee Rapson  Huddersfield, UK  Nov-4-2006 1825134856 144 2 min, 23.8 sec
8 Lorraine    Feb-16-2007 1908107130 144 2 min, 39.4 sec
9 Bruno  Doncaster, UK  May-23-2006 369294565 144 2 min, 40.6 sec
10 louis van Boeckel  Belguim  Mar-9-2005 823326342 144 2 min, 41.8 sec
11 Chris  Madison Heights, MI USA  Feb-12-2005 339750437 144 2 min, 54.8 sec
12 Bruno  Doncaster, UK  Mar-17-2006 1675555233 144 3 min, 0.8 sec
12 Bruno  Doncaster, UK  Mar-15-2006 1675555233 144 3 min, 0.8 sec
12 Bruno  Doncaster, UK  Mar-29-2006 1675555233 144 3 min, 0.8 sec
12 Bruno  Doncaster, UK  Mar-1-2006 1675555233 144 3 min, 0.8 sec
16 Stacy C.  Bear River City Utah, USA  Jun-9-2008 539832986 144 3 min, 8.1 sec
17 Peggy L  Blairsville, Ga.  Mar-10-2024 1003316503 144 3 min, 9.8 sec
18 Joseph Chua  Singapore  Apr-23-2006 1930475522 144 3 min, 14.5 sec
19 BAD DOG  Palm Bay, Fl.  Dec-25-2010 1291266050 144 3 min, 15.1 sec
20 lyle snow  Spring Tx, USA  Mar-31-2007 1119826470 144 3 min, 33.2 sec
21 virginia  scappoose, or  Jan-12-2012 1891238444 144 3 min, 41.0 sec
22 Cheryl J Hansen  Niceville, Fl. USA  May-2-2006 760390727 144 3 min, 43.0 sec
23 DinkyDau  Forney, Tx .USA  May-4-2009 148367745 144 3 min, 44.6 sec
24 shirley gervais  warwick ri 02888 usa  May-30-2005 1307917079 144 3 min, 47.8 sec
25 linda thorogood  nairn,scotland,uk  Feb-14-2008 1665062305 144 3 min, 51.9 sec
26 Harold R. Smith  Tulsa, OK  Apr-18-2009 391321043 144 4 min, 1.3 sec
27 Mary Sheppard  Zanesville, Ohio USA  Apr-13-2005 990421363 144 4 min, 3.7 sec
28 Harold R. Smith  Tulsa, OK (USA)  Nov-18-2006 1375578922 144 4 min, 9.4 sec
29 Josephine  Belle River, ON. Canada  Oct-16-2009 66383136 144 4 min, 9.6 sec
30 Arlene  La Mirada, Ca. US  Oct-10-2006 1901287775 144 4 min, 14.2 sec
31 Rosetta  Shipshewana,IN. U.S.A.  Jun-7-2009 5 144 4 min, 20.8 sec
32 ROGER DAY  HARTMAN ARKANSAS USA  Jun-13-2007 32506300 144 4 min, 25.4 sec
33 Mary  Red Lion PaUSAA  May-8-2006 747078791 144 4 min, 30.6 sec
34 SHEELAGH  PERTH AUSTRALIA  Aug-17-2005 2065218883 144 4 min, 32.8 sec
35     Jan-1-2005 495296356 144 4 min, 37.6 sec
36 DINKYDAU  Ocala,Fl. USA  Jul-11-2012 439057637 144 4 min, 39.1 sec
37 Harold R. Smith  Tulsa, OK (USA)  Aug-23-2008 475245624 144 4 min, 46.4 sec
38 evelyn  ontario canada  Sep-7-2007 1269480304 144 4 min, 54.1 sec
39 Roula  Costa Mesa, CA  Aug-6-2006 1510330116 144 5 min, 1.3 sec
40 vinette dephillipe  buchanan, mi usa  Nov-27-2011 514067887 144 5 min, 11.0 sec
41 maureen  scotland  Dec-6-2004 1576941725 144 5 min, 11.1 sec
42     Aug-27-2007 1633997751 144 5 min, 11.7 sec
43 Nedra  Chicago, IL USA  Mar-23-2005 2109184558 144 5 min, 17.8 sec
44 Lynne  Perth, WA, Australia  Feb-9-2009 9 144 5 min, 25.9 sec
45 Jorge  Melilla - Spain  Apr-3-2005 316154923 144 5 min, 42.1 sec
46 Hans  Paris / France  Aug-31-2005 707000371 144 5 min, 44.9 sec
47 Stefan Hintermann  Switzerland  Feb-1-2007 1093504026 144 6 min, 1.5 sec
48 Liz  Moose Jaw, Sk. Canada  May-1-2012 4 144 6 min, 38.5 sec
49 ruud  huis ter heide utrecht nederland  Sep-17-2006 1716936360 144 6 min, 40.4 sec
50 ceealice  Nova Scotia Canada  Jan-10-2014 994460740 144 6 min, 53.1 sec
51 George Van  Windsor Ont. Canada  Mar-28-2008 1595548015 144 7 min, 21.3 sec
52 Leya Weisman  Plantation, Florida, USA  Mar-28-2005 466750278 144 7 min, 29.6 sec
53 ANN  MILAN,ILLINOIS  Sep-25-2005 1225596445 144 7 min, 38.5 sec
54 Leroy  Mt. Enterprise, TX USA  May-21-2008 481202097 144 7 min, 42.8 sec
55 Billie Holtz  Hobart, IN. Lake USA.  Mar-28-2006 518114189 144 7 min, 52.2 sec
56 Elizabeth  United Kingdom  Oct-30-2010 2082535935 144 8 min, 4.1 sec
57 Janine  Antwerp Belgium  Sep-9-2020 1121193384 144 8 min, 14.3 sec
58 Jimmie  Scotland  Feb-15-2007 119390316 144 8 min, 22.2 sec
59 TG!  USA  Dec-11-2005 72929718 144 8 min, 35.6 sec
60 patty prince  pendleton, oregon, united states  Apr-4-2008 622630449 144 8 min, 48.0 sec
61 Ron McChesney  Centeral Texas USA  Dec-17-2010 8 144 9 min, 18.4 sec
62 Murphy  Points Unknown, USA  Oct-19-2017 1004727894 144 10 min, 20.8 sec
63 Jean  Greensboro, NC  Dec-20-2009 390997066 144 13 min, 31.9 sec
64 Jenny Smith  Moree, NSW, Austrtalia  Feb-6-2010 1195976182 144 13 min, 36.7 sec
65 Shirley Hayton  New Plymouth New Zealand  Dec-17-2016 481600801 144 14 min, 44.2 sec
66 Inez Stanley  Seattle,WA USA  May-15-2005 1126060360 144 22 min, 5.4 sec
67 Bruno  Doncaster, UK  Feb-22-2007 70840323 144 24 min, 16.3 sec
68 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 28 144 44 min, 42.2 sec
69 Mara Horsley  Melbourne, Victoria, Australia  Nov-20-2005 200237153 144 99 min, 59.9 sec
70 Achim Baumann  Oldenburg / Germany  Oct-8-2006 2 108 4 min, 23.3 sec
71 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 948928522 98 3 min, 16.8 sec
72 Barbara  Orlando, Fl 32708 USA  Dec-10-2007 423363032 92 2 min, 1.2 sec
73 Edward W. Kaptein  Palm Springs, CA USA  Aug-31-2010 595673858 92 3 min, 1.2 sec
74 Susie D  Carmichael, Ca. 95608  Jul-8-2006 1662789647 90 3 min, 32.1 sec
75 sharon j.  north sydney Canada  May-20-2005 610022682 90 3 min, 44.2 sec
76 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 802525455 88 3 min, 48.1 sec
77 Siggi  Kaufungen, Germany  Dec-9-2008 712420834 78 2 min, 13.9 sec
78 lodde    Aug-18-2005 431608748 76 1 min, 22.3 sec
79 ct  Waterbury, Vt  Aug-29-2017 6 64 4 min, 42.2 sec
80 Minke  Honolulu Hi, USA  Dec-23-2023 1278782833 64 5 min, 58.6 sec
81 Be Free  Avon, CT 06001  May-9-2008 87449852 62 2 min, 0.0 sec
82 Carol  Shallotte, NC USA  Nov-27-2005 1685344952 62 2 min, 21.3 sec
83 Zula  Big Spring, Texas USA  Jul-18-2005 1297953148 60 12 min, 20.8 sec
84 kenneth rayner  maldon essex  Jul-1-2014 1260815709 46 10 min, 45.4 sec
85 brian  murray bridge south australia  Mar-23-2005 332246414 44 2 min, 35.2 sec
86 Jan Kenny  Stoney Creek, Ontario, Canada  Feb-18-2007 1111321199 44 3 min, 35.9 sec
87 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 748887327 40 5 min, 25.8 sec
88 annie  zierikzee  Jan-17-2005 1166253304 36 1 min, 49.2 sec
89 babysister  windsor, ontario, canada  May-25-2006 932338286 36 1 min, 58.9 sec
90 ann hoffman  hot springs village, arkansas,usa  Mar-28-2005 1633036754 34 1 min, 54.1 sec
91 Annie46  Sunny Stevenage, UK  Jun-27-2005 1948109801 22 1 min, 22.3 sec
92 Christine Edge  Mold, Flintshire, North Wales  Aug-12-2005 156037443 20 0 min, 45.4 sec
93 LHelen  Traverse City, MI, USA  Apr-1-2007 11 20 0 min, 55.0 sec



Back to Main Scores List