All Scores for Checker Tail - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-7-2008 29 0 29 100.0% 144 1 min, 49.4 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 29 0 29 100.0% 144 1 min, 49.4 sec
3 Janice  Le Fresne Poret, Manche, France  Oct-2-2008 26 276 302 8.6% 143 3 min, 53.8 sec
4 Murphy  Points Unknown, USA  Dec-1-2018 12 0 12 100.0% 144 6 min, 31.7 sec
5 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 10 26 36 27.8% 107 2 min, 31.2 sec
6 Paul Forsdick  Rayleigh Essex  Jun-19-2022 10 27 37 27.0% 107 2 min, 31.2 sec
7 BAD DOG  Palm Bay, Fl.  May-14-2016 6 0 6 100.0% 144 14 min, 58.9 sec
8 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 5 0 5 100.0% 144 3 min, 13.7 sec
9 Heavy Hung Harry  Westminster, MD, USA  Mar-8-2009 4 0 4 100.0% 144 8 min, 20.5 sec
10 George Van  Windsor Ont. Canada  Jun-3-2008 4 4 8 50.0% 144 5 min, 17.1 sec
11 Jack Ford  Calgary, AB, CA  Oct-31-2007 4 21 25 16.0% 104 5 min, 34.1 sec
12 Fran Kyle  Spring Hill, Fl. USA  Jan-28-2007 4 57 61 6.6% 94 4 min, 43.5 sec
13 Arlene  La Mirada, Ca. US  Oct-10-2006 4 88 92 4.3% 101 5 min, 12.7 sec
14 Chris  Madison Heights, MI USA  Jan-29-2005 3 0 3 100.0% 144 3 min, 5.8 sec
15 Penny Newmon  WPB,FL,USA  May-4-2007 3 1 4 75.0% 125 3 min, 56.8 sec
16 vinette dephillipe  buchanan, mi usa  Nov-27-2011 3 13 16 18.8% 104 5 min, 37.1 sec
17 beth white  ham oh usa  Jul-17-2011 3 32 35 8.6% 116 18 min, 24.8 sec
18 lodde    Jul-20-2005 2 0 2 100.0% 144 1 min, 29.5 sec
19 Swirleen  Fredericksburg, VA USA  Dec-1-2008 2 0 2 100.0% 144 4 min, 59.6 sec
20 Roula  Costa Mesa, CA  Aug-21-2006 2 6 8 25.0% 107 5 min, 8.1 sec
21 pauline  urunga nsw australia  Jul-11-2016 2 8 10 20.0% 97 4 min, 13.8 sec
22 Graham Kendall  Reading, England  Dec-7-2004 2 8 10 20.0% 94 2 min, 28.9 sec
23 Ron McChesney  Centeral Texas USA  Aug-8-2010 2 10 12 16.7% 144 15 min, 22.5 sec
24 leslie J leslie  Budapest, Hungary  Jan-23-2009 2 11 13 15.4% 116 8 min, 47.2 sec
25 Jake La Rue  Scottsdale AZ  Apr-16-2011 2 44 46 4.3% 141 5 min, 37.0 sec
26 Mary Sheppard  Zanesville, Ohio USA  Mar-20-2007 1 0 1 100.0% 144 3 min, 24.0 sec
27 Joseph Chua  Singapore  Apr-16-2006 1 0 1 100.0% 144 3 min, 52.2 sec
28 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 144 4 min, 13.2 sec
29 Stacy C.  Bear River City Utah, USA  Apr-30-2008 1 0 1 100.0% 144 4 min, 51.0 sec
30 ron klahn  forls, wa, usa  Apr-12-2019 1 0 1 100.0% 144 5 min, 30.8 sec
31 Daniela Scuriatti  Milano, Italia  Apr-9-2008 1 0 1 100.0% 144 5 min, 42.1 sec
32 Katta Olsson  Sweden+Asheville, N.C.  Jul-29-2007 1 0 1 100.0% 144 6 min, 16.3 sec
33 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 1 0 1 100.0% 144 6 min, 27.4 sec
34 sharon j.  north sydney Canada  May-20-2005 1 0 1 100.0% 144 6 min, 52.8 sec
35 bobbyt  Sabattus, Maine USA  Sep-19-2006 1 0 1 100.0% 144 7 min, 47.2 sec
36 SHEELAGH  PERTH AUSTRALIA  Nov-5-2007 1 1 2 50.0% 144 4 min, 24.7 sec
37 ROGER DAY  HARTMAN ARKANSAS USA  Jun-13-2007 1 1 2 50.0% 144 5 min, 59.1 sec
38 Edward W. Kaptein  Palm Springs, CA USA  Jul-7-2011 1 1 2 50.0% 144 7 min, 56.3 sec
39 Dorothy Lovaglio  Leesburg, Florida USA  Nov-9-2008 1 1 2 50.0% 144 21 min, 34.2 sec
40 Lonna Kahn  Prairie Village, KS, USA  Jan-17-2009 1 1 2 50.0% 133 4 min, 9.4 sec
41 richard  ledbetter ky 42058  Oct-31-2005 1 1 2 50.0% 128 2 min, 46.8 sec
42 Siggi  Kaufungen, Germany  Dec-23-2004 1 1 2 50.0% 121 7 min, 49.6 sec
43     May-18-2005 1 2 3 33.3% 111 5 min, 43.0 sec
44 Jan Kenny  Stoney Creek, Ontario, Canada  Feb-18-2007 1 2 3 33.3% 109 5 min, 40.6 sec
45 annie  sussex,nb  Oct-23-2007 1 3 4 25.0% 144 2 min, 44.8 sec
46 Rubberneck  Hampshire  May-25-2011 1 3 4 25.0% 144 4 min, 3.5 sec
47 Hans  Paris / France  Mar-23-2005 1 3 4 25.0% 144 4 min, 48.0 sec
48 Janine  Antwerp Belgium  Oct-10-2022 1 3 4 25.0% 144 5 min, 10.0 sec
49 Patricia D. Nickerson  Waltham, MA, USA  Apr-16-2010 1 3 4 25.0% 122 4 min, 50.7 sec
50 weepsyc  texas  May-12-2007 1 3 4 25.0% 107 6 min, 24.7 sec
51 shirley sleezer  Gloversville, NY, USA  Dec-2-2012 1 4 5 20.0% 144 4 min, 42.8 sec
52 Jimmie  Scotland  Jun-17-2008 1 4 5 20.0% 113 10 min, 17.6 sec
53 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 4 5 20.0% 110 6 min, 36.1 sec
54 maggie  lumby b.c. canada  Dec-13-2010 1 4 5 20.0% 101 8 min, 59.7 sec
55 Inez Stanley  Seattle,WA USA  Jun-12-2006 1 5 6 16.7% 144 6 min, 28.4 sec
56 Lee Rapson  Huddersfield, UK  Nov-4-2006 1 6 7 14.3% 144 10 min, 14.0 sec
57 kim moore  walterboro, sc, usa  Apr-9-2013 1 6 7 14.3% 141 8 min, 14.1 sec
58 louis van Boeckel  Belguim  Feb-20-2005 1 8 9 11.1% 96 1 min, 50.9 sec
59 Be Free  Avon, CT 06001  May-9-2008 1 11 12 8.3% 95 3 min, 30.8 sec
60 Peggy L  Blairsville, Ga.  Apr-7-2024 1 14 15 6.7% 91 3 min, 52.9 sec
61 R Mason  Porirua NZ  Oct-17-2010 1 18 19 5.3% 95 7 min, 44.8 sec
62 Belinda Fronteras  Orlando, FL, USA  Mar-9-2013 1 28 29 3.4% 95 6 min, 4.4 sec
63 TG!  USA  Sep-4-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 HELENA20122011    Jan-19-2010 0 1 1 0.0% 144 0 min, 0.0 sec
63 Jean  Greensboro, NC  Jan-17-2010 0 1 1 0.0% 144 0 min, 0.0 sec
63 ROGER DAY  HARTMAN ARKANSAS USA  Dec-16-2009 0 1 1 0.0% 144 0 min, 0.0 sec
63 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 1 1 0.0% 144 0 min, 0.0 sec
63 snowqueen  brighton  Apr-15-2011 0 1 1 0.0% 144 0 min, 0.0 sec
63 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 Chere  SF  Jan-10-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 T. Gerold  NY, NY  Mar-25-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 Elizabeth  United Kingdom  Dec-3-2010 0 1 1 0.0% 144 0 min, 0.0 sec
63 Leya Weisman  Plantation, Florida, USA  Mar-17-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 Carole Riley  Lymm, Cheshire  Feb-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 annie  zierikzee  Jan-17-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 Ron Klahn  Forks, wa. usa  Feb-27-2019 0 1 1 0.0% 144 0 min, 0.0 sec
63 Rosetta  Shipshewana,IN. U.S.A.  Mar-4-2009 0 1 1 0.0% 144 0 min, 0.0 sec
63 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
63 ANN  MILAN,ILLINOIS  Oct-2-2005 0 1 1 0.0% 144 0 min, 0.0 sec
63 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
63 michael deerwester  normal,il,USA  Feb-5-2007 0 1 1 0.0% 144 0 min, 0.0 sec
63 Stefan Hintermann  Switzerland  Feb-1-2007 0 1 1 0.0% 144 0 min, 0.0 sec
63 Leroy  Mt. Enterprise, TX USA  May-27-2008 0 1 1 0.0% 144 0 min, 0.0 sec
63 linda thorogood  nairn,scotland,uk  Feb-29-2008 0 1 1 0.0% 144 0 min, 0.0 sec
63 Eldo  Leda Western Australia  Dec-1-2006 0 1 1 0.0% 144 0 min, 0.0 sec
63 theodora L. molnar  Oneida, NY USA  Jan-25-2007 0 1 1 0.0% 144 0 min, 0.0 sec
88 M Dawson  Sydney Aust  Jun-29-2013 0 1 1 0.0% 142 0 min, 0.0 sec
88 ceealice  Nova Scotia Canada  Jan-21-2014 0 1 1 0.0% 142 0 min, 0.0 sec
88 evelyn  ontario canada  Apr-23-2009 0 1 1 0.0% 142 0 min, 0.0 sec
91 grnnyann  hot springs village,ar  Nov-15-2010 0 1 1 0.0% 98 0 min, 0.0 sec
92 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 1 1 0.0% 94 0 min, 0.0 sec
92 maggie  lumby bc canada  Apr-12-2015 0 1 1 0.0% 94 0 min, 0.0 sec
92 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 0 1 1 0.0% 94 0 min, 0.0 sec
95 KD Baker  Boulder, CO. USA  Jan-23-2006 0 1 1 0.0% 84 0 min, 0.0 sec
96 Helle Nielsen  Hvidovre, Copenhagen, Denmark  May-13-2006 0 1 1 0.0% 82 0 min, 0.0 sec
97 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 78 0 min, 0.0 sec
98 kenneth rayner  maldon essex  Aug-24-2015 0 1 1 0.0% 72 0 min, 0.0 sec
99 Jimmie  Scotland  Feb-15-2007 0 2 2 0.0% 144 0 min, 0.0 sec
99 Karyn  Chandler, AZ, USA  Oct-8-2009 0 2 2 0.0% 144 0 min, 0.0 sec
99 Lindan  Lancaster, CA, USA  Mar-14-2012 0 2 2 0.0% 144 0 min, 0.0 sec
99 Robmos  Pennsylvania  Oct-18-2010 0 2 2 0.0% 144 0 min, 0.0 sec
103 Patricia Cox  Tyler, Texas Smith County  Oct-18-2010 0 2 2 0.0% 143 0 min, 0.0 sec
104 Elvano Bergamini  Bologna - Italy  Jan-21-2006 0 2 2 0.0% 107 0 min, 0.0 sec
105 brian  murray bridge south australia  Mar-23-2005 0 2 2 0.0% 97 0 min, 0.0 sec
106 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 3 3 0.0% 144 0 min, 0.0 sec
107 Thomas Ritter  Kutztown, PA USA  Dec-29-2004 0 4 4 0.0% 113 0 min, 0.0 sec
108 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 4 4 0.0% 95 0 min, 0.0 sec
109 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 0 5 5 0.0% 101 0 min, 0.0 sec
110 Carol  Shallotte, NC USA  Nov-27-2005 0 5 5 0.0% 97 0 min, 0.0 sec
111 Bruno  Doncaster, UK  Mar-29-2006 0 6 6 0.0% 91 0 min, 0.0 sec
111 Bruno  Doncaster, UK  Mar-15-2006 0 6 6 0.0% 91 0 min, 0.0 sec
111 Bruno  Doncaster, UK  Feb-22-2006 0 6 6 0.0% 91 0 min, 0.0 sec
111 Bruno  Doncaster, UK  Mar-17-2006 0 6 6 0.0% 91 0 min, 0.0 sec
115 Jorge  Melilla - Spain  Feb-4-2005 0 7 7 0.0% 118 0 min, 0.0 sec
116 Mary  Red Lion PaUSAA  May-8-2006 0 8 8 0.0% 96 0 min, 0.0 sec



Back to Main Scores List