Best Scores for Checkbox - Guaranteed Winnable

 
 
 
All Scores for Checkbox

Rank Name Location Date Deal Number Score Time
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 809866745 144 1 min, 14.4 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 809866745 144 1 min, 14.4 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-24-2008 809866745 144 1 min, 14.4 sec
4 DINKYDAU  Ocala,Fl. USA  Jul-6-2010 2142955762 144 2 min, 30.0 sec
5 Gregg Seelhoff  East Lansing, Michigan USA  Oct-7-2005 1 144 2 min, 47.3 sec
6 Paul Forsdick  Rayleigh Essex  Jun-19-2022 781311412 144 2 min, 54.9 sec
6 Paul Forsdick  Southend-on-Sea UK  Aug-29-2011 781311412 144 2 min, 54.9 sec
8 georgette  buellton ca usa  Mar-4-2007 925993232 144 2 min, 55.9 sec
9 Dan Kaminski  Auburn N.Y 13021  Oct-27-2007 947148562 144 3 min, 22.6 sec
10 Lynne  Perth, WA, Australia  Feb-9-2009 18 144 3 min, 46.7 sec
11 Josephine  Belle River, ON. Canada  Aug-16-2009 41086511 144 4 min, 37.4 sec
12 Lorraine    Feb-16-2007 1161679992 144 5 min, 3.8 sec
13 Lindan  Lancaster, CA, USA  Mar-14-2012 239 144 5 min, 23.4 sec
14 Ron Klahn  Forks, wa. usa  Feb-10-2019 623111431 144 5 min, 54.1 sec
15 SHEELAGH  PERTH AUSTRALIA  Sep-1-2007 66845329 144 6 min, 18.3 sec
16 Liz  Moose Jaw, Sk. Canada  May-1-2012 7 144 6 min, 19.8 sec
17 leslie J leslie  Budapest, Hungary  Jun-24-2009 515727459 144 6 min, 31.9 sec
18 HELENA20122011    Jan-19-2010 1595847132 144 7 min, 22.6 sec
19 linda thorogood  nairn,scotland,uk  Feb-27-2008 309730206 144 7 min, 35.4 sec
20 ct  Waterbury, Vt  Aug-29-2017 15 144 9 min, 33.2 sec
21 Leroy  Mt. Enterprise, TX USA  May-9-2008 1955153440 144 9 min, 53.0 sec
22 William Delfenthal  Chesapeake Va.  Apr-4-2006 163938407 144 9 min, 58.0 sec
23 Rubberneck  Hampshire  Apr-9-2011 1698244718 144 10 min, 56.7 sec
24 Jean  Greensboro, NC  Jan-17-2010 200775452 144 12 min, 1.0 sec
25 vinette dephillipe  buchanan, mi usa  Nov-27-2011 264907674 144 12 min, 53.7 sec
26 DinkyDau  Forney, Tx .USA  Apr-28-2009 21 144 24 min, 15.9 sec
27 Ron McChesney  Centeral Texas USA  Jun-26-2010 21 144 28 min, 32.2 sec
28 Lois S. Alexander  Swannanoa, NC USA  Jul-27-2009 960691369 144 35 min, 3.3 sec
29 sharon C.  burlington, wi  Sep-27-2014 25 70 15 min, 32.5 sec
30 Be Free  Avon, CT 06001  May-9-2008 1071518517 62 1 min, 41.9 sec
31 kenneth rayner  maldon essex  Apr-30-2014 1056445274 60 13 min, 25.5 sec
32 Katta Olsson  Sweden  Aug-13-2006 908667105 58 6 min, 34.7 sec
33 Siggi  Kaufungen, Germany  Sep-29-2007 1819245971 54 2 min, 16.0 sec
34 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jun-2-2013 964881019 54 3 min, 17.1 sec
35 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 1876888905 52 6 min, 35.7 sec
36 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 20 50 4 min, 24.7 sec
37 Achim Baumann  Oldenburg / Germany  Dec-9-2007 1 48 3 min, 46.9 sec
38 Marie  St Louis Mo USA  Nov-21-2008 1921169567 44 9 min, 45.2 sec
39 Sandi  OKI, NC, USA  Sep-22-2013 1 38 2 min, 22.2 sec
40 Jurgen Wagner  Florence, Italy  Apr-7-2015 404310723 26 4 min, 31.1 sec
41 Jim  Canada  Apr-9-2014 1579225045 20 1 min, 49.7 sec



Back to Main Scores List