Best Scores for Boone - Guaranteed Winnable

 
 
 
All Scores for Boone

Rank Name Location Date Deal Number Score Time
1 Lili Simone  PC2 - St.Louis, MO, USA  Nov-24-2011 1227891540 100 0 min, 31.1 sec
2 Noelene  Australia  Oct-20-2007 168 100 0 min, 54.8 sec
3 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1878377480 100 1 min, 0.1 sec
3 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1878377480 100 1 min, 0.1 sec
5 louis van Boeckel  Belguim  Mar-5-2005 4 100 1 min, 0.9 sec
6 Josephine  Belle River, ON. Canada  Jul-24-2010 1808761777 100 1 min, 4.2 sec
7 Murphy  Points Unknown, USA  Feb-16-2017 1702541798 100 1 min, 4.9 sec
8 Graham Kendall  Reading, England  Feb-20-2005 318317446 100 1 min, 6.1 sec
9 Gregg Seelhoff  East Lansing, Michigan USA  Feb-16-2005 1 100 1 min, 14.6 sec
10 Nana  Manchester, NH, USA  Sep-27-2008 531669017 100 1 min, 17.1 sec
11 Chris  Madison Heights, MI USA  May-5-2006 439724595 100 1 min, 20.7 sec
12 evelyn  ontario canada  Nov-1-2007 1222654759 100 1 min, 27.1 sec
13 Bruno  Doncaster, UK  Mar-14-2006 756421841 100 1 min, 32.0 sec
14 Swirleen  Fredericksburg, VA USA  Dec-29-2008 1543868696 100 1 min, 34.2 sec
15 lodde    Jul-17-2005 1195643328 100 1 min, 40.8 sec
16 Bruno  Doncaster, UK  Mar-29-2006 756421843 100 1 min, 46.8 sec
16 Bruno  Doncaster, UK  Mar-17-2006 756421843 100 1 min, 46.8 sec
16 Bruno  Doncaster, UK  Mar-15-2006 756421843 100 1 min, 46.8 sec
19 Fran Kyle  Spring Hill, Fl. USA  Jul-23-2008 114070819 100 1 min, 47.4 sec
20 theodora L. molnar  Oneida, NY USA  Jan-25-2007 2013331313 100 1 min, 47.9 sec
21 Nancy  Delaware, Ohio, Delaware  Jan-29-2009 5 100 1 min, 50.2 sec
22 DinkyDau  Forney, Tx .USA  Apr-28-2009 20 100 1 min, 53.4 sec
23 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 1488083510 100 1 min, 56.3 sec
24 SHEELAGH  PERTH AUSTRALIA  Jul-5-2006 2128506185 100 2 min, 3.8 sec
25 Mary Sheppard  Zanesville, Ohio USA  Jun-6-2005 291161820 100 2 min, 5.2 sec
26 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1282156006 100 2 min, 6.8 sec
27 Mara Horsley  Melbourne, Victoria, Australia  Mar-17-2006 995920572 100 2 min, 7.3 sec
28 richard  ledbetter ky 42058  Oct-31-2005 142042809 100 2 min, 9.9 sec
29 Lindan  Lancaster, CA, USA  Mar-14-2012 24 100 2 min, 11.6 sec
30 joe potter  sun city california usa  Feb-2-2010 1673722247 100 2 min, 12.9 sec
31 Lee Rapson  Huddersfield, UK  Aug-21-2005 1201084167 100 2 min, 13.7 sec
32 Be Free  Avon, CT 06001  May-9-2008 1242600631 100 2 min, 15.4 sec
33 lyle snow  Spring Tx, USA  Mar-31-2007 288034661 100 2 min, 16.1 sec
34 Lonna Kahn  Prairie Village, KS, USA  May-20-2007 152680954 100 2 min, 20.1 sec
35 Rosie  Neville NSW Australia  Jul-5-2010 1874876793 100 2 min, 21.8 sec
36 Christian  France  Feb-18-2011 648554284 100 2 min, 27.4 sec
37 Joseph Chua  Singapore  Apr-26-2006 865665559 100 2 min, 29.1 sec
38 sharon c jellow  nova scotia canada  Oct-20-2012 1687401689 100 2 min, 32.7 sec
39 Harold R. Smith  Tulsa, OK  Apr-18-2009 747314763 100 2 min, 33.3 sec
40 Lorraine    Nov-18-2005 1007045381 100 2 min, 34.2 sec
41 vinette dephillipe  buchanan, mi usa  Nov-27-2011 2110614096 100 2 min, 36.5 sec
42 Achim Baumann  Oldenburg / Germany  Oct-8-2006 5 100 2 min, 38.8 sec
43 shirley sleezer  Gloversville, NY, USA  Dec-24-2012 1286433756 100 2 min, 41.9 sec
44 bobbyt  Sabattus, Maine USA  Oct-9-2006 659412775 100 2 min, 43.5 sec
45 linda thorogood  nairn,scotland,uk  Feb-25-2008 572830401 100 2 min, 47.0 sec
46 Terpy  Olympia, WA  Nov-17-2006 380160455 100 2 min, 51.3 sec
46 sharlyn  muncie indiana  May-21-2005 1697992051 100 2 min, 51.3 sec
48 William Delfenthal  Chesapeake Va.  Apr-23-2006 1554083595 100 2 min, 52.8 sec
49 Liz  Moose Jaw, Sk. Canada  May-1-2012 30 100 3 min, 5.6 sec
50 Leroy  Mt. Enterprise, TX USA  Sep-24-2008 1951174091 100 3 min, 7.4 sec
51 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 359543186 100 3 min, 7.9 sec
52 Sandra Brideau  Peterborough  Nov-12-2006 84905934 100 3 min, 13.2 sec
53 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jan-18-2009 1799289588 100 3 min, 14.4 sec
54 Roger Stanley  Guildford UK  Jun-22-2011 2080690781 100 3 min, 22.3 sec
55 Rubberneck  Hampshire  Feb-2-2011 1875589896 100 3 min, 25.0 sec
56 Kevin  Westminster, MD USA  Nov-16-2007 153944912 100 3 min, 26.8 sec
57     Aug-22-2007 1480266669 100 3 min, 27.2 sec
58 Lynne  Perth, WA, Australia  Feb-9-2009 23 100 3 min, 29.0 sec
59 Monica B  Rockford Illinois  Dec-12-2005 509877892 100 3 min, 29.4 sec
60 maggie  lumby b.c. canada  Sep-21-2011 949574306 100 3 min, 39.4 sec
61 DINKYDAU  Ocala,Fl. USA  Jan-27-2012 371352104 100 3 min, 40.0 sec
62 Janine  Antwerp Belgium  Jul-9-2020 1417528464 100 3 min, 41.2 sec
63 Doris  Manville, NJ USA  Mar-12-2006 1364966511 100 3 min, 48.5 sec
64 nilla  stockholm  Jul-27-2007 1189783690 100 3 min, 50.1 sec
65 Jean  Greensboro, NC  Jan-16-2010 528889546 100 3 min, 54.4 sec
66 Jimmie  Scotland  Feb-15-2007 1480825231 100 3 min, 56.5 sec
67 Elizabeth  United Kingdom  Jan-2-2011 30 100 3 min, 58.0 sec
68 snowqueen  brighton  Feb-23-2012 1270903928 100 4 min, 0.6 sec
69 ela  germany  Jan-28-2007 733178075 100 4 min, 3.0 sec
70 Pat Taylor  Walsall West Midlands UK  Oct-17-2005 680379674 100 4 min, 12.0 sec
71 Shirley Hayton  New Plymouth New Zealand  Dec-5-2016 720880764 100 4 min, 17.4 sec
72 Jitka Rybova  Prague, CZE  Sep-24-2015 2137027755 100 4 min, 31.1 sec
73 babysister  windsor, ontario, canada  May-22-2006 398240795 100 4 min, 32.1 sec
74 Jitka  Prague, Czech Republic  Jul-9-2009 836233312 100 4 min, 43.6 sec
75 Ron McChesney  Centeral Texas USA  Aug-8-2010 518382050 100 4 min, 51.4 sec
76 ceealice  Nova Scotia Canada  Jan-29-2014 5 100 4 min, 58.8 sec
77 Laila Karlsson  Sverige  May-21-2007 2081365631 100 5 min, 10.2 sec
78 TG!  USA  Jul-18-2005 1971159035 100 5 min, 56.9 sec
79 leslie J leslie  Budapest, Hungary  Jan-23-2009 1215688385 100 6 min, 0.3 sec
80 Isobel  Coldwater Canada  Nov-17-2011 2078334139 100 6 min, 29.9 sec
81 Leya Weisman  Plantation, Florida, USA  Mar-10-2005 520086051 100 7 min, 34.7 sec
82 barbh  Ingleside IL US  Feb-6-2011 41003518 100 10 min, 46.7 sec
83 Marie  St Louis Mo USA  Nov-21-2008 1572550476 100 40 min, 4.9 sec
84 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 22 100 99 min, 59.9 sec
85 Bruno  Doncaster, UK  Feb-22-2007 1755517403 98 1 min, 23.8 sec
86 ruud  huis ter heide utrecht nederland  Sep-17-2006 1063729409 84 5 min, 27.4 sec
87 Siggi  Kaufungen, Germany  Feb-6-2007 634612493 78 2 min, 32.0 sec
88 Dave Swartz  Lincoln, NE USA  Feb-10-2012 55513828 72 11 min, 31.1 sec
89 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 1882290670 70 3 min, 57.2 sec
90 grnnyann  hot springs village,ar  Sep-5-2010 501440157 60 3 min, 32.2 sec
91 maggie  lumby bc canada  Apr-25-2016 7 58 3 min, 1.5 sec
92 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1858106723 58 4 min, 19.8 sec
93 sharon C.  burlington, wi  Sep-27-2014 14 54 2 min, 41.6 sec
94 ct  Waterbury, Vt  Aug-29-2017 27 54 8 min, 43.4 sec
95 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1427188791 48 1 min, 16.2 sec
96 claudiusken  maldon essex eng  Feb-3-2014 1908520113 48 6 min, 40.3 sec
97 Lori Cline  Arizona  Feb-28-2016 8 44 2 min, 56.8 sec
98 marta  kingston queensland australia  Apr-7-2006 1377919060 38 2 min, 49.5 sec
99 JHerdman  Toronto, Ontario, Canada  Apr-27-2005 920011607 34 1 min, 28.3 sec
100 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 1624097745 32 1 min, 34.8 sec
101 jon  Williamsburg,Va. USA  Aug-11-2007 1438326163 32 2 min, 7.2 sec



Back to Main Scores List