All Scores for Big O - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 BAD DOG  Palm Bay, Fl.  Feb-28-2016 97 0 97 100.0% 144 2 min, 27.0 sec
2 Roger Stanley  Guildford UK  Jun-22-2011 96 200 296 32.4% 126 5 min, 16.2 sec
3 SHEELAGH  PERTH AUSTRALIA  Jan-25-2005 82 94 176 46.6% 142 4 min, 56.8 sec
4 Nina  New York, NY, USA  Jan-17-2015 71 65 136 52.2% 136 5 min, 28.4 sec
5 MARY FOSTER DAY  HARTMAN ARKANAS U.S.A.  Mar-5-2005 57 18 75 76.0% 143 3 min, 57.1 sec
6 Janice  Le Fresne Poret, Manche, France  May-26-2008 41 87 128 32.0% 143 3 min, 11.7 sec
7 Harold R. Smith  Tulsa, OK (USA)  Aug-23-2008 35 50 85 41.2% 129 6 min, 2.6 sec
8 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 33 62 95 34.7% 125 5 min, 56.7 sec
9 Be Free  Avon, CT 06001  May-28-2009 32 29 61 52.5% 137 3 min, 16.9 sec
10 ROGER DAY  HARTMAN ARKANSAS USA  May-20-2005 31 37 68 45.6% 143 7 min, 42.2 sec
11 Patricia Reinert  Glendale, AZ, USA  Apr-27-2011 30 12 42 71.4% 138 3 min, 10.4 sec
12 Paul Forsdick  Rayleigh Essex  Jun-19-2022 27 10 37 73.0% 138 2 min, 12.3 sec
13 Harold R. Smith  Tulsa, OK  Sep-15-2005 27 63 90 30.0% 128 6 min, 56.4 sec
14 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 26 10 36 72.2% 137 2 min, 11.0 sec
15 Stacy C.  Bear River City Utah, USA  Jan-16-2010 15 11 26 57.7% 139 3 min, 33.7 sec
16 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 13 20 33 39.4% 143 26 min, 32.0 sec
17 margie  tucson, Az. USA  Jan-6-2008 12 42 54 22.2% 142 4 min, 44.4 sec
18 louis van Boeckel  Belguim  Apr-9-2005 11 13 24 45.8% 138 1 min, 50.9 sec
19 maggie  lumby b.c. canada  Oct-12-2011 10 4 14 71.4% 139 6 min, 36.1 sec
20 pauline  urunga nsw australia  Jul-27-2015 9 5 14 64.3% 135 4 min, 3.1 sec
21 Ron McChesney  Centeral Texas USA  Dec-17-2010 9 9 18 50.0% 143 7 min, 40.0 sec
22 Bill Holtz  Hobart,IN. Lake  Jan-30-2005 9 12 21 42.9% 143 6 min, 58.9 sec
23 Gigi D'Angelo  Milford, CT USA  Apr-25-2008 9 19 28 32.1% 140 5 min, 43.4 sec
24 sharon j.  north sydney Canada  May-20-2005 8 14 22 36.4% 130 5 min, 33.3 sec
25 Chris  Madison Heights, MI USA  Apr-24-2006 6 0 6 100.0% 144 2 min, 38.0 sec
26 Roula  Costa Mesa, CA  Jul-20-2006 6 2 8 75.0% 137 5 min, 16.2 sec
27 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jan-18-2009 6 6 12 50.0% 143 5 min, 51.3 sec
28 Jack Ford  Calgary, AB, CA  May-10-2008 6 6 12 50.0% 139 4 min, 40.4 sec
29 Peggy L  Blairsville, Ga.  Apr-18-2024 6 13 19 31.6% 125 2 min, 55.0 sec
30 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 5 0 5 100.0% 144 2 min, 55.0 sec
31 Murphy  Points Unknown, USA  Jan-15-2020 5 0 5 100.0% 144 5 min, 28.7 sec
32 Thomas  Largo Fl USA  May-6-2012 5 0 5 100.0% 144 8 min, 38.1 sec
33 Joanne Most  Millville PA USA  Feb-24-2005 5 1 6 83.3% 143 5 min, 45.6 sec
34 Max and Lucy  Mesa, AZ, USA  Oct-24-2005 5 9 14 35.7% 139 5 min, 44.8 sec
35 connieg  Issaquah, WA USA  Jun-16-2005 4 1 5 80.0% 144 9 min, 32.7 sec
36     Dec-24-2004 4 2 6 66.7% 136 5 min, 24.4 sec
37 Nancy  Delaware, Ohio, Delaware  May-7-2009 4 5 9 44.4% 142 3 min, 43.8 sec
38 lodde    Jul-17-2005 3 0 3 100.0% 144 1 min, 26.0 sec
39 ROGER A DAY  HARTMAN ARKANSAS  Feb-26-2019 3 0 3 100.0% 144 2 min, 15.8 sec
40 Edward W. Kaptein  Palm Springs, CA USA  Sep-11-2010 3 0 3 100.0% 144 3 min, 46.8 sec
41 Hans  Paris / France  Apr-27-2005 3 1 4 75.0% 144 3 min, 58.4 sec
42 Jennifer Sarquist  Williamson, NY USA  Sep-23-2006 3 1 4 75.0% 139 1 min, 32.0 sec
43 richard  ledbetter ky 42058  Oct-31-2005 3 1 4 75.0% 139 2 min, 40.1 sec
44 Cathy  Bunbury - Western Australia  Nov-24-2004 3 2 5 60.0% 143 2 min, 56.6 sec
45 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 3 2 5 60.0% 130 6 min, 36.6 sec
46 Ken  Essex UK  May-31-2005 3 2 5 60.0% 126 7 min, 58.1 sec
47 George Van  Windsor Ont. Canada  Dec-1-2007 3 3 6 50.0% 144 4 min, 47.7 sec
48 Phil Brown  Springfield, IL, USA  Dec-16-2004 3 3 6 50.0% 143 5 min, 11.5 sec
49 granny  New Zealand  Aug-26-2011 3 3 6 50.0% 143 11 min, 19.9 sec
50 Brigitte Fell  Lake Wales, FL USA  Jun-20-2010 3 3 6 50.0% 137 6 min, 56.1 sec
51 maggie  lumby bc canada  Nov-22-2018 3 3 6 50.0% 135 10 min, 19.0 sec
52 leslie J leslie  Budapest, Hungary  Jan-23-2009 3 4 7 42.9% 143 6 min, 37.3 sec
53 evelyn  ontario canada  Oct-26-2007 3 5 8 37.5% 143 3 min, 4.8 sec
54 Lee Rapson  Huddersfield, UK  Aug-20-2005 3 5 8 37.5% 143 3 min, 24.1 sec
55 Jimmie  Scotland  Feb-15-2007 3 9 12 25.0% 143 8 min, 23.3 sec
56 karla  onalaska wa USA  Dec-6-2006 2 0 2 100.0% 144 1 min, 28.7 sec
57 Janine  Antwerp Belgium  Jul-3-2020 2 0 2 100.0% 144 4 min, 10.4 sec
58 Christian  France  Feb-14-2011 2 0 2 100.0% 144 5 min, 22.6 sec
59 bobbyt  Sabattus, Maine USA  Oct-9-2006 2 0 2 100.0% 144 5 min, 35.8 sec
60 ANN  MILAN,ILLINOIS  Sep-30-2005 2 0 2 100.0% 144 6 min, 15.0 sec
61 Cheryl J Hansen  Niceville, Fl. USA  Aug-16-2004 2 0 2 100.0% 144 6 min, 44.7 sec
62 Max Gange  Melbourne, Australia  Jun-16-2007 2 0 2 100.0% 144 11 min, 54.2 sec
63 Clif  Oak Ridge TN  Feb-24-2011 2 0 2 100.0% 144 23 min, 42.2 sec
64 Linom  norway  Jun-11-2005 2 1 3 66.7% 144 5 min, 34.1 sec
65 Achim Baumann  Oldenburg / Germany  Oct-8-2006 2 1 3 66.7% 143 7 min, 14.4 sec
66 Graham Kendall  Reading, England  Dec-7-2004 2 1 3 66.7% 141 3 min, 5.4 sec
67 nilla  stockholm  Feb-14-2008 2 1 3 66.7% 140 4 min, 51.2 sec
68 Penny Newmon  WPB,FL,USA  Apr-15-2007 2 1 3 66.7% 137 3 min, 47.7 sec
69 Robmos  Pennsylvania  Jun-27-2008 2 1 3 66.7% 132 6 min, 59.2 sec
70 Elvano Bergamini  Bologna - Italy  Jan-21-2006 2 1 3 66.7% 131 7 min, 1.2 sec
71 Raymond  Hitchin  Nov-3-2006 2 1 3 66.7% 129 4 min, 32.3 sec
72 snowqueen  brighton  Feb-5-2012 2 2 4 50.0% 144 4 min, 36.7 sec
73 robert  albert lea,mn  Sep-25-2008 2 2 4 50.0% 143 5 min, 58.5 sec
74 T. Gerold  NY, NY  Mar-20-2005 2 2 4 50.0% 143 7 min, 21.4 sec
75 Lois Dorner  Middleton, WI, US  Sep-24-2011 2 2 4 50.0% 134 6 min, 45.6 sec
76 Laila Karlsson  Sverige  May-13-2007 2 2 4 50.0% 126 5 min, 22.0 sec
77 Jorge  Melilla - Spain  Mar-20-2005 2 3 5 40.0% 143 4 min, 12.3 sec
78 Heather Lennox  Auckland, New Zealand  Aug-2-2005 2 3 5 40.0% 127 1 min, 41.0 sec
79 Leroy Sedgwick  Mt. Enterprise,TX USA  May-7-2008 2 4 6 33.3% 144 7 min, 26.6 sec
80 lyle snow  Spring Tx, USA  Mar-31-2007 2 4 6 33.3% 143 4 min, 12.3 sec
81 Inez Stanley  Seattle,WA USA  Oct-20-2006 2 4 6 33.3% 143 6 min, 26.3 sec
82 mairie  Readfield, ME, USA  Nov-9-2005 2 4 6 33.3% 126 3 min, 11.5 sec
83 Cody  Salisbury,Wilts  Oct-25-2012 2 5 7 28.6% 142 31 min, 32.9 sec
84 Latia  Oklahoma city, OK  Aug-9-2008 2 5 7 28.6% 137 3 min, 47.2 sec
85 Mary  Red Lion PaUSAA  May-8-2006 2 5 7 28.6% 130 5 min, 21.5 sec
86 Arlene  La Mirada, Ca. US  Oct-10-2006 2 5 7 28.6% 123 4 min, 30.8 sec
87 vinette dephillipe  buchanan, mi usa  Nov-27-2011 2 9 11 18.2% 124 5 min, 16.6 sec
88 chris  brighton,colorado usa  Jul-23-2007 2 10 12 16.7% 133 2 min, 11.5 sec
89 Bruno  Doncaster, UK  Feb-22-2007 1 0 1 100.0% 144 1 min, 42.1 sec
90 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 144 1 min, 53.2 sec
91 Sergio  Bresso, Italy  Mar-13-2005 1 0 1 100.0% 144 2 min, 33.3 sec
92 Lynne  Perth, WA, Australia  Feb-9-2009 1 0 1 100.0% 144 2 min, 47.7 sec
93 Kurt  Gardner, Kansas USA  Aug-4-2006 1 0 1 100.0% 144 3 min, 16.2 sec
94 Carol  Shallotte, NC USA  Nov-27-2005 1 0 1 100.0% 144 3 min, 19.2 sec
95 linda thorogood  nairn,scotland,uk  Feb-27-2008 1 0 1 100.0% 144 3 min, 37.0 sec
96 Leroy  Mt. Enterprise, TX USA  Jul-23-2008 1 0 1 100.0% 144 4 min, 0.3 sec
97 leonie brunt  Geelong, Victoria,Australia  Sep-2-2005 1 0 1 100.0% 144 4 min, 13.6 sec
98 John Jarvis  Wellington N Z  Dec-6-2004 1 0 1 100.0% 144 4 min, 26.6 sec
99 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1 0 1 100.0% 144 4 min, 43.1 sec
100 Jean  Greensboro, NC  Dec-17-2009 1 0 1 100.0% 144 4 min, 49.4 sec
101 Edward W. Kaptein  Palm Springs, CA USA  May-3-2011 1 0 1 100.0% 144 4 min, 52.9 sec
102 Siggi  Kaufungen, Germany  Dec-23-2004 1 0 1 100.0% 144 4 min, 59.9 sec
103 Deborah Alviso  Washington, USA  Jun-27-2006 1 0 1 100.0% 144 5 min, 32.0 sec
104 JHerdman  Toronto, Ontario, Canada  Apr-27-2005 1 0 1 100.0% 144 6 min, 2.7 sec
105 Murphy  Points Unknown USA  Nov-11-2011 1 0 1 100.0% 144 6 min, 19.0 sec
106 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 1 0 1 100.0% 144 6 min, 41.9 sec
107 ceealice  Nova Scotia Canada  Dec-11-2014 1 0 1 100.0% 144 6 min, 55.6 sec
108 Reginaldo  Rio de Janeiro, Brasil  Apr-16-2008 1 0 1 100.0% 144 7 min, 10.9 sec
109 Pat Taylor  Walsall West Midlands UK  Oct-13-2005 1 0 1 100.0% 144 7 min, 22.2 sec
110 Brokentoy  Mtn. Ranch, CA USA  Mar-23-2015 1 0 1 100.0% 144 7 min, 24.7 sec
111 Leya Weisman  Plantation, Florida, USA  Mar-8-2005 1 0 1 100.0% 144 8 min, 0.2 sec
112 marta  kingston queensland australia  Apr-7-2006 1 0 1 100.0% 144 8 min, 24.0 sec
113 judi smith  ocean park,WA  Jan-25-2006 1 0 1 100.0% 144 9 min, 17.2 sec
114 Robert Tisdale  Abbotsford, British Columbia, Canada  Dec-9-2004 1 0 1 100.0% 144 9 min, 37.7 sec
115 Bing  Gilford, NH 03249  Jul-22-2005 1 0 1 100.0% 144 10 min, 57.8 sec
116 JK  Washington, DC  Dec-30-2015 1 0 1 100.0% 144 12 min, 33.5 sec
117 Vasek R.  Prague CZ  Jul-8-2009 1 0 1 100.0% 144 15 min, 35.2 sec
118 DinkyDau  Forney, Tx .USA  Apr-28-2009 1 1 2 50.0% 144 3 min, 59.0 sec
119 Elizabeth  United Kingdom  Oct-23-2010 1 1 2 50.0% 144 5 min, 2.0 sec
120 michael deerwester  normal,il,USA  Feb-5-2007 1 1 2 50.0% 144 7 min, 8.1 sec
121 Carole Riley  Lymm, Cheshire  Dec-8-2004 1 1 2 50.0% 143 3 min, 55.3 sec
122 JJ  Wellington NZ  Nov-20-2004 1 1 2 50.0% 143 4 min, 16.7 sec
123     Sep-29-2008 1 1 2 50.0% 143 4 min, 46.6 sec
124 Billie Holtz  Hobart, IN. Lake USA.  Feb-20-2005 1 1 2 50.0% 143 6 min, 14.3 sec
125 brian  murray bridge south australia  Mar-23-2005 1 1 2 50.0% 142 7 min, 54.2 sec
126 Edson Silvestre  Campo Grande MS Brazil  Nov-10-2010 1 1 2 50.0% 134 9 min, 41.0 sec
127 annmon  scotland uk  Jan-23-2005 1 2 3 33.3% 144 3 min, 50.7 sec
128 Patricia Cox  Tyler, Texas Smith County  Oct-7-2010 1 2 3 33.3% 143 10 min, 29.7 sec
129 Bruno  Doncaster, UK  Mar-15-2006 1 2 3 33.3% 135 7 min, 1.4 sec
129 Bruno  Doncaster, UK  Mar-17-2006 1 2 3 33.3% 135 7 min, 1.4 sec
129 Bruno  Doncaster, UK  Mar-29-2006 1 2 3 33.3% 135 7 min, 1.4 sec
129 Bruno  Doncaster, UK  Feb-22-2006 1 2 3 33.3% 135 7 min, 1.4 sec
133 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 1 2 3 33.3% 130 6 min, 8.8 sec
134 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1 2 3 33.3% 123 3 min, 49.2 sec
135 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1 2 3 33.3% 122 3 min, 32.9 sec
136 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 1 4 5 20.0% 132 5 min, 28.1 sec
137 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1 4 5 20.0% 126 5 min, 56.9 sec
138 Barbara  Orlando, Fl 32708 USA  May-14-2008 1 4 5 20.0% 125 2 min, 45.4 sec
139 Liz  Moose Jaw, Sk. Canada  May-1-2012 1 5 6 16.7% 137 4 min, 59.9 sec
140 JANINE  Deurne Antwerpen Belgium  Sep-1-2012 1 9 10 10.0% 142 4 min, 7.5 sec
141 Lindan  Lancaster, CA, USA  Mar-14-2012 0 1 1 0.0% 144 0 min, 0.0 sec
141 Nedra  Chicago, IL USA  Dec-20-2004 0 1 1 0.0% 144 0 min, 0.0 sec
141 geri  guam  Oct-4-2007 0 1 1 0.0% 144 0 min, 0.0 sec
141 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 0 1 1 0.0% 144 0 min, 0.0 sec
141 ct  Waterbury, Vt  Aug-29-2017 0 1 1 0.0% 144 0 min, 0.0 sec
141 DINKYDAU  Ocala,Fl. USA  Sep-13-2009 0 1 1 0.0% 144 0 min, 0.0 sec
141 joe potter  sun city california usa  Feb-3-2010 0 1 1 0.0% 144 0 min, 0.0 sec
141 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
141 Daniela Scuriatti  Agrate Brianza Milano Italia  May-16-2008 0 1 1 0.0% 144 0 min, 0.0 sec
141 Detlef Wehbrink  Loehne, NRW, Germany  Mar-14-2005 0 1 1 0.0% 144 0 min, 0.0 sec
141 robert  melbourne australia  Mar-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
152 LHelen  Traverse City, MI, USA  Apr-1-2007 0 1 1 0.0% 142 0 min, 0.0 sec
152 theodora L. molnar  Oneida, NY USA  Jan-25-2007 0 1 1 0.0% 142 0 min, 0.0 sec
152 Nightingale  Visalia,CA USA  Jan-2-2006 0 1 1 0.0% 142 0 min, 0.0 sec
152 Pedro  Brasil  Jan-7-2006 0 1 1 0.0% 142 0 min, 0.0 sec
152 kenneth rayner  maldon essex  Mar-28-2014 0 1 1 0.0% 142 0 min, 0.0 sec
152 Shirley Harris  Pea Ridge, AR USA  Apr-19-2008 0 1 1 0.0% 142 0 min, 0.0 sec
152 Carol G  Windsor Mill, MD USA  Mar-7-2005 0 1 1 0.0% 142 0 min, 0.0 sec
152 Eldo  Leda Western Australia  Nov-6-2007 0 1 1 0.0% 142 0 min, 0.0 sec
160 Bob Most  Millville, PA USA  Mar-27-2005 0 1 1 0.0% 138 0 min, 0.0 sec
161 jon  Williamsburg,Va. USA  Aug-11-2007 0 1 1 0.0% 134 0 min, 0.0 sec
162 sharon C.  burlington, wi  Sep-27-2014 0 1 1 0.0% 130 0 min, 0.0 sec
163 John Blake  Chandler, AZ, U.S.A.  Jan-13-2015 0 1 1 0.0% 126 0 min, 0.0 sec
164 Annie46  Sunny Stevenage, UK  Jul-8-2005 0 1 1 0.0% 116 0 min, 0.0 sec
165 Drew  Mount Airy, NC, USA  Mar-5-2005 0 2 2 0.0% 143 0 min, 0.0 sec
166 Betty McAulay  Brisbane Queensland Australia  Dec-9-2004 0 2 2 0.0% 142 0 min, 0.0 sec
167 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 3 3 0.0% 134 0 min, 0.0 sec
168 annie  sussex,nb  Oct-23-2007 0 6 6 0.0% 143 0 min, 0.0 sec



Back to Main Scores List