All Scores for Bethany - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 BAD DOG  Palm Bay, Fl.  Mar-20-2016 3329 0 3329 100.0% 104 1 min, 18.8 sec
2 Lois Dorner  Middleton, WI, US  Mar-15-2017 2785 2481 5266 52.9% 89 4 min, 33.5 sec
3 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 430 0 430 100.0% 104 1 min, 10.1 sec
3 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Aug-9-2008 430 0 430 100.0% 104 1 min, 10.1 sec
5 Barbara C.  Cleveland,Ms Bolivar  Jan-7-2006 416 1311 1727 24.1% 103 6 min, 35.8 sec
6 Paul Forsdick  Rayleigh Essex  Jun-19-2022 32 5 37 86.5% 99 1 min, 34.8 sec
7 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 31 5 36 86.1% 99 1 min, 33.8 sec
8 Be Free  Avon, CT 06001  Jun-14-2009 28 48 76 36.8% 80 3 min, 1.8 sec
9 Murphy  Points Unknown, USA  Apr-16-2018 21 0 21 100.0% 104 1 min, 36.1 sec
10 Stacy C.  Bear River City Utah, USA  Dec-30-2009 18 5 23 78.3% 102 2 min, 31.7 sec
11 lyle snow  Spring Tx, USA  Mar-18-2008 17 19 36 47.2% 103 2 min, 14.3 sec
12 Joan W  Gold Coast, Australia  May-23-2005 17 24 41 41.5% 104 4 min, 12.3 sec
13 Laila Karlsson    Dec-26-2015 17 48 65 26.2% 93 6 min, 5.5 sec
14 Inez Stanley  Seattle,WA USA  Oct-20-2006 15 37 52 28.8% 103 3 min, 55.8 sec
15 maggie  lumby b.c. canada  Apr-22-2012 14 8 22 63.6% 92 4 min, 7.3 sec
16 pauline  urunga nsw australia  Oct-26-2015 13 29 42 31.0% 74 2 min, 43.6 sec
17 Arlene  La Mirada, Ca. US  Oct-10-2006 13 30 43 30.2% 82 4 min, 11.3 sec
18 Lindan  Lancaster, CA, USA  Mar-14-2012 11 3 14 78.6% 97 3 min, 23.9 sec
19 Mary  Red Lion PaUSAA  May-8-2006 9 43 52 17.3% 76 3 min, 34.2 sec
20 Tammy Locke  Labrador City  Oct-2-2006 8 6 14 57.1% 97 18 min, 9.3 sec
21 Noelene  Australia  Dec-25-2007 7 10 17 41.2% 93 1 min, 46.7 sec
22 Chris  Madison Heights, MI USA  Feb-19-2005 6 0 6 100.0% 104 1 min, 23.3 sec
23 Ron McChesney  Centeral Texas USA  Dec-17-2010 6 10 16 37.5% 104 6 min, 3.1 sec
24 sharon j.  north sydney Canada  May-20-2005 6 35 41 14.6% 71 3 min, 11.4 sec
25 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 5 0 5 100.0% 104 2 min, 14.2 sec
26 Heavy Hung Harry  Westminster, MD, USA  Mar-30-2009 5 0 5 100.0% 104 3 min, 29.4 sec
27 Achim Baumann  Oldenburg / Germany  Oct-8-2006 5 0 5 100.0% 104 4 min, 53.2 sec
28 Patricia Reinert  Glendale, AZ, USA  Jan-9-2010 5 4 9 55.6% 84 3 min, 7.2 sec
29 annie  sussex,nb  Oct-23-2007 5 7 12 41.7% 103 2 min, 19.9 sec
30 Jennifer Sarquist  Williamson, NY USA  Sep-26-2006 5 14 19 26.3% 80 0 min, 48.4 sec
31 leslie J leslie  Budapest, Hungary  Jan-23-2009 4 0 4 100.0% 104 4 min, 37.0 sec
32 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jan-11-2009 4 1 5 80.0% 104 2 min, 54.0 sec
33 sharon C.  burlington, wi  Sep-27-2014 4 2 6 66.7% 89 28 min, 2.9 sec
34 Mary Sheppard  Zanesville, Ohio USA  Jun-29-2005 4 14 18 22.2% 103 2 min, 24.7 sec
35 Peggy L  Blairsville, Ga.  Aug-3-2016 4 14 18 22.2% 74 2 min, 26.3 sec
36 lodde    Jul-17-2005 3 0 3 100.0% 104 1 min, 13.0 sec
37 William Lamb  Sarasota, Florida, USA  May-22-2011 3 0 3 100.0% 104 1 min, 42.6 sec
38 SHEELAGH  PERTH AUSTRALIA  Mar-26-2006 3 0 3 100.0% 104 2 min, 18.4 sec
39 Rosetta  Shipshewana,IN. U.S.A.  Mar-4-2009 3 0 3 100.0% 104 2 min, 24.6 sec
40 Joseph Chua  Singapore  May-16-2006 3 0 3 100.0% 104 2 min, 29.6 sec
41 Christian  France  Feb-14-2011 3 0 3 100.0% 104 3 min, 36.9 sec
42 Carole Riley  Lymm, Cheshire  Dec-8-2004 3 1 4 75.0% 104 2 min, 54.9 sec
43 Roula  Costa Mesa, CA  Nov-4-2006 3 1 4 75.0% 100 3 min, 10.8 sec
44 richard  ledbetter ky 42058  Oct-18-2005 3 1 4 75.0% 95 1 min, 40.3 sec
45 Buzzy  Kalamazoo, MI USA  Sep-18-2008 3 3 6 50.0% 104 4 min, 27.7 sec
46 George Van  Windsor Ont. Canada  May-29-2008 3 4 7 42.9% 103 3 min, 15.4 sec
47 vinette dephillipe  buchanan, mi usa  Nov-27-2011 3 4 7 42.9% 74 3 min, 29.5 sec
48 Jack Ford  Calgary, AB, CA  Nov-12-2007 3 7 10 30.0% 79 4 min, 4.4 sec
49 Jake La Rue  Scottsdale AZ  Mar-22-2011 3 21 24 12.5% 104 3 min, 14.8 sec
50 Bruno  Doncaster, UK  Mar-15-2006 2 0 2 100.0% 104 1 min, 21.7 sec
51 Rikard  Roseville, NSW, Australia  Jan-7-2005 2 0 2 100.0% 104 1 min, 24.0 sec
52 Lonna Kahn  Prairie Village, KS, USA  Jan-14-2009 2 0 2 100.0% 104 2 min, 58.7 sec
53 Rubberneck  Hampshire  Oct-21-2011 2 0 2 100.0% 104 3 min, 54.1 sec
54 Kevin  Westminster, MD USA  Nov-11-2007 2 0 2 100.0% 104 4 min, 26.5 sec
55 Leya Weisman  Plantation, Florida, USA  Mar-7-2005 2 0 2 100.0% 104 52 min, 28.8 sec
56 Bruno  Doncaster, UK  Mar-15-2006 2 1 3 66.7% 104 1 min, 21.7 sec
56 Bruno  Doncaster, UK  Mar-29-2006 2 1 3 66.7% 104 1 min, 21.7 sec
56 Bruno  Doncaster, UK  Mar-17-2006 2 1 3 66.7% 104 1 min, 21.7 sec
59 Jimmie  Scotland  Feb-15-2007 2 1 3 66.7% 104 6 min, 55.4 sec
60 Penny Newmon  WPB,FL,USA  Apr-29-2007 2 1 3 66.7% 103 2 min, 32.8 sec
61 kenneth rayner  maldon essex  Jul-8-2015 2 1 3 66.7% 91 6 min, 29.0 sec
62 Brokentoy  Mtn. Ranch, CA USA  Feb-9-2015 2 1 3 66.7% 89 5 min, 28.2 sec
63 ROGER DAY  HARTMAN ARKANSAS USA  Jan-18-2005 2 2 4 50.0% 104 4 min, 5.2 sec
64 maggie  lumby bc canada  Mar-21-2015 2 2 4 50.0% 82 3 min, 41.4 sec
65 Elizabeth  United Kingdom  Oct-23-2010 2 3 5 40.0% 104 3 min, 41.7 sec
66 Joanne Most  Millville PA USA  Mar-21-2005 2 3 5 40.0% 81 3 min, 32.7 sec
67 evelyn  ontario canada  Oct-23-2007 2 4 6 33.3% 104 1 min, 18.4 sec
68 louis van Boeckel  Belguim  Feb-26-2005 2 4 6 33.3% 82 1 min, 48.4 sec
69 Carol  Shallotte, NC USA  Nov-27-2005 2 5 7 28.6% 76 3 min, 26.7 sec
70 Lee Rapson  Huddersfield, UK  Nov-4-2006 2 6 8 25.0% 82 2 min, 1.9 sec
71 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 2 8 10 20.0% 79 6 min, 42.9 sec
72 sharlyn  muncie indiana  May-20-2005 1 0 1 100.0% 104 1 min, 52.2 sec
73 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 104 2 min, 11.5 sec
74 virginia  scappoose, or  Jan-20-2012 1 0 1 100.0% 104 2 min, 12.0 sec
75 Jorge  Melilla - Spain  Apr-1-2005 1 0 1 100.0% 104 2 min, 30.2 sec
76 Carla Gomes  Belo Horizonte, Minas Gerais, Brasil  Feb-1-2005 1 0 1 100.0% 104 2 min, 40.0 sec
77 John Jarvis  Wellington N Z  Dec-6-2004 1 0 1 100.0% 104 2 min, 42.4 sec
78 sue  westfield ma 01085  Sep-26-2005 1 0 1 100.0% 104 2 min, 46.3 sec
79 Graham Kendall  Reading, England  Dec-10-2004 1 0 1 100.0% 104 2 min, 47.4 sec
80     Sep-29-2008 1 0 1 100.0% 104 3 min, 5.1 sec
81 Andy Dean  Exeter UK  Sep-26-2010 1 0 1 100.0% 104 3 min, 11.2 sec
82 Scotty Rickenbacker  Hopkinton, MA  Apr-22-2010 1 0 1 100.0% 104 3 min, 31.0 sec
83 Karen  Wasilla, AK USA  Apr-22-2006 1 0 1 100.0% 104 3 min, 33.6 sec
84 jon  Williamsburg,Va. USA  Aug-11-2007 1 0 1 100.0% 104 4 min, 4.8 sec
85 TG!  USA  Jul-1-2005 1 0 1 100.0% 104 4 min, 12.5 sec
86 NESTA SYMONDS  DORSET ENGLAND  Jul-26-2016 1 0 1 100.0% 104 4 min, 18.2 sec
87 margie  tucson, Az. USA  Jan-6-2008 1 0 1 100.0% 104 4 min, 35.8 sec
88     Oct-22-2010 1 0 1 100.0% 104 6 min, 20.1 sec
89 Marie  St Louis Mo USA  Nov-21-2008 1 0 1 100.0% 104 8 min, 24.7 sec
90 D. Dump  Warren, OH 44482  Jun-13-2008 1 1 2 50.0% 104 2 min, 44.9 sec
91 William Delfenthal  portsmouth va  Feb-3-2007 1 1 2 50.0% 104 2 min, 52.1 sec
92 Patricia D. Nickerson  Waltham, MA, USA  Apr-30-2010 1 1 2 50.0% 104 3 min, 21.1 sec
93 DINKYDAU  Ocala,Fl. USA  Oct-29-2009 1 1 2 50.0% 104 3 min, 23.7 sec
94 T. Gerold  NY, NY  Feb-11-2005 1 1 2 50.0% 104 3 min, 35.7 sec
95 Katta Olsson  Sweden  Mar-11-2005 1 1 2 50.0% 79 5 min, 15.7 sec
96     Dec-24-2004 1 1 2 50.0% 76 3 min, 44.4 sec
97 Nedra  Chicago, IL USA  Mar-23-2005 1 2 3 33.3% 104 7 min, 26.0 sec
98 judi smith  ocean park,WA  Jan-29-2006 1 2 3 33.3% 104 7 min, 46.1 sec
99 frank fischer  panama city fl usa  Dec-3-2004 1 2 3 33.3% 81 7 min, 23.5 sec
100 Elvano Bergamini  Bologna  Feb-11-2018 1 2 3 33.3% 80 3 min, 4.6 sec
101 Robin M. Pitzer  Frederick, MD, USA  Mar-24-2006 1 3 4 25.0% 104 2 min, 40.5 sec
102 Janine  Antwerp Belgium  Aug-20-2022 1 3 4 25.0% 104 2 min, 42.4 sec
103 snowqueen  brighton  Jul-14-2011 1 3 4 25.0% 104 3 min, 26.7 sec
104 Hans  Paris / France  Jun-14-2005 1 3 4 25.0% 103 1 min, 55.3 sec
105 ROGER DAY  HARTMAN ARKANSAS U.S.A.  Feb-16-2017 1 3 4 25.0% 79 3 min, 31.7 sec
106 Bob Most  Millville, PA USA  Mar-25-2005 1 4 5 20.0% 86 2 min, 16.2 sec
107 DEW  Lima,Ohio<USA  Jul-28-2006 1 4 5 20.0% 76 2 min, 57.0 sec
108 Heather Lennox  Auckland, New Zealand  Aug-4-2005 1 5 6 16.7% 76 1 min, 24.2 sec
109 bobbyt  Sabattus, Maine USA  Oct-5-2006 1 9 10 10.0% 74 3 min, 13.9 sec
110 Isobel  Coldwater Ontario, Canada  Dec-22-2010 0 1 1 0.0% 104 0 min, 0.0 sec
110 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 104 0 min, 0.0 sec
110 maureen  scotland  Dec-1-2004 0 1 1 0.0% 104 0 min, 0.0 sec
110 William Delfenthal  Chesapeake Va.  Apr-8-2006 0 1 1 0.0% 104 0 min, 0.0 sec
110 bob  wagin wa  Dec-21-2004 0 1 1 0.0% 104 0 min, 0.0 sec
110 Pedro  Brasil  Jan-7-2006 0 1 1 0.0% 104 0 min, 0.0 sec
110 Carol G  Windsor Mill, MD USA  Feb-19-2005 0 1 1 0.0% 104 0 min, 0.0 sec
110 Billie Holtz  Hobart, IN. Lake USA.  May-5-2005 0 1 1 0.0% 104 0 min, 0.0 sec
110 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 104 0 min, 0.0 sec
110 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 0 1 1 0.0% 104 0 min, 0.0 sec
110 Gerda Gerbracht  Duivendrecht Nederland  Sep-16-2008 0 1 1 0.0% 104 0 min, 0.0 sec
110 Leroy Sedgwick  Mt. Enterprise,TX USA  Apr-24-2008 0 1 1 0.0% 104 0 min, 0.0 sec
110 linda thorogood  nairn,scotland,uk  Feb-27-2008 0 1 1 0.0% 104 0 min, 0.0 sec
110 Rachel Cohen  Binyamina, Israel  Aug-14-2004 0 1 1 0.0% 104 0 min, 0.0 sec
110 ct  Waterbury, Vt  Aug-29-2017 0 1 1 0.0% 104 0 min, 0.0 sec
110 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 104 0 min, 0.0 sec
110 DinkyDau  Forney, Tx .USA  May-6-2009 0 1 1 0.0% 104 0 min, 0.0 sec
110 wanda  asheboro, nc, usa  Apr-9-2007 0 1 1 0.0% 104 0 min, 0.0 sec
110 Jean  Greensboro, NC  Dec-16-2009 0 1 1 0.0% 104 0 min, 0.0 sec
110 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 1 1 0.0% 104 0 min, 0.0 sec
110 Nancy F  Savannah, GA USA  Mar-10-2007 0 1 1 0.0% 104 0 min, 0.0 sec
110 theodora L. molnar  Oneida, NY USA  Jan-25-2007 0 1 1 0.0% 104 0 min, 0.0 sec
110 M Dawson  Sydney Aust  Jun-29-2013 0 1 1 0.0% 104 0 min, 0.0 sec
133 Helen T  UK  Dec-15-2004 0 1 1 0.0% 102 0 min, 0.0 sec
133 ceealice  Nova Scotia Canada  Feb-15-2014 0 1 1 0.0% 102 0 min, 0.0 sec
133 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 1 1 0.0% 102 0 min, 0.0 sec
133 William Schuman  Glenview, Illinois, USA  Jun-26-2006 0 1 1 0.0% 102 0 min, 0.0 sec
137 claudiusken  maldon essex eng  Jan-20-2014 0 1 1 0.0% 98 0 min, 0.0 sec
138 Harold R. Smith  Tulsa, OK  Feb-28-2005 0 1 1 0.0% 90 0 min, 0.0 sec
139 ann hoffman  hot springs village, arkansas,usa  Mar-15-2005 0 1 1 0.0% 86 0 min, 0.0 sec
140 karla  onalaska wa USA  Dec-6-2006 0 1 1 0.0% 62 0 min, 0.0 sec
140 Annie46  Sunny Stevenage, UK  Jun-25-2005 0 1 1 0.0% 62 0 min, 0.0 sec
142 Siggi  Kaufungen, Germany  Jan-4-2005 0 1 1 0.0% 60 0 min, 0.0 sec
143 Joann  Spirit Lake, ID USA  Sep-1-2007 0 1 1 0.0% 48 0 min, 0.0 sec
144 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 2 2 0.0% 104 0 min, 0.0 sec
145 annie  zierikzee  Jan-17-2005 0 2 2 0.0% 82 0 min, 0.0 sec
146 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 0 3 3 0.0% 104 0 min, 0.0 sec
146 Doris  Manville, NJ USA  Mar-9-2006 0 3 3 0.0% 104 0 min, 0.0 sec
148 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 3 3 0.0% 82 0 min, 0.0 sec
149 grnnyann  hot springs village,ar  Jan-11-2012 0 3 3 0.0% 54 0 min, 0.0 sec
150 amy  marysville  Jul-6-2006 0 5 5 0.0% 104 0 min, 0.0 sec



Back to Main Scores List