All Scores for Advance - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Patricia Reinert  Glendale, AZ, USA  Jun-23-2010 6 3 9 66.7% 118 3 min, 15.7 sec
2 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 5 31 36 13.9% 88 2 min, 47.0 sec
3 Paul Forsdick  Rayleigh Essex  Jun-19-2022 5 32 37 13.5% 88 2 min, 47.0 sec
4 Lindan  Lancaster, CA, USA  Mar-14-2012 5 39 44 11.4% 115 5 min, 4.1 sec
5 Murphy  Points Unknown, USA  Apr-2-2017 4 0 4 100.0% 144 5 min, 32.0 sec
6 Heavy Hung Harry  Westminster, MD, USA  Jan-2-2009 4 0 4 100.0% 144 6 min, 28.0 sec
7 Chris  Madison Heights, MI USA  Jun-2-2006 3 0 3 100.0% 144 2 min, 36.5 sec
8 Roula  Costa Mesa, CA  Jul-23-2006 3 10 13 23.1% 103 4 min, 59.3 sec
9 lodde    Jul-16-2005 2 0 2 100.0% 144 5 min, 15.0 sec
10 nilla  stockholm  Apr-19-2008 2 38 40 5.0% 84 5 min, 7.1 sec
11 Graham Kendall  Reading, England  Mar-29-2005 1 0 1 100.0% 144 1 min, 25.9 sec
12 louis van Boeckel  Belguim  Apr-9-2005 1 0 1 100.0% 144 2 min, 26.5 sec
13 Gregg Seelhoff  East Lansing, Michigan USA  Mar-29-2005 1 0 1 100.0% 144 2 min, 31.6 sec
14 Joseph Chua  Singapore  May-15-2006 1 0 1 100.0% 144 2 min, 56.4 sec
15 Mayr  Dundas, Ontario Canada  Dec-2-2012 1 1 2 50.0% 110 2 min, 35.2 sec
16 R Mason  Porirua NZ  Mar-20-2011 1 2 3 33.3% 86 4 min, 48.6 sec
17 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 4 5 20.0% 87 7 min, 31.1 sec
18 Raymond  Hitchin  Nov-3-2006 1 6 7 14.3% 82 4 min, 5.6 sec
19 Elvano Bergamini  Bologna  Feb-5-2018 1 7 8 12.5% 87 5 min, 6.5 sec
20 Noelene  Australia  Aug-5-2012 1 9 10 10.0% 92 2 min, 58.5 sec
21 Harold R. Smith  Tulsa, OK (USA)  Jul-24-2008 1 79 80 1.3% 77 4 min, 56.3 sec
22 Harold R. Smith  Tulsa, OK (USA)  Dec-9-2006 1 89 90 1.1% 75 4 min, 54.2 sec
23 ceealice  Nova Scotia Canada  Jan-5-2014 0 1 1 0.0% 144 0 min, 0.0 sec
23 Rubberneck  Hampshire  Nov-17-2010 0 1 1 0.0% 144 0 min, 0.0 sec
23 D.Dump  Warren, OH 44483  Mar-22-2009 0 1 1 0.0% 144 0 min, 0.0 sec
23 Elizabeth  United Kingdom  Dec-16-2010 0 1 1 0.0% 144 0 min, 0.0 sec
23 ROGER DAY  HARTMAN ARKANSAS USA  Jan-29-2010 0 1 1 0.0% 144 0 min, 0.0 sec
23 evelyn  ontario canada  Oct-19-2007 0 1 1 0.0% 144 0 min, 0.0 sec
23 Jean  Greensboro, NC  Dec-15-2009 0 1 1 0.0% 144 0 min, 0.0 sec
23 HELENA20122011    Jan-19-2010 0 1 1 0.0% 144 0 min, 0.0 sec
23 D. Dump  Warren, OH 44482  Jun-13-2008 0 1 1 0.0% 144 0 min, 0.0 sec
23 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
23 Bruno  Doncaster, UK  Apr-19-2006 0 1 1 0.0% 144 0 min, 0.0 sec
23 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
23 bobbyt  Sabattus, Maine USA  Sep-9-2006 0 1 1 0.0% 144 0 min, 0.0 sec
23 Christine Edge  Mold, Flintshire, North Wales  Aug-12-2005 0 1 1 0.0% 144 0 min, 0.0 sec
23 Lorraine    Nov-9-2005 0 1 1 0.0% 144 0 min, 0.0 sec
23 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 1 1 0.0% 144 0 min, 0.0 sec
23 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 1 1 0.0% 144 0 min, 0.0 sec
40 linda thorogood  nairn,scotland,uk  Feb-27-2008 0 1 1 0.0% 142 0 min, 0.0 sec
40 amy  marysville  Jul-6-2006 0 1 1 0.0% 142 0 min, 0.0 sec
42 Dave Swartz  Lincoln, NE USA  Feb-16-2012 0 1 1 0.0% 118 0 min, 0.0 sec
43 Siggi  Kaufungen, Germany  Sep-29-2007 0 1 1 0.0% 108 0 min, 0.0 sec
44 kenneth rayner  maldon essex  Mar-7-2014 0 1 1 0.0% 104 0 min, 0.0 sec
45 grnnyann  hot springs village,ar  Nov-21-2010 0 1 1 0.0% 102 0 min, 0.0 sec
46 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 0 1 1 0.0% 100 0 min, 0.0 sec
47 Marie  St Louis Mo USA  Nov-21-2008 0 1 1 0.0% 80 0 min, 0.0 sec
48 marta  kingston queensland australia  Apr-7-2006 0 1 1 0.0% 78 0 min, 0.0 sec
49 pat wise  Tampa, fl, U.S.A.  Nov-4-2006 0 1 1 0.0% 76 0 min, 0.0 sec
50 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 1 1 0.0% 72 0 min, 0.0 sec
51 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 1 1 0.0% 58 0 min, 0.0 sec
52 ROGER A DAY  HARTMAN ARKANSAS  Dec-9-2018 0 2 2 0.0% 144 0 min, 0.0 sec
52 ROGER DAY  HARTMAN ARKANSAS USA  Oct-5-2009 0 2 2 0.0% 144 0 min, 0.0 sec
52 William Delfenthal  Chesapeake Va.  Apr-29-2006 0 2 2 0.0% 144 0 min, 0.0 sec
52 lyle snow  Spring Tx, USA  Mar-18-2008 0 2 2 0.0% 144 0 min, 0.0 sec
56 Janine  Antwerp Belgium  Jun-20-2020 0 2 2 0.0% 143 0 min, 0.0 sec
57 ct  Waterbury, Vt  Aug-29-2017 0 2 2 0.0% 130 0 min, 0.0 sec
58 Christian  France  Jan-30-2011 0 2 2 0.0% 121 0 min, 0.0 sec
59 sharon C.  burlington, wi  Sep-27-2014 0 2 2 0.0% 66 0 min, 0.0 sec
60 snowqueen  brighton  Aug-14-2011 0 3 3 0.0% 144 0 min, 0.0 sec
61 annie  sussex,nb  Oct-23-2007 0 3 3 0.0% 143 0 min, 0.0 sec
61 Mary Sheppard  Zanesville, Ohio USA  Apr-13-2005 0 3 3 0.0% 143 0 min, 0.0 sec
63 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 0 3 3 0.0% 77 0 min, 0.0 sec
64 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 0 3 3 0.0% 74 0 min, 0.0 sec
65 jon  Williamsburg,Va. USA  Aug-11-2007 0 4 4 0.0% 98 0 min, 0.0 sec
66 Lee Rapson  Huddersfield, UK  Aug-20-2005 0 6 6 0.0% 143 0 min, 0.0 sec
67 maggie  lumby bc canada  Apr-25-2016 0 6 6 0.0% 73 0 min, 0.0 sec
68 Ron McChesney  Centeral Texas USA  Jun-28-2010 0 7 7 0.0% 143 0 min, 0.0 sec
69 michael deerwester  normal,il,USA  Jul-9-2012 0 8 8 0.0% 81 0 min, 0.0 sec
70 Harold R. Smith  Tulsa, OK  Apr-18-2009 0 10 10 0.0% 83 0 min, 0.0 sec
71 Jitka  Prague, Czech Republic  Nov-1-2014 0 11 11 0.0% 86 0 min, 0.0 sec
72 Jimmie  Scotland  Feb-15-2007 0 12 12 0.0% 140 0 min, 0.0 sec
73 Be Free  Avon, CT 06001  May-9-2008 0 14 14 0.0% 77 0 min, 0.0 sec
74 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 0 36 36 0.0% 78 0 min, 0.0 sec



Back to Main Scores List