Best Scores for Addition Temple - Guaranteed Winnable

 
 
 
All Scores for Addition Temple

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1368492656 144 1 min, 15.5 sec
1 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1368492656 144 1 min, 15.5 sec
3 Murphy  Points Unknown, USA  Feb-24-2019 2069347386 144 1 min, 18.2 sec
4 BAD DOG  Palm Bay, Fl.  May-6-2016 303785892 144 1 min, 21.0 sec
5 Graham Kendall  Reading, England  Dec-20-2004 894132707 144 1 min, 27.7 sec
6 lodde    Jul-15-2005 1322302626 144 1 min, 30.7 sec
7 Rikard  Roseville, NSW, Australia  Dec-22-2004 578013782 144 1 min, 38.3 sec
8 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 345145851 144 1 min, 40.8 sec
8 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Mar-12-2006 345145851 144 1 min, 40.8 sec
8 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jun-12-2006 345145851 144 1 min, 40.8 sec
11 Gregg Seelhoff  East Lansing, Michigan USA  Dec-14-2004 1 144 1 min, 46.5 sec
12 HELENA20122011    Feb-21-2010 1470424666 144 1 min, 55.1 sec
13 Murphy  Points Unknown USA  May-25-2012 790160952 144 2 min, 2.5 sec
14 louis van Boeckel  Belguim  Jun-13-2005 6 144 2 min, 8.4 sec
15 Bruno  Doncaster, UK  Apr-19-2006 300176613 144 2 min, 14.0 sec
16 Bruno  Doncaster, UK  Feb-22-2007 1978914967 144 2 min, 39.2 sec
17 Heavy Hung Harry  Westminster, MD, USA  Mar-28-2009 691034402 144 2 min, 54.8 sec
18 sharlyn  muncie indiana  May-27-2005 1816307150 144 3 min, 14.7 sec
19 richard  ledbetter ky 42058  Oct-31-2005 1079443668 144 3 min, 21.2 sec
20 Mary Sheppard  Zanesville, Ohio USA  Jul-3-2005 1823917068 144 3 min, 24.6 sec
21 Hans  Paris / France  May-3-2005 388901730 144 3 min, 30.9 sec
22 Siggi  Kaufungen, Germany  Sep-30-2005 3 144 3 min, 36.4 sec
23 Be Free  Avon, CT 06001  May-18-2009 327659708 144 3 min, 38.8 sec
24 SHEELAGH  PERTH AUSTRALIA  Jan-29-2005 563032528 144 3 min, 39.7 sec
25 Lindan  Lancaster, CA, USA  Mar-14-2012 3 144 3 min, 47.1 sec
26 Joseph Chua  Singapore  May-15-2006 34506379 144 3 min, 50.7 sec
27 Harold R. Smith  Tulsa, OK (USA)  May-10-2008 151847993 144 4 min, 0.0 sec
28 Carol  Shallotte, NC USA  Nov-27-2005 1814506752 144 4 min, 0.1 sec
29 Stacy C.  Bear River City Utah, USA  Jan-27-2007 1186410131 144 4 min, 2.7 sec
30 shirley gervais  warwick ri 02888 usa  May-30-2005 1833982264 144 4 min, 4.3 sec
31 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 1632556353 144 4 min, 7.3 sec
32 Christine Edge  Mold, Flintshire, North Wales  Aug-12-2005 482346877 144 4 min, 14.7 sec
33 lyle snow  Spring Tx, USA  Mar-31-2007 1716235824 144 4 min, 14.8 sec
34 Roula  Costa Mesa, CA  Aug-1-2006 1805532345 144 4 min, 17.9 sec
35 Susanne M Elder  Juneau, Alaska  May-24-2005 1399177924 144 4 min, 18.7 sec
36 Peggy L  Blairsville, Ga.  Dec-6-2015 702497870 144 4 min, 20.2 sec
37 ROGER A DAY  HARTMAN ARKANSAS  Jun-18-2019 1289994774 144 4 min, 23.0 sec
38 Lee Rapson  Huddersfield, UK  Aug-20-2005 1668846271 144 4 min, 23.6 sec
39 Carole Riley  Lymm, Cheshire  Sep-8-2005 514999263 144 4 min, 35.5 sec
40 Nancy  Delaware, Ohio, Delaware  Jan-4-2009 2 144 4 min, 39.3 sec
41 linda thorogood  nairn,scotland,uk  Feb-27-2008 1902617564 144 4 min, 41.9 sec
42 bobbyt  Sabattus, Maine USA  Sep-20-2006 449488712 144 4 min, 44.9 sec
43 Elvano Bergamini  Bologna  Feb-4-2018 794147359 144 4 min, 47.7 sec
44 michelle Huskins  usa  Nov-5-2014 8 144 5 min, 0.4 sec
45 joe potter  sun city california usa  Feb-3-2010 55067655 144 5 min, 2.5 sec
46 sharon j.  north sydney Canada  May-20-2005 71280791 144 5 min, 6.6 sec
47 Jack Ford  Calgary, AB, CA  Aug-3-2007 796801028 144 5 min, 13.4 sec
48 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1489292078 144 5 min, 31.1 sec
49 Patricia D. Nickerson  Waltham, MA, USA  Feb-7-2010 1 144 5 min, 37.0 sec
50 Mary  Red Lion PaUSAA  May-8-2006 1251224011 144 5 min, 46.9 sec
51 Harold R. Smith  Tulsa, OK  Apr-18-2009 1869529982 144 5 min, 49.6 sec
52 Joseph Chua  Singapore  Apr-22-2006 46732941 144 5 min, 49.7 sec
53     Sep-5-2007 897845204 144 5 min, 53.1 sec
54 ROGER DAY  HARTMAN ARKANSAS USA  Jun-15-2007 1 144 5 min, 59.7 sec
55 Daniela Scuriatti  Agrate Brianza Milano Italia  Jun-11-2008 1852610024 144 6 min, 0.3 sec
56 ela  germany  Jan-28-2007 863478766 144 6 min, 8.2 sec
57 Elizabeth  United Kingdom  Jan-5-2011 25 144 6 min, 8.3 sec
58 ann hoffman  hot springs village, arkansas,usa  Apr-15-2007 1624749666 144 6 min, 21.5 sec
59 michael deerwerster  normal,il,61761 USA  May-5-2010 426413132 144 6 min, 37.2 sec
60 Janine  Antwerp Belgium  Jun-20-2020 286842245 144 6 min, 38.6 sec
61 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 30 144 6 min, 40.3 sec
62 John Jarvis  Wellington N Z  Jan-9-2005 365626057 144 6 min, 41.0 sec
63 Conrad Johnson  Arlington Heights IL USA  Aug-18-2005 1147616460 144 6 min, 41.7 sec
64 Ida  Dallas, TX, USA  Nov-1-2006 528805536 144 6 min, 46.3 sec
65 Thomas  Largo Fl USA  Oct-31-2016 884045886 144 7 min, 12.4 sec
66 judi smith  ocean park,WA  Jan-25-2006 211887653 144 7 min, 19.3 sec
67 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1530927353 144 7 min, 23.4 sec
68 evelyn  ontario canada  Oct-19-2007 30 144 7 min, 26.0 sec
68 Jimmie  Scotland  Feb-15-2007 427340789 144 7 min, 26.0 sec
70 maggie  lumby bc canada  Jan-7-2016 26 144 7 min, 33.9 sec
71 aussielollie  Australia  Sep-24-2006 111826562 144 7 min, 38.0 sec
72 Kevin  Westminster, MD USA  Dec-2-2007 1689519593 144 7 min, 38.9 sec
73 Liz  Moose Jaw, Sk. Canada  May-1-2012 2007222933 144 8 min, 31.9 sec
74 R Mason  Porirua NZ  Mar-20-2011 8 144 8 min, 32.4 sec
75 Jean  Greensboro, NC  Dec-6-2009 753327091 144 8 min, 37.3 sec
76 JANINE  Deurne Antwerpen Belgium  Sep-30-2019 8 144 8 min, 41.0 sec
77 Jitka Rybova  Prague, CZE  May-10-2015 1091443003 144 8 min, 44.0 sec
78 Raymond  Hitchin  Nov-3-2006 1224857499 144 8 min, 56.4 sec
79 Inez Stanley  Seattle,WA USA  Jun-14-2005 42331583 144 9 min, 8.0 sec
80 Lynne  Perth, WA, Australia  Feb-9-2009 26 144 9 min, 14.4 sec
81 Christian  France  Jan-30-2011 1007302575 144 9 min, 18.6 sec
82 Leroy  Mt. Enterprise, TX USA  May-27-2008 2146414815 144 9 min, 24.2 sec
83 Rubberneck  Hampshire  Nov-17-2010 1159884003 144 9 min, 57.0 sec
84 Leya Weisman  Plantation, Florida, USA  Mar-8-2005 1226105960 144 11 min, 23.7 sec
85 isabelle  Coldwater Canada  Sep-14-2012 1067372964 144 12 min, 27.2 sec
86 Ron McChesney  Centeral Texas USA  Dec-17-2010 14 144 12 min, 31.8 sec
87 DinkyDau  Forney, Tx .USA  Apr-28-2009 1 144 13 min, 4.7 sec
88 Shortstuff  Spokane,Wa USA  May-15-2005 644869046 144 13 min, 30.3 sec
89 jon  Williamsburg,Va. USA  Aug-11-2007 929743768 144 17 min, 40.5 sec
90 connieg  Issaquah, WA USA  Jun-16-2005 2094473295 144 17 min, 58.5 sec
91 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 16 144 18 min, 47.4 sec
92 Isobel  Coldwater Canada  Dec-10-2011 200586247 144 31 min, 21.4 sec
93 Shirley Hayton  New Plymouth New Zealand  Dec-14-2016 886085848 144 31 min, 24.0 sec
94 JRC  Lynchburg, VA USA  Sep-12-2007 103836460 144 36 min, 41.8 sec
95 Bente Knudsen  Ebberup Fyn Danmark  May-18-2006 194997524 136 2 min, 45.8 sec
96 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 867604922 112 15 min, 49.0 sec
97 kenneth rayner  maldon essex england  Jan-17-2013 2 100 17 min, 41.7 sec
98 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 98 7 min, 19.5 sec
99 marta  kingston queensland australia  Apr-7-2006 557575562 92 5 min, 49.2 sec
100 leslie J leslie  Budapest, Hungary  Jan-23-2009 1427001738 92 8 min, 24.5 sec
101 Terpy  Olympia, WA  Nov-17-2006 2074715115 88 8 min, 27.9 sec
102 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 231870112 86 3 min, 53.9 sec
103 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 796085332 76 3 min, 29.9 sec
104 JK  Washington, DC  Dec-31-2015 6 76 7 min, 30.7 sec
105 ct  Waterbury, Vt  Aug-29-2017 6 74 4 min, 57.3 sec
106 claudiusken  maldon essex eng  Dec-27-2013 852074839 66 11 min, 52.7 sec
107 kenneth rayner  maldon essex  Mar-6-2014 1204349683 60 15 min, 2.6 sec
108 Jitka  Prague, Czech Republic  Jan-6-2008 13 50 11 min, 25.6 sec
109 grnnyann  hot springs village,ar  Nov-25-2013 1168454794 20 1 min, 2.1 sec



Back to Main Scores List