Best Scores for Yield - Guaranteed Winnable

 
 
 
All Scores for Yield

Rank Name Location Date Deal Number Score Time
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-27-2008 20783955 144 1 min, 14.0 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 20783955 144 1 min, 14.0 sec
3 Graham Kendall  Reading, England  Jan-14-2005 324330216 144 1 min, 44.4 sec
4 Paul Forsdick  Rayleigh Essex  Jun-19-2005 333560231 144 1 min, 44.7 sec
4 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 333560231 144 1 min, 44.7 sec
6 Noelene  Australia  Nov-4-2005 1705287402 144 1 min, 45.2 sec
7 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 144 1 min, 48.5 sec
8 louis van Boeckel  Belguim  Mar-8-2005 341976727 144 1 min, 50.4 sec
9 BAD DOG  Palm Bay, Fl.  Nov-24-2013 1976017779 144 2 min, 17.6 sec
10 DinkyDau  Forney, Tx .USA  Apr-28-2009 28 144 2 min, 26.1 sec
11 Rosetta  Shipshewana,IN. U.S.A.  Jan-11-2008 6 144 2 min, 26.8 sec
12 gma  Canby Oregon USA  Sep-14-2010 68057237 144 2 min, 33.3 sec
13 Bruno  Doncaster, UK  Apr-20-2006 268076871 144 2 min, 35.8 sec
14 Joseph Chua  Singapore  May-15-2006 1695436248 144 2 min, 36.8 sec
15 Chris  Madison Heights, MI USA  Feb-27-2005 1248496168 144 2 min, 37.5 sec
16 Christine Edge  Mold, Flintshire, North Wales  Aug-12-2005 1876479666 144 2 min, 51.6 sec
17 SHEELAGH  PERTH AUSTRALIA  Mar-11-2008 2088198934 144 2 min, 56.4 sec
18 Bruno  Doncaster, UK  Feb-22-2007 1569474757 144 3 min, 4.7 sec
19 Nana  Manchester, NH, USA  Dec-13-2006 2031434298 144 3 min, 6.7 sec
20 sharon j.  north sydney Canada  May-20-2005 1067365491 144 3 min, 7.6 sec
21 La Rue  Arizona  Mar-29-2010 321286588 144 3 min, 11.1 sec
22 Billie Holtz  Hobart, IN. Lake USA.  May-20-2005 1905346293 144 3 min, 19.3 sec
23 Rosetta Miller  Shipshewana, IN.  Jul-19-2008 1359721312 144 3 min, 20.0 sec
24 Nancy  Delaware, Ohio, Delaware  Mar-13-2008 24 144 3 min, 42.9 sec
25 Harold R. Smith  Tulsa, OK (USA)  Oct-8-2006 231381632 144 3 min, 46.4 sec
26 Mary  Red Lion PaUSAA  May-8-2006 1093111542 144 3 min, 48.5 sec
27 Carole Riley  Lymm, Cheshire  Sep-8-2005 1732005825 144 3 min, 55.3 sec
28 Arlene  La Mirada, Ca. US  Oct-10-2006 303159356 144 3 min, 59.3 sec
29     Jan-9-2005 677014870 144 4 min, 1.0 sec
30 Lynne  Perth, WA, Australia  Feb-9-2009 10 144 4 min, 2.0 sec
31 linda thorogood  nairn,scotland,uk  Feb-17-2008 82518790 144 4 min, 3.6 sec
32 Harold R. Smith  Tulsa, OK (USA)  Jan-5-2008 612631094 144 4 min, 8.9 sec
33 shirley gervais  warwick ri 02888 usa  May-30-2005 1931034264 144 4 min, 9.5 sec
34 Sandra Brideau  Peterborough  Nov-12-2006 750935339 144 4 min, 15.8 sec
35 Lorraine    Nov-22-2005 1241273954 144 4 min, 22.5 sec
36 Janine  Antwerp Belgium  May-9-2022 987284909 144 4 min, 37.5 sec
37 George Van  Windsor Ont. Canada  Dec-8-2007 723484963 144 5 min, 20.6 sec
38 snowqueen  brighton  Jun-22-2011 1197810083 144 5 min, 21.7 sec
39 Leroy  Mt. Enterprise, TX USA  Jun-13-2008 742698101 144 5 min, 22.9 sec
40 hardrock  Sorocaba, SP, Brasil  Apr-21-2006 1155459644 144 5 min, 42.5 sec
41 Nancy F  Savannah, GA USA  Mar-2-2007 1659118227 144 6 min, 32.3 sec
42 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 138128702 144 6 min, 37.1 sec
43 Laila Karlsson    Oct-26-2013 191262849 144 7 min, 22.3 sec
44 Leya Weisman  Plantation, Florida, USA  May-14-2005 1355528263 144 7 min, 36.4 sec
45 Hans  Paris / France  Jun-16-2005 701388948 144 7 min, 40.5 sec
46 Jimmie  Scotland  Feb-15-2007 2045367045 144 7 min, 50.7 sec
47 Ron McChesney  Centeral Texas USA  Nov-14-2010 897711507 144 8 min, 11.1 sec
48 annie  zierikzee  Jan-17-2005 895518154 144 8 min, 49.0 sec
49 doey  bran chburg  May-8-2014 1254899588 144 9 min, 0.9 sec
50 Bruno  Doncaster, UK  Mar-15-2006 268076870 142 2 min, 12.2 sec
50 Bruno  Doncaster, UK  Mar-15-2006 268076870 142 2 min, 12.2 sec
50 Bruno  Doncaster, UK  Mar-29-2006 268076870 142 2 min, 12.2 sec
50 Bruno  Doncaster, UK  Mar-17-2006 268076870 142 2 min, 12.2 sec
54 Pedro  Brasil  Jan-7-2006 1580260180 142 7 min, 58.7 sec
55 ceealice  Nova Scotia Canada  Oct-5-2014 412736573 142 10 min, 8.6 sec
56 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 612103074 134 5 min, 14.2 sec
57 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1051940793 130 4 min, 10.7 sec
58 Harold R. Smith  Tulsa, OK  Apr-18-2009 168261543 116 3 min, 23.1 sec
59 Siggi  Kaufungen, Germany  Jan-4-2005 1159710933 116 3 min, 31.0 sec
60 ann hoffman  hot springs village, arkansas,usa  Mar-24-2005 616628662 114 4 min, 58.4 sec
61 Katta Olsson  Sweden  Aug-13-2006 2093091532 110 5 min, 35.1 sec
62 Max Gange  Melbourne, Australia  Jun-16-2007 12 110 7 min, 34.0 sec
63 Be Free  Avon, CT 06001  May-9-2008 507514979 108 2 min, 22.0 sec
64 kenneth rayner  maldon essex england  Nov-1-2012 199010423 104 20 min, 17.0 sec
64 k.w.rayner  maldon essex england  Oct-15-2012 199010423 104 20 min, 17.0 sec
66 Achim Baumann  Oldenburg / Germany  Dec-9-2007 2 96 5 min, 39.4 sec
67 Terpy  Olympia, WA  Nov-17-2006 1443930674 92 2 min, 45.1 sec
68 vinette dephillipe  buchanan, mi usa  Nov-27-2011 682385763 90 3 min, 0.0 sec
69 Lee Rapson  Huddersfield, UK  Nov-4-2006 581850965 90 6 min, 19.7 sec
70 mairie  Readfield, ME, USA  Nov-9-2005 413200293 84 2 min, 7.0 sec
71 ruud  huis ter heide utrecht nederland  Sep-17-2006 77192014 84 3 min, 32.3 sec
72 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1848655180 82 3 min, 36.1 sec
73 Carol  Shallotte, NC USA  Nov-27-2005 1602363702 80 1 min, 44.8 sec
74 Nedra  Chicago, IL USA  May-14-2005 1927219104 76 2 min, 14.5 sec
74 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1714606629 76 2 min, 14.5 sec
76 kenneth rayner  maldon essex  May-8-2015 1430593045 76 5 min, 47.9 sec
77 richard  ledbetter ky 42058  Oct-31-2005 1080297546 74 1 min, 33.8 sec
78 maggie  lumby bc canada  Apr-12-2015 625304662 72 5 min, 17.6 sec
79 moneca  witehorse,yukon  Nov-18-2005 1280770727 40 0 min, 55.1 sec



Back to Main Scores List