All Scores for Wall Pairs

 
 
 

Best Scores for Wall Pairs

Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Laurence Hunt  Kenora, Ontario, Canada  Oct-9-2019 3551 0 3551 100.0% 96 2 min, 23.1 sec
2 Josephine  Belle River, ON. Canada  Mar-20-2011 486 5458 5944 8.2% 81 1 min, 31.6 sec
3 Rosie  Neville NSW Australia  Feb-26-2013 369 2101 2470 14.9% 85 3 min, 24.0 sec
4 Susan Evenden  Keewatin, ON Canada  Oct-13-2008 183 0 183 100.0% 96 3 min, 10.8 sec
5 maureen f.  aus  Jul-29-2008 45 266 311 14.5% 95 1 min, 30.2 sec
6 LAVONNE  Algona,IA. usa  Apr-4-2009 32 1831 1863 1.7% 80 1 min, 21.5 sec
7 Mayr  Dundas, Ontario Canada  Feb-28-2013 18 65 83 21.7% 85 1 min, 26.8 sec
8 Triinu  Estonia  Sep-22-2006 17 169 186 9.1% 85 2 min, 42.5 sec
9 JRC  Lynchburg, VA USA  Aug-20-2009 12 3 15 80.0% 95 9 min, 23.8 sec
10 Sandra Brideau  Peterborough  Nov-12-2006 11 40 51 21.6% 96 11 min, 0.7 sec
11 Patricia Reinert  Glendale, AZ, USA  Oct-5-2010 9 193 202 4.5% 79 12 min, 59.6 sec
12 Ramona Calicotte  Bartonville, IL USA  Jun-16-2007 8 4 12 66.7% 94 1 min, 32.8 sec
13 Coni Miller  Glenrock Wy  Sep-7-2007 8 623 631 1.3% 77 1 min, 4.3 sec
14 Rosetta  Shipshewana,IN. U.S.A.  Jan-3-2008 7 2 9 77.8% 95 1 min, 54.7 sec
15 Elvano Bergamini  Bologna - Italy  Jan-21-2006 3 19 22 13.6% 81 2 min, 12.8 sec
16 louis van Boeckel  Belguim  Jan-21-2005 3 31 34 8.8% 82 1 min, 38.4 sec
17 Mats Kristiansson    Oct-24-2006 3 213 216 1.4% 95 1 min, 3.7 sec
18 BAD DOG  Palm Bay, Fl.  Jul-25-2010 2 0 2 100.0% 96 4 min, 10.4 sec
19 Jim  Pittsburgh,PA,USA  Apr-5-2006 2 1 3 66.7% 96 2 min, 18.8 sec
20 Beryl  Lee, ME  Jan-24-2007 2 1 3 66.7% 89 1 min, 27.3 sec
21 MARY FOSTER DAY  HARTMAN ARKANAS U.S.A.  Dec-29-2004 2 2 4 50.0% 92 5 min, 14.8 sec
22 William Lamb  Sarasota, Florida, USA  May-22-2011 2 2 4 50.0% 88 1 min, 43.8 sec
23 Lindan  Lancaster, CA, USA  Mar-14-2012 2 7 9 22.2% 96 4 min, 34.8 sec
24 karin  Denmark  Oct-24-2005 2 17 19 10.5% 94 1 min, 26.7 sec
25 Connie Hudlow  Brooklyn Park, MN USA  Jan-20-2005 2 19 21 9.5% 83 4 min, 51.1 sec
26 Babs  WInter Springs, FL USA  Jul-19-2008 2 39 41 4.9% 93 1 min, 59.1 sec
27 Graham Kendall  Reading, England  Dec-23-2004 1 0 1 100.0% 96 1 min, 9.8 sec
28 Gregg Seelhoff  East Lansing, Michigan USA  Oct-24-2004 1 0 1 100.0% 96 2 min, 34.3 sec
29 Reginaldo  Rio de Janeiro, Brasil  Jan-29-2008 1 0 1 100.0% 96 3 min, 10.0 sec
30 Diana Wu  Windsor, Ontario Canada  Nov-10-2004 1 0 1 100.0% 96 4 min, 39.5 sec
31 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 96 5 min, 15.9 sec
32 Murphy  Points Unknown USA  Aug-17-2011 1 1 2 50.0% 88 2 min, 7.3 sec
33 marta  kingston queensland australia  Apr-7-2006 1 1 2 50.0% 86 2 min, 13.2 sec
34 Isobel  Coldwater Ontario, Canada  Jan-8-2011 1 1 2 50.0% 86 3 min, 36.9 sec
35 Rosetta Miller  Shipshewana, IN.  Dec-19-2010 1 2 3 33.3% 96 2 min, 22.4 sec
36 Zula  Big Spring, Texas USA  May-12-2005 1 4 5 20.0% 88 1 min, 45.4 sec
37 Siggi  Kaufungen, Germany  Feb-23-2005 1 4 5 20.0% 84 2 min, 8.5 sec
38 Achim Baumann  Oldenburg / Germany  Dec-9-2007 1 4 5 20.0% 84 2 min, 42.1 sec
39 Inez Stanley  Seattle,WA USA  May-15-2005 1 6 7 14.3% 96 1 min, 46.0 sec
40 Bababird  Orleans, ON  Jul-9-2008 1 6 7 14.3% 96 2 min, 0.8 sec
41 Pedro  Brasil  Jan-7-2006 1 6 7 14.3% 92 2 min, 11.2 sec
42 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1 7 8 12.5% 86 3 min, 2.2 sec
43 karla  onalaska wa USA  Dec-6-2006 1 7 8 12.5% 84 1 min, 18.1 sec
44 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1 11 12 8.3% 74 1 min, 37.3 sec
45 ottO Brym  Magnor, Norway  Jan-12-2007 1 12 13 7.7% 94 2 min, 21.7 sec
46 Deborah Alviso  Washington, USA  Aug-13-2006 1 86 87 1.1% 74 1 min, 27.3 sec
47 Carole Riley  Lymm, Cheshire  Sep-8-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 robert  albert lea,mn  Sep-25-2008 0 1 1 0.0% 96 0 min, 0.0 sec
47 Geoff Riley  Warrington, UK  Jan-24-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 margie  tucson, Az. USA  Jan-6-2008 0 1 1 0.0% 96 0 min, 0.0 sec
47 ANN  MILAN,ILLINOIS  Oct-29-2006 0 1 1 0.0% 96 0 min, 0.0 sec
47 pietro  Bradenton, Florida,USA  Oct-20-2013 0 1 1 0.0% 96 0 min, 0.0 sec
47 Eldo  Leda Western Australia  Oct-14-2006 0 1 1 0.0% 96 0 min, 0.0 sec
47 Eldridge Bowen  Cordele, GA, USA  Aug-6-2008 0 1 1 0.0% 96 0 min, 0.0 sec
47 htom  Scottsdale,AZ;USA  Jan-1-2007 0 1 1 0.0% 96 0 min, 0.0 sec
47 George Van  Windsor Ont. Canada  Mar-6-2008 0 1 1 0.0% 96 0 min, 0.0 sec
47 Kid John  Or. USA  Mar-20-2021 0 1 1 0.0% 96 0 min, 0.0 sec
47 Judy  Freedom, IN USA  Nov-21-2004 0 1 1 0.0% 96 0 min, 0.0 sec
47 linda thorogood  nairn,scotland,uk  Feb-26-2008 0 1 1 0.0% 96 0 min, 0.0 sec
47 francine w  the netherlands  Mar-20-2008 0 1 1 0.0% 96 0 min, 0.0 sec
47 Beth  Swansea, Wales  Nov-23-2004 0 1 1 0.0% 96 0 min, 0.0 sec
47 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 Leroy  Mt. Enterprise, TX USA  Nov-21-2008 0 1 1 0.0% 96 0 min, 0.0 sec
47 Paul Selzer  Ottawa Ontario Canada  Nov-27-2004 0 1 1 0.0% 96 0 min, 0.0 sec
47 Nedra  Chicago, IL USA  Dec-20-2004 0 1 1 0.0% 96 0 min, 0.0 sec
47 KD Baker  Boulder, CO. USA  Jan-23-2006 0 1 1 0.0% 96 0 min, 0.0 sec
47 Teena  Portsmouth, Hampshire, England  Jan-25-2006 0 1 1 0.0% 96 0 min, 0.0 sec
47 Cat Stites  Colorado Springs, Colorado  Feb-22-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 Muppet1969uk  Sunny Stevenage, UK  Mar-6-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 Lilola  Brantford, Canada  May-12-2009 0 1 1 0.0% 96 0 min, 0.0 sec
47 Linom  norway  Jan-12-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 Oma Ria  Nederland  Aug-10-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 1 1 0.0% 96 0 min, 0.0 sec
47 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 0 1 1 0.0% 96 0 min, 0.0 sec
47 Susie D  Carmichael, Ca. 95608  May-26-2007 0 1 1 0.0% 96 0 min, 0.0 sec
47 Scotty Rickenbacker  Hopkinton, MA  Apr-24-2010 0 1 1 0.0% 96 0 min, 0.0 sec
47 SHEELAGH  PERTH AUSTRALIA  Jun-24-2007 0 1 1 0.0% 96 0 min, 0.0 sec
47 connieg  Issaquah, WA USA  Jun-16-2005 0 1 1 0.0% 96 0 min, 0.0 sec
47 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 96 0 min, 0.0 sec
80 ann hoffman  hot springs village, arkansas,usa  Mar-13-2005 0 1 1 0.0% 90 0 min, 0.0 sec
81 Martyn Clapham  Pendle, UK  Jan-21-2010 0 1 1 0.0% 86 0 min, 0.0 sec
82 Katta Olsson  Sweden+Asheville, N.C.  Jun-16-2007 0 1 1 0.0% 84 0 min, 0.0 sec
83 maggie  lumby bc canada  Dec-12-2015 0 1 1 0.0% 82 0 min, 0.0 sec
83 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-22-2007 0 1 1 0.0% 82 0 min, 0.0 sec
85 frank fischer  panama city fl usa  Dec-3-2004 0 1 1 0.0% 78 0 min, 0.0 sec
86 aussielollie  Australia  Sep-24-2006 0 1 1 0.0% 76 0 min, 0.0 sec
86 Isobel  Coldwater Canada  Dec-8-2011 0 1 1 0.0% 76 0 min, 0.0 sec
88 Katta Olsson  Sweden  Aug-28-2006 0 1 1 0.0% 74 0 min, 0.0 sec
88 Nicky  Waltham, MA USA  Jan-19-2012 0 1 1 0.0% 74 0 min, 0.0 sec
90 Thomas Warfield  Springfield IL USA  Nov-18-2004 0 1 1 0.0% 72 0 min, 0.0 sec
91 michael deerwerster  normal,il,61761 USA  Aug-21-2009 0 1 1 0.0% 70 0 min, 0.0 sec
91 ANITA  ARGENTINA  Feb-2-2007 0 1 1 0.0% 70 0 min, 0.0 sec
93 JBP  Turlock, CA USA  May-11-2006 0 1 1 0.0% 68 0 min, 0.0 sec
93 John Blake  Chandler, AZ, U.S.A.  Mar-12-2015 0 1 1 0.0% 68 0 min, 0.0 sec
95 theodora L. molnar  Oneida, NY USA  Jan-25-2007 0 1 1 0.0% 66 0 min, 0.0 sec
96 Cathy  Bunbury - Western Australia  Nov-24-2004 0 1 1 0.0% 62 0 min, 0.0 sec
97 Karyn  Chandler, AZ, USA  Oct-8-2009 0 2 2 0.0% 96 0 min, 0.0 sec
97 Shortstuff  Spokane,Wa USA  May-15-2005 0 2 2 0.0% 96 0 min, 0.0 sec
97 Lorraine    Mar-16-2006 0 2 2 0.0% 96 0 min, 0.0 sec
97 Popol  Charleroi, Belgium  May-31-2021 0 2 2 0.0% 96 0 min, 0.0 sec
101 leonie brunt  Geelong, Victoria,Australia  Sep-2-2005 0 2 2 0.0% 80 0 min, 0.0 sec
101 Joann  Spirit Lake, ID USA  Sep-1-2007 0 2 2 0.0% 80 0 min, 0.0 sec
103 Alison  Donald Victoria Australia  Dec-19-2004 0 2 2 0.0% 75 0 min, 0.0 sec
104 Bing  Gilford, NH 03249  Jul-22-2005 0 2 2 0.0% 69 0 min, 0.0 sec
104 LHelen  Traverse City, MI, USA  Apr-1-2007 0 2 2 0.0% 69 0 min, 0.0 sec
106 Jessica  Slowakia, Bratislava  Apr-11-2005 0 2 2 0.0% 56 0 min, 0.0 sec
107 Paul Forsdick  Rayleigh Essex  Jul-23-2005 0 2 2 0.0% 46 0 min, 0.0 sec
108 ROGER DAY  HARTMAN ARKANSAS USA  Feb-2-2009 0 3 3 0.0% 96 0 min, 0.0 sec
108 Pam  Penrith, NSW Australia  Oct-8-2009 0 3 3 0.0% 96 0 min, 0.0 sec
108 Otter  Vancouver, Canada  May-26-2006 0 3 3 0.0% 96 0 min, 0.0 sec
108 sharlyn  muncie indiana  May-28-2005 0 3 3 0.0% 96 0 min, 0.0 sec
112 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 0 3 3 0.0% 82 0 min, 0.0 sec
113 Be Free  Avon, CT 06001  May-9-2008 0 3 3 0.0% 80 0 min, 0.0 sec
114 eulalia  miami, fl. USA  Mar-6-2017 0 3 3 0.0% 78 0 min, 0.0 sec
115 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 3 3 0.0% 70 0 min, 0.0 sec
116 Ann Marchetti  Geneva,Switzerland  Nov-20-2004 0 3 3 0.0% 54 0 min, 0.0 sec
117 Dot  Addson, TX USA  Nov-14-2008 0 4 4 0.0% 96 0 min, 0.0 sec
117 sharlyn  muncie indiana usa  Jan-28-2005 0 4 4 0.0% 96 0 min, 0.0 sec
117 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 0 4 4 0.0% 96 0 min, 0.0 sec
120 rusty  Southsea, England  Feb-15-2008 0 4 4 0.0% 86 0 min, 0.0 sec
121 Wabbit  Or. USA  Mar-5-2013 0 4 4 0.0% 85 0 min, 0.0 sec
122 Laurie  Garland, TX USA  Jun-6-2008 0 4 4 0.0% 78 0 min, 0.0 sec
123 Carol G  Windsor Mill, MD USA  Mar-27-2005 0 5 5 0.0% 96 0 min, 0.0 sec
123 annie  sussex,nb  Oct-23-2007 0 5 5 0.0% 96 0 min, 0.0 sec
125 Dude  Boonville NC, USA  May-24-2005 0 5 5 0.0% 76 0 min, 0.0 sec
126 B James  Vic  Dec-12-2006 0 5 5 0.0% 72 0 min, 0.0 sec
127 Helen T  UK  Jan-6-2007 0 5 5 0.0% 68 0 min, 0.0 sec
128 Elma Speksnijder  Bairnsdale, Victoria, Australia  Jan-8-2006 0 6 6 0.0% 96 0 min, 0.0 sec
128 ZSOKA    Dec-22-2008 0 6 6 0.0% 96 0 min, 0.0 sec
130 chris wilson  co,brighton usa  Oct-28-2008 0 7 7 0.0% 90 0 min, 0.0 sec
131 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 0 7 7 0.0% 68 0 min, 0.0 sec
132 Angela  Sydney, Australia  Aug-6-2005 0 8 8 0.0% 96 0 min, 0.0 sec
133 chelsea  concord,nc united states  Feb-15-2006 0 9 9 0.0% 82 0 min, 0.0 sec
134 Annie46  Sunny Stevenage, UK  Jun-25-2005 0 10 10 0.0% 86 0 min, 0.0 sec
135 jaws  tumby bay S Australia  Apr-24-2008 0 11 11 0.0% 81 0 min, 0.0 sec
136 M Dawson  Sydney Aust  Jun-29-2013 0 13 13 0.0% 96 0 min, 0.0 sec
137 pat wise  Tampa, fl, U.S.A.  Nov-4-2006 0 13 13 0.0% 88 0 min, 0.0 sec
138 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 0 13 13 0.0% 71 0 min, 0.0 sec
139 Stacy C.  Bear River City Utah, USA  Jun-6-2007 0 14 14 0.0% 96 0 min, 0.0 sec
139 Lee Rapson  Huddersfield, UK  Jul-30-2005 0 14 14 0.0% 96 0 min, 0.0 sec
141 Mary  Red Lion PaUSAA  May-8-2006 0 14 14 0.0% 77 0 min, 0.0 sec
142 SjhirleyBellman  MorgantownW.VMonongalia  Sep-9-2009 0 17 17 0.0% 95 0 min, 0.0 sec
143 RosieLiz  Kingsbridge, Devon, UK  Nov-7-2011 0 17 17 0.0% 87 0 min, 0.0 sec
144 Wellyness  Croydon, United Kingdom  Mar-18-2007 0 19 19 0.0% 77 0 min, 0.0 sec
145 Arlene  La Mirada, Ca. US  Oct-10-2006 0 21 21 0.0% 74 0 min, 0.0 sec
146 arne  denmark  Jul-13-2010 0 22 22 0.0% 65 0 min, 0.0 sec
147 Ron McChesney  Centeral Texas USA  Jun-29-2010 0 24 24 0.0% 92 0 min, 0.0 sec
148 Murray  Coffs Harbour, NSW, AUSTRALIA  Aug-28-2007 0 25 25 0.0% 79 0 min, 0.0 sec
149 deebie fuggle  n.s.w. Australia  Dec-1-2008 0 27 27 0.0% 96 0 min, 0.0 sec
150 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 0 32 32 0.0% 89 0 min, 0.0 sec
151 Ken  Romford Essex UK  Mar-22-2006 0 50 50 0.0% 96 0 min, 0.0 sec



Back to Main Scores List