Best Scores for Turbo - Guaranteed Winnable

 
 
 
All Scores for Turbo

Rank Name Location Date Deal Number Score Time
1 BAD DOG  Palm Bay, Fl.  Jan-4-2016 170796611 144 0 min, 34.7 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 15 144 0 min, 36.5 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-24-2008 15 144 0 min, 36.5 sec
4 Murphy  Points Unknown, USA  Jun-26-2018 426250417 144 0 min, 41.9 sec
5 Murphy  Points Unknown USA  Aug-16-2012 1188918553 144 1 min, 3.7 sec
6 louis van Boeckel  Belguim  Jun-13-2005 5 144 1 min, 5.7 sec
7 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1072642585 144 1 min, 7.7 sec
7 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1072642585 144 1 min, 7.7 sec
9 lodde    Sep-8-2005 1402977461 144 1 min, 21.0 sec
10 Heather Lennox  Auckland, New Zealand  Jul-31-2005 1621173793 144 1 min, 25.4 sec
11 Chris  Madison Heights, MI USA  Feb-20-2005 1697885041 144 1 min, 25.9 sec
12 Lynne  Perth, WA, Australia  Feb-9-2009 16 144 1 min, 28.0 sec
13 karla  onalaska wa USA  Dec-6-2006 1912784197 144 1 min, 34.4 sec
14 DinkyDau  Forney, Tx .USA  Apr-28-2009 24 144 1 min, 46.9 sec
15 Bruno  Doncaster, UK  Feb-22-2007 540253465 144 1 min, 47.3 sec
16 Graham Kendall  Reading, England  Jan-1-2005 1198512095 144 1 min, 50.8 sec
17 Noelene  Australia  Jun-20-2006 1649535071 144 1 min, 51.9 sec
18 Gregg Seelhoff  East Lansing, Michigan USA  Oct-23-2004 1 144 1 min, 59.1 sec
19 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jul-26-2010 657114280 144 2 min, 6.8 sec
20 Jorge  Melilla - Spain  Feb-5-2005 263758199 144 2 min, 11.0 sec
21 Peggy L  Blairsville, Ga.  Jan-4-2016 1141775470 144 2 min, 12.7 sec
22 Heavy Hung Harry  Westminster, MD, USA  Apr-27-2009 882384742 144 2 min, 13.0 sec
23 Joseph Chua  Singapore  May-12-2006 243726053 144 2 min, 27.9 sec
23 ROGER DAY  HARTMAN ARKANSAS USA  Oct-11-2005 698 144 2 min, 27.9 sec
25 Dena  London, Canada  Feb-9-2008 316933483 144 2 min, 37.0 sec
26 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 568301698 144 2 min, 40.8 sec
27 SHEELAGH  PERTH AUSTRALIA  Apr-22-2005 1280046456 144 2 min, 42.6 sec
28 Betty  Leesburg, Fl. USA  Jul-4-2006 1759576862 144 2 min, 42.7 sec
29 Mary Foster Day  Hartman Arkansas USA  Sep-25-2009 25 144 2 min, 43.7 sec
30 Arlene  La Mirada, Ca. US  Oct-10-2006 104669623 144 2 min, 44.8 sec
31 pauline  urunga nsw australia  Jul-7-2016 798901969 144 2 min, 46.6 sec
32 Penny Newmon  WPB,FL,USA  Apr-21-2007 950111767 144 2 min, 48.3 sec
33 MARY FOSTER DAY  HARTMAN ARKANAS U.S.A.  Apr-18-2005 99 144 2 min, 50.2 sec
34 annie  zierikzee  Jan-17-2005 1478316913 144 2 min, 59.3 sec
35 Tammy Locke  Labrador City  Jan-3-2007 1804070727 144 3 min, 0.3 sec
36 George Van  Windsor Ont. Canada  Mar-14-2008 439580039 144 3 min, 11.4 sec
37 Janine  Antwerp Belgium  Apr-26-2022 1525287793 144 3 min, 12.4 sec
38 Bruno  Doncaster, UK  Mar-15-2006 1812339592 144 3 min, 16.6 sec
38 Bruno  Doncaster, UK  Mar-29-2006 1812339592 144 3 min, 16.6 sec
38 Bruno  Doncaster, UK  Mar-17-2006 1812339592 144 3 min, 16.6 sec
38 Bruno  Doncaster, UK  Mar-15-2006 1812339592 144 3 min, 16.6 sec
42 Lorraine    Nov-20-2005 349040274 144 3 min, 17.8 sec
43 sue  westfield ma 01085  Sep-26-2005 1287480310 144 3 min, 24.1 sec
44 Rubberneck  Hampshire  Jan-7-2011 1454830442 144 3 min, 24.6 sec
45 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1002175001 144 3 min, 25.8 sec
46 Siggi  Kaufungen, Germany  Feb-4-2005 1017705944 144 3 min, 26.7 sec
47 Helen T  UK  Jan-6-2007 634178673 144 3 min, 27.6 sec
48 Patricia Reinert  Glendale, AZ, USA  Dec-24-2009 497679219 144 3 min, 29.5 sec
49 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 140655274 144 3 min, 30.6 sec
50 beth white  ham oh usa  Jul-17-2011 4 144 3 min, 32.6 sec
51 MZ CREAMCHEEESSSEEEE  CARMICHAEL, CAL. U.S.A.  Jun-29-2012 4 144 3 min, 37.3 sec
52 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 996899674 144 3 min, 39.7 sec
53 nilla  stockholm  May-23-2008 1575737798 144 3 min, 40.3 sec
54 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 403530388 144 3 min, 50.0 sec
55 Carol  Shallotte, NC USA  Nov-27-2005 486469110 144 4 min, 3.5 sec
56 Harold R. Smith  Tulsa, OK  Sep-15-2005 774108016 144 4 min, 20.3 sec
57 Cristina  Trieste,Italy  Dec-26-2005 40759043 144 4 min, 20.5 sec
58 michelle  el cajon CA US  Apr-22-2005 376870372 144 4 min, 20.9 sec
59 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1369173570 144 4 min, 23.6 sec
60 Terpy  Olympia, WA  Nov-17-2006 247326121 144 4 min, 23.9 sec
61 Roula  Costa Mesa, CA  Jul-19-2006 1293050825 144 4 min, 27.4 sec
62 Mara Horsley  Melbourne, Victoria, Australia  Dec-18-2005 531059750 144 4 min, 28.1 sec
63 Achim Baumann  Oldenburg / Germany  Dec-9-2007 2 144 4 min, 44.3 sec
64 JANINE  Deurne Antwerpen Belgium  May-17-2012 1627595182 144 4 min, 47.5 sec
65 Magdalena  Pueblo, CO USA  Feb-3-2013 23 144 4 min, 51.8 sec
66 Jack Ford  Calgary, AB, CA  May-8-2008 109620371 144 4 min, 52.3 sec
67     Jan-9-2005 1762255638 144 4 min, 52.4 sec
68 bobbyt  Sabattus, Maine USA  Oct-2-2006 42093687 144 4 min, 59.0 sec
69 Jurgen Wagner  Florence, Italy  Apr-7-2015 562166771 144 5 min, 3.1 sec
70 Jimmie  Scotland  Feb-15-2007 2041521843 144 5 min, 8.8 sec
71 Leroy  Mt. Enterprise, TX USA  Aug-14-2008 1157292457 144 5 min, 18.5 sec
72 Hans  Paris / France  Jun-15-2005 753730500 144 5 min, 20.8 sec
73 linda thorogood  nairn,scotland,uk  Mar-13-2008 357635041 144 5 min, 22.8 sec
74 Jean  Greensboro, NC  Jan-9-2010 1316876542 144 5 min, 29.2 sec
75 Doris  Manville, NJ USA  Mar-26-2006 82495769 144 5 min, 30.0 sec
76 ROGER DAY  HARTMAN ARKANSAS USA  Nov-11-2009 1 144 5 min, 33.5 sec
77 ottO Brym  Magnor, Norway  May-31-2006 512144501 144 6 min, 15.4 sec
78 Nedra  Chicago, IL USA  Dec-20-2004 1706655798 144 6 min, 29.2 sec
79 T. Gerold  NY, NY  Jan-2-2005 1938282093 144 6 min, 46.0 sec
80 Kevin  Westminster, MD USA  Sep-23-2007 1777390950 144 7 min, 10.7 sec
81 maggie  lumby b.c. canada  Sep-7-2011 1704861998 144 7 min, 12.9 sec
82 ann hoffman  hot springs village, arkansas,usa  Apr-2-2005 322650506 144 8 min, 10.6 sec
83 sharlyn  muncie indiana usa  Jan-28-2005 160463653 144 8 min, 57.4 sec
84 claudiusken  maldon essex eng  Oct-23-2013 852074839 144 11 min, 39.6 sec
85 kenneth rayner  maldon essex  Apr-20-2015 2078297449 144 14 min, 43.5 sec
86 Minke  Honolulu Hi, USA  Nov-5-2023 341837039 144 16 min, 16.6 sec
87 DINKYDAU  Ocala,Fl. USA  Oct-15-2012 1888165398 144 20 min, 27.9 sec
88 Lori Cline  Arizona  Feb-28-2016 555257951 144 99 min, 59.9 sec
89 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 795942284 134 10 min, 42.2 sec
90 Mary  Red Lion PaUSAA  May-8-2006 1321370396 132 4 min, 19.0 sec
91 Ariana Juliet Storm  Tucson, AZ  Aug-24-2013 740431634 124 6 min, 0.9 sec
92 John Jarvis  Wellington N Z  Jan-25-2005 1951516652 122 9 min, 8.3 sec
93 grnnyann  hot springs village,ar  Nov-14-2010 365536953 110 4 min, 25.5 sec
94 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1264608620 90 8 min, 45.8 sec



Back to Main Scores List