Best Scores for Tree - Guaranteed Winnable

 
 
 
All Scores for Tree

Rank Name Location Date Deal Number Score Time
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Mar-14-2006 13031973 144 1 min, 17.0 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 13031973 144 1 min, 17.0 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jun-12-2006 13031973 144 1 min, 17.0 sec
4 Noelene  Australia  Oct-14-2007 728309536 144 1 min, 23.6 sec
5 Gregg Seelhoff  East Lansing, Michigan USA  Nov-13-2004 1 144 1 min, 38.2 sec
6 Paul Forsdick  Southend-on-Sea UK  Jan-13-2012 1238188184 144 1 min, 44.4 sec
6 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1238188184 144 1 min, 44.4 sec
8 Chris  Madison Heights, MI USA  May-25-2006 1482705850 144 2 min, 2.3 sec
9 Patricia Reinert  Glendale, AZ, USA  Feb-13-2010 1786762089 144 2 min, 4.3 sec
10 Bruno  Doncaster, UK  Feb-22-2007 459951498 144 2 min, 10.0 sec
11 louis van Boeckel  Belguim  Mar-8-2005 2041419267 144 2 min, 11.1 sec
12 Graham Kendall  Reading, England  Jan-1-2005 1274265005 144 2 min, 12.3 sec
13 Carol  Shallotte, NC USA  Nov-27-2005 1968585344 144 2 min, 13.7 sec
14 BAD DOG  Palm Bay, Fl.  Jun-30-2013 138195974 144 2 min, 17.1 sec
15 Joseph Chua  Singapore  May-12-2006 1250713151 144 2 min, 23.9 sec
16 Bruno  Doncaster, UK  Mar-29-2006 1615378308 144 2 min, 34.4 sec
16 Bruno  Doncaster, UK  Mar-15-2006 1615378308 144 2 min, 34.4 sec
16 Bruno  Doncaster, UK  Mar-15-2006 1615378308 144 2 min, 34.4 sec
16 Bruno  Doncaster, UK  Mar-17-2006 1615378308 144 2 min, 34.4 sec
20 Rosetta  Shipshewana,IN. U.S.A.  May-14-2006 1777336406 144 2 min, 52.2 sec
21 Sandra Brideau  Peterborough  Nov-12-2006 123072520 144 2 min, 58.5 sec
22 Roula  Costa Mesa, CA  Jul-11-2006 1438982348 144 3 min, 10.9 sec
23 Murphy  Points Unknown USA  Feb-24-2012 1825420749 144 3 min, 18.8 sec
23 Christine  Hertford UK  Feb-14-2006 1712687749 144 3 min, 18.8 sec
25 Harold R. Smith  Tulsa, OK (USA)  Jul-24-2008 1398293007 144 3 min, 28.7 sec
26 Harold R. Smith  Tulsa, OK (USA)  May-29-2006 890504615 144 3 min, 41.8 sec
27 SHEELAGH  PERTH AUSTRALIA  Aug-2-2005 1420141600 144 3 min, 43.0 sec
28 Harold R. Smith  Tulsa, OK  Jul-31-2005 2108040022 144 3 min, 45.7 sec
29 Heavy Hung Harry  Westminster, MD, USA  Jan-3-2009 454281707 144 3 min, 47.6 sec
30     Feb-21-2005 977191927 144 3 min, 48.2 sec
31 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 535612629 144 3 min, 50.8 sec
32 sharlyn  muncie indiana usa  Jan-28-2005 1716676017 144 3 min, 50.9 sec
33 Swirleen  Fredericksburg, VA USA  Dec-1-2008 1747253911 144 3 min, 55.4 sec
34 linda thorogood  nairn,scotland,uk  Mar-13-2008 1997384863 144 4 min, 9.0 sec
35 Rubberneck  Hampshire  Dec-29-2010 1020995748 144 4 min, 9.3 sec
36 William Delfenthal  Chesapeake Va.  Mar-26-2006 700953737 144 4 min, 9.8 sec
37 Lili Simone  PC3 - St. Louis, MO, USA  Oct-28-2011 1965676567 144 4 min, 14.3 sec
38 ANN  MILAN,ILLINOIS  Sep-25-2005 678731165 144 4 min, 23.8 sec
39 Janine  Antwerp Belgium  Jun-2-2020 1200944529 144 4 min, 40.0 sec
40 Lynne  Perth, WA, Australia  Feb-9-2009 3 144 4 min, 51.1 sec
41 Katta Olsson  Sweden+Asheville, N.C.  Dec-9-2007 1890014596 144 5 min, 3.0 sec
42 maggie  lumby b.c. canada  Jan-6-2011 1324294050 144 5 min, 28.4 sec
43 michelle  el cajon CA US  Apr-22-2005 1439332970 144 5 min, 29.5 sec
44 Hans  Paris / France  May-12-2005 300018568 144 5 min, 38.0 sec
45 Pendlepat  lancashire  Feb-23-2012 1736526635 144 5 min, 38.6 sec
46 George Van  Windsor Ont. Canada  Nov-18-2007 1796862484 144 5 min, 39.8 sec
47 Thomas Warfield  Springfield IL USA  Nov-18-2004 1346692139 144 5 min, 59.3 sec
48 Jimmie  Scotland  Feb-15-2007 89623330 144 6 min, 57.8 sec
49 DinkyDau  Forney, Tx .USA  Apr-28-2009 10 144 7 min, 3.9 sec
50 Leroy  Mt. Enterprise, TX USA  Nov-21-2008 191256563 144 7 min, 19.7 sec
51 snowqueen  brighton  Mar-5-2011 1818628598 144 7 min, 30.3 sec
52 ROGER DAY  HARTMAN ARKANSAS USA  Jan-13-2005 1868660612 144 8 min, 35.2 sec
53 Jean  Greensboro, NC  Jan-9-2010 422230159 144 8 min, 52.2 sec
54 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 22 144 9 min, 49.5 sec
55 richard  ledbetter ky 42058  Oct-31-2005 940391021 118 2 min, 37.4 sec
56 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 577261497 98 5 min, 10.7 sec
57 pat wise  Tampa, fl, U.S.A.  Nov-4-2006 1614246896 96 2 min, 29.2 sec
58 Siggi  Kaufungen, Germany  Jan-27-2005 1667822259 86 2 min, 44.5 sec
59 grnnyann  hot springs village,ar  Jun-29-2012 1033961127 80 1 min, 56.3 sec
60 vinette dephillipe  buchanan, mi usa  Nov-27-2011 523528483 80 3 min, 41.6 sec
61 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1101163031 78 3 min, 36.7 sec
62 Achim Baumann  Oldenburg / Germany  Dec-9-2007 3 78 3 min, 48.3 sec
63 ann hoffman  hot springs village, arkansas,usa  Apr-1-2005 1214015866 76 3 min, 8.0 sec
64 sharon j.  north sydney Canada  May-20-2005 1116046103 70 1 min, 50.8 sec
65 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1253254734 60 2 min, 24.0 sec
66 Arlene  La Mirada, Ca. US  Oct-10-2006 222403736 58 1 min, 34.1 sec
67 Bruno  Doncaster, UK  Feb-22-2006 1615378306 48 0 min, 59.1 sec
68 maggie  lumby bc canada  Apr-12-2015 119722836 48 4 min, 50.7 sec
69 Mary  Red Lion PaUSAA  May-8-2006 1175917980 44 1 min, 22.4 sec
70 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1997128641 42 1 min, 5.1 sec
71 Be Free  Avon, CT 06001  May-9-2008 1953305942 40 1 min, 14.9 sec
72 Annie46  Sunny Stevenage, UK  Jul-14-2005 1860325468 28 1 min, 55.0 sec
73 karla  onalaska wa USA  Dec-6-2006 648417174 26 0 min, 14.6 sec
74 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 1188897853 26 0 min, 41.2 sec
75 kenneth rayner  maldon essex  Aug-1-2016 1430593046 18 1 min, 0.9 sec
76 Nedra  Chicago, IL USA  May-14-2005 1231994910 12 0 min, 29.6 sec



Back to Main Scores List