Best Scores for Standard Variant - Guaranteed Winnable

 
 
 
All Scores for Standard Variant

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1570448570 144 1 min, 38.0 sec
1 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1570448570 144 1 min, 38.0 sec
3 louis van Boeckel  Belguim  Mar-1-2005 883517705 144 1 min, 44.8 sec
4 chelsea  concord,nc united states  Feb-6-2006 1167194846 144 1 min, 46.3 sec
5 Graham Kendall  Reading, England  Jan-13-2005 1109706613 144 1 min, 55.3 sec
6 Bruno  Doncaster, UK  Feb-22-2007 513560518 144 1 min, 55.9 sec
7 Bruno  Doncaster, UK  Mar-16-2006 2015984388 144 2 min, 4.9 sec
7 Bruno  Doncaster, UK  Mar-17-2006 2015984388 144 2 min, 4.9 sec
7 Bruno  Doncaster, UK  Mar-29-2006 2015984388 144 2 min, 4.9 sec
10 SQuinn  USA  Jun-4-2015 630866274 144 2 min, 10.9 sec
11 lodde    Aug-23-2005 448339069 144 2 min, 12.0 sec
12 Gregg Seelhoff  East Lansing, Michigan USA  Sep-30-2004 2 144 2 min, 14.8 sec
13 Chris  Madison Heights, MI USA  May-18-2006 630350780 144 2 min, 44.7 sec
14 Joseph Chua  Singapore  May-2-2006 1705348751 144 2 min, 54.8 sec
15 Murphy  Points Unknown USA  Nov-17-2011 55921793 144 2 min, 59.7 sec
16 DINKYDAU  Ocala,Fl. USA  May-16-2012 1886298376 144 3 min, 5.3 sec
17 bobbyt  Sabattus, Maine USA  Feb-4-2007 1383676965 144 3 min, 10.6 sec
18 Be Free  Avon, CT 06001  May-9-2008 1636044010 144 3 min, 23.7 sec
19 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 144 3 min, 24.3 sec
20 Patricia Reinert  Glendale, AZ, USA  Dec-13-2009 2089374866 144 3 min, 27.2 sec
21 Murphy  Points Unknown, USA  May-26-2018 270916293 144 3 min, 32.5 sec
22 SHEELAGH  PERTH AUSTRALIA  Jul-3-2006 476889589 144 3 min, 47.3 sec
23 Jack Ford  Calgary, AB, CA  Aug-16-2007 57714420 144 4 min, 0.1 sec
24 Robin M. Pitzer  Frederick, MD, USA  May-15-2006 1290105850 144 4 min, 7.4 sec
25 Helen T  UK  Dec-15-2004 705723880 144 4 min, 12.3 sec
26 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1465717857 144 4 min, 13.0 sec
27 Mary  Red Lion PaUSAA  May-8-2006 1795453571 144 4 min, 30.8 sec
28 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 1569898821 144 4 min, 38.4 sec
29 Harold R. Smith  Tulsa, OK  Jul-9-2005 1324761763 144 4 min, 51.6 sec
30     Jan-8-2005 638141405 144 4 min, 56.2 sec
31 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 2016312484 144 5 min, 4.0 sec
32 Roula  Costa Mesa, CA  Jul-3-2006 908632550 144 5 min, 6.8 sec
33 sharon j.  north sydney Canada  May-20-2005 1538866091 144 5 min, 10.1 sec
34 D. Dump  Warren, OH 44482  Jun-13-2008 18 144 5 min, 20.2 sec
35 linda thorogood  nairn,scotland,uk  Feb-25-2008 45978269 144 5 min, 25.1 sec
36 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1631456983 144 5 min, 36.9 sec
37 weepsyc  texas  May-18-2007 2138148532 144 6 min, 0.1 sec
38 Jean  Greensboro, NC  Jan-6-2010 888979953 144 6 min, 1.2 sec
39 John Jarvis  Wellington N Z  Jan-27-2005 1627520258 144 6 min, 4.0 sec
40 Achim Baumann  Oldenburg / Germany  Dec-9-2007 1 144 6 min, 6.0 sec
41 Nina  New York, NY, USA  Feb-21-2015 116623248 144 6 min, 7.1 sec
42 T. Gerold  NY, NY  Feb-2-2005 309459769 144 6 min, 31.5 sec
43 ann hoffman  hot springs village, arkansas,usa  Apr-13-2005 643065640 144 6 min, 46.0 sec
44 Jimmie  Scotland  Feb-15-2007 905025883 144 7 min, 24.5 sec
45 Jitka  Prague, Czech Republic  Jan-12-2008 113721584 144 8 min, 18.5 sec
46 kenneth rayner  maldon essex  Jun-13-2016 2 144 8 min, 24.9 sec
47 Hans  Paris / France  Apr-2-2005 810935773 144 8 min, 27.9 sec
48 William Delfenthal  Chesapeake Va.  Apr-15-2006 1937422716 144 8 min, 31.5 sec
49 Katta Olsson  Sweden+Asheville, N.C.  Jun-19-2007 1421801530 144 8 min, 58.3 sec
50 Stacy C.  Bear River City Utah, USA  Apr-30-2008 733851788 144 8 min, 58.4 sec
51 snowqueen  brighton  Aug-11-2011 1409157418 144 9 min, 13.9 sec
52 Lee Rapson  Huddersfield, UK  Nov-4-2006 2041066898 144 10 min, 50.5 sec
53 ROGER DAY  HARTMAN ARKANSAS USA  Jan-12-2005 1868660612 142 6 min, 15.6 sec
54 Nedra  Chicago, IL USA  Mar-23-2005 1202847029 142 8 min, 48.7 sec
55 Ron McChesney  Centeral Texas USA  Dec-17-2010 606974858 142 9 min, 56.5 sec
56 Lynne  Perth, WA, Australia  Feb-9-2009 8 142 24 min, 44.2 sec
57 Arlene  La Mirada, Ca. US  Oct-10-2006 2130299330 138 5 min, 0.7 sec
58 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 458718487 136 5 min, 54.4 sec
59 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 733462693 114 5 min, 38.7 sec
60 Katta Olsson  Sweden  Aug-28-2006 509655212 96 9 min, 18.2 sec
61 babysister  windsor, ontario, canada  May-15-2006 759718337 86 6 min, 4.5 sec
62 Siggi  Kaufungen, Germany  Feb-4-2005 1849919391 84 3 min, 11.8 sec
63 karla  onalaska wa USA  Dec-6-2006 1311031626 78 99 min, 59.9 sec
64 grnnyann  hot springs village,ar  Oct-25-2010 1332056820 70 6 min, 6.9 sec



Back to Main Scores List