All Scores for Standard - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Susan  Olympia, Wa. USA  May-9-2014 10980 23 11003 99.8% 143 3 min, 40.7 sec
2 jim  savannah ga  Apr-1-2012 8473 32790 41263 20.5% 107 3 min, 48.8 sec
3 Joop Versteeg  Lanaken Belgium  Nov-5-2014 3367 22 3389 99.4% 144 5 min, 28.2 sec
4 Pamela LAW  Hong Kong, China  Jul-11-2012 2563 1 2564 100.0% 143 5 min, 33.4 sec
5 Teri Christianson  Merritt Island, FL USA  Oct-22-2016 2169 0 2169 100.0% 144 4 min, 58.2 sec
6 Charlie Frierson  Baton Rouge, LA, USA  Sep-13-2015 1615 0 1615 100.0% 144 5 min, 27.1 sec
7 John  Schererville, Indiana  Apr-23-2024 1181 2200 3381 34.9% 118 5 min, 29.1 sec
8 gramma karen  canby or usa  Feb-10-2010 896 7 903 99.2% 143 2 min, 40.0 sec
9 Bonnie  Mabelvale, AR, USA  Aug-14-2017 829 1020 1849 44.8% 117 17 min, 3.6 sec
10 gma  Canby Oregon USA  Sep-7-2007 820 23 843 97.3% 142 2 min, 50.1 sec
11 Judith Salzman  Tucson, AZ USA  Apr-26-2009 703 6 709 99.2% 143 4 min, 36.7 sec
12 DEW  Lima,Ohio<USA  Jul-14-2009 695 4154 4849 14.3% 100 4 min, 21.4 sec
13 Mike Prunty  Cleveland Oh USA  Sep-18-2021 629 2825 3454 18.2% 143 5 min, 56.8 sec
14 T. A. Brandon  Livonia, Michigan, USA  Apr-20-2006 616 8 624 98.7% 143 5 min, 0.8 sec
15 Patti  Oak Hills, CA USA  Apr-15-2013 539 3042 3581 15.1% 117 4 min, 26.3 sec
16 Charlie Frierson  Baton Rouge, LA, USA  Mar-2-2012 535 46 581 92.1% 143 8 min, 32.0 sec
17 Susanne M Elder  Juneau, Alaska  Sep-18-2011 445 4 449 99.1% 143 3 min, 36.3 sec
18 ela  germany  Mar-6-2007 438 3712 4150 10.6% 71 3 min, 44.5 sec
19 Bud  Columbia, MO, USA  Apr-27-2023 423 2737 3160 13.4% 143 7 min, 5.4 sec
20 Susanne M Elder  Juneau, Alaska  Nov-4-2007 417 2 419 99.5% 143 3 min, 11.0 sec
21 Zimmer Uschi  Ludwigsburg, Deutschland  Dec-3-2020 401 81 482 83.2% 143 4 min, 45.8 sec
22 Kitty W  St. Croix  Apr-9-2005 364 0 364 100.0% 144 13 min, 49.8 sec
23 ela  germany  Feb-16-2007 364 3297 3661 9.9% 69 3 min, 53.3 sec
24 Gregg Seelhoff  East Lansing, Michigan USA  Jul-26-2004 346 0 346 100.0% 144 3 min, 7.2 sec
25 Mike Prunty  Cleveland Oh, USA  Jul-25-2017 336 1737 2073 16.2% 143 7 min, 19.6 sec
26 lodde    Jan-23-2006 328 1 329 99.7% 143 2 min, 24.2 sec
27 Bonnie   Little Rock, AR USA  Nov-15-2018 322 8 330 97.6% 142 38 min, 12.9 sec
28 Robert VanBuren  Fremont, CA, USA  Jan-19-2016 304 1018 1322 23.0% 143 3 min, 17.7 sec
29 Nelu  Romania  Feb-10-2016 299 1172 1471 20.3% 125 6 min, 8.1 sec
30 Rubberneck  Hampshire  Mar-23-2014 296 1213 1509 19.6% 140 5 min, 13.0 sec
31 gill  sutton coldfield u.k  Jan-21-2011 280 2120 2400 11.7% 134 4 min, 7.6 sec
32 hvw2  rijssen  Jan-12-2024 252 1772 2024 12.5% 143 1 min, 28.2 sec
33 ela  germany  Jan-28-2007 251 2506 2757 9.1% 67 4 min, 14.3 sec
34 joyce  cowichan bay  May-27-2023 243 1523 1766 13.8% 111 6 min, 37.2 sec
35 Cheryl Bryne  S. Dartmouth, MAss, USA  Dec-28-2009 220 954 1174 18.7% 106 3 min, 14.1 sec
36 lavonne  usa  Mar-30-2016 220 1686 1906 11.5% 97 6 min, 12.7 sec
37 Teri Christianson  Merritt Island, FL USA  Mar-14-2005 215 0 215 100.0% 144 7 min, 59.6 sec
38 BigDudeIm  Auburn, WA, USA  Jun-8-2008 215 6 221 97.3% 143 12 min, 16.4 sec
39 Jack Ford  Calgary, AB, CA  Jan-17-2013 215 1550 1765 12.2% 93 6 min, 11.7 sec
40 Monica B  Rockford Illinois  Dec-12-2005 208 23 231 90.0% 142 5 min, 21.6 sec
41 easepena  nittedal  Dec-9-2005 208 1148 1356 15.3% 142 6 min, 2.3 sec
42 T.A.Brandon  Livonia, Michigan USA  Apr-20-2006 200 0 200 100.0% 144 4 min, 59.5 sec
43 RJS  Houston, Texas, USA  Sep-1-2006 200 8 208 96.2% 143 6 min, 16.1 sec
44 Louise Byron  Ellenton, FL 34222  Jul-16-2005 199 1130 1329 15.0% 102 3 min, 10.3 sec
45 Margot  Golden, Colorado  Mar-22-2008 195 987 1182 16.5% 101 3 min, 27.6 sec
46 Maria  Via del Cieloi, 1 Paradiso  Mar-8-2013 194 0 194 100.0% 144 4 min, 39.1 sec
47 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 186 830 1016 18.3% 108 6 min, 52.9 sec
48 Robert  Burnie, Tasmania, Australia  Apr-14-2012 180 940 1120 16.1% 143 3 min, 43.2 sec
49 gerry irvine  n.ireland  Dec-9-2007 179 703 882 20.3% 134 6 min, 19.7 sec
50 Zoe  Leeds UK  Jun-12-2008 178 662 840 21.2% 139 3 min, 53.9 sec
51 Gill  Sutton Coldfield U.K  Dec-27-2008 177 1275 1452 12.2% 142 3 min, 48.5 sec
52 Ingela Boogh    Oct-20-2009 174 1700 1874 9.3% 113 2 min, 36.7 sec
53 Tom Barrick  Millville N.J. USA  May-11-2008 169 800 969 17.4% 103 9 min, 56.2 sec
54 Dar Melcher  Middle River MD USA  Oct-3-2010 152 691 843 18.0% 107 5 min, 35.9 sec
55 onna Senseney  SomersPoint N.J.Atlantic County  Aug-5-2013 148 806 954 15.5% 101 6 min, 2.5 sec
56 alda  eindhoven  Mar-26-2012 146 915 1061 13.8% 99 5 min, 19.8 sec
57 Katja    Apr-20-2008 131 39 170 77.1% 138 9 min, 34.9 sec
58 chris  san mateo, ca  Apr-18-2012 131 380 511 25.6% 110 5 min, 18.5 sec
59 david easterly  amelia island, florida  May-29-2007 131 918 1049 12.5% 96 3 min, 33.8 sec
60 Bonnie  Little Rock, AR, USA  Feb-18-2010 126 13 139 90.6% 139 29 min, 35.2 sec
61 Maria  Via del Cielo, 1 - Paradiso  Jul-22-2006 123 0 123 100.0% 144 4 min, 22.4 sec
62 LU  BS  May-10-2006 118 3 121 97.5% 143 4 min, 30.9 sec
63 dmb  Gainesville, GA, USA  Mar-28-2007 105 640 745 14.1% 101 6 min, 31.8 sec
64 Laura  Argentina  Dec-5-2005 101 13 114 88.6% 140 4 min, 17.6 sec
65 Kay  Minneapolis, MN, USA  Sep-20-2013 101 802 903 11.2% 137 2 min, 56.2 sec
66 Robert  Somerset, Tasmania, Asutralia  Jul-22-2015 95 468 563 16.9% 143 3 min, 29.2 sec
67 SQuinn  USA  Jul-26-2011 87 261 348 25.0% 117 7 min, 19.7 sec
68 ammr  lisboa,lisboa,portugal  Nov-11-2010 85 545 630 13.5% 102 4 min, 52.8 sec
69 CPhilibert    Jan-10-2005 83 394 477 17.4% 107 6 min, 46.6 sec
70 louis van Boeckel  Belguim  Jun-27-2005 81 257 338 24.0% 105 2 min, 14.3 sec
71 Klaus  Dreutschland, Wedemark  Apr-3-2017 81 335 416 19.5% 121 10 min, 9.6 sec
72 Griz  Chilliwack, B.C. Canada  Oct-16-2005 78 448 526 14.8% 111 8 min, 23.7 sec
73 Gary K  Eagan,Mn. U.S.A.  Jul-1-2009 75 346 421 17.8% 102 8 min, 56.4 sec
74 Robert  Burnie, Tasmania, Australia  Apr-4-2011 75 365 440 17.0% 143 3 min, 39.7 sec
75 Jacob Braslaw  Somerset, NJ USA  Apr-22-2009 74 212 286 25.9% 143 8 min, 11.9 sec
76 Martyn Clapham ( C )  Carnforth, UK  Dec-6-2011 72 455 527 13.7% 102 7 min, 17.7 sec
77 mike  sioux falls sd usa  Apr-4-2020 71 278 349 20.3% 143 9 min, 1.9 sec
78 SfD  Berlin, Germany  Jan-11-2006 70 0 70 100.0% 144 2 min, 2.7 sec
78 SfD  Berlin, Germany  Jan-7-2006 70 0 70 100.0% 144 2 min, 2.7 sec
78 SfD  Berlin, Germany  Jan-6-2006 70 0 70 100.0% 144 2 min, 2.7 sec
78 SfD  Berlin, Germany  Jan-5-2006 70 0 70 100.0% 144 2 min, 2.7 sec
78 SfD  Berlin, Germany  Dec-22-2005 70 0 70 100.0% 144 2 min, 2.7 sec
78 SfD  Berlin, Germany  Jan-3-2006 70 0 70 100.0% 144 2 min, 2.7 sec
84 Danny  Trossingen, Germany  Nov-13-2011 70 5 75 93.3% 141 4 min, 21.9 sec
85 Robert  Burnie, Tasmania, Australia  Mar-2-2011 70 334 404 17.3% 143 3 min, 42.6 sec
86 Nitram  Penticton BC Canada  Oct-5-2015 63 402 465 13.5% 141 9 min, 20.0 sec
87 Ingela    Dec-2-2010 63 446 509 12.4% 125 5 min, 42.9 sec
88 William Lamb  Sarasota, Florida, USA  May-22-2011 62 11 73 84.9% 140 7 min, 14.5 sec
89 Mary Herwehe  Muncie, In US  Dec-5-2008 62 255 317 19.6% 108 5 min, 45.1 sec
90 Colin  Phoenix AZ USA  Aug-19-2006 62 312 374 16.6% 143 7 min, 40.3 sec
91 lyle snow  Spring Tx, USA  Mar-18-2008 61 380 441 13.8% 143 4 min, 1.3 sec
92 D.Mellina  Warwick,NY  Dec-24-2008 60 513 573 10.5% 88 6 min, 56.1 sec
93 SfD  Berlin, Germany  Dec-21-2005 59 0 59 100.0% 144 2 min, 4.7 sec
94 Fixmypc  Clinton, MA  Mar-4-2008 59 321 380 15.5% 104 6 min, 25.4 sec
95 ruthie  oklahoma  Oct-2-2008 57 0 57 100.0% 144 7 min, 21.0 sec
96 erland  Sweden  Aug-1-2006 57 269 326 17.5% 142 5 min, 34.7 sec
97 Leandro  Curitiba/PR/Brasil  Aug-18-2010 57 285 342 16.7% 109 5 min, 26.1 sec
98 dilly  derby england  Sep-14-2017 56 9 65 86.2% 136 18 min, 57.5 sec
99 SfD  Berlin, Germany  Dec-14-2005 55 0 55 100.0% 144 2 min, 5.9 sec
99 SfD  Berlin, Germany  Dec-14-2005 55 0 55 100.0% 144 2 min, 5.9 sec
99 SfD  Berlin, Germany  Dec-19-2005 55 0 55 100.0% 144 2 min, 5.9 sec
99 SfD  Berlin, Germany  Dec-18-2005 55 0 55 100.0% 144 2 min, 5.9 sec
103 SfD  Berlin, Germany  Dec-11-2005 54 0 54 100.0% 144 2 min, 6.3 sec
103 SfD  Berlin, Germany  Dec-10-2005 54 0 54 100.0% 144 2 min, 6.3 sec
105 Inez Stanley  Seattle,WA USA  Oct-12-2006 54 378 432 12.5% 143 5 min, 16.0 sec
106 SfD  Berlin, Germany  Dec-9-2005 53 0 53 100.0% 144 2 min, 6.3 sec
107 sharon c jellow  nova scotia canada  Oct-30-2012 53 273 326 16.3% 103 9 min, 1.1 sec
108 TG!  USA  May-26-2007 52 184 236 22.0% 143 5 min, 19.4 sec
109 Ann  Pictou County, NS Canada  Dec-12-2023 52 247 299 17.4% 106 10 min, 42.1 sec
110 larry  seattle  Dec-23-2009 52 309 361 14.4% 143 4 min, 19.3 sec
111 abdul  sheffield, UK  Nov-11-2005 50 149 199 25.1% 108 8 min, 18.1 sec
112 Robert Melcher  baltimoremmd  Jul-22-2010 49 230 279 17.6% 106 13 min, 37.1 sec
113     Nov-13-2007 48 276 324 14.8% 135 16 min, 46.3 sec
114 SfD  Berlin, Germany  Nov-28-2005 47 0 47 100.0% 144 3 min, 16.8 sec
115 reallan  Mooroolbark,Victoria,Australia  Apr-30-2009 47 366 413 11.4% 122 12 min, 29.1 sec
116 Reallan  Mooroolbark, Victoria, Australia  Jun-24-2009 46 347 393 11.7% 99 8 min, 9.6 sec
117 Joe H  NYC, NY, USA  Jan-25-2005 45 37 82 54.9% 121 9 min, 38.4 sec
118 Rosie  Neville NSW Australia  Jun-22-2010 44 113 157 28.0% 113 5 min, 34.5 sec
119 abdul  sheffield, UK  Aug-2-2005 44 129 173 25.4% 108 8 min, 34.1 sec
120 007mogly  Celle, Germany  Jul-21-2008 44 145 189 23.3% 143 6 min, 19.4 sec
121 Bengt  Hagerstown, Maryland, USA  Feb-7-2006 44 216 260 16.9% 101 10 min, 9.0 sec
122 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 43 312 355 12.1% 103 9 min, 17.7 sec
123 SfD  Berlin, Germany  Nov-27-2005 42 0 42 100.0% 144 3 min, 19.4 sec
124 Karyn  Chandler, AZ, USA  Oct-8-2009 42 142 184 22.8% 116 14 min, 37.1 sec
125 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 42 572 614 6.8% 96 5 min, 15.8 sec
126 Laurence Hunt  Kenora, Ontario, Canada  Aug-18-2012 41 0 41 100.0% 144 12 min, 49.9 sec
127 Sergio  Bresso, Italy  Apr-17-2005 41 2 43 95.3% 143 5 min, 10.9 sec
128 Mikey H  Houston Texas USA  Nov-3-2006 41 85 126 32.5% 118 5 min, 18.1 sec
129 abdul  sheffield, UK  Aug-2-2005 41 121 162 25.3% 108 8 min, 42.7 sec
130 Robert  Somerset, Tasmanioa, Asutralia  Jan-5-2014 41 222 263 15.6% 143 4 min, 19.1 sec
131 Father Bud  Hankinson, ND, Richland  Jun-11-2008 40 287 327 12.2% 141 8 min, 22.1 sec
132 abdul  sheffield, UK  Aug-1-2005 39 118 157 24.8% 108 8 min, 48.3 sec
133 htom  Scottsdale,AZ;USA  Jan-30-2008 39 764 803 4.9% 143 6 min, 28.1 sec
134 Norberto  Buenos Aires, Capital Federal, Argentina  Apr-6-2006 38 0 38 100.0% 144 18 min, 58.6 sec
135 Bill  Arlington Hts., IL  Mar-10-2007 38 181 219 17.4% 106 8 min, 0.0 sec
136 lyn  Perth WA  Jan-25-2008 37 235 272 13.6% 125 5 min, 55.5 sec
137 Fran Kyle  Spring Hill, Fl. USA  May-28-2008 37 457 494 7.5% 91 4 min, 54.7 sec
138 seahawklaw  seattle  Jul-8-2012 34 46 80 42.5% 129 3 min, 48.7 sec
139 abdul  sheffield  Jul-29-2005 34 112 146 23.3% 107 9 min, 1.8 sec
140 Phil Brown  Springfield, IL, USA  Mar-19-2005 34 121 155 21.9% 124 7 min, 3.6 sec
141 tricky dick  Mabelvale, AR, USA  Jan-15-2012 34 126 160 21.3% 109 8 min, 10.7 sec
142 larry w  seattle wa  Feb-23-2011 33 117 150 22.0% 143 4 min, 16.1 sec
143 MITICUTA  NAVODARI ROMANIA  Sep-14-2005 33 138 171 19.3% 105 4 min, 25.5 sec
144 Susan Kay  Ames, IA USA  Sep-1-2008 32 107 139 23.0% 111 3 min, 42.0 sec
145 Shirley Harris  Pea Ridge, AR USA  Jan-23-2009 31 89 120 25.8% 108 10 min, 54.8 sec
146 Lindan  Lancaster, CA, USA  Mar-14-2012 31 105 136 22.8% 126 5 min, 51.1 sec
147 leslie J leslie  Budapest, Hungary  Jan-23-2009 31 144 175 17.7% 121 18 min, 36.6 sec
148 Matilda  East Stroudsburg, Pa USA  Dec-4-2004 31 161 192 16.1% 134 5 min, 49.8 sec
149 Jenni Eley  Hemsby Norfolk UK  Jan-29-2014 30 0 30 100.0% 144 10 min, 47.9 sec
150 Virginia  Bresso, Italy  Apr-7-2005 30 32 62 48.4% 143 4 min, 44.6 sec
151 Bubbles  USA  Jan-26-2006 30 70 100 30.0% 136 5 min, 23.3 sec
152 Thomas Ritter  Kutztown, PA USA  Apr-7-2006 30 143 173 17.3% 113 8 min, 8.7 sec
153 Laurie P  Nottingham UK  Oct-8-2005 29 140 169 17.2% 134 5 min, 46.8 sec
154 pauline  urunga nsw australia  Apr-4-2016 29 185 214 13.6% 96 3 min, 53.6 sec
155 MR. GUS  BATON ROUGE, LA., USA  Dec-12-2014 29 303 332 8.7% 141 7 min, 53.3 sec
156 htom  Scottsdale,AZ;USA  Apr-23-2007 29 461 490 5.9% 143 6 min, 16.9 sec
157 DWright  Topeka, Kansas  Nov-29-2009 28 96 124 22.6% 116 5 min, 18.7 sec
158 Pendlepat  lancashire  Feb-25-2012 28 169 197 14.2% 99 5 min, 56.8 sec
159 grnnyann  hot springs village,ar  Jan-3-2014 28 227 255 11.0% 118 7 min, 17.9 sec
160 Daniel Moroff  Toronto, Ontario, Canada  Sep-3-2006 27 146 173 15.6% 101 4 min, 36.8 sec
161 shirley sleezer  Gloversville, NY, USA  Jan-15-2013 25 190 215 11.6% 143 4 min, 27.9 sec
162 SfD  Berlin, Germany  Nov-21-2005 24 0 24 100.0% 144 3 min, 26.1 sec
163 Barbara  Candler NC 28715  Jan-24-2006 24 213 237 10.1% 139 16 min, 4.6 sec
164 Raymond  Hitchin  Nov-3-2006 24 249 273 8.8% 93 4 min, 28.1 sec
165 michael deerwester  normal,il,USA  Jul-4-2012 23 124 147 15.6% 137 8 min, 15.4 sec
166 debra hall  calgary, alberta, canada  Nov-7-2008 23 138 161 14.3% 102 6 min, 3.1 sec
167 michael deerwerster  normal,il,61761 USA  Jan-3-2010 22 87 109 20.2% 104 3 min, 53.9 sec
168 gubchuck  lux  May-18-2005 21 83 104 20.2% 112 10 min, 26.9 sec
169 Susan Rapp  Ames, IA, USA  Jun-20-2006 21 91 112 18.8% 141 3 min, 24.8 sec
170 Manon  Repentigny Canada  Aug-1-2006 21 95 116 18.1% 104 3 min, 5.5 sec
171 dwood  Madison, IN. USA  Mar-24-2011 21 132 153 13.7% 143 3 min, 20.5 sec
172 Nina  New York, NY, USA  Jun-2-2011 21 136 157 13.4% 103 7 min, 33.3 sec
173 SfD  Berlin, Germany  Nov-20-2005 20 0 20 100.0% 144 3 min, 28.8 sec
174 Jenniel  Hemsby - Norfolk - UK  Oct-18-2014 20 0 20 100.0% 144 11 min, 8.3 sec
175 Abdul  Sheffield, UK  Sep-13-2006 19 64 83 22.9% 106 7 min, 6.0 sec
176 ginette  quebec, canada  Dec-29-2010 19 103 122 15.6% 143 3 min, 51.5 sec
177 Jaroslav  Prague  May-13-2019 18 0 18 100.0% 144 5 min, 57.4 sec
178 ed  miagara falls canada  Dec-4-2015 18 75 93 19.4% 105 8 min, 44.7 sec
179 Debbie  Australia  Oct-8-2007 18 76 94 19.1% 107 4 min, 5.5 sec
180 JWM  Cedar Hill, TX, USA  Jun-9-2006 18 119 137 13.1% 100 15 min, 41.4 sec
181 John A Williams  St. Helens, UK  Jul-31-2007 18 131 149 12.1% 98 9 min, 54.9 sec
182 MITICUTA  NAVODARI ROMANIA  Dec-11-2005 18 149 167 10.8% 96 3 min, 41.8 sec
183 clyde mowry  rome ga floy  Aug-21-2007 18 153 171 10.5% 143 8 min, 53.2 sec
184 Dave  Bethlehem, PA  Dec-21-2023 17 97 114 14.9% 122 5 min, 57.3 sec
185 Richard Friel  Sacramento, CA, USA  Mar-23-2018 17 100 117 14.5% 143 5 min, 31.2 sec
186 Oma Ria  Nederland  Jan-12-2006 17 102 119 14.3% 103 5 min, 14.3 sec
187 Marscha  Vienna Austria  Feb-20-2010 17 154 171 9.9% 140 7 min, 10.9 sec
188 Sandi  OI, NC, USA  Nov-8-2010 16 16 32 50.0% 130 4 min, 3.7 sec
189 Ma Tay  Havertown, PA  Mar-3-2015 16 39 55 29.1% 129 12 min, 4.4 sec
190 Triinu  Estonia  Oct-4-2006 16 85 101 15.8% 105 4 min, 35.2 sec
191 Darla Layne  Braidwood, Illinois, USA  Jul-26-2005 16 87 103 15.5% 128 12 min, 13.1 sec
192 Jean  Vic, Australia  Jul-27-2011 16 121 137 11.7% 104 4 min, 52.1 sec
193 Debbie Bean  Nortonville, Ky 42442 USA  Feb-5-2008 15 66 81 18.5% 143 7 min, 58.9 sec
194 s0lar  Krefeld, NRW, Germany  Feb-28-2005 15 74 89 16.9% 103 0 min, 35.6 sec
195 David Stein  El Cerrito, CA USA  Jul-31-2020 14 2 16 87.5% 139 4 min, 40.8 sec
196 Jean  Greensboro, NC  Dec-9-2009 14 27 41 34.1% 143 11 min, 2.8 sec
197 sarah maopolski  duryea,pa. usa  Jun-4-2008 14 56 70 20.0% 101 4 min, 39.5 sec
198 Jon  Brighton UK  Jul-3-2011 14 62 76 18.4% 143 3 min, 30.1 sec
199 Christine Roberts  Colwyn Bay  Aug-31-2007 14 80 94 14.9% 105 3 min, 49.1 sec
200 CANDY98126  SEATTLE, WA. USA  Apr-3-2011 14 109 123 11.4% 98 15 min, 41.3 sec
201 granny  New Zealand  Aug-26-2011 14 141 155 9.0% 139 7 min, 27.2 sec
202 Latia  Oklahoma city, OK  Dec-26-2008 13 12 25 52.0% 123 3 min, 11.7 sec
203 Abdul  Sheffield, UK  Apr-7-2006 13 48 61 21.3% 105 7 min, 22.2 sec
204 LMJ  Holden Beach, NC  Oct-6-2009 13 53 66 19.7% 101 10 min, 47.8 sec
205 mairie  Readfield, ME, USA  Nov-9-2005 13 114 127 10.2% 97 3 min, 27.8 sec
206 DANIEL A LUNA  BRAWLEY, CA, USA  Jun-21-2008 12 0 12 100.0% 144 4 min, 21.4 sec
207 nilla  stockholm  Jan-29-2008 12 37 49 24.5% 116 6 min, 0.8 sec
208 Harold R. Smith  Tulsa, OK  Jul-31-2005 12 73 85 14.1% 101 6 min, 39.9 sec
209 Joan  Lexington, MA, USA  Aug-1-2014 12 76 88 13.6% 107 11 min, 21.7 sec
210 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 12 78 90 13.3% 99 5 min, 33.1 sec
211 george  seaford de.  Nov-8-2012 12 82 94 12.8% 126 10 min, 56.8 sec
212 gregory  puyallup, wa  Sep-6-2005 11 7 18 61.1% 144 17 min, 21.4 sec
213 Jorge  Melilla - Spain  Mar-21-2005 11 21 32 34.4% 143 5 min, 3.5 sec
214 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 11 84 95 11.6% 95 5 min, 22.7 sec
215 Gordon Hartman  Dover, Pa, USA  Oct-5-2006 11 178 189 5.8% 88 2 min, 30.4 sec
216 SfD  Berlin, Germany  Nov-18-2005 10 0 10 100.0% 144 3 min, 33.9 sec
217 Masaru Sato  Kamaishi,Iwate,Japan  Dec-30-2004 10 0 10 100.0% 144 8 min, 50.8 sec
218 Josephine  Belle River, ON. Canada  Nov-1-2009 10 52 62 16.1% 142 4 min, 18.9 sec
219 grace  ACT  Jan-25-2009 10 65 75 13.3% 108 5 min, 15.8 sec
220 Abdul  Sheffield, UK  Dec-8-2005 9 20 29 31.0% 110 8 min, 1.6 sec
221 Abdul  Sheffield  Mar-6-2006 9 23 32 28.1% 112 5 min, 59.1 sec
222 D.Dump  Warren, OH 44483  Mar-29-2009 9 27 36 25.0% 117 4 min, 52.8 sec
223 Noelene  Australia  Dec-25-2007 9 33 42 21.4% 122 3 min, 36.4 sec
224 Annette Zimmerman  St. Paul Minnesota USA  Dec-20-2011 9 33 42 21.4% 99 5 min, 49.5 sec
225 Terpy  Olympia, WA  Nov-17-2006 9 47 56 16.1% 110 4 min, 48.4 sec
226 Don Wood  Madison, IN.   Jul-28-2004 9 49 58 15.5% 106 4 min, 2.2 sec
227 djb  winnipeg  Dec-9-2007 9 50 59 15.3% 137 6 min, 40.1 sec
228 Theron Asnelmo  Phoenix Arizona USA  Apr-21-2007 9 55 64 14.1% 129 7 min, 22.5 sec
229 georgette  buellton ca usa  Mar-4-2007 9 61 70 12.9% 139 3 min, 39.0 sec
230 Dwayne Roberts  Houston, Texas USA  Nov-17-2009 9 76 85 10.6% 142 5 min, 23.2 sec
231 MITICUTA  NAVODARI ROMANIA  Nov-25-2005 9 88 97 9.3% 95 3 min, 49.1 sec
232 Paul Jackson  Tillsonburg, Ontario, Canada  May-12-2020 9 95 104 8.7% 121 4 min, 4.8 sec
233 Ramona Calicotte  Bartonville, IL USA  Jun-16-2007 9 157 166 5.4% 142 4 min, 34.2 sec
234 Jorge Alsina    Nov-21-2016 8 0 8 100.0% 144 6 min, 45.8 sec
235 SfD  Berlin, Germany  Nov-13-2005 8 1 9 88.9% 143 3 min, 43.9 sec
236 JRC  Lynchburg, VA USA  Sep-25-2008 8 9 17 47.1% 139 10 min, 8.5 sec
237 Olga    May-8-2005 8 14 22 36.4% 126 6 min, 52.8 sec
238 Olga    May-8-2005 8 20 28 28.6% 124 6 min, 52.8 sec
239 snowqueen  brighton  Jul-27-2013 8 42 50 16.0% 143 5 min, 16.5 sec
240 arne  denmark  Aug-23-2013 8 55 63 12.7% 91 5 min, 34.3 sec
241 Pamela  Twickenham, UK  May-20-2006 8 61 69 11.6% 106 7 min, 17.8 sec
242 Jack Ford  Calgary, AB, Canada  Dec-25-2012 8 61 69 11.6% 93 5 min, 35.2 sec
243 Bror Nilsson  Toledo, Ohio  Jan-22-2009 8 63 71 11.3% 142 4 min, 6.0 sec
244 Carl Van Herreweghe  El Cajon, Ca. USA  Oct-2-2007 7 0 7 100.0% 144 22 min, 4.9 sec
245 karla  onalaska wa USA  Dec-6-2006 7 4 11 63.6% 125 4 min, 20.8 sec
246 Max Gange  Melbourne, Australia  Aug-28-2007 7 9 16 43.8% 119 11 min, 46.7 sec
247 Leon Lindholm  Fredericia DENMARK  Mar-20-2009 7 11 18 38.9% 138 5 min, 7.9 sec
248 Olga    May-8-2005 7 13 20 35.0% 124 7 min, 23.7 sec
249 Stacy C.  Bear River City Utah, USA  Nov-2-2006 7 17 24 29.2% 143 5 min, 21.8 sec
250 Miss Chicken  Hobart, Tasmania  Dec-2-2007 7 17 24 29.2% 123 3 min, 40.4 sec
251 Robert Lynch  Burnie, Tasmania, Australia  Jun-28-2005 7 17 24 29.2% 114 3 min, 26.8 sec
252 Jim  Pittsburgh,PA,USA  Aug-3-2006 7 22 29 24.1% 143 5 min, 51.5 sec
253 Lene Merete Bock  Kgs Lyngby Denmark  Oct-30-2007 7 26 33 21.2% 112 4 min, 45.3 sec
254 sharon C.  burlington, wi  Sep-27-2014 7 30 37 18.9% 102 5 min, 0.7 sec
255 Karol Forsythe  Albuquerque, NM, USA  Sep-22-2013 7 35 42 16.7% 139 5 min, 37.6 sec
256 Sayedahmed  cairo-egypt-pyramides  Jan-14-2008 7 36 43 16.3% 143 4 min, 48.3 sec
257 Pat  Troon, Ayrshire, Scotland  Jul-6-2008 7 38 45 15.6% 141 9 min, 53.0 sec
258 ann hoffman  hot springs village, arkansas,usa  Jan-21-2007 7 62 69 10.1% 96 5 min, 57.3 sec
259 lillarailton  morrum  Sep-12-2008 6 0 6 100.0% 144 10 min, 7.7 sec
260 JRH  NYC  Jan-26-2005 6 4 10 60.0% 131 7 min, 49.6 sec
261 Nightingale  Visalia,CA USA  Jan-2-2006 6 8 14 42.9% 139 3 min, 22.4 sec
262 Patricia Reinert  Glendale, AZ, USA  Jan-25-2010 6 8 14 42.9% 122 3 min, 55.5 sec
263 Janice  Le Fresne Poret, Manche, France  May-20-2008 6 22 28 21.4% 143 2 min, 52.9 sec
264 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 6 26 32 18.8% 125 7 min, 54.2 sec
265 s0lar  Krefeld, NRW, Germany  Feb-28-2005 6 39 45 13.3% 108 0 min, 50.4 sec
266 MITICUTZA  NAVODARI ROMANIA  Jan-25-2006 6 43 49 12.2% 100 4 min, 13.5 sec
267 maggie  lumby b.c. canada  Feb-11-2012 6 54 60 10.0% 112 6 min, 48.5 sec
