All Scores for Short Standard - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Jack Ford  Calgary, AB, CA  Feb-24-2009 159 433 592 26.9% 99 4 min, 14.2 sec
2 Noelene  Australia  Dec-18-2005 158 461 619 25.5% 102 2 min, 13.3 sec
3 Joanne T. Gallagher  Redwood City, CA USA  Jul-12-2016 77 307 384 20.1% 125 6 min, 2.8 sec
4 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 32 63 95 33.7% 101 4 min, 53.6 sec
5 Harold R. Smith  Tulsa, OK  Sep-15-2005 26 64 90 28.9% 97 5 min, 37.6 sec
6 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 26 69 95 27.4% 101 4 min, 58.7 sec
7 BAD DOG  Palm Bay, Fl.  Feb-8-2014 19 0 19 100.0% 130 5 min, 57.6 sec
8 Paul Forsdick  Rayleigh Essex  Jun-19-2022 17 19 36 47.2% 104 2 min, 7.6 sec
9 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 16 19 35 45.7% 103 2 min, 4.8 sec
10 Nana  Manchester, NH, USA  Sep-15-2008 8 0 8 100.0% 130 3 min, 5.4 sec
11 vinette dephillipe  buchanan, mi usa  Nov-27-2011 5 14 19 26.3% 99 4 min, 15.7 sec
12 Stacy C.  Bear River City Utah, USA  Jan-10-2010 4 2 6 66.7% 129 2 min, 58.1 sec
13 Chris  Madison Heights, MI USA  May-16-2006 3 0 3 100.0% 130 2 min, 6.7 sec
14 Carol  Shallotte, NC USA  Nov-27-2005 3 1 4 75.0% 121 4 min, 11.7 sec
15 Manon  Repentigny Canada  Jun-10-2005 3 2 5 60.0% 99 3 min, 27.5 sec
16 Patricia Reinert  Glendale, AZ, USA  Jun-25-2010 3 3 6 50.0% 124 2 min, 50.7 sec
17 Rosie  Neville NSW Australia  Jun-20-2010 3 3 6 50.0% 121 4 min, 3.1 sec
18 Hans  Paris / France  Jun-15-2005 3 4 7 42.9% 129 4 min, 36.4 sec
19 ann hoffman  hot springs village, arkansas,usa  May-8-2005 3 11 14 21.4% 90 7 min, 3.1 sec
20 bobbyt  Sabattus, Maine USA  Jan-10-2007 3 13 16 18.8% 99 3 min, 23.6 sec
21 Heavy Hung Harry  Westminster, MD, USA  Mar-20-2009 2 0 2 100.0% 130 4 min, 40.8 sec
22 Murphy  Points Unknown USA  Feb-12-2012 2 1 3 66.7% 117 2 min, 40.2 sec
23 maggie  lumby b.c. canada  Jan-20-2011 2 2 4 50.0% 115 5 min, 35.5 sec
24 Peggy L  Blairsville, Ga.  Jan-28-2024 2 2 4 50.0% 114 2 min, 40.2 sec
25 pauline  urunga nsw australia  Jul-17-2016 2 5 7 28.6% 93 3 min, 33.4 sec
26 Be Free  Avon, CT 06001  May-9-2008 2 5 7 28.6% 89 2 min, 34.2 sec
27 lodde    Aug-14-2005 1 0 1 100.0% 130 1 min, 29.2 sec
28 Gregg Seelhoff  East Lansing, Michigan USA  Nov-14-2004 1 0 1 100.0% 130 1 min, 34.9 sec
29 Bruno  Doncaster, UK  Feb-22-2007 1 0 1 100.0% 130 1 min, 36.9 sec
30 Graham Kendall  Reading, England  Dec-27-2004 1 0 1 100.0% 130 1 min, 38.2 sec
31 SHEELAGH  PERTH AUSTRALIA  Nov-20-2005 1 0 1 100.0% 130 2 min, 13.7 sec
32 Joseph Chua  Singapore  May-6-2006 1 0 1 100.0% 130 2 min, 35.8 sec
33 Janine  Antwerp Belgium  May-13-2020 1 0 1 100.0% 130 3 min, 18.5 sec
34 Mara Horsley  Melbourne, Victoria, Australia  Dec-2-2005 1 0 1 100.0% 130 3 min, 31.2 sec
35 Siggi  Kaufungen, Germany  Jul-17-2007 1 0 1 100.0% 130 4 min, 15.4 sec
36 D. Dump  Warren, OH 44482  Jun-13-2008 1 0 1 100.0% 130 4 min, 21.6 sec
37 kenneth rayner  maldon essex  May-2-2016 1 0 1 100.0% 130 10 min, 52.4 sec
38 Murphy  Points Unknown, USA  Apr-15-2021 1 0 1 100.0% 130 18 min, 19.8 sec
39 snowqueen  brighton  Jul-3-2012 1 1 2 50.0% 130 3 min, 32.8 sec
40 Lynne  Perth, WA, Australia  Feb-9-2009 1 1 2 50.0% 130 27 min, 24.6 sec
41 Roula  Costa Mesa, CA  Jun-18-2006 1 1 2 50.0% 127 4 min, 19.6 sec
42     Jan-6-2005 1 1 2 50.0% 112 4 min, 33.2 sec
43 louis van Boeckel  Belguim  Dec-15-2004 1 3 4 25.0% 99 3 min, 18.7 sec
44 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1 3 4 25.0% 96 3 min, 8.4 sec
45 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1 4 5 20.0% 82 6 min, 1.4 sec
46 Mary  Red Lion PaUSAA  May-8-2006 1 5 6 16.7% 85 3 min, 38.7 sec
47 Lee Rapson  Huddersfield, UK  Nov-4-2006 1 8 9 11.1% 130 2 min, 23.6 sec
48 Bruno  Doncaster, UK  Apr-19-2006 0 1 1 0.0% 130 0 min, 0.0 sec
48 Jean  Greensboro, NC  Jan-3-2010 0 1 1 0.0% 130 0 min, 0.0 sec
48 sharlyn  muncie indiana usa  Jan-28-2005 0 1 1 0.0% 130 0 min, 0.0 sec
48 Jimmie  Scotland  Feb-15-2007 0 1 1 0.0% 130 0 min, 0.0 sec
48 Shirley Hayton  New Plymouth New Zealand  Dec-7-2016 0 1 1 0.0% 130 0 min, 0.0 sec
48 linda thorogood  nairn,scotland,uk  Mar-10-2008 0 1 1 0.0% 130 0 min, 0.0 sec
48 ROGER DAY  HARTMAN ARKANSAS USA  Jan-12-2005 0 1 1 0.0% 130 0 min, 0.0 sec
55 Rosetta Miller  Shipshewana, IN.  Feb-16-2007 0 1 1 0.0% 128 0 min, 0.0 sec
56 maggie  lumby bc canada  Apr-12-2015 0 1 1 0.0% 124 0 min, 0.0 sec
57 Kurt  Gardner, Kansas USA  Aug-4-2006 0 1 1 0.0% 116 0 min, 0.0 sec
58 Nedra  Chicago, IL USA  May-14-2005 0 1 1 0.0% 108 0 min, 0.0 sec
59 John Jarvis  Wellington N Z  Jan-30-2005 0 1 1 0.0% 92 0 min, 0.0 sec
60 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 0 1 1 0.0% 82 0 min, 0.0 sec
61 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 1 1 0.0% 78 0 min, 0.0 sec
61 brian  murray bridge south australia  Aug-23-2005 0 1 1 0.0% 78 0 min, 0.0 sec
63 Ron McChesney  Centeral Texas USA  May-22-2011 0 2 2 0.0% 130 0 min, 0.0 sec
63 George Van  Windsor Ont. Canada  Nov-20-2007 0 2 2 0.0% 130 0 min, 0.0 sec
65 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 2 2 0.0% 97 0 min, 0.0 sec
66 Achim Baumann  Oldenburg / Germany  Dec-9-2007 0 3 3 0.0% 72 0 min, 0.0 sec
67 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 80 0 min, 0.0 sec
68 Arlene  La Mirada, Ca. US  Oct-10-2006 0 7 7 0.0% 97 0 min, 0.0 sec



Back to Main Scores List