Best Scores for Rosie - Guaranteed Winnable

 
 
 
All Scores for Rosie

Rank Name Location Date Deal Number Score Time
1 BAD DOG  Palm Bay, Fl.  Feb-14-2014 1104333879 104 0 min, 46.7 sec
2 Paul Forsdick  Rayleigh Essex  Jun-19-2022 125799947 104 1 min, 10.7 sec
2 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 125799947 104 1 min, 10.7 sec
4 lodde    Aug-14-2005 1893588878 104 1 min, 11.2 sec
5 Bruno  Doncaster, UK  Mar-29-2006 1224445327 104 1 min, 16.7 sec
5 Bruno  Doncaster, UK  Mar-20-2006 1224445327 104 1 min, 16.7 sec
7 Murphy  Points Unknown USA  Aug-9-2012 237937891 104 1 min, 19.1 sec
8 Eldo  Leda Western Australia  Aug-7-2007 1542701854 104 1 min, 19.4 sec
9 Nana  Manchester, NH, USA  Sep-15-2008 164484723 104 1 min, 26.8 sec
10 louis van Boeckel  Belguim  Jan-11-2005 1871807027 104 1 min, 27.0 sec
11 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 104 1 min, 29.4 sec
12 Noelene  Australia  Feb-8-2008 874171559 104 1 min, 30.0 sec
13 Chris  Madison Heights, MI USA  Feb-15-2005 1559547486 104 1 min, 30.2 sec
14 Graham Kendall  Reading, England  Dec-21-2004 1911743153 104 1 min, 30.5 sec
15 Peggy L  Blairsville, Ga.  Apr-22-2024 1996594344 104 1 min, 34.8 sec
16 Bruno  Doncaster, UK  Mar-15-2006 1224445326 104 1 min, 36.0 sec
16 Bruno  Doncaster, UK  Mar-3-2006 1224445326 104 1 min, 36.0 sec
18 Be Free  Avon, CT 06001  May-9-2008 1980618227 104 1 min, 38.6 sec
19 Gregg Seelhoff  East Lansing, Michigan USA  Sep-30-2004 1 104 1 min, 39.9 sec
20 Bruno  Doncaster, UK  Feb-22-2007 879731445 104 1 min, 43.7 sec
21 Murphy  Points Unknown, USA  Feb-10-2017 1552849664 104 1 min, 50.6 sec
22 Mary Sheppard  Zanesville, Ohio USA  Mar-16-2007 1808486907 104 1 min, 52.9 sec
23 D.Dump  Warren, OH 44483  Sep-15-2010 1856555387 104 1 min, 55.7 sec
24 Kurt  Gardner, Kansas USA  Aug-4-2006 159195357 104 1 min, 56.3 sec
25 Carol  Shallotte, NC USA  Nov-27-2005 78459379 104 1 min, 58.8 sec
26 Stacy C.  Bear River City Utah, USA  Dec-29-2009 164 104 2 min, 2.1 sec
27 Penny Newmon  WPB,FL,USA  May-3-2007 1775020880 104 2 min, 2.2 sec
28 Mom's Best  Manchester, NH USA  Jul-30-2005 1164546187 104 2 min, 8.5 sec
29 SHEELAGH  PERTH AUSTRALIA  Dec-29-2005 1311304881 104 2 min, 10.3 sec
30 Patricia Reinert  Glendale, AZ, USA  Dec-7-2009 1509383739 104 2 min, 12.3 sec
31 Joseph Chua  Singapore  May-5-2006 1957549006 104 2 min, 15.4 sec
32 Arlene  La Mirada, Ca. US  Oct-10-2006 361272967 104 2 min, 17.9 sec
33 JANINE  Deurne Antwerpen Belgium  Jul-26-2014 9 104 2 min, 23.8 sec
34 Mary  Red Lion PaUSAA  May-8-2006 1302912379 104 2 min, 27.6 sec
35 Myrna  Jupiter, Florida USA  Aug-14-2007 1940435205 104 2 min, 28.7 sec
36 George Van  Windsor Ont. Canada  Jan-27-2008 1225559760 104 2 min, 30.6 sec
37 bobbyt  Sabattus, Maine USA  Jan-5-2007 253679530 104 2 min, 32.1 sec
38 Miss Maya  Palm Bay, Fl  Apr-15-2010 564344823 104 2 min, 32.2 sec
39 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 2061188533 104 2 min, 33.8 sec
40 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 2010228974 104 2 min, 37.1 sec
41 D. Dump  Warren, OH 44482  Jun-13-2008 721688630 104 2 min, 37.2 sec
42 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1646859379 104 2 min, 37.4 sec
43 Jack Ford  Calgary, AB, CA  Nov-29-2007 1714118069 104 2 min, 39.8 sec
44 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Mar-4-2009 936033560 104 2 min, 40.2 sec
45 snowqueen  brighton  Apr-5-2011 1383236502 104 2 min, 40.6 sec
46 Linom  norway  Jun-5-2005 2075504672 104 2 min, 41.8 sec
47 linda thorogood  nairn,scotland,uk  Apr-13-2008 649976676 104 2 min, 42.1 sec
48 jannie  rochester, mn  Feb-20-2006 1995608579 104 2 min, 45.2 sec
48 Roula  Costa Mesa, CA  Jul-31-2006 2054967378 104 2 min, 45.2 sec
50 nilla  stockholm  Oct-3-2007 1875981343 104 2 min, 45.3 sec
51 Harold R. Smith  Tulsa, OK  Apr-18-2009 1865171981 104 2 min, 47.6 sec
52 D. Dump  Warren, OH 44482  Feb-17-2008 721688615 104 2 min, 52.2 sec
53 Carole Riley  Lymm, Cheshire  Dec-8-2004 1918220796 104 2 min, 54.9 sec
54 John Blake  Chandler, AZ, U.S.A.  Feb-4-2015 15 104 2 min, 55.3 sec
55 Helen T  UK  Jan-6-2007 1603502944 104 2 min, 57.4 sec
56 Deborah Alviso  Washington, USA  May-25-2006 406522634 104 2 min, 57.5 sec
57 Billie Holtz  Hobart, IN. Lake USA.  Oct-29-2007 319580269 104 2 min, 58.2 sec
58 Liz  Moose Jaw, Sk. Canada  May-1-2012 6 104 3 min, 1.8 sec
59 J, Phillips  Deland, FL USA  Nov-3-2007 3 104 3 min, 3.8 sec
60 DinkyDau  Forney, Tx .USA  Apr-28-2009 3 104 3 min, 4.8 sec
61 sharon j.  north sydney Canada  May-20-2005 86030104 104 3 min, 8.1 sec
62 Siggi  Kaufungen, Germany  Feb-11-2016 779985464 104 3 min, 12.0 sec
63     May-18-2005 2086929740 104 3 min, 14.7 sec
64 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 757391594 104 3 min, 18.0 sec
65 Anne  Wisconsin  Nov-20-2013 351315295 104 3 min, 27.0 sec
66 DINKYDAU  Ocala,Fl. USA  Dec-30-2009 1588560091 104 3 min, 28.1 sec
67 Elizabeth  United Kingdom  Dec-14-2010 1006362827 104 3 min, 31.2 sec
68 Scotti  oshkosh, wi USA  Dec-2-2004 1372834948 104 3 min, 33.6 sec
69 Hans  Paris / France  Jun-8-2005 1576045270 104 3 min, 43.0 sec
70 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 2098298721 104 3 min, 52.4 sec
71 RosieLiz  Kingsbridge, Devon, UK  Nov-7-2011 52017366 104 3 min, 59.2 sec
72 michelle  el cajon CA US  Apr-16-2005 330960543 104 4 min, 28.9 sec
73 Achim Baumann  Oldenburg / Germany  Dec-9-2007 2 104 4 min, 34.6 sec
74 T. Gerold  NY, NY  Apr-29-2005 532057070 104 5 min, 3.1 sec
75 Vermilion  Fairmont, West Virginia  Feb-17-2009 1572399151 104 5 min, 18.1 sec
76 Nedra  Chicago, IL USA  Nov-3-2005 1656782673 104 5 min, 27.5 sec
77 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1929605300 104 5 min, 47.2 sec
78 Amy Henchey  Silver Spring, Maryland, USA  Aug-28-2005 12 104 5 min, 55.9 sec
79 Janine  Antwerp Belgium  Jan-16-2021 264842010 104 5 min, 58.7 sec
80 Jean  Greensboro, NC  Jan-3-2010 1403426514 104 6 min, 7.7 sec
81 Ron McChesney  Centeral Texas USA  Dec-17-2010 6 104 6 min, 12.0 sec
82 Cat Stites  Colorado Springs, Colorado  Feb-22-2005 348003249 104 6 min, 12.6 sec
83 ROGER DAY  HARTMAN ARKANSAS USA  Jan-11-2005 783770401 104 6 min, 33.3 sec
84 kenneth rayner  maldon essex  Jul-19-2013 2112890548 104 8 min, 9.6 sec
85 kenneth rayner  maldon essex  Dec-22-2014 374147771 104 8 min, 52.9 sec
86 wayne  clinton oklahoma usa  May-23-2007 1307742376 102 1 min, 6.6 sec
87 karla  onalaska wa USA  Dec-6-2006 955289234 102 2 min, 27.6 sec
88 Lynne  Perth, WA, Australia  Feb-9-2009 4 102 3 min, 1.0 sec
89 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1252219760 96 2 min, 53.2 sec
90 ann hoffman  hot springs village, arkansas,usa  Jun-26-2005 1910500300 96 5 min, 7.2 sec



Back to Main Scores List