Best Scores for Loose Stones

 
 
 

All Scores for Loose Stones

Rank Name Location Date Deal Number Score Time
1 Heather Lennox  Auckland, New Zealand  Jul-31-2005 1043959666 72 1 min, 36.0 sec
2 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 72 1 min, 47.8 sec
3 Carole Riley  Lymm, Cheshire  Sep-8-2005 258981241 72 1 min, 53.3 sec
4 Murray  NSW Australia  Aug-31-2007 1075391763 72 1 min, 58.4 sec
5 Christine  Hertford, UK  Jan-15-2007 1611121567 72 2 min, 0.0 sec
6 karla  onalaska wa USA  Dec-6-2006 1354740507 72 2 min, 0.4 sec
7 Christine Roberts  Colwyn Bay  Apr-23-2005 2143535871 72 2 min, 5.0 sec
8 Elliot Kenny  Stoney Creek, Ontario, Canada  Mar-8-2008 145898240 72 2 min, 8.0 sec
9 Rosetta  Shipshewana,IN. U.S.A.  Apr-5-2007 945263693 72 2 min, 13.0 sec
10 louis van Boeckel  Belguim  Jun-19-2005 6 72 2 min, 19.0 sec
11 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1932962646 72 2 min, 21.5 sec
11 paul forsdick  southend-on-sea united kingdom  Dec-5-2005 1932962646 72 2 min, 21.5 sec
13 Katta Olsson  Sweden+Asheville, N.C.  Apr-14-2008 2061148119 72 2 min, 31.2 sec
14 Tig  Menlo Park, CA USA  Dec-9-2004 452888891 72 2 min, 45.1 sec
15 Kim Smalls  Ridgeville, SC, USA  Jan-3-2006 1890380485 72 2 min, 50.0 sec
16 Daniela Scuriatti  Milano, Italia  Jan-9-2008 357193374 72 3 min, 9.8 sec
17 Jeff Hartman  Great Cacapon, WV  Dec-11-2004 1948888903 72 3 min, 10.9 sec
18 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1092629560 72 3 min, 20.3 sec
19 Judy  Freedom, IN USA  Jan-22-2005 1697125392 72 3 min, 23.4 sec
20 kitty  Los Angeles, CA  Dec-6-2006 1093081683 72 3 min, 34.9 sec
21 Beryl  Lee, ME  Feb-2-2007 1427489234 72 3 min, 44.5 sec
22 Gregg Seelhoff  East Lansing, Michigan USA  Nov-9-2004 355190910 72 3 min, 45.2 sec
23 Lorraine  Québec, Canada  Feb-16-2007 581144630 72 3 min, 46.2 sec
24 Muppet1969uk  Sunny Stevenage, UK  Mar-6-2005 901518385 72 3 min, 46.7 sec
25 Geoff Riley  Warrington, UK  Dec-10-2004 1613556709 72 3 min, 49.7 sec
26 Achim Baumann  Oldenburg / Germany  Oct-8-2006 2 72 3 min, 56.3 sec
27 Connie Hudlow  Brooklyn Park, MN USA  Jan-20-2005 1206153384 72 4 min, 7.7 sec
28 Mary Foster  Hartman , Arkansas , USA  Dec-29-2004 763108493 72 4 min, 15.0 sec
29 Triinu  Estonia  Sep-22-2006 2020156026 72 4 min, 36.0 sec
30 nilla  stockholm  Oct-31-2007 1232142190 72 4 min, 38.6 sec
31 Pedro  Brasil  Jan-7-2006 219772788 72 4 min, 42.0 sec
32 Billie Holtz  Hobart, IN. Lake USA.  May-18-2005 920805862 72 5 min, 1.6 sec
33 Barnett  Ashland, OR USA  Aug-20-2005 1190920790 72 5 min, 2.2 sec
34 Siggi  Reinhardshagen, Germany  Feb-6-2005 531987730 72 5 min, 27.6 sec
35 Leroy  Mt. Enterprise, TX USA  Jun-28-2008 1237150985 72 5 min, 36.8 sec
36 Bing  Gilford, NH USA  Jul-22-2005 453140391 72 5 min, 37.9 sec
37 jaws  tumby bay S Australia  Apr-24-2008 237674658 72 5 min, 40.8 sec
38 JRC  Lynchburg, VA USA  Sep-12-2007 145363149 72 25 min, 49.2 sec
39 margie  tucson, Az. USA  Jan-6-2008 732170109 71 2 min, 46.5 sec
40 Elvano Bergamini  Bologna - Italy  Mar-24-2005 2 71 3 min, 42.5 sec
41 Hans  Paris / France  Apr-9-2005 415088491 71 4 min, 8.3 sec
42 Lee Rapson  Huddersfield, UK  Nov-4-2006 2109293014 70 3 min, 8.6 sec
43 babysister  windsor, ontario, canada  May-26-2006 1105945974 67 5 min, 24.5 sec
44 Zula  Big Spring, Texas USA  Jul-18-2005 85619891 66 3 min, 47.1 sec
45 Ejgil Jensen  Odder  Nov-24-2004 1474166348 65 2 min, 30.4 sec
46 zwilling  frankfurt-oder germany  Feb-26-2007 578510097 56 1 min, 0.3 sec
46 zwilling  frankfurt-oder germany  Feb-25-2007 578510097 56 1 min, 0.3 sec
48 Lindy  Cheshire  Aug-14-2007 1303410229 41 2 min, 2.8 sec



Back to Main Scores List