Best Scores for Long FreeCell

 
 
 

All Scores for Long FreeCell

Rank Name Location Date Deal Number Score Time
1 Ejgil Jensen  Odder. Danmark  Aug-23-2007 1051800961 144 1 min, 49.2 sec
2 Ejgil Jensen  Odder  Jan-7-2007 114786681 144 1 min, 57.4 sec
3 richard  ledbetter ky 42058  Mar-15-2008 55673335 144 2 min, 16.9 sec
4 biomastercl//  Santiago Chile  Mar-1-2007 433278427 144 2 min, 51.2 sec
5 Joan Ruddoch  Melton Mowbray Leics UK  Mar-31-2005 197616999 144 3 min, 31.6 sec
6 Geoff Riley  Warrington, UK  Dec-14-2004 1904180573 144 3 min, 40.6 sec
7 Nightingale  Visalia,CA USA  May-4-2008 659468985 144 4 min, 9.9 sec
8 The Bear  Copenhagen, Denmark  Dec-23-2006 1704152238 144 4 min, 25.2 sec
9 Ed  Longview, WA USA  May-25-2008 337065879 144 4 min, 38.0 sec
10 georgette  buellton ca usa  Mar-4-2007 906658251 144 4 min, 38.7 sec
11 SfD  Berlin, Germany  Jan-11-2006 434403199 144 4 min, 51.4 sec
11 SfD  Berlin, Germany  Jan-6-2006 434403199 144 4 min, 51.4 sec
11 SfD  Berlin, Germany  Jan-5-2006 434403199 144 4 min, 51.4 sec
11 SfD  Berlin, Germany  Jan-3-2006 434403199 144 4 min, 51.4 sec
11 SfD  Berlin, Germany  Jan-7-2006 434403199 144 4 min, 51.4 sec
11 SfD  Berlin, Germany  Dec-21-2005 434403199 144 4 min, 51.4 sec
17 Kathryn  South Australia  Dec-31-2004 1924786164 144 4 min, 56.6 sec
18 ictlut  Baal, Belgium  Dec-17-2007 253523673 144 5 min, 4.8 sec
19 larry w  seattle wa  Mar-11-2008 1969103176 144 5 min, 11.4 sec
20 louis van Boeckel  Belguim  Feb-21-2005 973082592 144 5 min, 18.1 sec
21 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1071973384 144 5 min, 18.3 sec
21 paul forsdick  southend-on-sea united kingdom  Apr-4-2006 1071973384 144 5 min, 18.3 sec
23 SfD  Berlin, Germany  Dec-19-2005 1115630421 144 5 min, 41.2 sec
23 SfD  Berlin, Germany  Dec-20-2005 1115630421 144 5 min, 41.2 sec
25 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1933686210 144 5 min, 41.6 sec
26 Chantal  Switzerland  Apr-8-2008 1930184487 144 5 min, 43.7 sec
27 Maria  Via del Cielo, 1 - Paradiso  Jun-13-2008 46 144 5 min, 50.1 sec
28 trish  melbourne australia  Aug-11-2007 2000074343 144 6 min, 6.9 sec
29 Margaret Holland  Brisbane Qld Australia  Dec-1-2004 44 144 6 min, 20.8 sec
30 Carole Riley  Lymm, Cheshire  Sep-8-2005 610632246 144 6 min, 22.1 sec
31 karin  Denmark  Jun-8-2008 1821060042 144 6 min, 33.5 sec
32 Leon  Fort Worth, TX, USA  Dec-19-2007 2116416121 144 6 min, 53.8 sec
33 Rachel Cohen  Binyamina, Israel  Aug-10-2004 2095199700 144 6 min, 56.9 sec
34 Susie Creamcheese  Carmichael, California, USA  Nov-10-2006 1586027008 144 7 min, 4.3 sec
35 Maria  Brescia, Italia  Jul-8-2005 9 144 7 min, 11.5 sec
36 Elvano Bergamini  Bologna - Italy  Jan-21-2006 1415550469 144 7 min, 19.6 sec
37 Christine Roberts  Colwyn Bay  Apr-12-2005 702614308 144 7 min, 23.3 sec
38 Sergio  Bresso, Italy  Mar-13-2005 763415285 144 7 min, 35.7 sec
39 Marg  Barrie Ont CANADA  Mar-9-2005 75875397 144 7 min, 38.8 sec
40 Mercedes Conti  Buenos Aires Argentina  Jan-16-2005 771247036 144 7 min, 51.7 sec
41 jaws  tumby bay S Australia  Apr-24-2008 2016263878 144 8 min, 11.6 sec
42 Bill Trewern  Warragul  Jul-7-2005 1788426604 144 8 min, 26.6 sec
43 Susie D  Carmichael, Ca. 95608  Jan-4-2008 121 144 8 min, 28.6 sec
44 Ann Marchetti  Geneva,Switzerland  Jul-6-2008 1223003862 144 8 min, 30.2 sec
45 Graham Kendall  Reading, England  Dec-7-2004 2074066509 144 8 min, 30.8 sec
46 SfD  Berlin, Germany  Dec-18-2005 1115630420 144 8 min, 32.5 sec
46 SfD  Berlin, Germany  Dec-15-2005 1115630420 144 8 min, 32.5 sec
48 Bruno  Doncaster, UK  Feb-22-2007 1598082892 144 8 min, 37.7 sec
49 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 144 8 min, 42.4 sec
50 SfD  Berlin, Germany  Nov-7-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Nov-20-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Nov-17-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Nov-26-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Nov-28-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Dec-9-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Nov-21-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Dec-10-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Dec-11-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Dec-14-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Nov-8-2005 1115630418 144 8 min, 45.8 sec
50 SfD  Berlin, Germany  Nov-5-2005 1115630418 144 8 min, 45.8 sec
62 Anthony  Studio City, CA. U.S.A.  May-19-2005 2059665402 144 8 min, 51.2 sec
63 Bobbie Small  Darlington, SC, USA  Jan-24-2008 925199632 144 9 min, 3.6 sec
64 Kenneth  Los Angeles, CA, USA  Jul-2-2007 2015494211 144 9 min, 4.1 sec
65 Siggi  Reinhardshagen, Germany  Jul-17-2007 3 144 9 min, 59.4 sec
66 Otter  Vancouver, Canada  Aug-26-2006 599215904 144 10 min, 25.0 sec
67 ana  Castellvell - Espaņa  Oct-2-2007 1300 144 10 min, 36.3 sec
68 Judy  Freedom, IN USA  Nov-21-2004 2107465377 144 11 min, 5.4 sec
69 SHEELAGH  perth western austalia  Mar-18-2005 1765062292 144 11 min, 33.0 sec
70 Virginia  Bresso, Italy  Mar-13-2005 1125345320 144 12 min, 3.7 sec
71 Sharon Crook  Fort Smith,AR USA  Jun-9-2008 1985984495 144 12 min, 6.4 sec
72 Oma Ria  Nederland  May-9-2005 1692293864 144 13 min, 6.0 sec
73 Billie Holtz  Hobart, IN. Lake USA.  Nov-20-2005 540893764 144 14 min, 25.4 sec
74 Rosetta  Shipshewana,IN. U.S.A.  Apr-11-2008 1528725613 144 14 min, 56.5 sec
75 Karen Gaddy  St. Charles, MO  Dec-29-2006 487881675 144 15 min, 8.2 sec
76 Jim  Pittsburgh,PA,USA  May-31-2006 3 144 15 min, 45.7 sec
77 Zotmeister  Tiverton, RI, USA  Nov-30-2004 30647910 144 16 min, 11.5 sec
78 Helen T  Swindon UK  Jan-12-2007 209740747 144 16 min, 17.3 sec
79 Be Free  Avon, CT 06001  May-9-2008 1216966674 144 17 min, 47.0 sec
80 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2004 625983417 144 19 min, 3.8 sec
81 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 144 22 min, 29.3 sec
82 Phil Brown  Springfield, IL, USA  Dec-16-2004 1453937187 144 22 min, 36.6 sec
83 Debbie Bean  Nortonville, Ky 42442 USA  Feb-5-2008 207862678 144 23 min, 12.1 sec
84 aussielollie  Australia  Sep-24-2006 751106317 144 28 min, 58.6 sec
85 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 1698056985 144 30 min, 31.9 sec
86 Max Gange  Melbourne, Australia  Jun-16-2007 1 144 32 min, 30.5 sec
87 Bing  Gilford, NH USA  Jul-22-2005 1347353026 144 33 min, 10.1 sec
88 Pat Taylor  Walsall West Midlands UK  Oct-29-2005 2119110399 144 35 min, 44.8 sec
89 JRC  Lynchburg, VA USA  Sep-12-2007 34235084 144 36 min, 47.6 sec
90 zwilling  frankfurt-oder germany  Feb-26-2007 80956214 22 9 min, 0.2 sec
90 zwilling  frankfurt-oder germany  Feb-25-2007 80956214 22 9 min, 0.2 sec
92 ROGER DAY  HARTMAN ,ARKANSAS,USA  Dec-29-2004 1432786095 11 4 min, 27.6 sec
93 karla  onalaska wa USA  Dec-6-2006 722240122 4 1 min, 54.1 sec
94 Teena  Portsmouth, Hampshire, England  Jan-25-2006 1435494684 2 0 min, 28.0 sec



Back to Main Scores List