Best Scores for Klondike Deal Three

 
 
 

All Scores for Klondike Deal Three

Rank Name Location Date Deal Number Score Time
1 SHARON  SCOTLAND  Dec-17-2006 1462196225 132 0 min, 0.5 sec
2 KD Baker  Boulder, CO. USA  Jan-23-2006 1548082959 132 0 min, 9.4 sec
3 SHARON  SCOTLAND  Oct-14-2007 1928983309 132 0 min, 57.0 sec
4 Jeff Thurwatcher  Oshkosh, Wisconsin, USA  Dec-19-2004 1748353943 132 2 min, 46.1 sec
5 Meredith  West Des Moines, IA USA  Feb-17-2005 3 132 2 min, 48.6 sec
6 maia  rosario-argentina  Nov-1-2006 39648713 132 3 min, 6.5 sec
7 JEANNE K.  AMHERST, MA, USA  Aug-18-2010 1940875042 132 3 min, 17.3 sec
8 Nightingale  Visalia, CA  Aug-5-2010 1519036671 132 3 min, 34.8 sec
9 juanita ramirez  leominster, ma, us  Oct-17-2009 2126270789 132 3 min, 38.6 sec
10 Lorraine  Québec, Canada  May-5-2005 114579003 132 3 min, 49.0 sec
11 SHEELAGH  PERTH AUSTRALIA  May-1-2008 1644945320 132 3 min, 53.3 sec
12 Maureen  Geelong Vic. Australia  Jul-29-2008 443672336 132 3 min, 53.5 sec
13 Judy  Ft. Lauderdale FL USA  Sep-4-2006 1488743366 132 3 min, 53.8 sec
14 James Mallison  Ironwood, Mi  Jun-23-2006 321790474 132 3 min, 57.6 sec
15 louis van Boeckel  Belguim  May-14-2005 17 132 4 min, 0.2 sec
16 sheelagh  perth western australia  Feb-4-2009 1823333582 132 4 min, 8.7 sec
17 Annette Jensen  Odder, Denmark  Jan-23-2005 2101959154 132 4 min, 10.6 sec
18 Latia  Oklahoma city, OK  Jan-9-2010 81 132 4 min, 11.9 sec
19 Angela  Sydney, Australia  Apr-29-2007 1289856413 132 4 min, 22.6 sec
20 Laura  Argentina  Dec-3-2005 1341915410 132 4 min, 24.1 sec
21 Manon  Repentigny Canada  Oct-6-2006 938370224 132 4 min, 32.3 sec
22 James Mallison  Ironwood, MI USA  Aug-14-2005 432245650 132 4 min, 33.6 sec
23 Shirlgr8  Sacramento, CA USA  Mar-3-2008 1820496305 132 4 min, 35.7 sec
23 Leonard Lujan  Palm Springs, CA  Nov-27-2009 1109204313 132 4 min, 35.7 sec
25 Joan Manley  Niagara Falls Canada  Mar-19-2007 153436998 132 4 min, 38.3 sec
26 Teena  Portsmouth, Hampshire, England  Jan-25-2006 760767212 132 4 min, 43.8 sec
27 richard  ledbetter ky 42058  Dec-26-2008 116135493 132 4 min, 44.0 sec
28 Lee Rapson  Huddersfield, UK  Nov-4-2006 586583400 132 4 min, 46.7 sec
29 richard  ledbetter ky 42058  Jan-9-2010 944798297 132 4 min, 49.3 sec
30 Cathy  Bunbury - Western Australia  Jan-7-2005 1296204275 132 4 min, 56.0 sec
31 LAVONNE  Algona,IA. usa  Aug-8-2009 801565200 132 4 min, 58.4 sec
32 Edward W. Kaptein  Palm Springs, CA USA  Sep-8-2010 786429775 132 5 min, 9.1 sec
33 lodde  Berlaar, België  Jul-10-2005 464072784 132 5 min, 16.6 sec
34 margaret  Scotland  Jun-24-2006 1690358618 132 5 min, 19.3 sec
35 Graham Kendall  Reading, England  Dec-7-2004 1025918132 132 5 min, 24.0 sec
36 Marisa  Rio de Janeiro - Brasil  Oct-17-2008 1355355967 132 5 min, 24.7 sec
37 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1 132 5 min, 28.3 sec
38 Dude  Boonville NC, USA  Dec-13-2005 1818849729 132 5 min, 29.7 sec
39 Rosemary  Western Australia  Apr-5-2007 1940793739 132 5 min, 34.2 sec
40 LHelen  Traverse City, MI, USA  Apr-1-2007 312309738 132 5 min, 34.9 sec
41 barbara miera ii  niagara falls, ny usa  Jan-22-2005 425135549 132 5 min, 35.2 sec
42 ictlut  Baal, Belgium  May-13-2007 602618609 132 5 min, 38.8 sec
43 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 882226047 132 5 min, 48.3 sec
44 Shirley Harris  Pea Ridge, AR USA  Jun-28-2007 524659558 132 6 min, 7.1 sec
45 Carole Riley  Lymm, Cheshire  Sep-8-2005 295870323 132 6 min, 11.6 sec
46 Doris  Manville, NJ USA  Mar-30-2006 167482018 132 6 min, 12.5 sec
47 ann hoffman  hot springs village, arkansas,usa  Apr-13-2007 57612673 132 6 min, 14.5 sec
48 lavonne  ALGONA,IA.  Dec-12-2004 761730722 132 6 min, 25.1 sec
49 Aravis  Adelaide SA Australia  Jul-5-2010 716533365 132 6 min, 33.2 sec
50 trish  melbourne , australia  Jan-2-2006 1384044167 132 6 min, 42.9 sec
51 Fred dude  Boonville, NC. USA  Aug-13-2010 1531094263 132 6 min, 50.6 sec
52 Be Free  Avon, CT 06001  Aug-11-2008 293264224 132 7 min, 0.9 sec
53 Ramona Calicotte  Bartonville, IL USA  Jun-16-2007 420514053 132 7 min, 1.6 sec
54 Billie Holtz  Hobart, IN. Lake USA.  May-22-2005 1030090923 132 7 min, 10.2 sec
55 judi  eaton w.a Australia  Jun-9-2010 791298244 132 7 min, 16.7 sec
56 ana  buenos aires, Argentina  Nov-28-2006 8704 132 7 min, 27.2 sec
57 Kenneth  Los Angeles, CA, USA  Nov-10-2008 493480378 132 7 min, 36.5 sec
58 Elma Speksnijder  Bairnsdale, Victoria, Australia  Jun-8-2006 2101393384 132 7 min, 41.6 sec
59 Anthony  Studio City, CA. U.S.A.  Jun-21-2005 371311456 132 7 min, 51.0 sec
60 Judy  Freedom, IN USA  Mar-16-2005 129197208 132 8 min, 4.4 sec
61 Siggi  Reinhardshagen, Germany  Feb-5-2007 1790747376 132 8 min, 8.6 sec
62 Bill Trewern  Warragul  Mar-1-2006 2032712590 132 8 min, 20.2 sec
63 Bing  Gilford, NH 03249  Nov-12-2009 5 132 8 min, 22.5 sec
64 jannie  rochester, mn  Aug-8-2005 1641454152 132 8 min, 26.3 sec
65 bobbyt  Sabattus, Maine USA  Nov-10-2006 1707099105 132 8 min, 34.5 sec
66 Jeffrey Hartman  Westminster, MD USA  Mar-22-2009 344434648 132 8 min, 49.0 sec
67 jenny  brooklyn park, mn. USA  Feb-18-2008 19 132 8 min, 53.5 sec
68 Martyn Clapham  Pendle, UK  Aug-19-2010 1516778088 132 8 min, 56.3 sec
69 ZSOKA  BÉKÉSCSABA  Dec-22-2008 8 132 9 min, 18.5 sec
70 Josephine Gooch  Sunderland UK  Jan-21-2006 235799510 132 9 min, 21.8 sec
71 Elvano Bergamini  Bologna - Italy  Jan-21-2006 1255953198 132 9 min, 23.3 sec
72 Angela  Sydney, Australia  Aug-6-2005 194928657 132 9 min, 24.2 sec
73 Tanya Taton  Canon City, Colorado USA  Nov-26-2006 495959687 132 9 min, 31.2 sec
74 Lutgarde  Tremelo,Belgium  Apr-9-2005 1819231609 132 9 min, 40.3 sec
75 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 1525045601 132 10 min, 29.3 sec
76 jaws  tumby bay S Australia  Apr-24-2008 1934119985 132 10 min, 36.4 sec
77 JRC  Lynchburg, VA USA  Sep-7-2009 2036509236 132 10 min, 46.6 sec
78 Rosetta Miller  Shipshewana, IN.  Feb-16-2007 1044453047 132 10 min, 51.3 sec
79 ROGER DAY  HARTMAN ARKANSAS USA  May-24-2009 60 132 11 min, 5.2 sec
80 Gary Henderson  Amarillo, TX USA  Jan-22-2005 1607458096 132 11 min, 35.8 sec
81 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 132 11 min, 40.5 sec
82 Margaret Holland  Brisbane Qld Australia  Dec-23-2004 1 132 11 min, 56.7 sec
83 larry w  seattle wa  Jan-7-2008 938232410 132 11 min, 57.4 sec
84 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2004 1046679991 132 12 min, 4.1 sec
85 ROGER DAY  HARTMAN ARKANSAS USA  Jul-3-2009 167024594 132 12 min, 26.4 sec
86 Karyn  Chandler, AZ, USA  Oct-8-2009 343729074 132 12 min, 53.1 sec
87 Susie D  Carmichael, Ca. 95608  Jan-4-2008 832410755 132 15 min, 50.3 sec
88 Bonnie McCracken  Bluefield, ND, USA  May-20-2009 789139164 132 16 min, 33.5 sec
89 Lulu  Los Angeles, CA USA  Aug-14-2010 17 132 16 min, 34.2 sec
90 Diana Wu  Windsor, ON Canada  Aug-12-2004 386589961 132 19 min, 19.7 sec
91 Karen Gaddy  St. Charles, MO  May-16-2005 1733251937 132 33 min, 4.2 sec
92 zwilling  frankfurt-oder germany  Feb-25-2007 416296571 70 9 min, 23.6 sec
92 zwilling  frankfurt-oder germany  Feb-26-2007 416296571 70 9 min, 23.6 sec
94 lyle snow  Spring Tx, USA  Mar-31-2007 291634225 61 10 min, 49.5 sec
95 paul forsdick  southend-on-sea united kingdom  Oct-15-2004 1732115760 59 5 min, 51.5 sec
96 Bente Knudsen  Ebberup Fyn Danmark  May-18-2006 594730343 43 8 min, 9.2 sec
97 Edith  London England UK  Aug-18-2008 518148382 28 10 min, 30.4 sec
98 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 25 15 min, 24.2 sec
99 Zula  Big Spring, Texas USA  Jul-18-2005 61348974 18 9 min, 53.9 sec
100 PJN  Mc Alester, OK  Jul-9-2006 1138213028 17 35 min, 0.3 sec
101 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 1236422145 16 11 min, 25.8 sec
102 Connie Hudlow  Brooklyn Park, MN USA  Jan-20-2005 1163414368 8 9 min, 30.4 sec
103 barbara  united kingdom  Sep-5-2010 1544886302 3 3 min, 38.6 sec
104 Eldo  Western Australia  Mar-14-2007 934143467 2 0 min, 48.6 sec
105 Marg  Barrie Ont CANADA  Aug-19-2005 2041349439 1 2 min, 8.1 sec



Back to Main Scores List