Best Scores for Holes - Guaranteed Winnable

 
 
 
All Scores for Holes

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1234274409 144 1 min, 36.0 sec
1 Paul Forsdick  Rayleigh Essex  May-26-2005 1234274409 144 1 min, 36.0 sec
3 lodde    Jul-31-2005 373456070 144 1 min, 41.0 sec
4 Noelene  Australia  Oct-9-2007 1003321219 144 1 min, 43.1 sec
5 Graham Kendall  Reading, England  Dec-30-2004 1071060983 144 1 min, 45.9 sec
6 louis van Boeckel  Belguim  Mar-22-2005 1327213011 144 2 min, 1.0 sec
7 Gregg Seelhoff  East Lansing, Michigan USA  Oct-23-2004 1 144 2 min, 7.1 sec
8 Bruno  Doncaster, UK  Mar-29-2006 475187892 144 2 min, 7.5 sec
8 Bruno  Doncaster, UK  Mar-17-2006 475187892 144 2 min, 7.5 sec
8 Bruno  Doncaster, UK  Mar-15-2006 475187892 144 2 min, 7.5 sec
11 Josephine  Belle River, ON. Canada  Jan-5-2009 1168647172 144 2 min, 15.8 sec
12 Bruno  Doncaster, UK  Feb-22-2007 710191801 144 2 min, 26.2 sec
13 Chris  Madison Heights, MI USA  Jan-2-2005 329548431 144 2 min, 48.9 sec
14 Lee Rapson  Huddersfield, UK  Nov-4-2006 2027284774 144 3 min, 1.7 sec
15 Lorraine    Oct-20-2006 420823950 144 3 min, 6.8 sec
16 Barbara  Orlando, Fl 32708 USA  May-1-2008 567109035 144 3 min, 9.9 sec
17 SHEELAGH  PERTH AUSTRALIA  Aug-30-2005 1196576149 144 3 min, 19.8 sec
18 Hans  Paris / France  Jun-17-2005 1683110969 144 3 min, 31.7 sec
19 Stacy C.  Bear River City Utah, USA  Jun-6-2007 1163843709 144 3 min, 36.4 sec
20 bobbyt  Sabattus, Maine USA  Nov-14-2006 1720158527 144 3 min, 44.2 sec
21 Cristina  Trieste,Italy  Apr-20-2005 833395558 144 4 min, 2.4 sec
22 Mary  Red Lion PaUSAA  May-8-2006 1532962587 144 4 min, 3.4 sec
23 linda thorogood  nairn,scotland,uk  Mar-10-2008 1619462290 144 4 min, 6.9 sec
24 Penny Newmon  WPB,FL,USA  Apr-21-2007 258650053 144 4 min, 13.7 sec
25 Nancy  Delaware, Ohio, Delaware  Sep-30-2008 1296234396 144 4 min, 14.5 sec
26     Dec-19-2004 1198037437 144 4 min, 48.3 sec
27 Arlene  La Mirada, Ca. US  Oct-10-2006 516925256 144 4 min, 48.7 sec
28 D.Dump  Warren, OH 44483  Mar-31-2009 191739934 144 4 min, 51.8 sec
29 Harold R. Smith  Tulsa, OK (USA)  Aug-23-2008 746734641 144 4 min, 54.1 sec
30 Lynne  Perth, WA, Australia  Feb-9-2009 14 144 5 min, 2.9 sec
31 Leroy  Mt. Enterprise, TX USA  Jun-10-2008 2114418795 144 5 min, 5.5 sec
32 Harold R. Smith  Tulsa, OK (USA)  Dec-9-2006 376072626 144 5 min, 9.4 sec
33 Jack Ford  Calgary, AB, CA  Sep-22-2007 814089712 144 5 min, 18.4 sec
34 BAD DOG  Palm Bay, Fl.  Dec-1-2013 335981860 144 5 min, 19.8 sec
35 Anthony  Studio City, CA. U.S.A.  Sep-4-2005 216365271 144 5 min, 51.5 sec
36 George Van  Windsor Ont. Canada  Dec-20-2007 159582731 144 6 min, 9.6 sec
37 snowqueen  brighton  Oct-7-2011 1412305298 144 6 min, 30.5 sec
38 Murphy  Points Unknown, USA  Oct-31-2017 1828185644 144 6 min, 35.0 sec
39 Inez Stanley  Seattle,WA USA  May-15-2005 47803506 144 6 min, 50.3 sec
40 Jean  Greensboro, NC  Dec-26-2009 1019914596 144 7 min, 13.3 sec
41 Ron McChesney  Centeral Texas USA  Apr-18-2011 2057812047 144 8 min, 34.5 sec
42 Jimmie  Scotland  Feb-15-2007 1022484681 144 8 min, 42.2 sec
43 Eldo  Western Australia  Mar-14-2007 1955756199 144 9 min, 3.4 sec
44 ROGER DAY  HARTMAN ARKANSAS USA  Jan-11-2005 1027826416 144 10 min, 34.4 sec
45 Jimmie  Scotland Caithness Wick  Jul-25-2008 1008855504 144 10 min, 51.3 sec
46 Barbara Aspes  Sun City Center Fl. USA  Jun-15-2011 1784524743 144 11 min, 28.1 sec
47 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 5 144 99 min, 59.9 sec
48 vinette dephillipe  buchanan, mi usa  Nov-27-2011 645663675 140 6 min, 7.4 sec
49 maggie  lumby bc canada  Apr-12-2015 29 122 6 min, 11.6 sec
50 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 2073911789 122 13 min, 28.1 sec
51 Amy Henchey  Silver Spring, Maryland, USA  Aug-28-2005 4 116 8 min, 14.5 sec
52 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 114 4 min, 20.7 sec
53 Nedra  Chicago, IL USA  May-14-2005 1641964933 114 5 min, 21.0 sec
54 Harold R. Smith  Tulsa, OK  Apr-18-2009 1038463587 112 4 min, 50.7 sec
55 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 806915681 108 7 min, 42.4 sec
56 Terpy  Olympia, WA  Nov-17-2006 2055415930 106 3 min, 7.7 sec
57 Triinu  Estonia  Sep-22-2006 1367633271 106 3 min, 38.3 sec
58 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1534472438 106 4 min, 6.8 sec
59 kenneth rayner  maldon essex  Dec-24-2015 1465186145 100 9 min, 53.1 sec
60 Siggi  Kaufungen, Germany  Jan-20-2005 1678004347 94 3 min, 59.7 sec
61 Carol  Shallotte, NC USA  Nov-27-2005 733849429 92 4 min, 52.9 sec
62 D. Dump  Warren, OH 44482  Jun-13-2008 28 88 4 min, 10.8 sec
63 richard  ledbetter ky 42058  Oct-31-2005 456281660 86 1 min, 44.3 sec
64 Thomas Warfield  Springfield IL USA  Nov-18-2004 1869398357 86 5 min, 23.6 sec
65 Bing  Gilford, NH 03249  Jul-22-2005 2112256230 76 5 min, 28.5 sec
66 Jurgen Wagner  Florence, Italy  Apr-7-2015 1945737070 68 3 min, 51.5 sec
67 The Bear  Copenhagen, Denmark  Dec-23-2006 1786279782 66 1 min, 6.2 sec



Back to Main Scores List