All Scores for HangMan - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Paul Forsdick  Southend-on-Sea UK  Sep-4-2011 5 22 27 18.5% 75 1 min, 48.6 sec
2 Paul Forsdick  Rayleigh Essex  Jun-19-2022 5 31 36 13.9% 73 1 min, 48.6 sec
3 Harold R. Smith  Tulsa, OK (USA)  Dec-9-2006 5 85 90 5.6% 58 5 min, 27.0 sec
4 Miss Maya  Palm Bay, Fl  Mar-1-2009 4 22 26 15.4% 77 4 min, 58.0 sec
5 Harold R. Smith  Tulsa, OK (USA)  Jun-5-2008 4 71 75 5.3% 55 4 min, 56.8 sec
6 Chris  Madison Heights, MI USA  Feb-17-2005 3 0 3 100.0% 144 3 min, 3.1 sec
7 BAD DOG  Palm Bay, Fl.  Apr-22-2016 3 0 3 100.0% 144 24 min, 48.1 sec
8 Jack Ford  Calgary, AB, CA  Mar-11-2008 3 47 50 6.0% 60 4 min, 25.0 sec
9 Murphy  Points Unknown, USA  Apr-9-2017 2 0 2 100.0% 144 3 min, 47.5 sec
10 michael deerwester  normal,il,USA  Aug-22-2012 2 10 12 16.7% 65 4 min, 42.4 sec
11 bobbyt  Sabattus, Maine USA  Nov-11-2006 2 25 27 7.4% 56 4 min, 1.5 sec
12 Graham Kendall  Reading, England  Dec-25-2004 1 0 1 100.0% 144 2 min, 0.2 sec
13 lodde    Jul-29-2005 1 0 1 100.0% 144 2 min, 8.1 sec
14 Bruno  Doncaster, UK  Feb-22-2007 1 0 1 100.0% 144 2 min, 35.2 sec
15 Gregg Seelhoff  East Lansing, Michigan USA  Oct-23-2004 1 0 1 100.0% 144 2 min, 37.7 sec
16 Murphy  Points Unknown USA  Feb-7-2013 1 0 1 100.0% 144 3 min, 51.7 sec
17 tim english  berea ohio cuyahoga county  Aug-30-2015 1 0 1 100.0% 144 8 min, 27.7 sec
18 maggie  lumby bc canada  Feb-3-2015 1 4 5 20.0% 53 6 min, 25.8 sec
19 louis van Boeckel  Belguim  Feb-25-2005 1 5 6 16.7% 62 3 min, 19.5 sec
20 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1 5 6 16.7% 51 5 min, 31.4 sec
21 Roula  Costa Mesa, CA  Aug-8-2006 1 8 9 11.1% 58 3 min, 52.1 sec
22 Thomas Warfield  Springfield IL USA  Oct-23-2004 1 10 11 9.1% 98 8 min, 17.0 sec
23 Rubberneck  Hampshire  Apr-9-2011 1 15 16 6.3% 144 5 min, 11.0 sec
24     Jan-16-2005 1 23 24 4.2% 59 3 min, 49.8 sec
25 Joseph Chua  Singapore  May-9-2006 1 26 27 3.7% 62 3 min, 2.2 sec
26 Leroy  Mt. Enterprise, TX USA  May-5-2008 0 1 1 0.0% 144 0 min, 0.0 sec
26 D. Dump  Warren, OH 44482  Jun-13-2008 0 1 1 0.0% 144 0 min, 0.0 sec
26 Nancy  Delaware, Ohio, Delaware  Sep-26-2008 0 1 1 0.0% 144 0 min, 0.0 sec
26 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
26 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 1 1 0.0% 144 0 min, 0.0 sec
26 Jean  Greensboro, NC  Feb-3-2010 0 1 1 0.0% 144 0 min, 0.0 sec
26 Stacy C.  Bear River City Utah, USA  Jun-6-2007 0 1 1 0.0% 144 0 min, 0.0 sec
26 ROGER DAY  HARTMAN ARKANSAS USA  Jan-10-2005 0 1 1 0.0% 144 0 min, 0.0 sec
26 sharlyn  muncie indiana usa  Jan-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
26 Billie Holtz  Hobart, IN. Lake USA.  May-5-2005 0 1 1 0.0% 144 0 min, 0.0 sec
26 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 144 0 min, 0.0 sec
26 Annie46  Sunny Stevenage, UK  Jun-25-2005 0 1 1 0.0% 144 0 min, 0.0 sec
38 linda thorogood  nairn,scotland,uk  Mar-16-2008 0 1 1 0.0% 138 0 min, 0.0 sec
39 Siggi  Kaufungen, Germany  Jan-20-2005 0 1 1 0.0% 94 0 min, 0.0 sec
40 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 0 1 1 0.0% 74 0 min, 0.0 sec
41 ann hoffman  hot springs village, arkansas,usa  Jul-16-2005 0 1 1 0.0% 58 0 min, 0.0 sec
42 Raymond  Hitchin  Nov-3-2006 0 1 1 0.0% 36 0 min, 0.0 sec
43 EmiJane  Downers Grove, IL  Feb-1-2012 0 1 1 0.0% 28 0 min, 0.0 sec
44 annie  zierikzee  Jan-17-2005 0 1 1 0.0% 22 0 min, 0.0 sec
45 robert  melbourne australia  Mar-28-2005 0 2 2 0.0% 144 0 min, 0.0 sec
45 Janine  Antwerp Belgium  Oct-24-2020 0 2 2 0.0% 144 0 min, 0.0 sec
45 Hans  Paris / France  Mar-16-2005 0 2 2 0.0% 144 0 min, 0.0 sec
45 Ron McChesney  Centeral Texas USA  Dec-17-2010 0 2 2 0.0% 144 0 min, 0.0 sec
45 Bruno  Doncaster, UK  Mar-10-2006 0 2 2 0.0% 144 0 min, 0.0 sec
45 Bruno  Doncaster, UK  Mar-29-2006 0 2 2 0.0% 144 0 min, 0.0 sec
45 Bruno  Doncaster, UK  Mar-17-2006 0 2 2 0.0% 144 0 min, 0.0 sec
45 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 0 2 2 0.0% 144 0 min, 0.0 sec
45 Bruno  Doncaster, UK  Mar-15-2006 0 2 2 0.0% 144 0 min, 0.0 sec
45 George Van  Windsor Ont. Canada  Oct-24-2007 0 2 2 0.0% 144 0 min, 0.0 sec
55 John Jarvis  Wellington N Z  Feb-24-2005 0 2 2 0.0% 87 0 min, 0.0 sec
56 Debbie Bean  Nortonville, Ky 42442 USA  Feb-5-2008 0 2 2 0.0% 73 0 min, 0.0 sec
57 Lardonbur  Missouri USA  Aug-17-2019 0 2 2 0.0% 43 0 min, 0.0 sec
58 William Delfenthal  Chesapeake Va.  Mar-27-2006 0 3 3 0.0% 144 0 min, 0.0 sec
58 annie  sussex,nb  Oct-23-2007 0 3 3 0.0% 144 0 min, 0.0 sec
60 snowqueen  brighton  Apr-9-2011 0 3 3 0.0% 132 0 min, 0.0 sec
61 Be Free  Avon, CT 06001  May-9-2008 0 3 3 0.0% 41 0 min, 0.0 sec
62 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 4 4 0.0% 144 0 min, 0.0 sec
63 Jeff Hartman  Great Cacapon, WV  Sep-23-2006 0 4 4 0.0% 114 0 min, 0.0 sec
64 Connie Hudlow  Brooklyn Park, MN USA  Jan-20-2005 0 4 4 0.0% 108 0 min, 0.0 sec
65 George  Choctaw, OK, USA  Mar-27-2005 0 5 5 0.0% 64 0 min, 0.0 sec
66 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 58 0 min, 0.0 sec
67 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 45 0 min, 0.0 sec
68 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 5 5 0.0% 38 0 min, 0.0 sec
69 richard  ledbetter ky 42058  Oct-31-2005 0 6 6 0.0% 79 0 min, 0.0 sec
70 pauline  urunga nsw australia  Jun-21-2015 0 6 6 0.0% 37 0 min, 0.0 sec
71 Babs  WInter Springs, FL USA  Dec-2-2008 0 9 9 0.0% 78 0 min, 0.0 sec
72 Harold R. Smith  Tulsa, OK  Apr-18-2009 0 10 10 0.0% 59 0 min, 0.0 sec
73 Carol  Shallotte, NC USA  Nov-27-2005 0 10 10 0.0% 31 0 min, 0.0 sec
74 Miss Chicken  Hobart, Tasmania  Dec-2-2007 0 11 11 0.0% 52 0 min, 0.0 sec
75 sharon j.  north sydney Canada  May-20-2005 0 12 12 0.0% 40 0 min, 0.0 sec
76 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 16 16 0.0% 57 0 min, 0.0 sec
77 Arlene  La Mirada, Ca. US  Oct-10-2006 0 16 16 0.0% 32 0 min, 0.0 sec
78 Mary  Red Lion PaUSAA  May-8-2006 0 33 33 0.0% 40 0 min, 0.0 sec



Back to Main Scores List