Best Scores for Free Parking

 
 
 

All Scores for Free Parking

Rank Name Location Date Deal Number Score Time
1 DLH  Illinois  Apr-25-2008 740690445 90 3 min, 0.5 sec
2 Lilola  Brantford, Canada  May-8-2011 333 90 3 min, 55.9 sec
3 jacque w  michigan  Jan-12-2014 1817268872 90 4 min, 53.3 sec
4 Cathy  Bunbury - Western Australia  Jun-26-2005 2124790277 90 5 min, 2.7 sec
5 jacque w  mich, usa  Jan-16-2009 1827116607 90 5 min, 7.5 sec
6 jacquw  romeo, mi  Jan-29-2011 1118929251 90 5 min, 15.1 sec
7 Mayr  Dundas, Ontario Canada  Mar-26-2018 806597191 90 5 min, 17.2 sec
8 LMJ  Holden Beach, NC  Feb-2-2015 1377114322 90 5 min, 24.1 sec
9 Mayr  Dundas Ontario Canada  Jan-16-2007 95 90 6 min, 39.3 sec
10 Dude  Boonville NC, USA  Jan-8-2006 10 90 6 min, 40.0 sec
11 LMJ  Holden Beach, NC  Aug-21-2010 2016189568 90 6 min, 41.8 sec
12 Gregg Seelhoff  East Lansing, Michigan USA  Oct-7-2004 1733632723 90 7 min, 18.0 sec
13 Dude  Newland NC USA  Jul-5-2007 1543094955 90 7 min, 46.7 sec
14 Jepne  International Falls MN  May-24-2011 78 90 8 min, 5.9 sec
15 louis van Boeckel  Belguim  Mar-4-2005 233133028 90 8 min, 20.0 sec
16 Martyn Clapham  Pendle, UK  Aug-25-2010 1928737591 90 8 min, 21.3 sec
17 Bete Maciel  Fortaleza/CE - Brasil  May-4-2006 1100616497 90 8 min, 42.2 sec
18 SHARON  SCOTLAND  Oct-13-2007 117 90 8 min, 50.3 sec
19 Christine  Hertford UK  Jun-9-2006 1261853718 90 9 min, 44.1 sec
20 Arlene  La Mirada, Ca. US  Oct-10-2006 187566589 90 9 min, 52.5 sec
21 Elvano Bergamini  Bologna - Italy  Dec-7-2004 1 90 10 min, 17.3 sec
22 Lili Simone  PC3 - St. Louis, MO, USA  Aug-26-2012 765557542 90 10 min, 54.6 sec
23 SHARON  SCOTLAND  Dec-17-2006 1667510287 90 11 min, 5.6 sec
24 Rachel Cohen  Binyamina, Israel  Oct-9-2004 659901595 90 11 min, 13.9 sec
25 Ann Marchetti  Geneva,Switzerland  Jun-29-2013 1013304294 90 11 min, 15.0 sec
26 Bill Trewern  Warragul  Jun-15-2005 540532740 90 11 min, 27.9 sec
27 Connie Hudlow  Brooklyn Park, MN USA  Apr-26-2005 277448209 90 11 min, 48.0 sec
28 Susie Creamcheese  Carmichael, California, USA  Jun-16-2006 358017210 90 12 min, 8.9 sec
29 Don Key  Palm City FL USA  Aug-22-2022 463270088 90 12 min, 15.6 sec
30 Graham Kendall  Reading, England  Dec-7-2004 229526354 90 12 min, 55.4 sec
31 Nightingale  Visalia,CA USA  Jan-2-2006 253571277 90 13 min, 33.8 sec
32 Jim McGovern  Milaca, MN USA  Jun-30-2008 1897090669 90 14 min, 22.1 sec
33 Lee Rapson  Huddersfield, UK  Nov-4-2006 1866883217 90 14 min, 44.5 sec
34 Dot  Addson, TX USA  Nov-14-2008 1809193721 90 14 min, 47.2 sec
35 Gerda Gerbracht  Duivendrecht Nederland  Sep-16-2008 736608289 90 15 min, 11.9 sec
36 Carole Riley  Lymm, Cheshire  Sep-8-2005 1742473479 90 15 min, 18.6 sec
37 Maria  Via del Cielo, 1 - Paradiso  Jan-23-2005 1 90 15 min, 22.7 sec
38 Jean Booth  Glendale AZ 85302  Aug-1-2005 354959288 90 15 min, 40.6 sec
39 Jim McGovern  Milaca, MN USA  Apr-22-2005 587133041 90 15 min, 41.9 sec
40 Dude  Banner Elk, NC USA  Aug-23-2011 1634688001 90 16 min, 30.7 sec
41 Susie D  Carmichael, Ca. 95608  Nov-7-2006 401534279 90 17 min, 41.8 sec
42 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 1734514025 90 18 min, 43.0 sec
43 margie  tucson, Az. USA  Jan-6-2008 632934389 90 19 min, 11.5 sec
44 ROGER DAY  HARTMAN ARKANSAS USA  Jun-3-2010 742880267 90 19 min, 26.4 sec
45 larry w  seattle  Sep-16-2007 344219631 90 20 min, 37.4 sec
46 Geoff Riley  Warrington, UK  Jan-15-2005 2034012421 90 22 min, 26.7 sec
47 Lutgarde  Tremelo,Belgium  Apr-9-2005 670418302 90 22 min, 27.1 sec
48 Paul Forsdick  Rayleigh Essex  Jun-19-2022 337340067 90 22 min, 36.5 sec
49 Lulu  Los Angeles, CA USA  Aug-14-2010 29 90 23 min, 18.9 sec
50 JRC  Lynchburg, VA USA  Oct-1-2007 6 90 23 min, 35.7 sec
51 Elma Speksnijder  Bairnsdale, Victoria, Australia  Feb-20-2006 1153596504 90 23 min, 41.9 sec
52 jaws  tumby bay S Australia  Apr-24-2008 883530801 90 24 min, 30.4 sec
53 Siggi  Kaufungen, Germany  Feb-8-2005 2004837517 90 24 min, 45.2 sec
54 Conrad Johnson  Arlington Heights IL USA  Aug-18-2005 578417325 90 26 min, 21.1 sec
55 Rosetta Miller  Shipshewana, IN.  Feb-16-2007 1 90 26 min, 33.5 sec
56 Lindy  Cheshire  Aug-15-2007 218998611 90 29 min, 56.9 sec
57 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 90 32 min, 14.4 sec
58 Tanya Taton  Canon City, Colorado USA  Dec-15-2006 151680660 90 34 min, 28.7 sec
59 RosieLiz  Kingsbridge, Devon, UK  Nov-7-2011 1931756179 90 38 min, 15.1 sec
60 Judy  Freedom, IN USA  Jan-20-2005 1872280396 90 44 min, 19.4 sec
61 eulalia  miami, fl. USA  Mar-6-2017 228209377 90 56 min, 56.8 sec
62 Angela  Sydney, Australia  Aug-6-2005 616105130 83 21 min, 55.1 sec
63 Zula  Big Spring, Texas USA  Jul-18-2005 930301275 63 16 min, 17.3 sec
64 Mary  Red Lion PaUSAA  May-8-2006 985352827 6 6 min, 36.6 sec



Back to Main Scores List