Best Scores for Four Eyes - Guaranteed Winnable

 
 
 
All Scores for Four Eyes

Rank Name Location Date Deal Number Score Time
1 BAD DOG  Palm Bay, Fl.  Jan-26-2016 360954570 144 0 min, 57.9 sec
2 Murphy  Points Unknown, USA  Jul-23-2017 373056887 144 1 min, 4.7 sec
3 lodde    Jul-26-2005 1779443015 144 1 min, 13.3 sec
4 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1654732899 144 1 min, 16.9 sec
4 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1654732899 144 1 min, 16.9 sec
6 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 144 1 min, 32.4 sec
7 Noelene  Australia  Sep-30-2007 373277724 144 1 min, 44.6 sec
8 Chris  Madison Heights, MI USA  Jan-9-2005 1692749350 144 1 min, 49.4 sec
9 Bruno  Doncaster, UK  Mar-29-2006 1509264348 144 1 min, 51.3 sec
9 Bruno  Doncaster, UK  Mar-24-2006 1509264348 144 1 min, 51.3 sec
11 Rikard  Roseville, NSW, Australia  Dec-22-2004 1 144 1 min, 52.8 sec
12 Bruno  Doncaster, UK  Feb-22-2007 334405032 144 1 min, 52.9 sec
13 Graham Kendall  Reading, England  Jan-7-2005 1044335413 144 2 min, 6.6 sec
14 Billie Holtz  Hobart, IN. Lake USA.  Apr-22-2006 1577763927 144 2 min, 22.8 sec
15 Be Free  Avon, CT 06001  May-9-2008 1588578407 144 2 min, 32.2 sec
16 Jim H  Tempe, AZ (US)  Dec-1-2021 844486473 144 2 min, 35.5 sec
17 Peggy L  Blairsville, Ga.  Jan-17-2024 1460752856 144 2 min, 46.9 sec
18 Lee Rapson  Huddersfield, UK  Nov-4-2006 2070536325 144 2 min, 52.8 sec
19 Stacy C.  Bear River City Utah, USA  Jan-25-2010 7 144 2 min, 56.0 sec
20 Mary Sheppard  Zanesville, Ohio USA  Apr-2-2007 1874173819 144 3 min, 25.6 sec
21 John Jarvis  Wellington N Z  Dec-15-2004 1954190164 144 3 min, 25.9 sec
22 louis van Boeckel  Belguim  Dec-9-2004 1212065567 144 3 min, 26.6 sec
23 Murphy  Points Unknown USA  Jan-19-2012 1787349938 144 3 min, 29.5 sec
24 pauline  urunga nsw australia  Jun-25-2016 2049820244 144 3 min, 29.9 sec
25 Nancy  Delaware, Ohio, Delaware  Sep-22-2008 985985070 144 3 min, 32.9 sec
26 George Van  Windsor Ont. Canada  Feb-9-2008 1226275741 144 3 min, 39.8 sec
27 Joseph Chua  Singapore  May-9-2006 1643118681 144 3 min, 43.3 sec
28 Joseph Chua  Singapore  Apr-24-2006 1643118679 144 3 min, 53.6 sec
28 Joseph Chua  Singapore  May-9-2006 1643118679 144 3 min, 53.6 sec
30 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1437026348 144 4 min, 5.8 sec
31 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 2003038002 144 4 min, 6.7 sec
32 Arlene  La Mirada, Ca. US  Oct-10-2006 1255967586 144 4 min, 8.9 sec
33 ROGER DAY  HARTMAN ARKANSAS USA  Jun-27-2007 1 144 4 min, 10.8 sec
34 Hans  Paris / France  Jul-11-2005 1305489415 144 4 min, 14.5 sec
35 Elizabeth  United Kingdom  Nov-29-2010 1116115534 144 4 min, 26.5 sec
36 michael deerwester  normal,il,USA  Jul-9-2012 2017933608 144 4 min, 27.8 sec
37 Siggi  Kaufungen, Germany  Jul-17-2007 2046077717 144 4 min, 30.8 sec
38 Jack Ford  Calgary, AB, CA  Oct-21-2007 1570491742 144 4 min, 31.8 sec
39 Roula  Costa Mesa, CA  Aug-10-2006 1954223821 144 4 min, 32.4 sec
40 Janine  Antwerp Belgium  Oct-8-2020 1475577599 144 4 min, 33.0 sec
41 Mary  Red Lion PaUSAA  May-8-2006 572551360 144 4 min, 35.5 sec
42 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1972124543 144 4 min, 36.6 sec
43 William Delfenthal  Chesapeake Va.  Apr-20-2006 1745238842 144 4 min, 41.5 sec
44 JANINE  Deurne Antwerpen Belgium  Dec-29-2019 11 144 4 min, 43.0 sec
45 Lorraine    Nov-15-2005 957800893 144 4 min, 44.6 sec
46 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 1118889489 144 4 min, 45.3 sec
47 bobbyt  Sabattus, Maine USA  Nov-6-2006 324851061 144 4 min, 45.9 sec
48 Jorge  Melilla - Spain  Mar-25-2005 996386838 144 4 min, 46.8 sec
49 Harold R. Smith  Tulsa, OK  Apr-18-2009 1686002024 144 4 min, 49.8 sec
50 sharon j.  north sydney Canada  May-20-2005 1330493767 144 4 min, 57.4 sec
51 snowqueen  brighton  Jul-7-2011 1895511551 144 5 min, 4.6 sec
52 Kevin  Westminster, MD USA  Nov-23-2007 967013379 144 5 min, 16.2 sec
53 annie  zierikzee  Jan-17-2005 1350171651 144 5 min, 27.1 sec
54 Inez Stanley  Seattle,WA USA  May-15-2005 1532824345 144 5 min, 31.1 sec
55 Leroy  Mt. Enterprise, TX USA  Nov-4-2008 523559852 144 5 min, 33.7 sec
56 Brokentoy  Mtn. Ranch, CA USA  Mar-6-2013 136187899 144 5 min, 46.9 sec
57 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 704700122 144 5 min, 47.9 sec
58 maggie  lumby b.c. canada  Apr-9-2012 186816101 144 5 min, 52.8 sec
59 Lynne  Perth, WA, Australia  Feb-9-2009 18 144 6 min, 0.5 sec
60 T. Gerold  NY, NY  Apr-2-2005 19201922 144 6 min, 7.0 sec
61 ottO Brym  Magnor, Norway  May-31-2006 736560698 144 6 min, 7.7 sec
62 michael deerwerster  normal,il,61761 USA  May-5-2010 2085133199 144 6 min, 22.3 sec
63 Patricia D. Nickerson  Waltham, MA, USA  May-22-2010 1944526779 144 6 min, 29.3 sec
64 Carol  Shallotte, NC USA  Apr-6-2005 34456588 144 6 min, 31.7 sec
65 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 144 6 min, 33.3 sec
66 DINKYDAU  Ocala,Fl. USA  Mar-9-2012 1411784767 144 6 min, 36.1 sec
67 Jimmie  Scotland  Feb-15-2007 1467612209 144 6 min, 43.7 sec
68 Ron McChesney  Centeral Texas USA  Dec-17-2010 1861836142 144 7 min, 27.0 sec
69 Pat Taylor  Walsall West Midlands England  Feb-14-2005 1776439096 144 7 min, 37.2 sec
70 Jean  Greensboro, NC  Dec-25-2009 772064688 144 8 min, 51.8 sec
71 Heavy Hung Harry  Westminster, MD, USA  Feb-5-2009 761319923 144 9 min, 2.5 sec
72 Leya Weisman  Plantation, Florida, USA  Apr-3-2005 1337626714 144 10 min, 14.7 sec
73 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 809741341 144 11 min, 32.7 sec
74 richard  ledbetter ky 42058  Oct-31-2005 2002416509 142 4 min, 46.7 sec
75 marta  kingston queensland australia  Apr-7-2006 742606734 142 7 min, 7.8 sec
76 Eldo  Western Australia  Mar-14-2007 2134890553 142 10 min, 42.4 sec
77 Angela  Sydney, Australia  Aug-6-2005 1270415195 142 20 min, 5.5 sec
78 maggie  lumby bc canada  Apr-25-2016 565771842 140 8 min, 18.1 sec
79 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 611747859 138 4 min, 32.8 sec
80 Lardonbur  Missouri USA  Aug-16-2019 1128060772 138 6 min, 27.3 sec
81 Nedra  Chicago, IL USA  Mar-24-2005 1713164120 116 7 min, 0.1 sec



Back to Main Scores List