Best Scores for Four - Guaranteed Winnable

 
 
 
All Scores for Four

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 55956837 144 1 min, 20.1 sec
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 55956837 144 1 min, 20.1 sec
3 lodde    Jul-26-2005 439820966 144 1 min, 27.9 sec
4 Graham Kendall  Reading, England  Dec-7-2004 822931775 144 1 min, 41.4 sec
5 BAD DOG  Palm Bay, Fl.  Jan-16-2016 1267354917 144 2 min, 2.4 sec
6 louis van Boeckel  Belguim  Mar-13-2005 1971977187 144 2 min, 5.1 sec
7 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 1 144 2 min, 23.4 sec
8 Chris  Madison Heights, MI USA  May-19-2006 1922320246 144 2 min, 27.0 sec
9 Jim H  Tempe, AZ (US)  Jul-17-2021 817486228 144 2 min, 58.7 sec
10 Barbara  Orlando, Fl 32708 USA  May-1-2008 374542188 144 3 min, 4.6 sec
11 Murphy  Points Unknown, USA  Jun-10-2019 1273704348 144 3 min, 22.5 sec
12 Costa  Wolverhampton, UK  Sep-18-2011 780212439 144 3 min, 31.6 sec
13 Lee Rapson  Huddersfield, UK  Nov-4-2006 1835193465 144 3 min, 38.5 sec
14 Joseph Chua  Singapore  May-9-2006 1763297893 144 3 min, 53.8 sec
15 Stacy C.  Bear River City Utah, USA  Oct-30-2006 1820924574 144 3 min, 58.6 sec
16 JJ  Wellington NZ  Nov-20-2004 1393671226 144 4 min, 1.3 sec
17 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 144 4 min, 4.4 sec
18 Sergio  Bresso, Italy  Mar-13-2005 963142727 144 4 min, 24.7 sec
19 Nancy  Delaware, Ohio, Delaware  Sep-20-2008 30927186 144 4 min, 34.6 sec
20 Peggy L  Blairsville, Ga.  Jul-6-2016 339919072 144 4 min, 35.0 sec
21 bobbyt  Sabattus, Maine USA  Nov-7-2006 1345111883 144 4 min, 35.6 sec
22 George Van  Windsor Ont. Canada  Dec-18-2007 2121604250 144 4 min, 53.4 sec
23 Lynne  Perth, WA, Australia  Feb-9-2009 9 144 4 min, 56.0 sec
24 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 1 144 5 min, 5.1 sec
25 Harold R. Smith  Tulsa, OK (USA)  Sep-24-2006 1705302696 144 5 min, 15.3 sec
26 Harold R. Smith  Tulsa, OK  Apr-22-2005 81998514 144 5 min, 20.2 sec
27 Cheryl J Hansen  Niceville, Fl. USA  Aug-16-2004 1219736690 144 5 min, 33.5 sec
28 Janine  Antwerp Belgium  Oct-15-2020 924011967 144 5 min, 38.1 sec
29 Arlene  La Mirada, Ca. US  Oct-10-2006 493903980 144 5 min, 40.9 sec
30 linda thorogood  nairn,scotland,uk  Apr-16-2008 1086815570 144 5 min, 45.4 sec
31 Mary Sheppard  Zanesville, Ohio USA  Jun-8-2005 437182782 144 6 min, 7.2 sec
32 Bruno  Doncaster, UK  Mar-17-2006 1887041449 144 6 min, 9.8 sec
32 Bruno  Doncaster, UK  Feb-22-2006 1887041449 144 6 min, 9.8 sec
32 Bruno  Doncaster, UK  Mar-15-2006 1887041449 144 6 min, 9.8 sec
32 Bruno  Doncaster, UK  Mar-29-2006 1887041449 144 6 min, 9.8 sec
36 michael deerwester  normal,il,USA  Sep-15-2012 16 144 6 min, 12.9 sec
37 Helen T  UK  Dec-15-2004 2029834251 144 6 min, 14.5 sec
38 Siggi  Kaufungen, Germany  Dec-23-2004 1116552882 144 6 min, 17.5 sec
39 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 259216250 144 6 min, 19.3 sec
40 Carole Riley  Lymm, Cheshire  Dec-8-2004 462103032 144 6 min, 37.4 sec
41 Leroy  Mt. Enterprise, TX USA  Jul-26-2008 1687724275 144 7 min, 2.3 sec
42 Amy Henchey  Silver Spring, Maryland, USA  Sep-4-2004 636871677 144 7 min, 8.9 sec
43 T Rawls  Oakville ON Canada  Feb-18-2015 723086075 144 7 min, 19.6 sec
44 D. Dump  Warren, OH 44482  Jun-13-2008 1635374494 144 7 min, 24.1 sec
45 Leroy Sedgwick  Mt. Enterprise,TX USA  Mar-7-2009 475310684 144 7 min, 57.9 sec
46 Elizabeth  United Kingdom  Dec-20-2010 148354038 144 8 min, 10.4 sec
47     May-18-2005 1746093765 144 8 min, 11.5 sec
48 Jurgen Wagner  Florence, Italy  Apr-7-2015 1500989841 144 8 min, 21.1 sec
49 Jean  Greensboro, NC  Feb-1-2010 100217669 144 9 min, 0.6 sec
50 Inez Stanley  Seattle,WA USA  May-15-2005 166585063 144 9 min, 25.4 sec
51 D. Dump  Warren, OH 44482  Jan-29-2008 24 144 9 min, 46.4 sec
52 T. Gerold  NY, NY  Dec-19-2004 972623259 144 10 min, 59.4 sec
53 Hans  Paris / France  May-12-2005 694786382 144 11 min, 0.7 sec
54 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 1834725463 144 11 min, 19.8 sec
55 Ron McChesney  Centeral Texas USA  Dec-17-2010 5 144 12 min, 6.5 sec
56 Nedra  Chicago, IL USA  Mar-23-2005 683497650 144 14 min, 26.6 sec
57 Karyn  Chandler, AZ, USA  Oct-8-2009 2045751468 144 15 min, 49.5 sec
58 Leya Weisman  Plantation, Florida, USA  Apr-4-2005 1468075791 144 16 min, 31.8 sec
59 John Jarvis  Wellington N Z  Dec-15-2004 1036833678 144 24 min, 41.8 sec
60 Bruno  Doncaster, UK  Feb-22-2007 1486652944 142 2 min, 4.3 sec
61 Harold R. Smith  Tulsa, OK (USA)  Aug-5-2007 509246382 138 7 min, 36.1 sec
62 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1655211650 124 5 min, 59.9 sec
63 Achim Baumann  Oldenburg / Germany  Oct-8-2006 2 122 8 min, 42.1 sec
64 Elvano Bergamini  Bologna - Italy  Jan-21-2006 889406415 116 3 min, 29.4 sec
65 richard  ledbetter ky 42058  Oct-31-2005 129986372 108 2 min, 25.4 sec
66 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 1365364328 106 8 min, 58.6 sec
67 Mary  Red Lion PaUSAA  May-8-2006 355795430 104 4 min, 1.6 sec
68 Helle Nielsen  Hvidovre, Copenhagen, Denmark  May-13-2006 141327495 104 4 min, 32.5 sec
69 brian  murray bridge south australia  Mar-23-2005 626200523 98 7 min, 9.6 sec
70 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 904069401 98 7 min, 34.2 sec
71 Katta Olsson  Sweden  Sep-1-2006 1593211392 96 6 min, 54.7 sec
72 sharon C.  burlington, wi  Sep-27-2014 30 94 12 min, 20.1 sec
73 Thomas Warfield  Springfield IL USA  Nov-18-2004 2101713767 92 3 min, 47.2 sec
74 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 135873144 92 3 min, 58.0 sec
75 Carol  Shallotte, NC USA  Nov-27-2005 325816285 90 2 min, 12.5 sec
76 Babs  WInter Springs, FL USA  Oct-7-2008 556706174 88 3 min, 16.0 sec
77 maggie  lumby bc canada  Apr-12-2015 6 88 7 min, 34.4 sec
78 MARISA  RIO DE JANEIRO, RJ, BRASIL  Jan-30-2005 1460017638 76 32 min, 8.4 sec
79 grnnyann  hot springs village,ar  Nov-15-2010 2137052338 56 4 min, 8.9 sec
80 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1218421520 54 1 min, 44.3 sec



Back to Main Scores List