All Scores for Four 2 - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Murphy  Points Unknown, USA  May-7-2018 12 0 12 100.0% 144 6 min, 32.7 sec
2 BAD DOG  Palm Bay, Fl.  Feb-23-2014 11 0 11 100.0% 144 7 min, 11.8 sec
3 Chris  Madison Heights, MI USA  May-19-2006 2 0 2 100.0% 144 3 min, 41.4 sec
4 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 0 1 100.0% 144 1 min, 40.5 sec
5 Graham Kendall  Reading, England  Jan-11-2005 1 0 1 100.0% 144 2 min, 1.8 sec
6 Katta Olsson  Sweden+Asheville, N.C.  Oct-30-2007 1 0 1 100.0% 144 7 min, 9.2 sec
7 Jorge  Melilla - Spain  Feb-4-2005 1 1 2 50.0% 144 4 min, 47.9 sec
8 Noelene  Australia  Jun-15-2006 1 5 6 16.7% 113 1 min, 59.9 sec
9 Paul Forsdick  Rayleigh Essex  Jun-6-2005 1 12 13 7.7% 51 3 min, 34.9 sec
10 Joseph Chua  Singapore  May-9-2006 1 13 14 7.1% 57 3 min, 27.3 sec
11 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1 13 14 7.1% 54 3 min, 34.9 sec
12     Feb-11-2005 1 45 46 2.2% 56 5 min, 25.6 sec
13 louis van Boeckel  Belguim  Mar-20-2005 1 55 56 1.8% 50 5 min, 12.7 sec
14 Harold R. Smith  Tulsa, OK  Jun-4-2005 1 69 70 1.4% 51 4 min, 42.1 sec
15 sheelagh  perth western australia  Mar-23-2009 0 1 1 0.0% 144 0 min, 0.0 sec
15 Jean  Greensboro, NC  Dec-25-2009 0 1 1 0.0% 144 0 min, 0.0 sec
15 Elizabeth  United Kingdom  Nov-28-2010 0 1 1 0.0% 144 0 min, 0.0 sec
15 Eldo  Western Australia  Sep-19-2006 0 1 1 0.0% 144 0 min, 0.0 sec
15 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 0 1 1 0.0% 144 0 min, 0.0 sec
15 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
15 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
15 margie  tucson, Az. USA  Jan-6-2008 0 1 1 0.0% 144 0 min, 0.0 sec
15 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 1 1 0.0% 144 0 min, 0.0 sec
15 D. Dump  Warren, OH 44482  Jun-13-2008 0 1 1 0.0% 144 0 min, 0.0 sec
15 Leroy  Mt. Enterprise, TX USA  May-12-2008 0 1 1 0.0% 144 0 min, 0.0 sec
15 linda thorogood  nairn,scotland,uk  Mar-8-2008 0 1 1 0.0% 144 0 min, 0.0 sec
15 Nancy  Delaware, Ohio, Delaware  Sep-21-2008 0 1 1 0.0% 144 0 min, 0.0 sec
15 Nancy F  Savannah, GA USA  Jul-6-2007 0 1 1 0.0% 144 0 min, 0.0 sec
15 Leya Weisman  Plantation, Florida, USA  Apr-3-2005 0 1 1 0.0% 144 0 min, 0.0 sec
15 ROGER DAY  HARTMAN ARKANSAS USA  Jan-16-2005 0 1 1 0.0% 144 0 min, 0.0 sec
15 Inez Stanley  Seattle,WA USA  Jun-12-2006 0 1 1 0.0% 144 0 min, 0.0 sec
15 Lee Rapson  Huddersfield, UK  Nov-4-2006 0 1 1 0.0% 144 0 min, 0.0 sec
15 Lorraine    Dec-15-2005 0 1 1 0.0% 144 0 min, 0.0 sec
15 DINKYDAU  Ocala,Fl. USA  May-10-2013 0 1 1 0.0% 144 0 min, 0.0 sec
15 Nedra  Chicago, IL USA  Dec-20-2004 0 1 1 0.0% 144 0 min, 0.0 sec
15 Bruno  Doncaster, UK  Mar-24-2006 0 1 1 0.0% 144 0 min, 0.0 sec
15 Bruno  Doncaster, UK  Mar-29-2006 0 1 1 0.0% 144 0 min, 0.0 sec
15 ottO Brym  Magnor, Norway  May-31-2006 0 1 1 0.0% 144 0 min, 0.0 sec
39 Jimmie  Scotland  Jun-17-2008 0 1 1 0.0% 64 0 min, 0.0 sec
40 lodde    Aug-18-2005 0 1 1 0.0% 62 0 min, 0.0 sec
41 kenneth rayner  maldon essex  Nov-23-2015 0 1 1 0.0% 54 0 min, 0.0 sec
42 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 1 1 0.0% 38 0 min, 0.0 sec
43 Christine  Hertford UK  Apr-24-2006 0 1 1 0.0% 34 0 min, 0.0 sec
43 Sandi  OKI, NC, USA  Sep-22-2013 0 1 1 0.0% 34 0 min, 0.0 sec
45 Alison  Donald Victoria Australia  Dec-19-2004 0 1 1 0.0% 28 0 min, 0.0 sec
46 Bing  Gilford, NH 03249  Jul-22-2005 0 1 1 0.0% 26 0 min, 0.0 sec
47 Bob Most  Millville, PA USA  Feb-8-2005 0 1 1 0.0% 18 0 min, 0.0 sec
48 Stacy C.  Bear River City Utah, USA  Jan-4-2005 0 1 1 0.0% 16 0 min, 0.0 sec
49 Ron McChesney  Centeral Texas USA  Dec-17-2010 0 2 2 0.0% 144 0 min, 0.0 sec
49 Janine  Antwerp Belgium  Oct-4-2020 0 2 2 0.0% 144 0 min, 0.0 sec
49 Chere  SF  Jan-10-2005 0 2 2 0.0% 144 0 min, 0.0 sec
49 snowqueen  brighton  Jun-24-2011 0 2 2 0.0% 144 0 min, 0.0 sec
53 George Van  Windsor Ont. Canada  Oct-17-2007 0 2 2 0.0% 143 0 min, 0.0 sec
53 Billie Holtz  Hobart, IN. Lake USA.  Apr-7-2006 0 2 2 0.0% 143 0 min, 0.0 sec
55 Annie46  Sunny Stevenage, UK  Jul-6-2005 0 2 2 0.0% 46 0 min, 0.0 sec
56 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 3 3 0.0% 58 0 min, 0.0 sec
57 Siggi  Kaufungen, Germany  Jan-11-2005 0 3 3 0.0% 52 0 min, 0.0 sec
58 Jimmie  Scotland  Feb-15-2007 0 4 4 0.0% 144 0 min, 0.0 sec
59 Hans  Paris / France  Jun-15-2005 0 5 5 0.0% 144 0 min, 0.0 sec
60 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 52 0 min, 0.0 sec
61 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 42 0 min, 0.0 sec
62 Babs  WInter Springs, FL USA  Sep-2-2008 0 6 6 0.0% 88 0 min, 0.0 sec
63 maggie  lumby bc canada  Apr-12-2015 0 6 6 0.0% 42 0 min, 0.0 sec
64 Arlene  La Mirada, Ca. US  Oct-10-2006 0 7 7 0.0% 42 0 min, 0.0 sec
65 Peggy L  Blairsville, Ga.  Jul-6-2016 0 7 7 0.0% 33 0 min, 0.0 sec
66 Harold R. Smith  Tulsa, OK (USA)  Jan-5-2008 0 10 10 0.0% 45 0 min, 0.0 sec
67 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 12 12 0.0% 63 0 min, 0.0 sec
68 Barbara  Orlando, Fl 32708 USA  Nov-12-2007 0 12 12 0.0% 47 0 min, 0.0 sec
69 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 12 12 0.0% 35 0 min, 0.0 sec
70 Harold R. Smith  Tulsa, OK (USA)  Mar-5-2006 0 15 15 0.0% 42 0 min, 0.0 sec
71 Carol  Shallotte, NC USA  Nov-27-2005 0 26 26 0.0% 41 0 min, 0.0 sec
72 Mary  Red Lion PaUSAA  May-8-2006 0 58 58 0.0% 45 0 min, 0.0 sec



Back to Main Scores List