Best Scores for Fort - Guaranteed Winnable

 
 
 
All Scores for Fort

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 653004958 144 1 min, 29.7 sec
1 Paul Forsdick  Southend-on-Sea UK  Mar-11-2008 653004958 144 1 min, 29.7 sec
3 Gregg Seelhoff  East Lansing, Michigan USA  Nov-14-2004 1 144 1 min, 37.2 sec
4 Graham Kendall  Reading, England  Jan-8-2005 1192521883 144 1 min, 51.6 sec
5 louis van Boeckel  Belguim  Mar-12-2005 998323554 144 2 min, 0.3 sec
6 lodde    Jul-24-2005 613264149 144 2 min, 8.0 sec
7 Bruno  Doncaster, UK  Mar-24-2006 881902084 144 2 min, 8.4 sec
7 Bruno  Doncaster, UK  Mar-29-2006 881902084 144 2 min, 8.4 sec
9 Bruno  Doncaster, UK  Feb-22-2007 1299145841 144 2 min, 10.6 sec
10 Lee Rapson  Huddersfield, UK  Nov-4-2006 1976418893 144 2 min, 48.5 sec
11 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 1138713026 144 2 min, 50.2 sec
11 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Nov-3-2008 1138713026 144 2 min, 50.2 sec
13 BAD DOG  Palm Bay, Fl.  Oct-26-2013 566077418 144 2 min, 52.5 sec
14 Stacy C.  Bear River City Utah, USA  Dec-11-2009 4 144 3 min, 5.4 sec
15 Bubbles  USA  May-16-2006 750769263 144 3 min, 6.9 sec
16 JOHN YODER  LORTON, VA. USA  Aug-17-2014 1423473657 144 3 min, 8.4 sec
17 Patricia Reinert  Glendale, AZ, USA  Dec-28-2009 2113379342 144 3 min, 9.0 sec
18 Rosetta  Shipshewana,IN. U.S.A.  Nov-20-2005 1532297269 144 3 min, 20.0 sec
19 SHEELAGH  PERTH AUSTRALIA  Jul-23-2005 1973703073 144 3 min, 25.8 sec
20 Nana  Manchester, NH, USA  Dec-13-2006 1519743597 144 3 min, 28.8 sec
21 Joseph Chua  Singapore  May-8-2006 1741128433 144 3 min, 30.3 sec
22 Mary Sheppard  Zanesville, Ohio USA  Mar-23-2007 1257966351 144 3 min, 31.6 sec
23 bobbyt  Sabattus, Maine USA  Nov-2-2006 1651964968 144 3 min, 44.5 sec
24 linda thorogood  nairn,scotland,uk  Mar-8-2008 985941731 144 3 min, 46.8 sec
25 Nancy  Delaware, Ohio, Delaware  Sep-21-2008 2 144 3 min, 49.4 sec
26 D.Dump  Warren, OH 44483  Sep-20-2008 457433621 144 3 min, 52.8 sec
27 Arlene  La Mirada, Ca. US  Oct-10-2006 944427737 144 3 min, 53.1 sec
28 Chris  Madison Heights, MI USA  Dec-30-2004 1530197230 144 4 min, 6.4 sec
29 Harold R. Smith  Tulsa, OK (USA)  Jul-24-2008 2038087068 144 4 min, 11.6 sec
30 Olga    May-8-2005 1370111228 144 4 min, 15.0 sec
31     Jan-2-2009 42751072 144 4 min, 15.4 sec
32 Roula  Costa Mesa, CA  Aug-14-2006 1322351814 144 4 min, 18.0 sec
33 Chere  SF  Jan-10-2005 1095444055 144 4 min, 41.4 sec
34     Jan-14-2005 2102733451 144 4 min, 54.6 sec
35 Jack Ford  Calgary, AB, CA  Sep-27-2007 565444246 144 5 min, 11.5 sec
36 theodora L. molnar  Oneida, NY USA  Jan-25-2007 1486966936 144 5 min, 14.5 sec
37 D. Dump  Warren, OH 44482  Jun-13-2008 12 144 5 min, 15.4 sec
38 Billie Holtz  Hobart, IN. Lake USA.  Apr-10-2006 561842849 144 5 min, 20.8 sec
39 Harold R. Smith  Tulsa, OK  Apr-18-2009 1777211529 144 5 min, 27.1 sec
40 Heavy Hung Harry  Westminster, MD, USA  Mar-19-2009 879233724 144 5 min, 36.3 sec
41 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1071662253 144 5 min, 36.5 sec
42 nilla  stockholm  Feb-16-2008 2127289225 144 5 min, 42.1 sec
43 michael deerwester  normal,il,USA  Nov-22-2012 1317347098 144 5 min, 44.7 sec
44 Jean  Greensboro, NC  Dec-24-2009 1991590975 144 5 min, 52.4 sec
45 sharon j.  north sydney Canada  May-20-2005 639442733 144 5 min, 54.6 sec
46 Harold R. Smith  Tulsa, OK (USA)  Sep-7-2006 1659772049 144 6 min, 1.5 sec
47 Katta Olsson  Sweden+Asheville, N.C.  Jan-19-2009 1239837104 144 6 min, 2.3 sec
48 Janine  Antwerp Belgium  Apr-9-2020 1668114835 144 6 min, 8.6 sec
49 Leroy  Mt. Enterprise, TX USA  Aug-14-2008 914970248 144 6 min, 21.7 sec
50 Inez Stanley  Seattle,WA USA  May-15-2005 930391459 144 6 min, 24.3 sec
51 Lynne  Perth, WA, Australia  Feb-9-2009 14 144 6 min, 30.8 sec
52 Juan Robertson  Federal Way, WA, USA  Dec-10-2015 1458377286 144 6 min, 41.4 sec
53 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 144 6 min, 45.8 sec
54 Gerda Gerbracht  Duivendrecht Nederland  May-19-2008 1487627411 144 6 min, 54.8 sec
55 Carol G  Windsor Mill, MD USA  Mar-9-2005 266554787 144 6 min, 58.2 sec
56 George Van  Windsor Ont. Canada  Oct-30-2007 1599635439 144 7 min, 3.5 sec
57 Patricia Cox  Tyler, Texas Smith County  Oct-30-2010 1904126859 144 7 min, 5.0 sec
58 Cheryl J Hansen  Niceville, Fl. USA  May-2-2006 1637982195 144 7 min, 6.0 sec
59 Hans  Paris / France  Mar-25-2005 921658803 144 7 min, 25.2 sec
60 maggie  lumby bc canada  Jan-24-2015 12 144 8 min, 0.2 sec
61 JANINE  Deurne Antwerpen Belgium  Sep-1-2013 8 144 8 min, 6.8 sec
62 Shortstuff  Spokane,Wa USA  May-15-2005 452593224 144 8 min, 37.1 sec
63 Jorge  Melilla - Spain  Feb-13-2005 253153846 144 8 min, 47.4 sec
64 Leya Weisman  Plantation, Florida, USA  Apr-2-2005 1777280160 144 9 min, 11.1 sec
65 ROGER DAY  HARTMAN ARKANSAS USA  Jan-16-2005 240879243 144 9 min, 48.1 sec
66 snowqueen  brighton  Feb-19-2011 1311536803 144 10 min, 41.8 sec
67 Jimmie  Scotland  Feb-15-2007 1795183521 144 11 min, 45.8 sec
68 Lardonbur  Missouri USA  Aug-5-2019 21 144 11 min, 57.3 sec
69 k.w.rayner  maldon essex england  Oct-23-2012 147879012 144 12 min, 57.3 sec
69 kenneth rayner  maldon essex england  Nov-1-2012 147879012 144 12 min, 57.3 sec
71 Ron McChesney  Centeral Texas USA  Jul-3-2010 1443001479 144 14 min, 17.7 sec
72 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 2 144 99 min, 59.9 sec
73 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Mar-5-2009 1292912417 142 7 min, 7.5 sec
74 Mary  Red Lion PaUSAA  May-8-2006 2009192834 140 5 min, 25.3 sec
75 brian  murray bridge south australia  Mar-23-2005 21008046 140 8 min, 27.4 sec
76 Ann Marchetti  Geneva,Switzerland  Dec-1-2004 64682167 138 4 min, 32.7 sec
77 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 533568488 124 7 min, 50.6 sec
78 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1660189971 120 5 min, 7.7 sec
79 Cristina  Trieste,Italy  Apr-20-2005 513371096 118 5 min, 29.2 sec
80 kenneth rayner  maldon essex  Nov-18-2015 1260815710 112 9 min, 9.2 sec
81 Siggi  Kaufungen, Germany  Jan-4-2005 1497900722 104 3 min, 52.5 sec
82 hardrock  Sorocaba, SP, Brasil  Apr-21-2006 631729283 100 3 min, 30.9 sec
83 Be Free  Avon, CT 06001  May-9-2008 833051762 94 1 min, 58.1 sec
84 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1187656401 92 4 min, 38.0 sec
85 The Bear  Copenhagen, Denmark  Dec-23-2006 1979388940 88 2 min, 20.0 sec
86 Nedra  Chicago, IL USA  Mar-23-2005 1500022196 86 4 min, 53.6 sec
87 grnnyann  hot springs village,ar  Jul-1-2012 1777572333 84 3 min, 0.5 sec
88 LESLIE  Raab Hungary  Jan-25-2013 1010155338 82 4 min, 38.4 sec
89 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1335112637 82 10 min, 46.4 sec
90 Carol  Shallotte, NC USA  Nov-27-2005 1546106149 62 1 min, 36.5 sec
91 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 34702235 40 1 min, 17.3 sec



Back to Main Scores List