All Scores for For Christine - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 BAD DOG  Palm Bay, Fl.  Feb-21-2016 105 0 105 100.0% 144 6 min, 38.2 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Nov-3-2008 101 0 101 100.0% 144 2 min, 23.3 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 101 0 101 100.0% 144 2 min, 23.3 sec
4 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Aug-27-2006 86 0 86 100.0% 144 3 min, 8.3 sec
5 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 18 15 33 54.5% 125 2 min, 26.5 sec
6 Paul Forsdick  Rayleigh Essex  Jun-19-2022 18 18 36 50.0% 122 2 min, 26.5 sec
7 Murphy  Points Unknown USA  Sep-9-2011 6 20 26 23.1% 116 2 min, 54.4 sec
8 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 5 0 5 100.0% 144 4 min, 10.7 sec
9 Murphy  Points Unknown, USA  May-28-2017 4 0 4 100.0% 144 5 min, 11.4 sec
10 Mary  Red Lion PaUSAA  May-8-2006 3 25 28 10.7% 111 6 min, 56.5 sec
11 Patricia Reinert  Glendale, AZ, USA  Jan-15-2010 2 0 2 100.0% 144 4 min, 42.3 sec
12 Jack Ford  Calgary, AB, CA  Aug-24-2007 2 0 2 100.0% 144 6 min, 16.4 sec
13 Heavy Hung Harry  Westminster, MD, USA  Apr-26-2008 2 1 3 66.7% 143 9 min, 15.9 sec
14 Achim Baumann  Oldenburg / Germany  Oct-8-2006 2 1 3 66.7% 140 8 min, 20.3 sec
15 Peggy L  Blairsville, Ga.  Dec-15-2015 2 5 7 28.6% 116 3 min, 56.1 sec
16 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 2 6 8 25.0% 102 4 min, 56.1 sec
17 bobbyt  Sabattus, Maine USA  Nov-3-2006 2 7 9 22.2% 117 6 min, 23.7 sec
18 Roula  Costa Mesa, CA  Aug-4-2006 2 8 10 20.0% 105 6 min, 53.8 sec
19 Arlene  La Mirada, Ca. US  Oct-10-2006 2 8 10 20.0% 105 8 min, 18.4 sec
20 lodde    Jul-24-2005 1 0 1 100.0% 144 1 min, 53.3 sec
21 Bruno  Doncaster, UK  Feb-22-2007 1 0 1 100.0% 144 1 min, 54.1 sec
22 Graham Kendall  Reading, England  Dec-23-2004 1 0 1 100.0% 144 2 min, 14.8 sec
23 Bruno  Doncaster, UK  Mar-24-2006 1 0 1 100.0% 144 2 min, 21.6 sec
23 Bruno  Doncaster, UK  Mar-29-2006 1 0 1 100.0% 144 2 min, 21.6 sec
25 Bruno  Doncaster, UK  Jul-14-2006 1 0 1 100.0% 144 3 min, 4.0 sec
26 grnnyann  hot springs village,ar  Jun-29-2012 1 0 1 100.0% 144 3 min, 21.6 sec
27 Lynne  Perth, WA, Australia  Feb-9-2009 1 0 1 100.0% 144 3 min, 24.2 sec
28 jaws  tumby bay S Australia  Apr-24-2008 1 0 1 100.0% 144 3 min, 49.3 sec
29 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 144 4 min, 48.2 sec
30 Lonna Kahn  Prairie Village, KS, USA  May-29-2008 1 0 1 100.0% 144 5 min, 4.9 sec
31 evelyn  ontario canada  Sep-10-2007 1 0 1 100.0% 144 5 min, 37.9 sec
32 Siggi  Kaufungen, Germany  Jan-11-2005 1 0 1 100.0% 144 6 min, 0.2 sec
33 brian  murray bridge south australia  Mar-23-2005 1 0 1 100.0% 144 6 min, 8.8 sec
34 Stacy C.  Bear River City Utah, USA  Nov-16-2007 1 0 1 100.0% 144 6 min, 52.6 sec
35 Dixie  Basingstoke,Hants.England  Feb-5-2005 1 0 1 100.0% 144 7 min, 34.9 sec
36 Jean  Greensboro, NC  Dec-24-2009 1 0 1 100.0% 144 10 min, 15.8 sec
37 maggie  lumby bc canada  Dec-7-2015 1 0 1 100.0% 144 12 min, 20.4 sec
38 Pat Taylor  Walsall West Midlands UK  Oct-12-2005 1 0 1 100.0% 144 12 min, 22.7 sec
39 Leya Weisman  Plantation, Florida, USA  Mar-31-2005 1 0 1 100.0% 144 13 min, 42.0 sec
40 Ruth Horner  Belleville  Nov-6-2012 1 0 1 100.0% 144 20 min, 17.0 sec
41 Billie Holtz  Hobart, IN. Lake USA.  Apr-21-2005 1 1 2 50.0% 144 7 min, 20.9 sec
42 annie  zierikzee  Jan-17-2005 1 1 2 50.0% 144 8 min, 23.9 sec
43 T. Gerold  NY, NY  Mar-31-2005 1 1 2 50.0% 144 9 min, 34.3 sec
44 Hans  Paris / France  Apr-16-2005 1 1 2 50.0% 143 5 min, 3.8 sec
45 maggie  lumby b.c. canada  Dec-15-2010 1 1 2 50.0% 136 8 min, 34.4 sec
46 Kevin  Westminster, MD USA  Dec-28-2008 1 1 2 50.0% 126 13 min, 9.8 sec
47 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 1 1 2 50.0% 123 11 min, 30.0 sec
48 Penny Newmon  WPB,FL,USA  Apr-21-2007 1 1 2 50.0% 122 4 min, 22.7 sec
49 Joseph Chua  Singapore  May-7-2006 1 1 2 50.0% 119 4 min, 28.3 sec
50 Carol  Shallotte, NC USA  Nov-27-2005 1 1 2 50.0% 114 99 min, 59.9 sec
51 Stacy Checketts  Bear River, USA  Feb-20-2005 1 2 3 33.3% 144 4 min, 59.7 sec
52 JANINE  Deurne Antwerpen Belgium  Sep-11-2011 1 2 3 33.3% 143 4 min, 48.4 sec
52 lyle snow  Spring Tx, USA  Mar-31-2007 1 2 3 33.3% 143 4 min, 48.4 sec
54 Karyn  Chandler, AZ, USA  Oct-8-2009 1 2 3 33.3% 118 7 min, 38.2 sec
55     Jan-14-2005 1 3 4 25.0% 107 5 min, 40.3 sec
56 louis van Boeckel  Belguim  Feb-19-2005 1 4 5 20.0% 132 1 min, 39.9 sec
57 Joanne Most  Millville PA USA  Mar-20-2005 1 4 5 20.0% 115 6 min, 17.1 sec
58 George Van  Windsor Ont. Canada  Dec-15-2007 1 5 6 16.7% 143 4 min, 59.5 sec
59 Inez Stanley  Seattle,WA USA  May-15-2005 1 7 8 12.5% 143 8 min, 38.0 sec
60 Mary Sheppard  Zanesville, Ohio USA  Jun-23-2007 1 16 17 5.9% 143 12 min, 59.8 sec
61 William Delfenthal  Chesapeake Va.  May-9-2006 0 1 1 0.0% 144 0 min, 0.0 sec
61 Helen T  UK  Dec-15-2004 0 1 1 0.0% 144 0 min, 0.0 sec
61 Christine  Hertford UK  Apr-24-2006 0 1 1 0.0% 144 0 min, 0.0 sec
61 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 1 1 0.0% 144 0 min, 0.0 sec
61 sharlyn  muncie indiana usa  Jan-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
61 Janine  Antwerp Belgium  Sep-27-2020 0 1 1 0.0% 144 0 min, 0.0 sec
61 Nancy  Delaware, Ohio, Delaware  Sep-19-2008 0 1 1 0.0% 144 0 min, 0.0 sec
61 linda thorogood  nairn,scotland,uk  Mar-8-2008 0 1 1 0.0% 144 0 min, 0.0 sec
69 ron klahn  forls, wa, usa  Mar-4-2019 0 1 1 0.0% 142 0 min, 0.0 sec
69 Doug Lamarre  Thorold, Ontario, Canada  Dec-13-2005 0 1 1 0.0% 142 0 min, 0.0 sec
69 Reginaldo  Rio de Janeiro, Brasil  Apr-8-2022 0 1 1 0.0% 142 0 min, 0.0 sec
69 ROGER DAY  HARTMAN ARKANSAS USA  Dec-29-2004 0 1 1 0.0% 142 0 min, 0.0 sec
69 Amy Henchey  Silver Spring, Maryland, USA  Sep-4-2004 0 1 1 0.0% 142 0 min, 0.0 sec
69 Chris  Madison Heights, MI USA  Jan-9-2005 0 1 1 0.0% 142 0 min, 0.0 sec
69 Jitka  Prague, Czech Republic  Jan-6-2008 0 1 1 0.0% 142 0 min, 0.0 sec
69 Isobel  Coldwater Ontario, Canada  Dec-18-2010 0 1 1 0.0% 142 0 min, 0.0 sec
77 kenneth rayner  maldon essex  Jul-22-2014 0 1 1 0.0% 140 0 min, 0.0 sec
78 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 0 1 1 0.0% 136 0 min, 0.0 sec
79 John Jarvis  Wellington N Z  Dec-14-2004 0 1 1 0.0% 126 0 min, 0.0 sec
80 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 0 1 1 0.0% 118 0 min, 0.0 sec
81 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 78 0 min, 0.0 sec
82 k.w.rayner  maldon essex england  Oct-18-2012 0 1 1 0.0% 60 0 min, 0.0 sec
83 Christine Edge  Mold, Flintshire, North Wales  Aug-15-2005 0 2 2 0.0% 144 0 min, 0.0 sec
83 ottO Brym  Magnor, Norway  May-31-2006 0 2 2 0.0% 144 0 min, 0.0 sec
85 Lee Rapson  Huddersfield, UK  Nov-4-2006 0 2 2 0.0% 143 0 min, 0.0 sec
85 Lorraine    Feb-16-2007 0 2 2 0.0% 143 0 min, 0.0 sec
85 Carole Riley  Lymm, Cheshire  Dec-8-2004 0 2 2 0.0% 143 0 min, 0.0 sec
85 Elizabeth  United Kingdom  Dec-28-2010 0 2 2 0.0% 143 0 min, 0.0 sec
85 RosieLiz  Kingsbridge, Devon, UK  Nov-7-2011 0 2 2 0.0% 143 0 min, 0.0 sec
90 kenneth rayner  maldon essex england  Nov-1-2012 0 2 2 0.0% 93 0 min, 0.0 sec
91 Rubberneck  Hampshire  Jun-30-2011 0 3 3 0.0% 142 0 min, 0.0 sec
92 sharon j.  north sydney Canada  May-20-2005 0 3 3 0.0% 96 0 min, 0.0 sec
93 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 5 5 0.0% 85 0 min, 0.0 sec
94 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 0 7 7 0.0% 143 0 min, 0.0 sec



Back to Main Scores List