All Scores for Football - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Daniel Moroff  Toronto, Ontario, Canada  Jan-31-2007 121 1997 2118 5.7% 60 4 min, 38.3 sec
2 Susan Moore  Kokomo, IN USA  Apr-5-2011 32 305 337 9.5% 69 3 min, 8.6 sec
3 Murphy  Points Unknown, USA  Sep-28-2017 8 0 8 100.0% 144 8 min, 11.6 sec
4 Chris  Madison Heights, MI USA  Apr-26-2006 6 0 6 100.0% 144 3 min, 30.1 sec
5 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 6 89 95 6.3% 53 4 min, 26.5 sec
6 Noelene  Australia  Sep-4-2007 4 43 47 8.5% 61 1 min, 55.1 sec
7 BAD DOG  Palm Bay, Fl.  Jan-29-2014 3 0 3 100.0% 144 8 min, 27.8 sec
8 Manon  Repentigny Canada  Dec-25-2007 3 86 89 3.4% 44 2 min, 23.1 sec
9 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 2 1 3 66.7% 108 8 min, 31.8 sec
10     Jun-26-2005 2 5 7 28.6% 95 4 min, 6.3 sec
11 sharon j.  north sydney Canada  May-20-2005 2 8 10 20.0% 60 4 min, 41.7 sec
12 Roula  Costa Mesa, CA  Jun-27-2006 2 8 10 20.0% 57 5 min, 5.5 sec
13 bobbyt  Sabattus, Maine USA  Oct-30-2006 2 17 19 10.5% 66 4 min, 46.5 sec
14 Paul Forsdick  Rayleigh Essex  Jun-19-2022 2 34 36 5.6% 57 1 min, 59.7 sec
14 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 2 34 36 5.6% 57 1 min, 59.7 sec
16 Arlene  La Mirada, Ca. US  Oct-10-2006 2 58 60 3.3% 53 4 min, 12.9 sec
17 lodde    Jul-24-2005 1 0 1 100.0% 144 1 min, 25.3 sec
18 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 0 1 100.0% 144 1 min, 32.1 sec
19 Graham Kendall  Reading, England  Dec-29-2004 1 0 1 100.0% 144 1 min, 37.5 sec
20 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 1 0 1 100.0% 144 2 min, 5.8 sec
20 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Oct-26-2008 1 0 1 100.0% 144 2 min, 5.8 sec
22 Nana  Manchester, NH, USA  Aug-27-2008 1 0 1 100.0% 144 2 min, 9.8 sec
23 John Breschini  San Jose, Ca.95128  Sep-22-2014 1 0 1 100.0% 144 5 min, 53.9 sec
24 Cheryl J Hansen  Niceville, Fl. USA  May-2-2006 1 0 1 100.0% 144 10 min, 44.5 sec
25 kenneth rayner  maldon essex  Jul-21-2014 1 0 1 100.0% 144 11 min, 31.6 sec
26 Rosetta  Shipshewana,IN. U.S.A.  Jun-13-2009 1 1 2 50.0% 144 2 min, 49.0 sec
27 Joseph Chua  Singapore  May-7-2006 1 1 2 50.0% 82 2 min, 33.7 sec
28 Daniela Scuriatti  Agrate Brianza Milano Italia  May-9-2008 1 2 3 33.3% 71 6 min, 43.3 sec
29 Carol  Shallotte, NC USA  Nov-27-2005 1 4 5 20.0% 86 2 min, 34.7 sec
30 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 4 5 20.0% 84 5 min, 6.8 sec
31 Thomas Ritter  Kutztown, PA USA  May-15-2005 1 5 6 16.7% 73 2 min, 58.2 sec
32 Patricia Reinert  Glendale, AZ, USA  Jun-25-2010 1 5 6 16.7% 69 2 min, 41.6 sec
33 Owen Saaunders  Gympie Qld Australia  Oct-4-2009 1 6 7 14.3% 127 4 min, 48.9 sec
34 louis van Boeckel  Belguim  Feb-27-2005 1 8 9 11.1% 82 2 min, 28.0 sec
35 Harold R. Smith  Tulsa, OK (USA)  Jun-19-2007 1 24 25 4.0% 51 4 min, 0.7 sec
36 chelsea  concord,nc united states  Feb-11-2006 1 53 54 1.9% 53 2 min, 3.8 sec
37 DINKYDAU  Ocala,Fl. USA  Feb-16-2011 0 1 1 0.0% 144 0 min, 0.0 sec
37 Elizabeth  United Kingdom  Dec-14-2010 0 1 1 0.0% 144 0 min, 0.0 sec
37 Lorraine    Feb-16-2007 0 1 1 0.0% 144 0 min, 0.0 sec
37 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
37 Jean  Greensboro, NC  Dec-24-2009 0 1 1 0.0% 144 0 min, 0.0 sec
37 Josephine  Belle River, ON. Canada  Apr-3-2009 0 1 1 0.0% 144 0 min, 0.0 sec
37 lyle snow  Spring Tx, USA  Mar-31-2007 0 1 1 0.0% 144 0 min, 0.0 sec
37 Leroy  Mt. Enterprise, TX USA  Aug-26-2008 0 1 1 0.0% 144 0 min, 0.0 sec
37 linda thorogood  nairn,scotland,uk  Feb-25-2008 0 1 1 0.0% 144 0 min, 0.0 sec
37 Bruno  Doncaster, UK  Mar-29-2006 0 1 1 0.0% 144 0 min, 0.0 sec
37 sue  westfield ma 01085  Dec-29-2005 0 1 1 0.0% 144 0 min, 0.0 sec
37 ROGER DAY  HARTMAN ARKANSAS USA  Mar-23-2005 0 1 1 0.0% 144 0 min, 0.0 sec
37 maureen  scotland  Dec-10-2004 0 1 1 0.0% 144 0 min, 0.0 sec
37 SHEELAGH  PERTH AUSTRALIA  Aug-9-2005 0 1 1 0.0% 144 0 min, 0.0 sec
37 klj9339  norfolk, ne, usa  Dec-18-2005 0 1 1 0.0% 144 0 min, 0.0 sec
37 Leya Weisman  Plantation, Florida, USA  Mar-31-2005 0 1 1 0.0% 144 0 min, 0.0 sec
37 William Delfenthal  Chesapeake Va.  Apr-4-2006 0 1 1 0.0% 144 0 min, 0.0 sec
37 Bruno  Doncaster, UK  Mar-24-2006 0 1 1 0.0% 144 0 min, 0.0 sec
55 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 142 0 min, 0.0 sec
55 theodora L. molnar  Oneida, NY USA  Jan-25-2007 0 1 1 0.0% 142 0 min, 0.0 sec
57 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 1 1 0.0% 76 0 min, 0.0 sec
58 maggie  lumby bc canada  Apr-12-2015 0 1 1 0.0% 62 0 min, 0.0 sec
59 kenneth rayner  maldon essex england  Nov-8-2012 0 1 1 0.0% 56 0 min, 0.0 sec
60 ann hoffman  hot springs village, arkansas,usa  Mar-24-2005 0 1 1 0.0% 48 0 min, 0.0 sec
61 michael deerwerster  normal,il,61761 USA  Mar-1-2009 0 1 1 0.0% 40 0 min, 0.0 sec
61 kenneth rayner  maldon essex  Feb-22-2013 0 1 1 0.0% 40 0 min, 0.0 sec
61 Bob Most  Millville, PA USA  Feb-8-2005 0 1 1 0.0% 40 0 min, 0.0 sec
64 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 32 0 min, 0.0 sec
65 Harold R. Smith  Tulsa, OK  Jul-9-2005 0 1 1 0.0% 26 0 min, 0.0 sec
66 JBP  Turlock, CA USA  May-11-2006 0 1 1 0.0% 14 0 min, 0.0 sec
67 Janine  Antwerp Belgium  Sep-24-2020 0 2 2 0.0% 144 0 min, 0.0 sec
68 George Van  Windsor Ont. Canada  Nov-13-2007 0 2 2 0.0% 143 0 min, 0.0 sec
68 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 2 2 0.0% 143 0 min, 0.0 sec
70 T. Gerold  NY, NY  Mar-30-2005 0 2 2 0.0% 117 0 min, 0.0 sec
71 michael deerwester  normal,il,USA  Feb-5-2007 0 2 2 0.0% 92 0 min, 0.0 sec
72 John Jarvis  Wellington N Z  Dec-14-2004 0 2 2 0.0% 83 0 min, 0.0 sec
73 mairie  Readfield, ME, USA  Nov-9-2005 0 2 2 0.0% 76 0 min, 0.0 sec
74 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 0 2 2 0.0% 59 0 min, 0.0 sec
75 Hans  Paris / France  May-11-2005 0 3 3 0.0% 143 0 min, 0.0 sec
75 Lee Rapson  Huddersfield, UK  Aug-20-2005 0 3 3 0.0% 143 0 min, 0.0 sec
77 Annie46  Sunny Stevenage, UK  Jun-25-2005 0 3 3 0.0% 33 0 min, 0.0 sec
78 snowqueen  brighton  Apr-8-2012 0 4 4 0.0% 123 0 min, 0.0 sec
79 Peggy L  Blairsville, Ga.  Jul-6-2016 0 4 4 0.0% 56 0 min, 0.0 sec
80 brian  murray bridge south australia  Aug-23-2005 0 4 4 0.0% 29 0 min, 0.0 sec
81 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 78 0 min, 0.0 sec
82 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 68 0 min, 0.0 sec
83 Jitka  Prague, Czech Republic  Jan-6-2008 0 5 5 0.0% 37 0 min, 0.0 sec
84 George  Choctaw, OK, USA  Mar-27-2005 0 5 5 0.0% 34 0 min, 0.0 sec
85 Inez Stanley  Seattle,WA USA  May-15-2005 0 6 6 0.0% 143 0 min, 0.0 sec
86 Jimmie  Scotland  Feb-15-2007 0 7 7 0.0% 144 0 min, 0.0 sec
87 Siggi  Kaufungen, Germany  Jan-11-2005 0 7 7 0.0% 48 0 min, 0.0 sec
88 Be Free  Avon, CT 06001  May-9-2008 0 7 7 0.0% 37 0 min, 0.0 sec
89 Babs  WInter Springs, FL USA  Oct-23-2008 0 9 9 0.0% 57 0 min, 0.0 sec
90 Mary Sheppard  Zanesville, Ohio USA  Mar-21-2007 0 10 10 0.0% 144 0 min, 0.0 sec
91 Barbara  Orlando, Fl 32708 USA  May-22-2008 0 11 11 0.0% 43 0 min, 0.0 sec
92 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 21 21 0.0% 48 0 min, 0.0 sec
93 Mary  Red Lion PaUSAA  May-8-2006 0 21 21 0.0% 40 0 min, 0.0 sec



Back to Main Scores List