Best Scores for Fair - Guaranteed Winnable

 
 
 
All Scores for Fair

Rank Name Location Date Deal Number Score Time
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 788487232 144 1 min, 7.8 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Nov-29-2008 788487232 144 1 min, 7.8 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 788487232 144 1 min, 7.8 sec
4 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 656367241 144 1 min, 39.6 sec
4 Paul Forsdick  Rayleigh Essex  Jun-19-2022 656367241 144 1 min, 39.6 sec
6 Graham Kendall  Reading, England  Nov-9-2005 1433179110 144 1 min, 43.4 sec
7 Josephine  Belle River, ON. Canada  Sep-13-2009 124695684 144 2 min, 11.5 sec
8 lodde    Oct-8-2005 2074606467 144 2 min, 23.5 sec
9 Gregg Seelhoff  East Lansing, Michigan USA  Oct-7-2005 1 144 2 min, 38.0 sec
10 Patricia Reinert  Glendale, AZ, USA  Jul-5-2010 2092097627 144 3 min, 48.1 sec
11 William Delfenthal  portsmouth va  Aug-12-2006 676211808 144 4 min, 3.2 sec
12 Peggy L  Blairsville, Ga.  Apr-19-2024 1560839142 144 4 min, 8.6 sec
13 shirley sleezer  Gloversville, NY, USA  Dec-1-2012 911955757 144 4 min, 14.8 sec
14 Lonna Kahn  Prairie Village, KS, USA  Aug-8-2008 1033355866 144 4 min, 27.2 sec
15 Heavy Hung Harry  Westminster, MD, USA  Mar-7-2009 1738877597 144 4 min, 28.3 sec
16 Nancy  Delaware, Ohio, Delaware  Sep-11-2008 2 144 4 min, 51.4 sec
17 ROGER DAY  HARTMAN ARKANSAS USA  Jun-11-2007 103268861 144 5 min, 22.8 sec
18 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1185024780 144 5 min, 31.4 sec
19 Janine  Antwerp Belgium  Apr-2-2020 322880102 144 5 min, 55.1 sec
20 linda thorogood  nairn,scotland,uk  Mar-22-2008 561369203 144 6 min, 20.0 sec
21 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-14-2007 25 144 6 min, 22.3 sec
22 D. Dump  Warren, OH 44482  Jun-13-2008 3 144 6 min, 26.9 sec
23 J, Phillips  Deland, FL USA  Nov-12-2007 6 144 6 min, 40.0 sec
24 Elizabeth  United Kingdom  Dec-11-2010 703203881 144 6 min, 54.4 sec
25     Aug-17-2007 908455727 144 6 min, 57.8 sec
26 Edward W. Kaptein  Palm Springs, CA USA  Jul-3-2010 2143396226 144 7 min, 5.2 sec
27 Jurgen Wagner  Florence, Italy  Apr-7-2015 1438385937 144 7 min, 22.3 sec
28 Kevin  Westminster, MD USA  Nov-13-2007 1105534040 144 7 min, 25.1 sec
29 DinkyDau  Forney, Tx .USA  Apr-28-2009 5 144 7 min, 27.0 sec
30 maggie  lumby bc canada  Dec-27-2014 1795166379 144 7 min, 57.8 sec
31 ROGER DAY  HARTMAN ARKANSAS USA  May-22-2010 1395110100 144 7 min, 58.6 sec
32 maggie  lumby b.c. canada  Dec-14-2010 651652619 144 8 min, 1.0 sec
33 jon  Williamsburg,Va. USA  Aug-11-2007 695548222 144 8 min, 16.7 sec
34 William Delfenthal  Chesapeake Va.  Apr-2-2006 1445615113 144 8 min, 22.5 sec
35 Lynne  Perth, WA, Australia  Feb-9-2009 3 144 8 min, 29.1 sec
36 Shirley Hayton  New Plymouth New Zealand  Dec-17-2016 893210099 144 9 min, 10.7 sec
37 TG!  USA  Dec-11-2005 492003939 144 9 min, 20.5 sec
38 Patricia Cox  Tyler, Texas Smith County  Oct-19-2010 223526496 144 9 min, 49.6 sec
39 Leroy  Mt. Enterprise, TX USA  May-3-2008 2089325895 144 11 min, 9.0 sec
40 Leroy Sedgwick  Mt. Enterprise,TX USA  Sep-9-2008 532719670 144 11 min, 26.1 sec
41 leslie J leslie  Budapest, Hungary  Jan-23-2009 1639919217 144 11 min, 40.8 sec
42 Murphy  Points Unknown, USA  Dec-20-2017 711400273 144 13 min, 37.8 sec
43 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 2135348934 144 14 min, 15.8 sec
44 snowqueen  brighton  Apr-9-2012 1101336235 144 14 min, 16.1 sec
45 Jean  Greensboro, NC  Jan-30-2010 2123858122 144 14 min, 53.2 sec
46 Minke  Honolulu Hi, USA  Dec-11-2023 588194582 144 15 min, 19.9 sec
47 Ron McChesney  Centeral Texas USA  Nov-5-2010 1852279000 144 15 min, 25.2 sec
48 kenneth rayner  maldon essex  Oct-26-2015 991717589 144 18 min, 27.0 sec
49 Achim Baumann  Oldenburg / Germany  Dec-9-2007 3 136 6 min, 42.4 sec
50 kenneth rayner  maldon essex england  Nov-1-2012 496370170 114 21 min, 23.4 sec
50 k.w.rayner  maldon essex england  Oct-16-2012 496370170 114 21 min, 23.4 sec
52 Siggi  Kaufungen, Germany  Sep-29-2007 491698602 66 2 min, 10.7 sec



Back to Main Scores List